| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Levinson | Birmingham Southern | 9 | 7 | 655:23 | 9 | 1.24 | 22 | .710 | 3 | 1 | 1 | 1 |
| 2 | L Hill | Berry | 19 | 18 | 1669:01 | 12 | 0.65 | 93 | .886 | 9 | 1 | 2 | 9 |
| 3 | S Grimsson | Birmingham Southern | 11 | 10 | 922:00 | 13 | 1.27 | 46 | .780 | 3 | 2 | 2 | 2 |
| 4 | M Luna | Hendrix | 17 | 16 | 1515:58 | 17 | 1.01 | 85 | .833 | 3 | 3 | 2 | 7 |
| 5 | Z Sosnovich | Centre | 19 | 19 | 1416:23 | 21 | 1.33 | 72 | .774 | 10 | 1 | 2 | 1 |
| 6 | F Petersen | Oglethorpe | 16 | 15 | 1397:53 | 26 | 1.67 | 79 | .752 | 6 | 5 | 0 | 1 |
| 7 | S Andrieu | Millsaps | 18 | 18 | 1562:22 | 29 | 1.67 | 94 | .764 | 6 | 9 | 3 | 3 |
| 8 | J Zalewski | Sewanee | 17 | 16 | 1245:08 | 30 | 2.17 | 67 | .691 | 3 | 11 | 3 | 0 |
| 9 | R Sheen | Rhodes | 15 | 14 | 1333:45 | 35 | 2.36 | 78 | .690 | 2 | 7 | 1 | 1 |

