| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Sosnovich | Centre | 19 | 19 | 1416:23 | 21 | 1.33 | 72 | .774 | 10 | 1 | 2 | 1 |
| 2 | S Andrieu | Millsaps | 18 | 18 | 1562:22 | 29 | 1.67 | 94 | .764 | 6 | 9 | 3 | 3 |
| 2 | L Hill | Berry | 19 | 18 | 1669:01 | 12 | 0.65 | 93 | .886 | 9 | 1 | 2 | 9 |
| 4 | M Luna | Hendrix | 17 | 16 | 1515:58 | 17 | 1.01 | 85 | .833 | 3 | 3 | 2 | 7 |
| 4 | J Zalewski | Sewanee | 17 | 16 | 1245:08 | 30 | 2.17 | 67 | .691 | 3 | 11 | 3 | 0 |
| 6 | F Petersen | Oglethorpe | 16 | 15 | 1397:53 | 26 | 1.67 | 79 | .752 | 6 | 5 | 0 | 1 |
| 7 | R Sheen | Rhodes | 15 | 14 | 1333:45 | 35 | 2.36 | 78 | .690 | 2 | 7 | 1 | 1 |
| 8 | S Grimsson | Birmingham Southern | 11 | 10 | 922:00 | 13 | 1.27 | 46 | .780 | 3 | 2 | 2 | 2 |
| 9 | A Levinson | Birmingham Southern | 9 | 7 | 655:23 | 9 | 1.24 | 22 | .710 | 3 | 1 | 1 | 1 |
| 10 | C Bandoroff | Sewanee | 4 | 2 | 218:39 | 6 | 2.47 | 6 | .500 | 1 | 1 | 0 | 0 |
| 10 | E Bracy | Hendrix | 3 | 2 | 256:58 | 3 | 1.05 | 12 | .800 | 2 | 0 | 0 | 0 |
| 12 | O Missirian-Dill | Centre | 4 | 1 | 122:44 | 0 | 0.00 | 1 | 1.000 | 0 | 1 | 0 | 1 |
| 12 | D Williams | Sewanee | 4 | 1 | 118:37 | 2 | 1.52 | 2 | .500 | 0 | 0 | 0 | 0 |
| 14 | G Emmenegger | Rhodes | 1 | 0 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 0 | 0 |
| 14 | J Robertson | Millsaps | 1 | 0 | 12:38 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 14 | C Schneider | Rhodes | 2 | 0 | 56:08 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0 |
| 14 | Z Wroblewski | Berry | 1 | 0 | 13:36 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 14 | M Zambetti | Oglethorpe | 3 | 0 | 42:07 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |

