| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Adametz | Birmingham Southern | 7 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| C Ainsworth | Millsaps | 10 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| A Amend | Centre | 13 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| S Andrieu | Millsaps | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| B Arnason | Birmingham Southern | 17 | 13 | 3 | 3 | 9 | 33 | .091 | 12 | .364 | 0-0 | 2 |
| C Auer | Millsaps | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| G Baker | Sewanee | 15 | 4 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| H Baker | Millsaps | 18 | 17 | 2 | 0 | 4 | 23 | .087 | 9 | .391 | 0-0 | 0 |
| C Bandoroff | Sewanee | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| T Benjamin | Sewanee | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| J Bennett | Rhodes | 16 | 16 | 1 | 2 | 4 | 23 | .043 | 9 | .391 | 0-0 | 0 |
| H Birgisson | Birmingham Southern | 17 | 17 | 2 | 3 | 7 | 29 | .069 | 12 | .414 | 0-0 | 0 |
| R Born | Rhodes | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| E Bracy | Hendrix | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Bradley | Rhodes | 2 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| L Brignard | Hendrix | 15 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| J Brookins | Birmingham Southern | 16 | 10 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 |
| Z Brown | Centre | 15 | - | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 1 |
| K Bryde | Birmingham Southern | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| J Buchanan | Centre | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| B Busby | Birmingham Southern | 17 | 17 | 5 | 0 | 10 | 29 | .172 | 14 | .483 | 0-0 | 1 |
| J Buschini | Oglethorpe | 14 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| P Campbell | Sewanee | 15 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| J Carlson | Centre | 22 | 22 | 4 | 2 | 10 | 9 | .444 | 7 | .778 | 0-0 | 0 |
| T Carr | Oglethorpe | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| C Caudill | Centre | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| D Cleary | Sewanee | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| S Cochrun | Hendrix | 19 | 11 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 0-0 | 2 |
| G Cooksey | Berry | 8 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| T Cook | Millsaps | 9 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| W Cooner | Rhodes | 11 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| H Creech | Millsaps | 16 | 7 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 |
| M Crooker | Millsaps | 18 | 17 | 3 | 1 | 7 | 31 | .097 | 15 | .484 | 0-0 | 0 |
| J Cruther | Rhodes | 16 | 14 | 4 | 1 | 9 | 20 | .200 | 11 | .550 | 0-0 | 1 |
| A Cummings | Hendrix | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| E Curry | Oglethorpe | 14 | 11 | 0 | 5 | 5 | 13 | .000 | 4 | .308 | 0-0 | 0 |
| T Daniels | Centre | 10 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| P Deffendall | Centre | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| R Deveikis | Birmingham Southern | 15 | 14 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| S Diaby | Rhodes | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| D Drewry | Sewanee | 18 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| W Dunaway | Hendrix | 14 | 7 | 4 | 3 | 11 | 40 | .100 | 16 | .400 | 0-1 | 0 |
| S Dunn | Centre | 19 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| E Echols | Berry | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| M Edelman | Oglethorpe | 12 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| S Edoung-Biyo | Sewanee | 19 | 17 | 6 | 3 | 15 | 40 | .150 | 15 | .375 | 0-0 | 1 |
| C Edwards | Centre | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| C Edwards | Millsaps | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| L Elmhammar | Millsaps | 18 | 17 | 3 | 3 | 9 | 48 | .062 | 22 | .458 | 0-0 | 1 |
| W Embry | Hendrix | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |

