| Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Adametz | Birmingham Southern | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Ainsworth | Millsaps | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Amend | Centre | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Andrieu | Millsaps | 18 | 18 | 1562:22 | 29 | 1.67 | 94 | .764 | 6 | 9 | 3 | 3 |
| B Arnason | Birmingham Southern | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Auer | Millsaps | - | - | 0:00 | - | - | - | - | - | - | - | - |
| G Baker | Sewanee | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| H Baker | Millsaps | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Bandoroff | Sewanee | 4 | 2 | 218:39 | 6 | 2.47 | 6 | .500 | 1 | 1 | 0 | 0 |
| T Benjamin | Sewanee | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Bennett | Rhodes | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| H Birgisson | Birmingham Southern | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| R Born | Rhodes | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| E Bracy | Hendrix | 3 | 2 | 256:58 | 3 | 1.05 | 12 | .800 | 2 | 0 | 0 | 0 |
| C Bradley | Rhodes | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| L Brignard | Hendrix | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Brookins | Birmingham Southern | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Z Brown | Centre | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Bryde | Birmingham Southern | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Buchanan | Centre | - | - | 0:00 | - | - | - | - | - | - | - | - |
| B Busby | Birmingham Southern | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Buschini | Oglethorpe | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| P Campbell | Sewanee | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Carlson | Centre | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| T Carr | Oglethorpe | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Caudill | Centre | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| D Cleary | Sewanee | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Cochrun | Hendrix | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| G Cooksey | Berry | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| T Cook | Millsaps | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| W Cooner | Rhodes | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| H Creech | Millsaps | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| M Crooker | Millsaps | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Cruther | Rhodes | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Cummings | Hendrix | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| E Curry | Oglethorpe | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| T Daniels | Centre | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| P Deffendall | Centre | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| R Deveikis | Birmingham Southern | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Diaby | Rhodes | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| D Drewry | Sewanee | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| W Dunaway | Hendrix | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Dunn | Centre | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| E Echols | Berry | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| M Edelman | Oglethorpe | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Edoung-Biyo | Sewanee | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Edwards | Centre | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Edwards | Millsaps | - | - | 0:00 | - | - | - | - | - | - | - | - |
| L Elmhammar | Millsaps | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| W Embry | Hendrix | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |

