| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Garvey | Centre | 22 | 20 | 21 | 4 | 46 | 79 | .266 | 49 | .620 | 1-1 | 6 |
| 2 | C Gaston | Oglethorpe | 16 | 12 | 11 | 3 | 25 | 41 | .268 | 25 | .610 | 0-0 | 4 |
| 3 | C Silvestri | Hendrix | 19 | 19 | 9 | 4 | 22 | 70 | .129 | 31 | .443 | 0-1 | 1 |
| 4 | C Miller | Centre | 22 | 21 | 7 | 5 | 19 | 35 | .200 | 16 | .457 | 0-0 | 2 |
| 4 | T Winter | Birmingham Southern | 16 | 15 | 7 | 5 | 19 | 42 | .167 | 20 | .476 | 2-2 | 1 |
| 6 | R Tarver | Centre | 22 | 22 | 3 | 11 | 17 | 18 | .167 | 10 | .556 | 0-0 | 1 |
| 7 | C Lucas | Berry | 17 | 5 | 7 | 2 | 16 | 52 | .135 | 31 | .596 | 0-0 | 3 |
| 7 | J Madej | Oglethorpe | 16 | 14 | 7 | 2 | 16 | 25 | .280 | 9 | .360 | 1-1 | 1 |
| 7 | J Settle | Centre | 14 | 8 | 7 | 2 | 16 | 25 | .280 | 12 | .480 | 1-1 | 1 |
| 10 | S Edoung-Biyo | Sewanee | 19 | 17 | 6 | 3 | 15 | 40 | .150 | 15 | .375 | 0-0 | 1 |
| 11 | C Fulbright | Berry | 18 | 6 | 6 | 1 | 13 | 27 | .222 | 14 | .519 | 0-0 | 4 |
| 11 | Z Wallingford | Berry | 18 | 17 | 6 | 1 | 13 | 34 | .176 | 18 | .529 | 0-0 | 3 |
| 13 | P Sagone | Hendrix | 18 | 18 | 4 | 4 | 12 | 41 | .098 | 12 | .293 | 0-0 | 2 |
| 13 | G Womack | Hendrix | 19 | 19 | 4 | 4 | 12 | 35 | .114 | 18 | .514 | 0-0 | 2 |
| 15 | W Dunaway | Hendrix | 14 | 7 | 4 | 3 | 11 | 40 | .100 | 16 | .400 | 0-1 | 0 |
| 15 | F Emerson | Sewanee | 17 | 16 | 5 | 1 | 11 | 39 | .128 | 18 | .462 | 0-0 | 1 |
| 15 | D Shaw | Berry | 19 | 18 | 5 | 1 | 11 | 58 | .086 | 30 | .517 | 0-0 | 0 |
| 18 | B Busby | Birmingham Southern | 17 | 17 | 5 | 0 | 10 | 29 | .172 | 14 | .483 | 0-0 | 1 |
| 18 | J Carlson | Centre | 22 | 22 | 4 | 2 | 10 | 9 | .444 | 7 | .778 | 0-0 | 0 |
| 18 | E Ly | Rhodes | 16 | 16 | 4 | 2 | 10 | 25 | .160 | 13 | .520 | 0-0 | 0 |
| 18 | N Williamson | Oglethorpe | 14 | 13 | 4 | 2 | 10 | 32 | .125 | 18 | .562 | 0-0 | 1 |
| 22 | B Arnason | Birmingham Southern | 17 | 13 | 3 | 3 | 9 | 33 | .091 | 12 | .364 | 0-0 | 2 |
| 22 | J Cruther | Rhodes | 16 | 14 | 4 | 1 | 9 | 20 | .200 | 11 | .550 | 0-0 | 1 |
| 22 | L Elmhammar | Millsaps | 18 | 17 | 3 | 3 | 9 | 48 | .062 | 22 | .458 | 0-0 | 1 |
| 22 | T Fontaine | Millsaps | 13 | 4 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 1-1 | 1 |
| 22 | A Gunnlaugsson | Birmingham Southern | 16 | 14 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 0 |
| 22 | C Hayden | Millsaps | 18 | 18 | 3 | 3 | 9 | 28 | .107 | 11 | .393 | 1-1 | 1 |
| 28 | B Robertson | Oglethorpe | 16 | 15 | 2 | 4 | 8 | 15 | .133 | 9 | .600 | 0-0 | 0 |
| 29 | H Birgisson | Birmingham Southern | 17 | 17 | 2 | 3 | 7 | 29 | .069 | 12 | .414 | 0-0 | 0 |
| 29 | M Crooker | Millsaps | 18 | 17 | 3 | 1 | 7 | 31 | .097 | 15 | .484 | 0-0 | 0 |
| 29 | A Greer | Centre | 20 | 18 | 1 | 5 | 7 | 24 | .042 | 6 | .250 | 0-0 | 1 |
| 29 | T Harrison | Millsaps | 18 | 18 | 2 | 3 | 7 | 23 | .087 | 9 | .391 | 0-0 | 2 |
| 29 | N Muntean | Oglethorpe | 16 | 12 | 2 | 3 | 7 | 41 | .049 | 18 | .439 | 0-0 | 0 |
| 29 | D Reed | Hendrix | 19 | 19 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 2-2 | 3 |
| 35 | J Goblirsch | Centre | 20 | 17 | 1 | 4 | 6 | 30 | .033 | 14 | .467 | 0-0 | 0 |
| 35 | J Hughes | Berry | 19 | 18 | 1 | 4 | 6 | 27 | .037 | 12 | .444 | 0-0 | 0 |
| 35 | K Johnson | Berry | 19 | 8 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0-0 | 2 |
| 35 | S King | Oglethorpe | 13 | 12 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 2-2 | 1 |
| 35 | C Mansour | Rhodes | 14 | 5 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0-0 | 1 |
| 35 | T Mukiza | Hendrix | 14 | 14 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 0-0 | 0 |
| 35 | B Ortman | Berry | 18 | - | 3 | 0 | 6 | 15 | .200 | 6 | .400 | 0-0 | 1 |
| 35 | J Pierce | Hendrix | 19 | 19 | 2 | 2 | 6 | 46 | .043 | 16 | .348 | 0-0 | 0 |
| 35 | J Trumbull | Centre | 19 | 14 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 |
| 44 | S Cochrun | Hendrix | 19 | 11 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 0-0 | 2 |
| 44 | H Creech | Millsaps | 16 | 7 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 |
| 44 | E Curry | Oglethorpe | 14 | 11 | 0 | 5 | 5 | 13 | .000 | 4 | .308 | 0-0 | 0 |
| 44 | J Loeffler | Birmingham Southern | 15 | 9 | 2 | 1 | 5 | 22 | .091 | 5 | .227 | 0-0 | 0 |
| 44 | N Papanikolopoulos | Oglethorpe | 16 | 15 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0-0 | 1 |
| 44 | C Reed | Centre | 19 | 1 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 0-0 | 0 |
| 44 | F Rushton | Sewanee | 15 | 11 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 |

