played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Brignard | Hendrix | 15 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| 1 | J Evans | Birmingham Southern | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Fancher | Berry | 16 | 8 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | D Hoepner | Oglethorpe | 12 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 1 | S Holmes | Sewanee | 13 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Lyons | Centre | 12 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | C Martens | Sewanee | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 8 | H Creech | Millsaps | 16 | 7 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 |
| 9 | A Szabo | Millsaps | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| 10 | J Carlson | Centre | 22 | 22 | 4 | 2 | 10 | 9 | .444 | 7 | .778 | 0-0 | 0 |
| 11 | L Guiterrez | Berry | 19 | 17 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1-1 | 0 |
| 11 | C Mansour | Rhodes | 14 | 5 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0-0 | 1 |
| 13 | K Fitting | Berry | 19 | 18 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 1 |
| 13 | D Moroux | Millsaps | 10 | 1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 |
| 15 | T Cook | Millsaps | 9 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 15 | W Cooner | Rhodes | 11 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 15 | M Scharf | Rhodes | 15 | 9 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 15 | D Stankevich | Millsaps | 17 | - | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0-0 | 0 |
| 15 | D Weidow | Rhodes | 13 | 8 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 20 | D Reed | Hendrix | 19 | 19 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 2-2 | 3 |
| 21 | C Lawrence | Millsaps | 18 | 18 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 |
| 21 | J Trumbull | Centre | 19 | 14 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 |
| 23 | R Deveikis | Birmingham Southern | 15 | 14 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| 23 | F Popp | Millsaps | 17 | 16 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 |
| 25 | R Garvey | Centre | 22 | 20 | 21 | 4 | 46 | 79 | .266 | 49 | .620 | 1-1 | 6 |
| 26 | C Gaston | Oglethorpe | 16 | 12 | 11 | 3 | 25 | 41 | .268 | 25 | .610 | 0-0 | 4 |
| 27 | K Gregory | Hendrix | 18 | 18 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 27 | Z Karlan | Rhodes | 12 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 1 |
| 27 | B Maloney | Sewanee | 15 | 15 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 27 | J McGrath | Hendrix | 19 | 19 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 27 | B Robertson | Oglethorpe | 16 | 15 | 2 | 4 | 8 | 15 | .133 | 9 | .600 | 0-0 | 0 |
| 32 | C Lucas | Berry | 17 | 5 | 7 | 2 | 16 | 52 | .135 | 31 | .596 | 0-0 | 3 |
| 33 | P Campbell | Sewanee | 15 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 33 | M Majestic | Berry | 18 | 12 | 0 | 4 | 4 | 14 | .000 | 8 | .571 | 0-0 | 0 |
| 33 | B Sandidge | Berry | 18 | 10 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 36 | N Williamson | Oglethorpe | 14 | 13 | 4 | 2 | 10 | 32 | .125 | 18 | .562 | 0-0 | 1 |
| 37 | R Tarver | Centre | 22 | 22 | 3 | 11 | 17 | 18 | .167 | 10 | .556 | 0-0 | 1 |
| 38 | J Cruther | Rhodes | 16 | 14 | 4 | 1 | 9 | 20 | .200 | 11 | .550 | 0-0 | 1 |
| 39 | W Ueland | Sewanee | 16 | 6 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 |
| 40 | Z Wallingford | Berry | 18 | 17 | 6 | 1 | 13 | 34 | .176 | 18 | .529 | 0-0 | 3 |
| 41 | A Gunnlaugsson | Birmingham Southern | 16 | 14 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 0 |
| 42 | E Ly | Rhodes | 16 | 16 | 4 | 2 | 10 | 25 | .160 | 13 | .520 | 0-0 | 0 |
| 43 | C Fulbright | Berry | 18 | 6 | 6 | 1 | 13 | 27 | .222 | 14 | .519 | 0-0 | 4 |
| 44 | D Shaw | Berry | 19 | 18 | 5 | 1 | 11 | 58 | .086 | 30 | .517 | 0-0 | 0 |
| 45 | G Womack | Hendrix | 19 | 19 | 4 | 4 | 12 | 35 | .114 | 18 | .514 | 0-0 | 2 |
| 46 | Z Brown | Centre | 15 | - | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 1 |
| 46 | J Buschini | Oglethorpe | 14 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 46 | I Everett | Birmingham Southern | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 46 | A Fiddler | Oglethorpe | 14 | - | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 46 | J Fisher | Rhodes | 15 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |

