Centre at Rhodes
@ Memphis, Tenn. (Mason Field )
4/8/2017 at 1:00 PM
@ Memphis, Tenn. (Mason Field )
4/8/2017 at 1:00 PM
Centre
8 |
Rhodes
18 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Centre (10-5, 4-2 SAA) | 3 | 5 | 8 |
Rhodes (15-0, 6-0 SAA) | 8 | 10 | 18 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Centre | Rhodes | ||
Centre | 26:59 | Haden Gibbons (unassisted) | 1 | 0 |
Centre | 23:12 | Haden Gibbons (unassisted) | 2 | 0 |
Rhodes | 18:49 | Maggie Rippeto (Erin Gleeson ) | 2 | 1 |
Rhodes | 17:42 | Olivia Holmes (unassisted) | 2 | 2 |
Rhodes | 16:38 | Maggie Rippeto (Kendall Cunningham ) | 2 | 3 |
Rhodes | 10:11 | Kendall Cunningham (Erin Gleeson ) | 2 | 4 |
Rhodes | 08:38 | Erin Gleeson (Annika Hedlund ) | 2 | 5 |
Rhodes | 06:51 | Ashley Dill (Ashley Doyle ) | 2 | 6 |
Rhodes | 05:28 | Kendall Cunningham (unassisted) | 2 | 7 |
Rhodes | 04:41 | Lindsay Gess (Kaeley Bennett ) | 2 | 8 |
Centre | 00:17 | Abigail Tessitore (Colleen Jackson ) | 3 | 8 |
-- 2nd -- | Centre | Rhodes | ||
Rhodes | 29:39 | Maggie Rippeto (Annika Hedlund ) | 3 | 9 |
Centre | 29:03 | Colleen Jackson (Hannah Hardy ) | 4 | 9 |
Rhodes | 27:04 | Annika Hedlund (Free position shot) | 4 | 10 |
Rhodes | 26:41 | Lindsay Gess (Maggie Rippeto ) | 4 | 11 |
Rhodes | 26:25 | Lindsay Gess (Olivia Holmes ) | 4 | 12 |
Rhodes | 23:35 | Kendall Cunningham (Kaeley Bennett ) | 4 | 13 |
Centre | 20:17 | Haden Gibbons (unassisted) | 5 | 13 |
Rhodes | 18:43 | Maggie Rippeto (unassisted) | 5 | 14 |
Rhodes | 15:50 | Maggie Rippeto (Ashley Dill ) | 5 | 15 |
Rhodes | 14:35 | Ashley Doyle (unassisted) | 5 | 16 |
Rhodes | 12:22 | Kendall Cunningham (Free position shot) | 5 | 17 |
Centre | 11:28 | Haden Gibbons (unassisted) | 6 | 17 |
Centre | 08:18 | Colleen Jackson (Hannah Hardy ) | 7 | 17 |
Rhodes | 04:27 | UP - Maggie Rippeto (Free position shot) | 7 | 18 |
Centre | 00:01 | Hannah Bellamah (Free position shot) | 8 | 18 |
Centre |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
4 | Colleen Jackson * | a | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 |
5 | Ellen Resinger * | m | 0 | 0 | 3 | 1 | 2 | 6 | 6 | 1 |
6 | Lena Jewler * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ceci Vollbrecht | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
9 | Devin Baker * | d | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Abby Whitford * | m | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
12 | Abigail Tessitore * | d | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
14 | Mary Allen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
15 | Hannah Hardy * | m | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 0 |
17 | Charlotte Sackett * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
19 | Haden Gibbons * | m | 4 | 0 | 7 | 6 | 1 | 1 | 7 | 0 |
29 | Hannah Bellamah * | m | 1 | 0 | 7 | 4 | 8 | 3 | 3 | 3 |
45 | Natalie Marek * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 3 | 26 | 15 | 26 | 14 | 25 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
45 | Natalie Marek (L, 10-5) | 18 | 60:00 | 14 | 32 |
Rhodes |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | Emily Teague * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Lindsay Gess * | a | 3 | 0 | 5 | 5 | 5 | 0 | 0 | 1 |
5 | Annika Hedlund * | m | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 0 |
7 | Ashley Doyle * | m | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 2 |
8 | Kendall Cunningham * | a | 4 | 1 | 13 | 10 | 3 | 0 | 3 | 1 |
9 | Erin Gleeson | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | |
12 | Rachel Windmueller * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
13 | Maiar Salameh * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ashley Dill * | m | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 |
16 | Kaeley Bennett | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | |
17 | Dylan Craddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
21 | Maggie Rippeto * | a | 6 | 1 | 7 | 6 | 1 | 0 | 2 | 0 |
24 | Madison Rubino | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | |
26 | Daly Colarossi * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
30 | Olivia Holmes * | m | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
32 | Katherine Tooley * | g | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 18 | 11 | 39 | 32 | 30 | 13 | 14 | 16 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
32 | Katherine Tooley (W, 15-0) | 8 | 60:00 | 7 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 8 | 6 | 14 |
Rhodes | 2 | 5 | 7 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 16 | 10 | 26 |
Rhodes | 17 | 13 | 30 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 16 | 9 | 25 |
Rhodes | 10 | 4 | 14 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 7-11 | 3-6 | 10 -17 |
Rhodes | 7-9 | 5-7 | 12 -16 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 4 | 10 | 14 |
Rhodes | 8 | 5 | 13 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 0-0 | 1-5 | 1 -5 |
Rhodes | 0-1 | 3-3 | 3 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 9 | 17 | 26 |
Rhodes | 20 | 19 | 39 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Centre | 12 | 9 | 21 |
Rhodes | 15 | 10 | 25 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Rhodes | 06:40 | Maggie Rippeto : - YELLOW CARD | |
Centre | 05:21 | Mary Allen : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1hr 43 Attendance: 65 |
Starter * |