2019 Baseball Schedule : Berry
Overall
28-15
Pct.
.651
Conf.
13-8
Pct.
.619
Streak
Lost 1
Home
21-5
Away
6-8
Neutral
1-2
Games
43
Runs
330
Batting Avg.
.325
On Base %
.409
Slugging %
.418
Home Runs
7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Tue. 5 |
![]() |
L, 11-3 | Final | ||
Sat. 9 |
![]() |
W, 7-6 | Final - 8 innings | ||
![]() |
L, 8-4 | Final | |||
Sun. 10 |
![]() |
W, 20-6 | Final | ||
Wed. 13 |
![]() |
W, 14-6 | Final | ||
Fri. 15 |
![]() |
W, 6-5 | Final | ||
Sat. 16 |
![]() |
W, 4-2 | Final | ||
![]() |
W, 10-2 | Final | |||
Mon. 18 |
![]() |
W, 9-7 | Final | ||
Tue. 26 |
![]() |
L, 5-3 | Final | ||
March | |||||
Sat. 2 | at Hendrix * | L, 9-6 | Final | ||
at Hendrix * | L, 6-2 | Final - 7 innings | |||
Sun. 3 | at Hendrix * | W, 6-3 | Final | ||
Sat. 9 | vs. Sewanee * | W, 12-2 | Final - 7 innings | ||
Sun. 10 | vs. Sewanee * | W, 13-8 | Final | ||
vs. Sewanee * | W, 9-5 | Final | |||
Tue. 12 |
![]() |
W, 12-7 | Final | ||
Fri. 15 |
![]() |
L, 12-1 | Final | ||
Sat. 16 |
![]() |
W, 7-6 | Final - 10 innings | ||
Sun. 17 |
![]() |
W, 10-9 | Final | ||
Tue. 19 |
![]() |
W, 12-4 | Final | ||
Sat. 23 | vs. Oglethorpe * | Harbor House Fundraiser | W, 8-2 | Final | |
vs. Oglethorpe * | Harbor House Fundraiser | W, 4-3 | Final | ||
Sun. 24 | vs. Oglethorpe * | W, 4-0 | Final | ||
Tue. 26 |
![]() |
L, 7-4 | Final | ||
Sat. 30 | at Birmingham Southern * | W, 17-0 | Final - 7 innings | ||
at Birmingham Southern * | L, 3-2 | Final | |||
Sun. 31 | at Birmingham Southern * | L, 12-2 | Final - 8 innings | ||
April | |||||
Tue. 2 |
![]() |
W, 9-8 | Final | ||
Sat. 6 | vs. Millsaps * | W, 11-5 | Final | ||
vs. Millsaps * | W, 14-2 | Final | |||
Sun. 7 | vs. Millsaps * | W, 11-1 | Final - 7 innings | ||
Tue. 9 |
![]() |
W, 3-1 | Final | ||
Fri. 12 | at Rhodes * | L, 6-3 | Final | ||
at Rhodes * | L, 9-7 | Final | |||
Sun. 14 | at Rhodes * | Postponed from April 13 | L, 12-11 | Final | |
Tue. 16 |
![]() |
W, 8-6 | Final | ||
Fri. 19 | vs. Centre * | L, 14-7 | Final | ||
Sat. 20 | vs. Centre * | W, 8-4 | Final | ||
vs. Centre * | W, 10-1 | Final | |||
Fri. 26 | vs. Oglethorpe % @ Birmingham, Ala. | SAA Tournament - First Round | L, 15-7 | Final | |
Sat. 27 | vs. Sewanee % @ Birmingham, Ala. | SAA Tournament Second Round | W, 6-1 | Final | |
vs. Oglethorpe % @ Birmingham, Ala. | SAA Tournament Second Round - Elimination | L, 7-4 | Final |
* Conference
% Post season
Bold team: Home event