2018-19 Football Statistics - Trinity (Tex.)
Yds
358.1
Rush
164.7
Pass
193.4
Pts/game
26.1
Yds allowed
356.0
Rush allowed
159.2
Pass allowed
196.8
Pts allowed/game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 7-3 (.700) |
Conference (Pct.) | 6-2 (.750) |
Streak | Won 4 |
Home | 3-2 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Rhodes | W, 24-7 |
Oct 13 | at Centre | L, 33-28 |
Oct 20 | Sewanee | W, 28-14 |
Oct 27 | at Hendrix | W, 38-14 |
Nov 3 | at Austin | W, 14-0 |
Nov 10 | Berry | W, 21-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 3rd | 8 | 9th |
Scoring | 261 | 4th | 184 | 4th |
Points per game | 26.1 | 4th | 23.0 | 4th |
Total offense | 3581 | 6th | 2751 | 6th |
Yards per game | 358.1 | 6th | 343.9 | 6th |
Passing yards | 1934 | 8th | 1494 | 8th |
Comp-Att-Int | 132-226-5 | 9th | 105-178-4 | 9th |
Passing yards per game | 193.4 | 7th | 186.8 | 8th |
Passing yards per attempt | 8.6 | 2nd | 8.4 | 2nd |
Passing yards per completion | 14.7 | 2nd | 14.2 | 2nd |
Passing touchdowns | 23 | 3rd | 18 | 3rd |
Rushing yards | 1647 | 4th | 1257 | 4th |
Rushing attempts | 395 | 4th | 317 | 2nd |
Rushing yards per game | 164.7 | 4th | 157.1 | 4th |
Yards per rush | 4.2 | 7th | 4.0 | 6th |
Rushing touchdowns | 10 | 8th | 4 | 9th |
1st downs | 177 | 8th | 137 | 9th |
Rushing 1st downs | 81 | 5th | 64 | 6th |
Passing 1st downs | 81 | 8th | 63 | 9th |
Penalty 1st downs | 15 | 7th | 10 | 7th |
1st downs per game | 17.7 | 8th | 17.1 | 9th |
3rd-down conversions | 49-126 | 8th | 39-100 | 7th |
3rd down % | 39% | 4th | 39% | 5th |
4th-down conversions | 8-20 | 6th | 5-16 | 7th |
4th down % | 40% | 6th | 31% | 7th |
Kick returns (No.-Yards) | 23-495 | 7th | 19-395 | 6th |
Kick return average | 21.5 | 2nd | 20.8 | 3rd |
Punt returns (No.-Yards) | 14-276 | 2nd | 13-263 | 2nd |
Punt return average | 19.7 | 1st | 20.2 | 1st |
Field goals | 6-9 | 7th | 5-8 | 7th |
Field goal % | 66.7% | 5th | 62.5% | 8th |
PATs | 31-34 | 3rd | 23-23 | 4th |
PAT % | 91.2% | 7th | 100.0% | 1st |
Punts (No.-Yards) | 45-1658 | 7th | 34-1268 | 6th |
Average per punt | 36.8 | 5th | 37.3 | 6th |
Red zone scores | 27-33 | 5th | 19-25 | 6th |
Red zone % | 82% | 1st | 76% | 6th |
Red zone touchdowns | 22-33 | 5th | 15-25 | 6th |
Red zone touchdown % | 67% | 2nd | 60% | 4th |
Fumbles-lost | 15-6 | 4th | 14-6 | 2nd |
Fumbles recovered | 8 | 4th | 5 | 6th |
Defensive INTs | 12 | 3rd | 12 | 2nd |
Interception returns (No.-Yds) | 12-46 | 8th | 12-46 | 8th |
Interception return average | 3.8 | 8th | 3.8 | 8th |
Defensive TDs | 0 | 6th | 0 | 7th |
Tackles | 684 | 6th | 537 | 5th |
Sacks | 18 | 7th | 13 | 5th |
Penalties | 72 | 6th | 59 | 7th |
Penalty yards | 646 | 4th | 509 | 5th |
Time of possession per game | 29:28 | 5th | 29:46 | 5th |
Home Attendance | 10698 | 4th | 8586 | 3rd |
Home Attendance average | 2140 | 3rd | 2147 | 3rd |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Wyatt Messex | SO | QB | 10 | 114 | 204 | 55.9% | 1672 | 167.2 | 8.2 | 20 | 5 | 80 | 152.2 |
10 | Timmy Ware | JR | QB | 3 | 9 | 11 | 81.8% | 125 | 41.7 | 11.4 | 1 | 0 | 49 | 207.3 |
63 | Brenton Uys | FY | OL | 1 | 1 | 1 | 100.0% | 66 | 66.0 | 66.0 | 1 | 0 | 66 | 984.4 |
1Q | Blake Johnson | FY | QB | 3 | 7 | 8 | 87.5% | 64 | 21.3 | 8.0 | 1 | 0 | 24 | 195.9 |
19 | T.J. Raniszeski | JR | QB | 10 | 1 | 1 | 100.0% | 7 | 0.7 | 7.0 | 0 | 0 | 7 | 158.8 |
5 | Tommy Lavine | JR | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 132 | 226 | 58.4% | 1934 | 193.4 | 8.6 | 23 | 5 | 80 | 159.4 | |||
Opponent | 10 | 161 | 304 | 53.0% | 1968 | 196.8 | 6.5 | 11 | 12 | 77 | 111.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Evan McDowell | SR | RB | 10 | 149 | 714 | 71.4 | 4.8 | 3 | 39 | 3 | 2 |
23 | Charles Davis | SO | RB | 10 | 71 | 362 | 36.2 | 5.1 | 3 | 68 | - | - |
9 | Wyatt Messex | SO | QB | 10 | 78 | 249 | 24.9 | 3.2 | 2 | 32 | 5 | 3 |
1 | Jay Foster | SR | RB | 8 | 55 | 238 | 29.8 | 4.3 | 1 | 41 | - | - |
1Q | Blake Johnson | FY | QB | 3 | 9 | 43 | 14.3 | 4.8 | 0 | 17 | 1 | 1 |
24 | Zach Trevino | JR | RB | 1 | 6 | 41 | 41.0 | 6.8 | 1 | 24 | - | - |
22 | Chris Stewart | SO | WR | 10 | 2 | 18 | 1.8 | 9.0 | 0 | 9 | 1 | 0 |
15 | Lynell Smith | JR | LB | 6 | 3 | 14 | 2.3 | 4.7 | 0 | 9 | - | - |
7 | KaDarius Lee | SO | DB | 10 | 1 | 13 | 1.3 | 13.0 | 0 | 13 | - | - |
33 | Joshua Izi | SO | RB | 9 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
21 | Griffin Lay | JR | RB | 8 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
10 | Timmy Ware | JR | QB | 3 | 9 | 5 | 1.7 | 0.6 | 0 | 8 | 2 | 0 |
40 | Garrison Meeks | SR | RB | 9 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
19 | T.J. Raniszeski | JR | QB | 10 | 3 | -23 | -2.3 | -7.7 | 0 | 0 | 1 | 0 |
Totals | 10 | 395 | 1647 | 164.7 | 4.2 | 10 | 68 | 15 | 6 | |||
Opponent | 10 | 378 | 1592 | 159.2 | 4.2 | 9 | 45 | 18 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tommy Lavine | JR | WR | 10 | 47 | 4.7 | 613 | 61.3 | 13.0 | 9 | 49 |
22 | Chris Stewart | SO | WR | 10 | 37 | 3.7 | 698 | 69.8 | 18.9 | 6 | 80 |
8 | Cash Crane | SO | WR | 9 | 10 | 1.1 | 188 | 20.9 | 18.8 | 3 | 37 |
84 | Peyton Tuggle | SO | WR | 9 | 10 | 1.1 | 138 | 15.3 | 13.8 | 2 | 33 |
86 | Matthew Thompson | JR | WR | 9 | 8 | 0.9 | 59 | 6.6 | 7.4 | 2 | 19 |
87 | Austin Bertness | FY | WR | 9 | 7 | 0.8 | 73 | 8.1 | 10.4 | 1 | 19 |
4 | Evan McDowell | SR | RB | 10 | 6 | 0.6 | 51 | 5.1 | 8.5 | 0 | 24 |
23 | Charles Davis | SO | RB | 10 | 2 | 0.2 | 3 | 0.3 | 1.5 | 0 | 3 |
1 | Jay Foster | SR | RB | 8 | 2 | 0.3 | 9 | 1.1 | 4.5 | 0 | 7 |
89 | Elliott Blott | SR | TE | 10 | 1 | 0.1 | 19 | 1.9 | 19.0 | 0 | 19 |
18 | Clay Crosby | SO | DB | 2 | 1 | 0.5 | 43 | 21.5 | 43.0 | 0 | 43 |
9 | Wyatt Messex | SO | QB | 10 | 1 | 0.1 | 40 | 4.0 | 40.0 | 0 | 40 |
Totals | 10 | 132 | - | 1934 | 193.4 | 14.7 | 23 | 80 | |||
Opponent | 10 | 161 | - | 1968 | 196.8 | 12.2 | 11 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jonathan Reyes | JR | RB | 9 | 4 | 6 | 67% | 38 | 30 | 33 | 91% | 42 |
39 | Charlie Sheppard | FY | K | 1 | 2 | 3 | 67% | 42 | 1 | 1 | 100% | 7 |
Totals | 10 | 6 | 9 | 67% | 42 | 31 | 34 | 91% | 49 | |||
Opponent | 10 | 5 | 9 | 56% | 37 | 19 | 20 | 95% | 34 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | T.J. Raniszeski | JR | QB | 10 | 45 | 1658 | 36.8 | 56 | 17 | 9 | 5 | 0 |
Totals | 10 | 45 | 1658 | 36.8 | 56 | 17 | 9 | 5 | 0 | |||
Opponent | 10 | 50 | 1789 | 35.8 | 75 | 8 | 10 | 3 | 3 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Michael Edmonson | SO | DB | 16 | 371 | 23.2 | 0 | 49 | 2 | 56 | 28.0 | 1 | 30 |
22 | Chris Stewart | SO | WR | 7 | 124 | 17.7 | 0 | 32 | 8 | 189 | 23.6 | 1 | 95 |
2 | Nic Hover | JR | DB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 3 |
7 | KaDarius Lee | SO | DB | - | - | - | - | - | 2 | 14 | 7.0 | 0 | 13 |
14 | Christian Matta | SO | DB | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
Totals | 23 | 495 | 21.5 | 0 | 49 | 14 | 276 | 19.7 | 2 | 95 | |||
Opponent | 36 | 585 | 16.3 | 0 | 48 | 8 | 21 | 2.6 | 0 | 10 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
22 | Chris Stewart | SO | WR | 10 | 18 | 698 | 189 | 124 | 1029 | 102.9 |
4 | Evan McDowell | SR | RB | 10 | 714 | 51 | - | - | 765 | 76.5 |
5 | Tommy Lavine | JR | WR | 10 | - | 613 | - | - | 613 | 61.3 |
28 | Michael Edmonson | SO | DB | 10 | - | - | 56 | 371 | 427 | 42.7 |
24 | Zach Trevino | JR | RB | 1 | 41 | - | - | - | 41 | 41.0 |
23 | Charles Davis | SO | RB | 10 | 362 | 3 | - | - | 365 | 36.5 |
1 | Jay Foster | SR | RB | 8 | 238 | 9 | - | - | 247 | 30.9 |
9 | Wyatt Messex | SO | QB | 10 | 249 | 40 | - | - | 289 | 28.9 |
18 | Clay Crosby | SO | DB | 2 | - | 43 | - | - | 43 | 21.5 |
8 | Cash Crane | SO | WR | 9 | - | 188 | - | - | 188 | 20.9 |
84 | Peyton Tuggle | SO | WR | 9 | - | 138 | - | - | 138 | 15.3 |
1Q | Blake Johnson | FY | QB | 3 | 43 | - | - | - | 43 | 14.3 |
87 | Austin Bertness | FY | WR | 9 | - | 73 | - | - | 73 | 8.1 |
86 | Matthew Thompson | JR | WR | 9 | - | 59 | - | - | 59 | 6.6 |
7 | KaDarius Lee | SO | DB | 10 | 13 | - | 14 | - | 27 | 2.7 |
15 | Lynell Smith | JR | LB | 6 | 14 | - | - | - | 14 | 2.3 |
89 | Elliott Blott | SR | TE | 10 | - | 19 | - | - | 19 | 1.9 |
10 | Timmy Ware | JR | QB | 3 | 5 | - | - | - | 5 | 1.7 |
14 | Christian Matta | SO | DB | 10 | - | - | 16 | - | 16 | 1.6 |
21 | Griffin Lay | JR | RB | 8 | 5 | - | - | - | 5 | .6 |
33 | Joshua Izi | SO | RB | 9 | 5 | - | - | - | 5 | .6 |
40 | Garrison Meeks | SR | RB | 9 | 3 | - | - | - | 3 | .3 |
2 | Nic Hover | JR | DB | 10 | - | - | 1 | - | 1 | .1 |
Totals | 10 | 1647 | 1934 | 276 | 495 | 4352 | 435.2 | |||
Opponent | 10 | 1592 | 1968 | 21 | 585 | 4166 | 416.6 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tommy Lavine | JR | WR | 56 | 5.6 | - | 9 | - | - | - | - | 0 | - | 1 | 0 |
25 | Jonathan Reyes | JR | RB | 42 | 4.7 | - | - | - | - | - | - | 30 | 4 | 0 | 0 |
22 | Chris Stewart | SO | WR | 42 | 4.2 | 0 | 6 | 0 | 1 | - | - | - | - | - | 0 |
8 | Cash Crane | SO | WR | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
23 | Charles Davis | SO | RB | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | 0 |
4 | Evan McDowell | SR | RB | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | 0 |
9 | Wyatt Messex | SO | QB | 12 | 1.2 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
86 | Matthew Thompson | JR | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
84 | Peyton Tuggle | SO | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
39 | Charlie Sheppard | FY | K | 7 | 7.0 | - | - | - | - | - | - | 1 | 2 | 0 | 0 |
87 | Austin Bertness | FY | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
28 | Michael Edmonson | SO | DB | 6 | 0.6 | - | - | 0 | 1 | - | - | - | - | - | 0 |
1 | Jay Foster | SR | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
24 | Zach Trevino | JR | RB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Totals | 261 | 26.1 | 10 | 23 | 0 | 2 | 0 | 0 | 31 | 6 | 1 | 0 | |||
Opponent | 154 | 15.4 | 9 | 11 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Kievan Boudreaux-Bostic | JR | LB | 8 | 27 | 37 | 64.0 | 8.0 | 1.5 | 6 | 5.5 | 11 | 2 | - | - | - | - | 1 | - |
45 | Robert Kuhne | SR | DB | 10 | 30 | 30 | 60.0 | 6.0 | - | - | 2.5 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | - |
2 | Nic Hover | JR | DB | 10 | 31 | 22 | 53.0 | 5.3 | - | - | 0.5 | 1 | - | - | - | 4 | 2 | 4 | - |
7 | KaDarius Lee | SO | DB | 10 | 33 | 12 | 45.0 | 4.5 | - | - | 1.5 | 3 | - | 1 | 0 | 1 | 0 | 3 | - |
20 | Vail Miesfeld | SR | DB | 10 | 33 | 9 | 42.0 | 4.2 | - | - | 2 | 5 | - | 1 | 0 | 1 | 0 | 7 | - |
59 | Aaron Hale | FY | LB | 9 | 23 | 15 | 38.0 | 4.2 | - | - | 1 | 5 | - | - | - | - | - | - | - |
16 | Jordan Williams | SR | DB | 9 | 19 | 18 | 37.0 | 4.1 | - | - | 1 | 3 | - | 1 | 0 | 1 | 0 | 4 | - |
54 | Cullen Johnson | FY | LB | 10 | 11 | 24 | 35.0 | 3.5 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - |
27 | Seyi Soyebo | JR | DL | 10 | 19 | 15 | 34.0 | 3.4 | 1.5 | 18 | 7.5 | 48 | 1 | 1 | 12 | - | - | 1 | - |
35 | Kale Ridge | SO | DL | 9 | 20 | 11 | 31.0 | 3.4 | 3 | 14 | 7 | 31 | - | - | - | 1 | 5 | 1 | - |
94 | Matthew Willis | SO | DL | 9 | 13 | 14 | 27.0 | 3.0 | 3 | 23 | 3.5 | 25 | 1 | 1 | 0 | - | - | - | - |
28 | Michael Edmonson | SO | DB | 10 | 15 | 7 | 22.0 | 2.2 | - | - | 2 | 3 | - | 1 | 0 | - | - | 2 | 2 |
92 | Campbell Miller | SO | DL | 10 | 9 | 13 | 22.0 | 2.2 | 2 | 21 | 4 | 27 | - | - | - | - | - | 1 | - |
98 | Michael Inco | SR | DL | 10 | 7 | 13 | 20.0 | 2.0 | 2.5 | 16 | 4.5 | 19 | - | - | - | - | - | 2 | - |
99 | Alex Poole | SO | DL | 7 | 7 | 11 | 18.0 | 2.6 | - | - | 2.5 | 4 | 1 | - | - | - | - | - | - |
14 | Christian Matta | SO | DB | 10 | 11 | 6 | 17.0 | 1.7 | - | - | 0 | - | - | - | - | 1 | 3 | - | - |
1D | Eddy Luna | JR | ATH | 6 | 7 | 7 | 14.0 | 2.3 | - | - | 0.5 | 4 | - | - | - | 1 | 36 | 1 | - |
37 | Ethan Bailey | SO | DL | 10 | 7 | 6 | 13.0 | 1.3 | 1.5 | 12 | 1.5 | 12 | - | - | - | - | - | - | - |
93 | Cameron Beaver | FY | DL | 8 | 2 | 8 | 10.0 | 1.3 | 0.5 | 1 | 2 | 5 | - | - | - | 1 | 0 | 1 | - |
42 | Sam Hinojosa | JR | DL | 8 | 5 | 5 | 10.0 | 1.3 | - | - | 2 | 6 | 1 | - | - | - | - | - | - |
52 | Reese Mathews | JR | DL | 5 | 2 | 8 | 10.0 | 2.0 | 0.5 | 3 | 0.5 | 3 | - | 1 | 0 | - | - | - | - |
55 | Starjjil Shelvin | SR | DL | 9 | 3 | 7 | 10.0 | 1.1 | 1 | 8 | 1 | 8 | - | - | - | - | - | - | - |
51 | Michael Jewett | FY | LB | 8 | 4 | 2 | 6.0 | .8 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 |
15 | Lynell Smith | JR | LB | 6 | 4 | 2 | 6.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
31 | Jesse Garcia | SO | DB | 7 | 2 | 3 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Naim Barnett | SO | DB | 9 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
97 | James Dodd | SO | DL | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Griffin Lay | JR | RB | 8 | 4 | 0 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Luke Leblanc | FY | 2 | 1 | 3 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
25 | Jonathan Reyes | JR | RB | 9 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
84 | Peyton Tuggle | SO | WR | 9 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2D | Malik Ross | FY | DB | 5 | 0 | 2 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Matt Rusk | FY | DL | 3 | 0 | 2 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Timmy Ware | JR | QB | 3 | 0 | 2 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
62 | Luke Ellis | FY | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Chris Fanick | SR | TE | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Marshall Fish | FY | TE | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Gavin Huse | SR | DB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Tommy Lavine | JR | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Wyatt Messex | SO | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Chris Stewart | SO | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | 1 |
Totals | 10 | 360 | 324 | 684.0 | 68.4 | 18 | 123 | 54 | 228 | 9 | 8 | 12 | 12 | 46 | 32 | 4 | |||
Opponent | 10 | 344 | 346 | 690.0 | 69.0 | 23 | 127 | 74 | 273 | 9 | 6 | 17 | 5 | 28 | 18 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Wyatt Messex | SO | QB | 8 | 94 | 164 | 57.3% | 1315 | 164.4 | 8.0 | 15 | 4 | 74 | 150.0 |
63 | Brenton Uys | FY | OL | 1 | 1 | 1 | 100.0% | 66 | 66.0 | 66.0 | 1 | 0 | 66 | 984.4 |
1Q | Blake Johnson | FY | QB | 3 | 7 | 8 | 87.5% | 64 | 21.3 | 8.0 | 1 | 0 | 24 | 195.9 |
10 | Timmy Ware | JR | QB | 1 | 3 | 4 | 75.0% | 49 | 49.0 | 12.3 | 1 | 0 | 49 | 260.4 |
5 | Tommy Lavine | JR | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 105 | 178 | 59.0% | 1494 | 186.8 | 8.4 | 18 | 4 | 74 | 158.4 | |||
Opponent | 8 | 137 | 259 | 52.9% | 1676 | 209.5 | 6.5 | 9 | 12 | 77 | 109.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Evan McDowell | SR | RB | 8 | 122 | 560 | 70.0 | 4.6 | 1 | 39 | 2 | 2 |
23 | Charles Davis | SO | RB | 8 | 62 | 273 | 34.1 | 4.4 | 1 | 48 | - | - |
9 | Wyatt Messex | SO | QB | 8 | 67 | 193 | 24.1 | 2.9 | 1 | 32 | 5 | 3 |
1 | Jay Foster | SR | RB | 6 | 37 | 183 | 30.5 | 4.9 | 1 | 41 | - | - |
1Q | Blake Johnson | FY | QB | 3 | 9 | 43 | 14.3 | 4.8 | 0 | 17 | 1 | 1 |
22 | Chris Stewart | SO | WR | 8 | 2 | 18 | 2.3 | 9.0 | 0 | 9 | 1 | 0 |
15 | Lynell Smith | JR | LB | 5 | 3 | 14 | 2.8 | 4.7 | 0 | 9 | - | - |
7 | KaDarius Lee | SO | DB | 8 | 1 | 13 | 1.6 | 13.0 | 0 | 13 | - | - |
33 | Joshua Izi | SO | RB | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 5 | - | - |
21 | Griffin Lay | JR | RB | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 5 | - | - |
40 | Garrison Meeks | SR | RB | 8 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
10 | Timmy Ware | JR | QB | 1 | 4 | -12 | -12.0 | -3.0 | 0 | 3 | 2 | 0 |
19 | T.J. Raniszeski | JR | QB | 8 | 2 | -23 | -2.9 | -11.5 | 0 | 0 | 1 | 0 |
Totals | 8 | 317 | 1257 | 157.1 | 4.0 | 4 | 48 | 14 | 6 | |||
Opponent | 8 | 291 | 1059 | 132.4 | 3.6 | 5 | 45 | 14 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tommy Lavine | JR | WR | 8 | 41 | 5.1 | 547 | 68.4 | 13.3 | 8 | 49 |
22 | Chris Stewart | SO | WR | 8 | 30 | 3.8 | 491 | 61.4 | 16.4 | 5 | 74 |
8 | Cash Crane | SO | WR | 8 | 9 | 1.1 | 151 | 18.9 | 16.8 | 2 | 33 |
84 | Peyton Tuggle | SO | WR | 8 | 8 | 1.0 | 119 | 14.9 | 14.9 | 2 | 33 |
87 | Austin Bertness | FY | WR | 8 | 4 | 0.5 | 38 | 4.8 | 9.5 | 1 | 17 |
4 | Evan McDowell | SR | RB | 8 | 4 | 0.5 | 53 | 6.6 | 13.3 | 0 | 24 |
86 | Matthew Thompson | JR | WR | 7 | 4 | 0.6 | 23 | 3.3 | 5.8 | 0 | 7 |
23 | Charles Davis | SO | RB | 8 | 2 | 0.3 | 3 | 0.4 | 1.5 | 0 | 3 |
89 | Elliott Blott | SR | TE | 8 | 1 | 0.1 | 19 | 2.4 | 19.0 | 0 | 19 |
18 | Clay Crosby | SO | DB | 2 | 1 | 0.5 | 43 | 21.5 | 43.0 | 0 | 43 |
1 | Jay Foster | SR | RB | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 |
Totals | 8 | 105 | - | 1494 | 186.8 | 14.2 | 18 | 74 | |||
Opponent | 8 | 137 | - | 1676 | 209.5 | 12.2 | 9 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jonathan Reyes | JR | RB | 7 | 3 | 5 | 60% | 38 | 22 | 22 | 100% | 31 |
39 | Charlie Sheppard | FY | K | 1 | 2 | 3 | 67% | 42 | 1 | 1 | 100% | 7 |
Totals | 8 | 5 | 8 | 63% | 42 | 23 | 23 | 100% | 38 | |||
Opponent | 8 | 5 | 7 | 71% | 37 | 13 | 14 | 93% | 28 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | T.J. Raniszeski | JR | QB | 8 | 34 | 1268 | 37.3 | 56 | 14 | 8 | 5 | 0 |
Totals | 8 | 34 | 1268 | 37.3 | 56 | 14 | 8 | 5 | 0 | |||
Opponent | 8 | 42 | 1442 | 34.3 | 74 | 5 | 8 | 3 | 3 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Michael Edmonson | SO | DB | 13 | 293 | 22.5 | 0 | 49 | 2 | 56 | 28.0 | 1 | 30 |
22 | Chris Stewart | SO | WR | 6 | 102 | 17.0 | 0 | 32 | 8 | 189 | 23.6 | 1 | 95 |
2 | Nic Hover | JR | DB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 3 |
7 | KaDarius Lee | SO | DB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
14 | Christian Matta | SO | DB | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
Totals | 19 | 395 | 20.8 | 0 | 49 | 13 | 263 | 20.2 | 2 | 95 | |||
Opponent | 27 | 415 | 15.4 | 0 | 48 | 4 | 16 | 4.0 | 0 | 10 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | at McMurry | W, 44-0 | 531 | 244 | 15-26 | 58% | 287 | 43 | 6.7 | - | 2 | 52.0 | 3 | 72 | 29:42 |
Sep 8 | Hardin-Simmons | L, 42-33 | 299 | 196 | 12-22 | 55% | 103 | 35 | 2.9 | - | 1 | 95.0 | 2 | 65 | 26:56 |
