RHODES~1 at HENDRIXM
@ Conway, Ark. (Young-Wise Memorial )
3/16/2019 at 5:00 PM
@ Conway, Ark. (Young-Wise Memorial )
3/16/2019 at 5:00 PM
Rhodes
15 |
Hendrix
5 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Rhodes (7-2, 1-0 SAA) | 3 | 6 | 4 | 2 | 15 |
Hendrix (4-3, 0-1 SAA) | 1 | 0 | 1 | 3 | 5 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Rhodes | Hendrix | ||
Rhodes | 12:49 | Ryan Dancy (unassisted) | 1 | 0 |
Hendrix | 10:07 | Spencer Dorfneilsen (unassisted) | 1 | 1 |
Rhodes | 04:05 | Matt Perez (unassisted) | 2 | 1 |
Rhodes | 00:03 | David Perez (Tyler Milwit ) | 3 | 1 |
-- 2nd -- | Rhodes | Hendrix | ||
Rhodes | 13:42 | Jonathon Hazlehurst (unassisted) | 4 | 1 |
Rhodes | 06:57 | Tyler Milwit (unassisted) | 5 | 1 |
Rhodes | 06:04 | Jonathon Hazlehurst (unassisted) | 6 | 1 |
Rhodes | 05:58 | J.J. Hoots (unassisted) | 7 | 1 |
Rhodes | 00:14 | Andrew Lempner (Jonathon Hazlehurst ) | 8 | 1 |
Rhodes | 00:05 | J.J. Hoots (unassisted) | 9 | 1 |
-- 3rd -- | Rhodes | Hendrix | ||
Rhodes | 13:23 | Tyler Milwit (unassisted) | 10 | 1 |
Hendrix | 08:33 | Spencer Dorfneilsen (unassisted) | 10 | 2 |
Rhodes | 07:45 | Tyler Milwit (unassisted) | 11 | 2 |
Rhodes | 01:50 | Andrew Lempner (unassisted) | 12 | 2 |
Rhodes | 00:29 | Andrew Lempner (Christian Cisneros ) | 13 | 2 |
-- 4th -- | Rhodes | Hendrix | ||
Rhodes | 11:12 | Matt Perez (unassisted) | 14 | 2 |
Hendrix | 07:47 | Spencer Dorfneilsen (Ethan Austin ) | 14 | 3 |
Rhodes | 06:14 | Will Cordes (unassisted) | 15 | 3 |
Hendrix | 02:13 | Spencer Dorfneilsen (unassisted) | 15 | 4 |
Hendrix | 02:00 | Spencer Dorfneilsen (Elias Ramos ) | 15 | 5 |
Rhodes |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
3 | Will Cordes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | Elliot Gorski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | Tyler Milwit | 3 | 1 | 10 | 6 | 0 | 2 | 0 | |
6 | Danny Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ryan Dancy | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
9 | Matt Perez * | a | 2 | 0 | 4 | 4 | 1 | 3 | 0 |
10 | Cameron Link * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
14 | Cale Dow | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
15 | Austin Le | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
16 | David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Noah Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
18 | Ryan Marasco | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
20 | Tooker Callaway III * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Cole Hollander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Adrian Mann | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
23 | Patrick Doud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
24 | James Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Christian Cisneros * | a | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
26 | Matthew Simon * | d | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
28 | J.J. Hoots * | m | 2 | 0 | 3 | 3 | 9 | 0 | 0 |
29 | Tristan Brunet | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
32 | Andrew Lempner * | a | 3 | 0 | 4 | 4 | 0 | 5 | 0 |
40 | Isaiah Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Mac Ference * | m | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
46 | Jonathon Hazlehurst | 2 | 1 | 5 | 3 | 0 | 2 | 0 | |
55 | Ben Jessup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Will Perryman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
88 | David Perez | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
91 | Alexi Thomas * | lsm | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
99 | Henry Hasbrouck * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 15 | 3 | 43 | 29 | 19 | 20 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
10 | Cameron Link (W, 6-2) | 5 | 60:00 | 16 | 21 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Elliot Gorski 3-5; Danny Brown 0-1; Adrian Mann 1-1; James Pugh 0-1; J.J. Hoots 12-14 | |||||||||
PIM: Tyler Milwit 1-60; Matt Perez 1-120; Austin Le 1-120; David Jones 1-30; Ryan Marasco 1-30; Henry Hasbrouck 1-120 |
Hendrix |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Brandon Barnes | 0 | 0 | 2 | 2 | 2 | 0 | 1 | |
2 | Brendan Rolland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Jalen Cofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Elias Ramos * | m | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
8 | Spencer Dorfneilsen * | a | 5 | 0 | 11 | 7 | 1 | 1 | 1 |
10 | Jackson Schneider * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | Sean Howard | 0 | 0 | 4 | 1 | 0 | 1 | 1 | |
12 | Cole Cramer * | m | 0 | 0 | 6 | 2 | 6 | 3 | 0 |
14 | Ethan Austin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Dominic Dachille * | d | 0 | 0 | 3 | 1 | 7 | 0 | 4 |
20 | Patrick Dellinger * | lsm | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
21 | Cullen Robinette | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
22 | Jack Gorman | 0 | 0 | 6 | 4 | 1 | 0 | 0 | |
24 | Max Lynch | 0 | 0 | 1 | 1 | 1 | 4 | 0 | |
30 | Alec Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Taylor Noack * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | Kip VanHoose * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
50 | Samuel Martin * | d | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
51 | Drew Scanlan * | a | 0 | 0 | 6 | 2 | 2 | 4 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 5 | 2 | 43 | 21 | 31 | 19 | 19 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
32 | Taylor Noack (L, 3-2) | 15 | 60:00 | 14 | 29 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Brandon Barnes 0-1; Jalen Cofield 1-1; Elias Ramos 4-12; Sean Howard 0-4; Dominic Dachille 1-4 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Rhodes | 7 | 4 | 2 | 3 | 16 |
Hendrix | 3 | 3 | 5 | 3 | 14 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Rhodes | 5 | 6 | 7 | 1 | 19 |
Hendrix | 9 | 7 | 3 | 12 | 31 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Rhodes | 6 | 6 | 3 | 5 | 20 |
Hendrix | 2 | 9 | 4 | 4 | 19 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Rhodes | 8-8 | 9-10 | 5-5 | 7-7 | 29 -30 |
Hendrix | 8-8 | 3-3 | 7-7 | 7-8 | 25 -26 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Rhodes | 3-4 | 5-6 | 6-6 | 2-6 | 16 -22 |
Hendrix | 1-4 | 1-6 | 0-6 | 4-6 | 6 -22 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Rhodes | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
Hendrix | 0-2 | 0-2 | 0-1 | 0-1 | 0 -6 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Rhodes | 9 | 13 | 13 | 8 | 43 |
Hendrix | 10 | 10 | 9 | 14 | 43 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Rhodes | 0 | 1 | 0 | 1 | 2 |
Hendrix | 0 | 1 | 0 | 1 | 2 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Rhodes | 120 seconds | 08:04 | Austin Le : - INTERFERENCE | ||
Rhodes | 120 seconds | 07:20 | Matt Perez : - SLASHING | ||
Rhodes | 60 seconds | 00:03 | Tyler Milwit : - UC | ||
-- 2nd -- | |||||
Rhodes | 30 seconds | 09:34 | Ryan Marasco : - UNSPORTSMANLIKE CONDUCT | ||
-- 3rd -- | |||||
Rhodes | 120 seconds | 11:56 | Henry Hasbrouck : - HOLDING | ||
-- 4th -- | |||||
Rhodes | 30 seconds | 10:08 | David Jones : - UNSPORTSMANLIKE CONDUCT | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:52 Attendance: 0 Officials and game personnel: Erik Holth |
Starter * |