Makenzie Flynt #1 UT Berry
gp
26
avg
.158
hr
1
rbi
4
r
5
sb
-
Recent Games | ||
---|---|---|
Apr 20 | Centre | L, 5-4 |
Apr 22 | Piedmont | W, 9-5 |
Apr 22 | Piedmont | L, 10-0 |
Apr 25 | vs. Sewanee | W, 11-0 |
Apr 26 | vs. Rhodes | L, 6-5 |
Apr 26 | vs. Centre | L, 8-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 69th | 10 | 80th |
Plate appearances | 19 | 90th | 4 | 99th |
At Bats | 19 | 90th | 4 | 97th |
Runs | 5 | 77th | 2 | 74th |
Hits | 3 | 89th | 1 | 89th |
Doubles | 1 | 68th | - | - |
Triples | - | - | - | - |
Home Runs | 1 | 26th | 1 | 17th |
Runs Batted In | 4 | 72nd | 2 | 68th |
Total bases | 7 | 82nd | 4 | 73rd |
Walks | - | - | - | - |
Hit by pitch | - | - | - | - |
Strikeouts | - | - | - | - |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | 1 | 16th | - | - |
Stolen Bases | - | - | - | - |
Caught Stealing | - | - | - | - |
Batting Average | .158 | - | .250 | - |
On Base Percentage | .158 | - | .250 | - |
Slugging Percentage | .368 | - | 1.000 | - |
Appearances | 22 | 9th | 9 | 11th |
Games started | 15 | 9th | 6 | 11th |
Wins | 12 | 3rd | 5 | 4th |
Losses | 5 | 12th | 3 | 7th |
Saves | 1 | 6th | 1 | 1st |
Complete Games | 6 | 7th | 3 | 8th |
Shutouts | 2 | 4th | 2 | 2nd |
Innings Pitched | 94.2 | 8th | 40.1 | 9th |
Hits | 125 | 6th | 54 | 7th |
Runs | 68 | 10th | 30 | 8th |
Earned Runs | 54 | 8th | 25 | 8th |
Walks | 48 | 3rd | 18 | 7th |
Strikeouts | 44 | 11th | 22 | 8th |
Strikeouts per Game | 3.25 | 12th | 3.82 | 6th |
Doubles Allowed | 21 | 9th | 10 | 10th |
Triples Allowed | 2 | 3rd | 1 | 1st |
Home Runs Allows | 5 | 7th | 4 | 5th |
At Bats Against | 396 | 8th | 172 | 8th |
Batting Average Against | .316 | 12th | .314 | 15th |
Earned Run Average | 3.99 | 8th | 4.34 | 9th |
Wild pitches | 6 | 18th | 1 | 1st |
Hit Batters | 9 | 24th | 5 | 19th |
Balks | - | - | - | - |
Sacrifice Flies Allowed | 3 | 14th | 1 | 1st |
Sacrifice Hits Allowed | 17 | 24th | 6 | 17th |
Total Chances | 50 | 54th | 26 | 48th |
Put Outs | 10 | 86th | 6 | 76th |
Assists | 38 | 21st | 18 | 14th |
Errors | 2 | 55th | 2 | 27th |
Fielding Percentage | .960 | 34th | .923 | - |
Double Plays | 1 | 27th | - | - |
Stolen Bases Allowed | 17 | 14th | 6 | 14th |
Runners Caught Stealing | 4 | 11th | 2 | 13th |
Runners Caught Stealing Percentage | .190 | 21st | .250 | 14th |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 # | Reinhardt | - | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | at Covenant | W, 7-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Feb 9 | at Covenant | W, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 24 | at Emory | W, 9-7 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Mar 2 | at Sewanee | W, 16-4 | 4 | 2 | 1 | - | - | 1 | 2 | - | - | - | - |
Mar 2 | at Sewanee | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 6 | at Maryville (TN) | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 6 | at Maryville (TN) | W, 7-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Mar 7 | Fontbonne | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 10 | at La Verne | L, 3-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
Mar 10 | at La Verne | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 11 | at Ithaca | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Ithaca | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 12 | at Chapman | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Chapman | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 17 | Huntingdon | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 17 | Huntingdon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Hendrix | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 22 | at Hendrix | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Hendrix | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Emory | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | Emory | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | at Birmingham Southern | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | at Birmingham Southern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Birmingham Southern | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 6 | Millsaps | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Millsaps | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 7 | Millsaps | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Rhodes | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | Rhodes | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | Rhodes | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 # | Sewanee | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Centre | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 19 | Centre | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Centre | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Piedmont | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 22 | Piedmont | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 25 | vs. Sewanee | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | vs. Rhodes | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 26 | vs. Centre | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 # | Reinhardt | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | at Covenant | W, 7-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Feb 9 | at Covenant | W, 10-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
Feb 24 | at Emory | W, 9-7 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Mar 2 | at Sewanee | W, 16-4 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
Mar 2 | at Sewanee | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 6 | at Maryville (TN) | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 6 | at Maryville (TN) | W, 7-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 7 | Fontbonne | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 10 | at La Verne | L, 3-2 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 3 |
Mar 10 | at La Verne | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 11 | at Ithaca | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Ithaca | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 12 | at Chapman | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Chapman | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 17 | Huntingdon | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 17 | Huntingdon | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Hendrix | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 22 | at Hendrix | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Hendrix | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Emory | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | Emory | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 30 | at Birmingham Southern | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 30 | at Birmingham Southern | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Birmingham Southern | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 6 | Millsaps | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Millsaps | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 7 | Millsaps | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Rhodes | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 13 | Rhodes | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 14 | Rhodes | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 14 # | Sewanee | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Centre | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 19 | Centre | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Centre | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Piedmont | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 22 | Piedmont | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 25 | vs. Sewanee | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | vs. Rhodes | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 26 | vs. Centre | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 # | Reinhardt | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | at Covenant | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | at Covenant | W, 10-0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0.00 | 2 | 3 | - |
Feb 24 | at Emory | W, 9-7 | 1 | 0 | 0 | 0 | 2.1 | 6 | 6 | 6 | 18.00 | 1 | 1 | - |
Mar 2 | at Sewanee | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | at Sewanee | W, 12-4 | 0 | 1 | 0 | 0 | 4.0 | 3 | - | - | 0.00 | 2 | 4 | - |
Mar 6 | at Maryville (TN) | L, 3-1 | 1 | 0 | 1 | 0 | 6.0 | 8 | 3 | 3 | 3.50 | 5 | 2 | - |
Mar 6 | at Maryville (TN) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | Fontbonne | W, 8-0 | 1 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 1 | 3 | - |
Mar 10 | at La Verne | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | at La Verne | W, 9-5 | 1 | 1 | 0 | 0 | 5.0 | 7 | 4 | 3 | 4.20 | 4 | 1 | - |
Mar 11 | at Ithaca | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Ithaca | W, 8-6 | 1 | 1 | 0 | 0 | 7.0 | 9 | 6 | 2 | 2.00 | 6 | 2 | - |
Mar 12 | at Chapman | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Chapman | W, 11-3 | 1 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 1 | 2 | - |
Mar 17 | Huntingdon | W, 11-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 3 | 3 | - |
Mar 17 | Huntingdon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Hendrix | W, 9-0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 1 | 4 | - |
Mar 22 | at Hendrix | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Hendrix | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Emory | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | Emory | L, 9-5 | 1 | 0 | 1 | 0 | 5.0 | 8 | 5 | 4 | 5.60 | 0 | 1 | - |
Mar 30 | at Birmingham Southern | L, 12-7 | 1 | 0 | 1 | 0 | 4.0 | 11 | 11 | 7 | 12.25 | 1 | 1 | 3 |
Mar 30 | at Birmingham Southern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Birmingham Southern | L, 8-5 | 1 | 0 | 1 | 0 | 2.1 | 6 | 6 | 6 | 18.00 | 4 | 0 | - |
Apr 6 | Millsaps | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Millsaps | W, 6-5 | 1 | 1 | 0 | 0 | 7.0 | 10 | 5 | 4 | 4.00 | 4 | 2 | - |
Apr 7 | Millsaps | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Rhodes | W, 7-5 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 1 | - | - |
Apr 13 | Rhodes | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 2 | 4 | - |
Apr 14 | Rhodes | W, 8-5 | 0 | 1 | 0 | 0 | 4.1 | 5 | 3 | 3 | 4.85 | 3 | 2 | 1 |
Apr 14 # | Sewanee | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Centre | L, 5-3 | 1 | 0 | 1 | 0 | 4.2 | 8 | 5 | 5 | 7.50 | 0 | 5 | - |
Apr 19 | Centre | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Centre | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Piedmont | W, 9-5 | 0 | 1 | 0 | 0 | 6.1 | 7 | 3 | 3 | 3.32 | 2 | 3 | 1 |
Apr 22 | Piedmont | L, 10-0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 1 | 1 | - |
Apr 25 | vs. Sewanee | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | vs. Rhodes | L, 6-5 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 3 | 12.60 | 2 | - | - |
Apr 26 | vs. Centre | L, 8-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 1 | 7.00 | 2 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 # | Reinhardt | - | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | at Covenant | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 9 | at Covenant | W, 10-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | at Emory | W, 9-7 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
Mar 2 | at Sewanee | W, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 2 | at Sewanee | W, 12-4 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 6 | at Maryville (TN) | L, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
Mar 6 | at Maryville (TN) | W, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | Fontbonne | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 10 | at La Verne | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | at La Verne | W, 9-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | at Ithaca | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Ithaca | W, 8-6 | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | - | - | - | - |
Mar 12 | at Chapman | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Chapman | W, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | Huntingdon | W, 11-1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 17 | Huntingdon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Hendrix | W, 9-0 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | at Hendrix | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Hendrix | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Emory | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | Emory | L, 9-5 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 30 | at Birmingham Southern | L, 12-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Mar 30 | at Birmingham Southern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Birmingham Southern | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 6 | Millsaps | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Millsaps | W, 6-5 | 5 | 2 | 2 | 1 | .800 | - | - | 1 | 1.000 | - | - |
Apr 7 | Millsaps | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | Rhodes | W, 7-5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Apr 13 | Rhodes | W, 5-0 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Apr 14 | Rhodes | W, 8-5 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 14 # | Sewanee | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Wesleyan (Ga.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Centre | L, 5-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | Centre | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Centre | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Piedmont | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | Piedmont | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Apr 25 | vs. Sewanee | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | vs. Rhodes | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 26 | vs. Centre | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 19 | 5 | 3 | 1 | - | 1 | 4 | - | - | - | - | .158 | .158 | .368 |
Conference | 10 | 4 | 2 | 1 | - | - | 1 | 2 | - | - | - | - | .250 | .250 | 1.000 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Away | 13 | 19 | 5 | 3 | 1 | - | 1 | 4 | - | - | - | - | .158 | .158 | .368 |
Neutral | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 17 | 16 | 5 | 2 | - | - | 1 | 3 | - | - | - | - | .125 | .125 | .313 |
Losses | 9 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | .333 | .333 | .667 |
- |
|||||||||||||||
February | 3 | 8 | 2 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
March | 14 | 11 | 3 | 3 | 1 | - | 1 | 4 | - | - | - | - | .273 | .273 | .636 |
April | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | - | - | - | 7 | 2 | 1 | 7 | 8 | 0.88 | 19 |
Conference | 10 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 13 | - | - | - | 7 | 2 | 1 | 7 | 8 | 0.88 | 19 |
Neutral | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 17 | - | - | - | 5 | 1 | - | 6 | 7 | 0.86 | 16 |
Losses | 9 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 3 |
- |
|||||||||||
February | 3 | - | - | - | 0 | 0 | - | 2 | 5 | 0.40 | 8 |
March | 14 | - | - | - | 7 | 2 | 1 | 5 | 3 | 1.67 | 11 |
April | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 15 | 12 | 5 | 1 | 6 | 94.2 | 125 | 68 | 54 | 48 | 44 | 3.25 | 5 | 3.99 |
Conference | 9 | 6 | 5 | 3 | 1 | 3 | 40.1 | 54 | 30 | 25 | 18 | 22 | 3.82 | 4 | 4.34 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 10 | 6 | 6 | 2 | 1 | 3 | 44.1 | 54 | 24 | 22 | 17 | 24 | 3.79 | 2 | 3.47 |
Away | 9 | 8 | 5 | 3 | 0 | 2 | 40.2 | 57 | 31 | 26 | 21 | 18 | 3.10 | 3 | 4.48 |
Neutral | 3 | 1 | 1 | 0 | 0 | 1 | 9.2 | 14 | 13 | 6 | 10 | 2 | 1.45 | - | 4.34 |
- |
|||||||||||||||
Wins | 14 | 10 | 12 | 0 | 1 | 5 | 69.0 | 76 | 29 | 23 | 33 | 34 | 3.45 | 2 | 2.33 |
Losses | 8 | 5 | 0 | 5 | 0 | 1 | 25.2 | 49 | 39 | 31 | 15 | 10 | 2.73 | 3 | 8.45 |
- |
|||||||||||||||
February | 2 | 2 | 1 | 0 | 0 | - | 8.1 | 12 | 6 | 6 | 3 | 4 | 3.36 | - | 5.04 |
March | 11 | 10 | 7 | 4 | 0 | 4 | 52.1 | 68 | 37 | 27 | 28 | 23 | 3.08 | 3 | 3.61 |
April | 9 | 3 | 4 | 1 | 1 | 2 | 34.0 | 45 | 25 | 21 | 17 | 17 | 3.50 | 2 | 4.32 |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 50 | 10 | 38 | 2 | .960 | 1 | 17 | 4 | .190 | - | - |
Conference | 10 | 26 | 6 | 18 | 2 | .923 | - | 6 | 2 | .250 | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 10 | 23 | 4 | 18 | 1 | .957 | - | 6 | 3 | .333 | - | - |
Away | 13 | 25 | 6 | 18 | 1 | .960 | - | 9 | 1 | .100 | - | - |
Neutral | 3 | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | - | - | - | - |
- |
||||||||||||
Wins | 17 | 38 | 9 | 28 | 1 | .974 | 1 | 11 | 2 | .154 | - | - |
Losses | 9 | 12 | 1 | 10 | 1 | .917 | - | 6 | 2 | .250 | - | - |
- |
||||||||||||
February | 3 | 4 | 0 | 4 | 0 | 1.000 | - | 3 | - | - | - | - |
March | 14 | 30 | 6 | 23 | 1 | .967 | 1 | 10 | 1 | .091 | - | - |
April | 9 | 16 | 4 | 11 | 1 | .938 | - | 4 | 3 | .429 | - | - |