2018-19 Women's Basketball Statistics - Berry
Games
26
Pts per game
58.1
FG %
34.0
3PT %
26.8
FT %
67.2
Reb per game
38.6
Ast per game
9.2
Schedule Summary | |
---|---|
Overall (Pct.) | 13-13 (.500) |
Conference (Pct.) | 9-5 (.643) |
Streak | Lost 2 |
Home | 9-4 |
Away | 4-7 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | Millsaps | W, 56-53 |
Feb 3 | Birmingham Southern | W, 60-58 |
Feb 8 | at Sewanee | W, 87-80 |
Feb 10 | at Centre | W, 47-40 |
Feb 16 | at Oglethorpe | L, 62-41 |
Feb 22 | Centre | L, 57-44 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 5th | 14 | 1st |
Points | 1511 | 5th | 808 | 5th |
Points per game | 58.1 | 5th | 57.7 | 5th |
FG made per game | 19.1 | 6th | 18.3 | 6th |
FG attempts per game | 56.1 | 4th | 53.9 | 5th |
FG Pct | 34.0 | 7th | 34.0 | 6th |
3PT made per game | 5.0 | 8th | 5.6 | 6th |
3PT attempts per game | 18.8 | 6th | 18.4 | 7th |
3PT Pct | 26.8 | 7th | 30.6 | 5th |
FT made per game | 14.9 | 2nd | 15.5 | 1st |
FT attempt per game | 22.2 | 2nd | 22.7 | 1st |
FT Pct | 67.2 | 4th | 68.2 | 4th |
Off rebounds per game | 13.9 | 2nd | 12.6 | 2nd |
Def rebounds per game | 24.7 | 7th | 24.7 | 6th |
Total rebounds per game | 38.6 | 4th | 37.4 | 4th |
Rebound margin per game | 1.8 | 5th | 0.9 | 4th |
Assists per game | 9.2 | 8th | 7.6 | 8th |
Turnovers per game | 15.9 | 6th | 14.9 | 3rd |
Steals per game | 8.0 | 3rd | 6.4 | 4th |
Blocks per game | 1.7 | 6th | 1.9 | 6th |
Personal fouls per game | 18.5 | 6th | 17.1 | 5th |
Points per game allowed | 58.2 | 5th | 58.7 | 5th |
Opponents' Field goal percentage | 37.5 | 5th | 36.3 | 5th |
Opponents' 3PT percentage | 30.7 | 7th | 31.4 | 4th |
Home Attendance | 3144 | 3rd | 2242 | 3rd |
Home Attendance average | 242 | 3rd | 320 | 3rd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kiana Dale | So. | G | 20 | 1 | 11.3 | 0.7-2.9 | 22.8 | 0.1-0.9 | 16.7 | 0.5-0.9 | 47.4 | 1.9 |
3 | Madeline Sandman | Fr. | F | 25 | 1 | 13.0 | 1.4-4.4 | 32.4 | 0.5-2.5 | 20.6 | 0.6-0.9 | 72.7 | 4.0 |
4 | Mary Walters | Fr. | F | 26 | 25 | 26.3 | 2.9-7.2 | 40.4 | 0.2-1.3 | 12.1 | 1.3-2.4 | 54.8 | 7.3 |
10 | Alex Bolling | So. | F | 15 | - | 5.5 | 0.5-1.2 | 38.9 | 0.1-0.2 | 66.7 | 0.0-0.1 | 0.0 | 1.1 |
11 | Jana Morning | So. | G | 26 | 25 | 28.5 | 2.5-8.6 | 29.0 | 1.3-4.3 | 29.5 | 3.2-4.5 | 70.7 | 9.4 |
12 | Eveline Parsons | Jr. | F | 25 | 1 | 19.8 | 1.9-6.9 | 27.9 | 0.8-2.9 | 28.8 | 1.8-2.4 | 78.0 | 6.5 |
20 | Carli Zeh | Fr. | G | 16 | - | 7.9 | 0.5-2.1 | 24.2 | 0.2-1.4 | 18.2 | 0.1-0.1 | 100.0 | 1.4 |
21 | Kennedy Moore | Fr. | F | 10 | - | 6.4 | 0.5-1.1 | 45.5 | 0.1-0.5 | 20.0 | 0.0-0.1 | 0.0 | 1.1 |
22 | McKenzie Smith | Jr. | F | 25 | 21 | 22.6 | 1.1-3.2 | 34.6 | 0.1-0.2 | 40.0 | 0.6-1.4 | 42.9 | 2.9 |
24 | Christine Cerezola | Sr. | G | 26 | 25 | 26.0 | 2.1-6.1 | 34.0 | 1.2-3.5 | 33.0 | 1.3-1.7 | 77.8 | 6.7 |
30 | Alex Weems | Sr. | F | 26 | 26 | 30.3 | 4.5-11.1 | 40.8 | 0.2-0.8 | 27.3 | 5.2-7.1 | 72.8 | 14.5 |
32 | Mackenzie Bryan | So. | F | 5 | - | 4.2 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.8 |
33 | Capri Frazier | So. | F | 26 | 5 | 14.8 | 1.3-4.0 | 32.4 | 0.5-1.6 | 29.3 | 0.4-0.8 | 50.0 | 3.5 |
34 | Skylar Oxford | Fr. | F | 4 | - | 6.3 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 0.8-2.0 | 37.5 | 2.3 |
Totals | 26 | 26 | 200.0 | 19.1-56.1 | 34.0 | 5.0-18.8 | 26.8 | 14.9-22.2 | 67.2 | 58.1 | |||
Opponent | 26 | 26 | 200.0 | 19.9-53.0 | 37.5 | 6.3-20.7 | 30.7 | 12.1-18.2 | 66.5 | 58.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kiana Dale | So. | G | 20 | 1 | 11.3 | 0.3 | 1.1 | 1.4 | 0.7 | - | 0.9 | 1.0 | 0.9 | 0.8 | 0.1 |
3 | Madeline Sandman | Fr. | F | 25 | 1 | 13.0 | 0.6 | 0.9 | 1.5 | 1.5 | - | 0.2 | 1.4 | 0.1 | 0.5 | 0.1 |
4 | Mary Walters | Fr. | F | 26 | 25 | 26.3 | 1.2 | 3.2 | 4.4 | 3.1 | 0.2 | 1.2 | 1.8 | 0.7 | 0.7 | 0.3 |
10 | Alex Bolling | So. | F | 15 | - | 5.5 | 0.3 | 0.9 | 1.1 | 0.9 | - | 0.3 | 0.6 | 0.4 | 0.3 | 0.1 |
11 | Jana Morning | So. | G | 26 | 25 | 28.5 | 1.0 | 4.0 | 5.0 | 1.9 | 0.0 | 2.7 | 2.7 | 1.0 | 1.5 | 0.0 |
12 | Eveline Parsons | Jr. | F | 25 | 1 | 19.8 | 0.4 | 1.4 | 1.8 | 2.4 | 0.2 | 1.3 | 1.8 | 0.7 | 0.7 | 0.0 |
20 | Carli Zeh | Fr. | G | 16 | - | 7.9 | 0.1 | 0.6 | 0.6 | 0.4 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.1 |
21 | Kennedy Moore | Fr. | F | 10 | - | 6.4 | 0.7 | 0.8 | 1.5 | 1.5 | 0.1 | 0.4 | 0.7 | 0.6 | 1.0 | 0.2 |
22 | McKenzie Smith | Jr. | F | 25 | 21 | 22.6 | 3.3 | 3.0 | 6.3 | 1.8 | - | 0.4 | 1.5 | 0.2 | 1.1 | 0.4 |
24 | Christine Cerezola | Sr. | G | 26 | 25 | 26.0 | 0.7 | 1.6 | 2.3 | 1.6 | - | 0.6 | 1.8 | 0.3 | 0.6 | 0.2 |
30 | Alex Weems | Sr. | F | 26 | 26 | 30.3 | 2.7 | 3.5 | 6.2 | 2.8 | 0.0 | 1.1 | 2.0 | 0.5 | 1.0 | 0.3 |
32 | Mackenzie Bryan | So. | F | 5 | - | 4.2 | 0.2 | 1.0 | 1.2 | 1.2 | - | 0.6 | 1.0 | 0.6 | 0.0 | 0.6 |
33 | Capri Frazier | So. | F | 26 | 5 | 14.8 | 1.2 | 2.5 | 3.8 | 1.2 | - | 0.4 | 0.5 | 0.8 | 0.5 | 0.0 |
34 | Skylar Oxford | Fr. | F | 4 | - | 6.3 | 0.3 | 2.0 | 2.3 | 1.3 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
Totals | 26 | 26 | 200.0 | 13.9 | 24.7 | 38.6 | 18.5 | 0.4 | 9.2 | 15.9 | 0.6 | 8.0 | 1.7 | |||
Opponent | 26 | 26 | 200.0 | 10.9 | 25.8 | 36.8 | 18.6 | 0.5 | 12.1 | 18.3 | 0.7 | 6.7 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kiana Dale | So. | G | 20 | 1 | 226 | 13-57 | 22.8 | 3-18 | 16.7 | 9-19 | 47.4 | 38 |
3 | Madeline Sandman | Fr. | F | 25 | 1 | 324 | 36-111 | 32.4 | 13-63 | 20.6 | 16-22 | 72.7 | 101 |
4 | Mary Walters | Fr. | F | 26 | 25 | 683 | 76-188 | 40.4 | 4-33 | 12.1 | 34-62 | 54.8 | 190 |
10 | Alex Bolling | So. | F | 15 | - | 82 | 7-18 | 38.9 | 2-3 | 66.7 | 0-2 | 0.0 | 16 |
11 | Jana Morning | So. | G | 26 | 25 | 741 | 65-224 | 29.0 | 33-112 | 29.5 | 82-116 | 70.7 | 245 |
12 | Eveline Parsons | Jr. | F | 25 | 1 | 496 | 48-172 | 27.9 | 21-73 | 28.8 | 46-59 | 78.0 | 163 |
20 | Carli Zeh | Fr. | G | 16 | - | 126 | 8-33 | 24.2 | 4-22 | 18.2 | 2-2 | 100.0 | 22 |
21 | Kennedy Moore | Fr. | F | 10 | - | 64 | 5-11 | 45.5 | 1-5 | 20.0 | 0-1 | 0.0 | 11 |
22 | McKenzie Smith | Jr. | F | 25 | 21 | 564 | 28-81 | 34.6 | 2-5 | 40.0 | 15-35 | 42.9 | 73 |
24 | Christine Cerezola | Sr. | G | 26 | 25 | 676 | 54-159 | 34.0 | 30-91 | 33.0 | 35-45 | 77.8 | 173 |
30 | Alex Weems | Sr. | F | 26 | 26 | 787 | 118-289 | 40.8 | 6-22 | 27.3 | 134-184 | 72.8 | 376 |
32 | Mackenzie Bryan | So. | F | 5 | - | 21 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
33 | Capri Frazier | So. | F | 26 | 5 | 385 | 34-105 | 32.4 | 12-41 | 29.3 | 10-20 | 50.0 | 90 |
34 | Skylar Oxford | Fr. | F | 4 | - | 25 | 3-8 | 37.5 | 0-0 | - | 3-8 | 37.5 | 9 |
Totals | 26 | 26 | 5200 | 496-1458 | 34.0 | 131-488 | 26.8 | 388-577 | 67.2 | 1511 | |||
Opponent | 26 | 26 | 5200 | 517-1378 | 37.5 | 165-537 | 30.7 | 314-472 | 66.5 | 1513 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kiana Dale | So. | G | 20 | 1 | 226 | 5 | 22 | 27 | 13 | - | 18 | 20 | 0.9 | 17 | 3 |
3 | Madeline Sandman | Fr. | F | 25 | 1 | 324 | 15 | 23 | 38 | 38 | - | 5 | 34 | 0.1 | 12 | 2 |
4 | Mary Walters | Fr. | F | 26 | 25 | 683 | 30 | 84 | 114 | 81 | 4 | 31 | 46 | 0.7 | 19 | 7 |
10 | Alex Bolling | So. | F | 15 | - | 82 | 4 | 13 | 17 | 13 | - | 4 | 9 | 0.4 | 5 | 1 |
11 | Jana Morning | So. | G | 26 | 25 | 741 | 25 | 104 | 129 | 50 | 1 | 69 | 70 | 1.0 | 38 | 0 |
12 | Eveline Parsons | Jr. | F | 25 | 1 | 496 | 11 | 35 | 46 | 60 | 4 | 33 | 46 | 0.7 | 18 | 0 |
20 | Carli Zeh | Fr. | G | 16 | - | 126 | 1 | 9 | 10 | 7 | - | 9 | 6 | 1.5 | 6 | 1 |
21 | Kennedy Moore | Fr. | F | 10 | - | 64 | 7 | 8 | 15 | 15 | 1 | 4 | 7 | 0.6 | 10 | 2 |
22 | McKenzie Smith | Jr. | F | 25 | 21 | 564 | 83 | 75 | 158 | 46 | - | 9 | 37 | 0.2 | 28 | 11 |
24 | Christine Cerezola | Sr. | G | 26 | 25 | 676 | 18 | 42 | 60 | 41 | - | 15 | 48 | 0.3 | 15 | 6 |
30 | Alex Weems | Sr. | F | 26 | 26 | 787 | 69 | 91 | 160 | 74 | 1 | 28 | 52 | 0.5 | 27 | 8 |
32 | Mackenzie Bryan | So. | F | 5 | - | 21 | 1 | 5 | 6 | 6 | - | 3 | 5 | 0.6 | 0 | 3 |
33 | Capri Frazier | So. | F | 26 | 5 | 385 | 32 | 66 | 98 | 32 | - | 11 | 14 | 0.8 | 14 | 0 |
34 | Skylar Oxford | Fr. | F | 4 | - | 25 | 1 | 8 | 9 | 5 | - | 0 | 5 | 0.0 | 0 | 0 |
Totals | 26 | 26 | 5200 | 361 | 643 | 1004 | 481 | 11 | 239 | 413 | 0.6 | 209 | 44 | |||
Opponent | 26 | 26 | 5200 | 284 | 672 | 956 | 483 | 13 | 314 | 477 | 0.7 | 173 | 73 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kiana Dale | So. | G | 20 | 1 | 11.3 | 2.3-10.1 | 22.8 | 0.5-3.2 | 16.7 | 1.6-3.4 | 47.4 | 6.7 |
3 | Madeline Sandman | Fr. | F | 25 | 1 | 13.0 | 4.4-13.7 | 32.4 | 1.6-7.8 | 20.6 | 2.0-2.7 | 72.7 | 12.5 |
4 | Mary Walters | Fr. | F | 26 | 25 | 26.3 | 4.5-11.0 | 40.4 | 0.2-1.9 | 12.1 | 2.0-3.6 | 54.8 | 11.1 |
10 | Alex Bolling | So. | F | 15 | - | 5.5 | 3.4-8.8 | 38.9 | 1.0-1.5 | 66.7 | 0.0-1.0 | 0.0 | 7.8 |
11 | Jana Morning | So. | G | 26 | 25 | 28.5 | 3.5-12.1 | 29.0 | 1.8-6.0 | 29.5 | 4.4-6.3 | 70.7 | 13.2 |
12 | Eveline Parsons | Jr. | F | 25 | 1 | 19.8 | 3.9-13.9 | 27.9 | 1.7-5.9 | 28.8 | 3.7-4.8 | 78.0 | 13.1 |
20 | Carli Zeh | Fr. | G | 16 | - | 7.9 | 2.5-10.5 | 24.2 | 1.3-7.0 | 18.2 | 0.6-0.6 | 100.0 | 7.0 |
21 | Kennedy Moore | Fr. | F | 10 | - | 6.4 | 3.1-6.9 | 45.5 | 0.6-3.1 | 20.0 | 0.0-0.6 | 0.0 | 6.9 |
22 | McKenzie Smith | Jr. | F | 25 | 21 | 22.6 | 2.0-5.7 | 34.6 | 0.1-0.4 | 40.0 | 1.1-2.5 | 42.9 | 5.2 |
24 | Christine Cerezola | Sr. | G | 26 | 25 | 26.0 | 3.2-9.4 | 34.0 | 1.8-5.4 | 33.0 | 2.1-2.7 | 77.8 | 10.2 |
30 | Alex Weems | Sr. | F | 26 | 26 | 30.3 | 6.0-14.7 | 40.8 | 0.3-1.1 | 27.3 | 6.8-9.4 | 72.8 | 19.1 |
32 | Mackenzie Bryan | So. | F | 5 | - | 4.2 | 1.9-3.8 | 50.0 | 0.0-0.0 | - | 3.8-3.8 | 100.0 | 7.6 |
33 | Capri Frazier | So. | F | 26 | 5 | 14.8 | 3.5-10.9 | 32.4 | 1.2-4.3 | 29.3 | 1.0-2.1 | 50.0 | 9.4 |
34 | Skylar Oxford | Fr. | F | 4 | - | 6.3 | 4.8-12.8 | 37.5 | 0.0-0.0 | - | 4.8-12.8 | 37.5 | 14.4 |
Totals | 26 | 26 | 200.0 | 19.1-56.1 | 34.0 | 5.0-18.8 | 26.8 | 14.9-22.2 | 67.2 | 58.1 | |||
Opponent | 26 | 26 | 200.0 | 19.9-53.0 | 37.5 | 6.3-20.7 | 30.7 | 12.1-18.2 | 66.5 | 58.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kiana Dale | So. | G | 20 | 1 | 11.3 | 0.9 | 3.9 | 4.8 | 2.3 | 0.0 | 3.2 | 3.5 | 0.9 | 3.0 | 0.5 |
3 | Madeline Sandman | Fr. | F | 25 | 1 | 13.0 | 1.9 | 2.8 | 4.7 | 4.7 | 0.0 | 0.6 | 4.2 | 0.1 | 1.5 | 0.2 |
4 | Mary Walters | Fr. | F | 26 | 25 | 26.3 | 1.8 | 4.9 | 6.7 | 4.7 | 0.2 | 1.8 | 2.7 | 0.7 | 1.1 | 0.4 |
10 | Alex Bolling | So. | F | 15 | - | 5.5 | 2.0 | 6.3 | 8.3 | 6.3 | 0.0 | 2.0 | 4.4 | 0.4 | 2.4 | 0.5 |
11 | Jana Morning | So. | G | 26 | 25 | 28.5 | 1.3 | 5.6 | 7.0 | 2.7 | 0.1 | 3.7 | 3.8 | 1.0 | 2.1 | 0.0 |
12 | Eveline Parsons | Jr. | F | 25 | 1 | 19.8 | 0.9 | 2.8 | 3.7 | 4.8 | 0.3 | 2.7 | 3.7 | 0.7 | 1.5 | 0.0 |
20 | Carli Zeh | Fr. | G | 16 | - | 7.9 | 0.3 | 2.9 | 3.2 | 2.2 | 0.0 | 2.9 | 1.9 | 1.5 | 1.9 | 0.3 |
21 | Kennedy Moore | Fr. | F | 10 | - | 6.4 | 4.4 | 5.0 | 9.4 | 9.4 | 0.6 | 2.5 | 4.4 | 0.6 | 6.3 | 1.3 |
22 | McKenzie Smith | Jr. | F | 25 | 21 | 22.6 | 5.9 | 5.3 | 11.2 | 3.3 | 0.0 | 0.6 | 2.6 | 0.2 | 2.0 | 0.8 |
24 | Christine Cerezola | Sr. | G | 26 | 25 | 26.0 | 1.1 | 2.5 | 3.6 | 2.4 | 0.0 | 0.9 | 2.8 | 0.3 | 0.9 | 0.4 |
30 | Alex Weems | Sr. | F | 26 | 26 | 30.3 | 3.5 | 4.6 | 8.1 | 3.8 | 0.1 | 1.4 | 2.6 | 0.5 | 1.4 | 0.4 |
32 | Mackenzie Bryan | So. | F | 5 | - | 4.2 | 1.9 | 9.5 | 11.4 | 11.4 | 0.0 | 5.7 | 9.5 | 0.6 | 0.0 | 5.7 |
33 | Capri Frazier | So. | F | 26 | 5 | 14.8 | 3.3 | 6.9 | 10.2 | 3.3 | 0.0 | 1.1 | 1.5 | 0.8 | 1.5 | 0.0 |
34 | Skylar Oxford | Fr. | F | 4 | - | 6.3 | 1.6 | 12.8 | 14.4 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
Totals | 26 | 26 | 200.0 | 13.9 | 24.7 | 38.6 | 18.5 | 0.4 | 9.2 | 15.9 | 0.6 | 8.0 | 1.7 | |||
Opponent | 26 | 26 | 200.0 | 10.9 | 25.8 | 36.8 | 18.6 | 0.5 | 12.1 | 18.3 | 0.7 | 6.7 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kiana Dale | So. | G | 9 | - | 9.0 | 0.4-2.1 | 21.1 | 0.1-0.8 | 14.3 | 0.1-0.7 | 16.7 | 1.1 |
3 | Madeline Sandman | Fr. | F | 13 | 1 | 11.7 | 0.9-3.2 | 29.3 | 0.5-2.2 | 21.4 | 0.4-0.5 | 71.4 | 2.7 |
4 | Mary Walters | Fr. | F | 14 | 13 | 27.4 | 2.9-7.5 | 39.0 | 0.2-1.1 | 20.0 | 2.0-3.3 | 60.9 | 8.1 |
10 | Alex Bolling | So. | F | 9 | - | 4.1 | 0.6-1.0 | 55.6 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.3 |
11 | Jana Morning | So. | G | 14 | 14 | 33.3 | 3.1-10.0 | 30.7 | 1.7-5.4 | 31.6 | 4.6-6.3 | 72.7 | 12.4 |
12 | Eveline Parsons | Jr. | F | 14 | - | 19.4 | 2.1-6.9 | 31.3 | 0.8-2.7 | 28.9 | 1.8-2.3 | 78.1 | 6.9 |
20 | Carli Zeh | Fr. | G | 8 | - | 5.5 | 0.2-1.0 | 25.0 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.6 |
21 | Kennedy Moore | Fr. | F | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | McKenzie Smith | Jr. | F | 14 | 14 | 25.1 | 0.9-3.1 | 29.5 | 0.1-0.1 | 50.0 | 0.5-1.3 | 38.9 | 2.4 |
24 | Christine Cerezola | Sr. | G | 14 | 14 | 29.6 | 2.3-7.0 | 32.7 | 1.3-4.1 | 31.0 | 1.6-2.0 | 82.1 | 7.5 |
30 | Alex Weems | Sr. | F | 14 | 14 | 31.0 | 4.4-11.2 | 38.9 | 0.3-0.7 | 40.0 | 4.1-5.9 | 69.9 | 13.1 |
32 | Mackenzie Bryan | So. | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Capri Frazier | So. | F | 14 | - | 11.5 | 0.9-2.6 | 35.1 | 0.6-1.2 | 47.1 | 0.4-0.7 | 60.0 | 2.9 |
34 | Skylar Oxford | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 200.0 | 18.3-53.9 | 34.0 | 5.6-18.4 | 30.6 | 15.5-22.7 | 68.2 | 57.7 | |||
Opponent | 14 | 14 | 200.0 | 19.9-54.6 | 36.3 | 7.4-23.4 | 31.4 | 11.6-16.5 | 70.6 | 58.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kiana Dale | So. | G | 9 | - | 9.0 | 0.2 | 0.7 | 0.9 | 0.6 | - | 0.7 | 0.3 | 2.0 | 0.6 | 0.1 |
3 | Madeline Sandman | Fr. | F | 13 | 1 | 11.7 | 0.4 | 0.8 | 1.2 | 1.4 | - | 0.1 | 0.9 | 0.1 | 0.5 | 0.2 |
4 | Mary Walters | Fr. | F | 14 | 13 | 27.4 | 1.1 | 3.9 | 4.9 | 3.6 | 0.2 | 1.0 | 1.6 | 0.6 | 0.6 | 0.4 |
10 | Alex Bolling | So. | F | 9 | - | 4.1 | 0.3 | 1.0 | 1.3 | 1.1 | - | 0.2 | 0.3 | 0.7 | 0.3 | 0.0 |
11 | Jana Morning | So. | G | 14 | 14 | 33.3 | 0.9 | 4.7 | 5.6 | 1.5 | - | 2.9 | 3.1 | 0.9 | 1.1 | 0.0 |
12 | Eveline Parsons | Jr. | F | 14 | - | 19.4 | 0.5 | 1.1 | 1.6 | 2.2 | 0.1 | 1.0 | 1.7 | 0.6 | 0.7 | 0.0 |
20 | Carli Zeh | Fr. | G | 8 | - | 5.5 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.1 |
21 | Kennedy Moore | Fr. | F | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | McKenzie Smith | Jr. | F | 14 | 14 | 25.1 | 3.7 | 2.9 | 6.6 | 1.8 | - | 0.4 | 1.4 | 0.3 | 0.9 | 0.6 |
24 | Christine Cerezola | Sr. | G | 14 | 14 | 29.6 | 0.9 | 1.8 | 2.7 | 1.3 | - | 0.2 | 2.4 | 0.1 | 0.6 | 0.2 |
30 | Alex Weems | Sr. | F | 14 | 14 | 31.0 | 2.1 | 3.9 | 6.0 | 3.2 | 0.1 | 1.1 | 2.1 | 0.5 | 1.1 | 0.4 |
32 | Mackenzie Bryan | So. | F | 2 | - | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
33 | Capri Frazier | So. | F | 14 | - | 11.5 | 1.1 | 1.9 | 2.9 | 0.9 | - | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 |
34 | Skylar Oxford | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 200.0 | 12.6 | 24.7 | 37.4 | 17.1 | 0.4 | 7.6 | 14.9 | 0.5 | 6.4 | 1.9 | |||
Opponent | 14 | 14 | 200.0 | 11.1 | 25.3 | 36.4 | 19.1 | 0.5 | 12.0 | 16.1 | 0.7 | 6.2 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kiana Dale | So. | G | 9 | - | 81 | 4-19 | 21.1 | 1-7 | 14.3 | 1-6 | 16.7 | 10 |
3 | Madeline Sandman | Fr. | F | 13 | 1 | 152 | 12-41 | 29.3 | 6-28 | 21.4 | 5-7 | 71.4 | 35 |
4 | Mary Walters | Fr. | F | 14 | 13 | 383 | 41-105 | 39.0 | 3-15 | 20.0 | 28-46 | 60.9 | 113 |
10 | Alex Bolling | So. | F | 9 | - | 37 | 5-9 | 55.6 | 2-2 | 100.0 | 0-0 | - | 12 |
11 | Jana Morning | So. | G | 14 | 14 | 466 | 43-140 | 30.7 | 24-76 | 31.6 | 64-88 | 72.7 | 174 |
12 | Eveline Parsons | Jr. | F | 14 | - | 271 | 30-96 | 31.3 | 11-38 | 28.9 | 25-32 | 78.1 | 96 |
20 | Carli Zeh | Fr. | G | 8 | - | 44 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
21 | Kennedy Moore | Fr. | F | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | McKenzie Smith | Jr. | F | 14 | 14 | 351 | 13-44 | 29.5 | 1-2 | 50.0 | 7-18 | 38.9 | 34 |
24 | Christine Cerezola | Sr. | G | 14 | 14 | 414 | 32-98 | 32.7 | 18-58 | 31.0 | 23-28 | 82.1 | 105 |
30 | Alex Weems | Sr. | F | 14 | 14 | 434 | 61-157 | 38.9 | 4-10 | 40.0 | 58-83 | 69.9 | 184 |
32 | Mackenzie Bryan | So. | F | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Capri Frazier | So. | F | 14 | - | 161 | 13-37 | 35.1 | 8-17 | 47.1 | 6-10 | 60.0 | 40 |
34 | Skylar Oxford | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2800 | 256-754 | 34.0 | 79-258 | 30.6 | 217-318 | 68.2 | 808 | |||
Opponent | 14 | 14 | 2800 | 278-765 | 36.3 | 103-328 | 31.4 | 163-231 | 70.6 | 822 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kiana Dale | So. | G | 9 | - | 81 | 2 | 6 | 8 | 5 | - | 6 | 3 | 2.0 | 5 | 1 |
3 | Madeline Sandman | Fr. | F | 13 | 1 | 152 | 5 | 10 | 15 | 18 | - | 1 | 12 | 0.1 | 6 | 2 |
4 | Mary Walters | Fr. | F | 14 | 13 | 383 | 15 | 54 | 69 | 51 | 3 | 14 | 22 | 0.6 | 9 | 6 |
10 | Alex Bolling | So. | F | 9 | - | 37 | 3 | 9 | 12 | 10 | - | 2 | 3 | 0.7 | 3 | 0 |
11 | Jana Morning | So. | G | 14 | 14 | 466 | 12 | 66 | 78 | 21 | - | 40 | 44 | 0.9 | 15 | 0 |
12 | Eveline Parsons | Jr. | F | 14 | - | 271 | 7 | 16 | 23 | 31 | 2 | 14 | 24 | 0.6 | 10 | 0 |
20 | Carli Zeh | Fr. | G | 8 | - | 44 | 0 | 3 | 3 | 3 | - | 0 | 4 | 0.0 | 2 | 1 |
21 | Kennedy Moore | Fr. | F | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
22 | McKenzie Smith | Jr. | F | 14 | 14 | 351 | 52 | 41 | 93 | 25 | - | 6 | 19 | 0.3 | 12 | 8 |
24 | Christine Cerezola | Sr. | G | 14 | 14 | 414 | 13 | 25 | 38 | 18 | - | 3 | 33 | 0.1 | 8 | 3 |
30 | Alex Weems | Sr. | F | 14 | 14 | 434 | 30 | 54 | 84 | 45 | 1 | 16 | 30 | 0.5 | 15 | 6 |
