2018-19 Women's Basketball Statistics - Hendrix
Games
26
Pts per game
56.4
FG %
33.3
3PT %
24.1
FT %
63.5
Reb per game
37.8
Ast per game
10.3
Schedule Summary | |
---|---|
Overall (Pct.) | 9-17 (.346) |
Conference (Pct.) | 2-12 (.143) |
Streak | Lost 12 |
Home | 3-9 |
Away | 5-8 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | Sewanee | L, 67-57 |
Feb 3 | Centre | L, 50-38 |
Feb 8 | at Millsaps | L, 66-34 |
Feb 10 | at Birmingham Southern | L, 65-54 |
Feb 16 | Rhodes | L, 66-42 |
Feb 22 | at Millsaps | L, 69-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 5th | 14 | 4th |
Points | 1466 | 6th | 703 | 7th |
Points per game | 56.4 | 6th | 50.2 | 7th |
FG made per game | 19.0 | 7th | 16.2 | 8th |
FG attempts per game | 57.2 | 3rd | 55.1 | 3rd |
FG Pct | 33.3 | 8th | 29.4 | 8th |
3PT made per game | 5.5 | 6th | 5.1 | 8th |
3PT attempts per game | 22.8 | 2nd | 22.6 | 2nd |
3PT Pct | 24.1 | 8th | 22.7 | 8th |
FT made per game | 12.8 | 3rd | 12.6 | 4th |
FT attempt per game | 20.2 | 3rd | 19.6 | 4th |
FT Pct | 63.5 | 7th | 64.6 | 7th |
Off rebounds per game | 11.7 | 3rd | 11.0 | 5th |
Def rebounds per game | 26.1 | 5th | 24.4 | 7th |
Total rebounds per game | 37.8 | 5th | 35.4 | 6th |
Rebound margin per game | -1.6 | 6th | -3.9 | 6th |
Assists per game | 10.3 | 6th | 8.1 | 7th |
Turnovers per game | 15.6 | 4th | 15.1 | 6th |
Steals per game | 6.9 | 5th | 6.4 | 6th |
Blocks per game | 1.3 | 7th | 0.8 | 8th |
Personal fouls per game | 21.2 | 8th | 19.6 | 7th |
Points per game allowed | 64.1 | 8th | 63.6 | 7th |
Opponents' Field goal percentage | 39.2 | 7th | 40.8 | 7th |
Opponents' 3PT percentage | 30.3 | 5th | 33.6 | 8th |
Home Attendance | 2801 | 4th | 1879 | 4th |
Home Attendance average | 233 | 4th | 268 | 4th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rachel Woppman | Fr | G | 25 | 5 | 13.8 | 0.6-2.9 | 19.4 | 0.2-1.3 | 18.8 | 0.5-1.0 | 52.0 | 1.9 |
5 | Serena Pruitt | Fr | G | 24 | 22 | 22.8 | 2.6-7.6 | 34.4 | 0.7-2.5 | 27.9 | 1.8-3.0 | 60.6 | 7.8 |
10 | Zoe Mojaver | Fr | G | 15 | - | 6.2 | 0.2-1.3 | 15.0 | 0.2-1.1 | 17.6 | 0.0-0.0 | - | 0.6 |
11 | Sarah Vogel | Fr | G | 24 | - | 11.2 | 0.9-4.0 | 22.1 | 0.8-3.5 | 22.6 | 0.2-0.4 | 60.0 | 2.8 |
13 | Amber Turner | Jr | G | 26 | 25 | 35.9 | 1.5-7.4 | 20.2 | 0.7-4.2 | 17.6 | 1.5-2.8 | 52.8 | 5.2 |
14 | Vinessa Daniel | So | G | 18 | 17 | 29.4 | 5.2-12.6 | 41.0 | 1.0-3.9 | 25.7 | 5.4-7.9 | 68.3 | 16.7 |
15 | Kessie Jenkins | So | F | 26 | 26 | 27.7 | 3.3-6.9 | 47.2 | 0.2-0.7 | 31.6 | 1.5-2.5 | 62.5 | 8.3 |
22 | Caroline Wendt | Fr | G | 13 | - | 3.2 | 0.2-0.8 | 20.0 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.4 |
23 | Peyton Hall | So | F | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | JJ Tufu | So | G | 4 | 3 | 14.8 | 0.5-2.8 | 18.2 | 0.5-1.5 | 33.3 | 0.2-0.5 | 50.0 | 1.8 |
25 | Macy Moody | Fr | F | 16 | 5 | 25.7 | 2.4-9.9 | 24.7 | 1.6-6.9 | 23.6 | 2.0-2.7 | 74.4 | 8.5 |
33 | Jayla King | Fr | F | 18 | 1 | 27.9 | 3.8-10.1 | 38.1 | 1.4-4.2 | 32.9 | 1.2-2.0 | 58.3 | 10.2 |
42 | Whitney Woods | So | C | 8 | - | 15.3 | 1.5-2.8 | 54.5 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 3.5 |
53 | Maddie Anderson | Sr | F | 26 | 26 | 26.2 | 2.0-5.2 | 39.3 | 0.1-0.2 | 33.3 | 1.4-2.0 | 69.8 | 5.6 |
Totals | 26 | 26 | 202.1 | 19.0-57.2 | 33.3 | 5.5-22.8 | 24.1 | 12.8-20.2 | 63.5 | 56.4 | |||
Opponent | 26 | 26 | 202.1 | 21.1-53.8 | 39.2 | 6.3-20.8 | 30.3 | 15.6-22.8 | 68.3 | 64.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rachel Woppman | Fr | G | 25 | 5 | 13.8 | 0.5 | 1.3 | 1.8 | 1.9 | 0.0 | 0.9 | 1.6 | 0.6 | 0.6 | 0.1 |
5 | Serena Pruitt | Fr | G | 24 | 22 | 22.8 | 1.2 | 2.6 | 3.8 | 2.9 | 0.1 | 1.0 | 2.3 | 0.4 | 1.2 | 0.2 |
10 | Zoe Mojaver | Fr | G | 15 | - | 6.2 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.3 | 0.9 | 0.4 | 0.1 | 0.0 |
11 | Sarah Vogel | Fr | G | 24 | - | 11.2 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 0.3 | 0.3 | 1.1 | 0.2 | 0.0 |
13 | Amber Turner | Jr | G | 26 | 25 | 35.9 | 1.0 | 3.0 | 4.0 | 1.8 | 0.0 | 2.6 | 2.5 | 1.0 | 1.3 | 0.0 |
14 | Vinessa Daniel | So | G | 18 | 17 | 29.4 | 1.7 | 5.3 | 6.9 | 3.4 | 0.3 | 3.7 | 4.2 | 0.9 | 2.4 | 0.2 |
15 | Kessie Jenkins | So | F | 26 | 26 | 27.7 | 2.0 | 3.9 | 5.8 | 3.3 | 0.1 | 0.5 | 1.2 | 0.4 | 0.7 | 0.2 |
22 | Caroline Wendt | Fr | G | 13 | - | 3.2 | 0.1 | 0.5 | 0.5 | 0.1 | 0.0 | 0.2 | 0.5 | 0.3 | 0.1 | 0.1 |
23 | Peyton Hall | So | F | 3 | - | .3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | JJ Tufu | So | G | 4 | 3 | 14.8 | 0.3 | 1.3 | 1.5 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 |
25 | Macy Moody | Fr | F | 16 | 5 | 25.7 | 0.6 | 1.6 | 2.1 | 2.2 | 0.0 | 0.8 | 1.7 | 0.5 | 0.4 | 0.0 |
33 | Jayla King | Fr | F | 18 | 1 | 27.9 | 1.3 | 5.4 | 6.7 | 2.8 | 0.1 | 0.9 | 1.6 | 0.6 | 0.6 | 0.3 |
42 | Whitney Woods | So | C | 8 | - | 15.3 | 0.6 | 1.5 | 2.1 | 2.1 | 0.1 | 0.1 | 0.8 | 0.2 | 0.1 | 0.3 |
53 | Maddie Anderson | Sr | F | 26 | 26 | 26.2 | 1.7 | 2.8 | 4.5 | 3.8 | 0.3 | 1.0 | 1.2 | 0.8 | 0.6 | 0.4 |
Totals | 26 | 26 | 202.1 | 11.7 | 26.1 | 37.8 | 21.2 | 0.7 | 10.3 | 15.6 | 0.7 | 6.9 | 1.3 | |||
Opponent | 26 | 26 | 202.1 | 9.8 | 29.6 | 39.4 | 19.7 | 0.6 | 9.7 | 15.6 | 0.6 | 8.1 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rachel Woppman | Fr | G | 25 | 5 | 344 | 14-72 | 19.4 | 6-32 | 18.8 | 13-25 | 52.0 | 47 |
5 | Serena Pruitt | Fr | G | 24 | 22 | 548 | 63-183 | 34.4 | 17-61 | 27.9 | 43-71 | 60.6 | 186 |
10 | Zoe Mojaver | Fr | G | 15 | - | 93 | 3-20 | 15.0 | 3-17 | 17.6 | 0-0 | - | 9 |
11 | Sarah Vogel | Fr | G | 24 | - | 268 | 21-95 | 22.1 | 19-84 | 22.6 | 6-10 | 60.0 | 67 |
13 | Amber Turner | Jr | G | 26 | 25 | 933 | 39-193 | 20.2 | 19-108 | 17.6 | 38-72 | 52.8 | 135 |
14 | Vinessa Daniel | So | G | 18 | 17 | 530 | 93-227 | 41.0 | 18-70 | 25.7 | 97-142 | 68.3 | 301 |
15 | Kessie Jenkins | So | F | 26 | 26 | 720 | 85-180 | 47.2 | 6-19 | 31.6 | 40-64 | 62.5 | 216 |
22 | Caroline Wendt | Fr | G | 13 | - | 42 | 2-10 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
23 | Peyton Hall | So | F | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | JJ Tufu | So | G | 4 | 3 | 59 | 2-11 | 18.2 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
25 | Macy Moody | Fr | F | 16 | 5 | 411 | 39-158 | 24.7 | 26-110 | 23.6 | 32-43 | 74.4 | 136 |
33 | Jayla King | Fr | F | 18 | 1 | 503 | 69-181 | 38.1 | 25-76 | 32.9 | 21-36 | 58.3 | 184 |
42 | Whitney Woods | So | C | 8 | - | 122 | 12-22 | 54.5 | 0-2 | 0.0 | 4-4 | 100.0 | 28 |
53 | Maddie Anderson | Sr | F | 26 | 26 | 680 | 53-135 | 39.3 | 2-6 | 33.3 | 37-53 | 69.8 | 145 |
Totals | 26 | 26 | 5254 | 495-1487 | 33.3 | 143-594 | 24.1 | 333-524 | 63.5 | 1466 | |||
Opponent | 26 | 26 | 5254 | 549-1399 | 39.2 | 164-541 | 30.3 | 405-593 | 68.3 | 1667 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rachel Woppman | Fr | G | 25 | 5 | 344 | 12 | 32 | 44 | 48 | 1 | 23 | 41 | 0.6 | 14 | 2 |
5 | Serena Pruitt | Fr | G | 24 | 22 | 548 | 28 | 62 | 90 | 70 | 3 | 23 | 54 | 0.4 | 28 | 4 |
10 | Zoe Mojaver | Fr | G | 15 | - | 93 | 0 | 5 | 5 | 9 | 0 | 5 | 14 | 0.4 | 2 | 0 |
11 | Sarah Vogel | Fr | G | 24 | - | 268 | 8 | 23 | 31 | 23 | 0 | 8 | 7 | 1.1 | 4 | 0 |
13 | Amber Turner | Jr | G | 26 | 25 | 933 | 27 | 77 | 104 | 46 | 0 | 67 | 65 | 1.0 | 33 | 0 |
14 | Vinessa Daniel | So | G | 18 | 17 | 530 | 30 | 95 | 125 | 62 | 5 | 67 | 76 | 0.9 | 43 | 3 |
15 | Kessie Jenkins | So | F | 26 | 26 | 720 | 51 | 101 | 152 | 85 | 3 | 14 | 32 | 0.4 | 19 | 6 |
22 | Caroline Wendt | Fr | G | 13 | - | 42 | 1 | 6 | 7 | 1 | 0 | 2 | 7 | 0.3 | 1 | 1 |
23 | Peyton Hall | So | F | 3 | - | 1 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
24 | JJ Tufu | So | G | 4 | 3 | 59 | 1 | 5 | 6 | 4 | 0 | 4 | 8 | 0.5 | 2 | 0 |
25 | Macy Moody | Fr | F | 16 | 5 | 411 | 9 | 25 | 34 | 35 | 0 | 13 | 27 | 0.5 | 6 | 0 |
33 | Jayla King | Fr | F | 18 | 1 | 503 | 23 | 97 | 120 | 50 | 1 | 16 | 29 | 0.6 | 10 | 6 |
42 | Whitney Woods | So | C | 8 | - | 122 | 5 | 12 | 17 | 17 | 1 | 1 | 6 | 0.2 | 1 | 2 |
53 | Maddie Anderson | Sr | F | 26 | 26 | 680 | 44 | 74 | 118 | 99 | 7 | 26 | 32 | 0.8 | 16 | 11 |
Totals | 26 | 26 | 5254 | 304 | 679 | 983 | 550 | 17 | 269 | 406 | 0.7 | 179 | 35 | |||
Opponent | 26 | 26 | 5254 | 256 | 769 | 1025 | 513 | 16 | 251 | 405 | 0.6 | 211 | 93 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rachel Woppman | Fr | G | 25 | 5 | 13.8 | 1.6-8.4 | 19.4 | 0.7-3.7 | 18.8 | 1.5-2.9 | 52.0 | 5.5 |
5 | Serena Pruitt | Fr | G | 24 | 22 | 22.8 | 4.6-13.4 | 34.4 | 1.2-4.5 | 27.9 | 3.1-5.2 | 60.6 | 13.6 |
10 | Zoe Mojaver | Fr | G | 15 | - | 6.2 | 1.3-8.6 | 15.0 | 1.3-7.3 | 17.6 | 0.0-0.0 | - | 3.9 |
11 | Sarah Vogel | Fr | G | 24 | - | 11.2 | 3.1-14.2 | 22.1 | 2.8-12.5 | 22.6 | 0.9-1.5 | 60.0 | 10.0 |
13 | Amber Turner | Jr | G | 26 | 25 | 35.9 | 1.7-8.3 | 20.2 | 0.8-4.6 | 17.6 | 1.6-3.1 | 52.8 | 5.8 |
14 | Vinessa Daniel | So | G | 18 | 17 | 29.4 | 7.0-17.1 | 41.0 | 1.4-5.3 | 25.7 | 7.3-10.7 | 68.3 | 22.7 |
15 | Kessie Jenkins | So | F | 26 | 26 | 27.7 | 4.7-10.0 | 47.2 | 0.3-1.1 | 31.6 | 2.2-3.6 | 62.5 | 12.0 |
22 | Caroline Wendt | Fr | G | 13 | - | 3.2 | 1.9-9.5 | 20.0 | 0.0-2.9 | 0.0 | 1.0-1.9 | 50.0 | 4.8 |
23 | Peyton Hall | So | F | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | JJ Tufu | So | G | 4 | 3 | 14.8 | 1.4-7.5 | 18.2 | 1.4-4.1 | 33.3 | 0.7-1.4 | 50.0 | 4.7 |
25 | Macy Moody | Fr | F | 16 | 5 | 25.7 | 3.8-15.4 | 24.7 | 2.5-10.7 | 23.6 | 3.1-4.2 | 74.4 | 13.2 |
33 | Jayla King | Fr | F | 18 | 1 | 27.9 | 5.5-14.4 | 38.1 | 2.0-6.0 | 32.9 | 1.7-2.9 | 58.3 | 14.6 |
42 | Whitney Woods | So | C | 8 | - | 15.3 | 3.9-7.2 | 54.5 | 0.0-0.7 | 0.0 | 1.3-1.3 | 100.0 | 9.2 |
53 | Maddie Anderson | Sr | F | 26 | 26 | 26.2 | 3.1-7.9 | 39.3 | 0.1-0.4 | 33.3 | 2.2-3.1 | 69.8 | 8.5 |
Totals | 26 | 26 | 202.1 | 18.8-56.6 | 33.3 | 5.4-22.6 | 24.1 | 12.7-19.9 | 63.5 | 55.8 | |||
Opponent | 26 | 26 | 202.1 | 20.9-53.3 | 39.2 | 6.2-20.6 | 30.3 | 15.4-22.6 | 68.3 | 63.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rachel Woppman | Fr | G | 25 | 5 | 13.8 | 1.4 | 3.7 | 5.1 | 5.6 | 0.1 | 2.7 | 4.8 | 0.6 | 1.6 | 0.2 |
5 | Serena Pruitt | Fr | G | 24 | 22 | 22.8 | 2.0 | 4.5 | 6.6 | 5.1 | 0.2 | 1.7 | 3.9 | 0.4 | 2.0 | 0.3 |
10 | Zoe Mojaver | Fr | G | 15 | - | 6.2 | 0.0 | 2.2 | 2.2 | 3.9 | 0.0 | 2.2 | 6.0 | 0.4 | 0.9 | 0.0 |
11 | Sarah Vogel | Fr | G | 24 | - | 11.2 | 1.2 | 3.4 | 4.6 | 3.4 | 0.0 | 1.2 | 1.0 | 1.1 | 0.6 | 0.0 |
13 | Amber Turner | Jr | G | 26 | 25 | 35.9 | 1.2 | 3.3 | 4.5 | 2.0 | 0.0 | 2.9 | 2.8 | 1.0 | 1.4 | 0.0 |
14 | Vinessa Daniel | So | G | 18 | 17 | 29.4 | 2.3 | 7.2 | 9.4 | 4.7 | 0.4 | 5.1 | 5.7 | 0.9 | 3.2 | 0.2 |
15 | Kessie Jenkins | So | F | 26 | 26 | 27.7 | 2.8 | 5.6 | 8.4 | 4.7 | 0.2 | 0.8 | 1.8 | 0.4 | 1.1 | 0.3 |
22 | Caroline Wendt | Fr | G | 13 | - | 3.2 | 1.0 | 5.7 | 6.7 | 1.0 | 0.0 | 1.9 | 6.7 | 0.3 | 1.0 | 1.0 |
23 | Peyton Hall | So | F | 3 | - | .3 | 0.0 | 40.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | JJ Tufu | So | G | 4 | 3 | 14.8 | 0.7 | 3.4 | 4.1 | 2.7 | 0.0 | 2.7 | 5.4 | 0.5 | 1.4 | 0.0 |
25 | Macy Moody | Fr | F | 16 | 5 | 25.7 | 0.9 | 2.4 | 3.3 | 3.4 | 0.0 | 1.3 | 2.6 | 0.5 | 0.6 | 0.0 |
33 | Jayla King | Fr | F | 18 | 1 | 27.9 | 1.8 | 7.7 | 9.5 | 4.0 | 0.1 | 1.3 | 2.3 | 0.6 | 0.8 | 0.5 |
42 | Whitney Woods | So | C | 8 | - | 15.3 | 1.6 | 3.9 | 5.6 | 5.6 | 0.3 | 0.3 | 2.0 | 0.2 | 0.3 | 0.7 |
53 | Maddie Anderson | Sr | F | 26 | 26 | 26.2 | 2.6 | 4.4 | 6.9 | 5.8 | 0.4 | 1.5 | 1.9 | 0.8 | 0.9 | 0.6 |
Totals | 26 | 26 | 202.1 | 11.6 | 25.8 | 37.4 | 20.9 | 0.6 | 10.2 | 15.5 | 0.7 | 6.8 | 1.3 | |||
Opponent | 26 | 26 | 202.1 | 9.7 | 29.3 | 39.0 | 19.5 | 0.6 | 9.6 | 15.4 | 0.6 | 8.0 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rachel Woppman | Fr | G | 14 | 4 | 14.1 | 0.4-2.7 | 15.8 | 0.4-1.4 | 25.0 | 0.9-1.6 | 56.5 | 2.1 |
5 | Serena Pruitt | Fr | G | 13 | 13 | 25.2 | 3.2-8.8 | 36.0 | 1.0-3.1 | 32.5 | 1.8-3.0 | 59.0 | 9.1 |
10 | Zoe Mojaver | Fr | G | 7 | - | 8.4 | 0.1-0.9 | 16.7 | 0.1-0.9 | 16.7 | 0.0-0.0 | - | 0.4 |
11 | Sarah Vogel | Fr | G | 14 | - | 13.0 | 0.9-4.1 | 22.4 | 0.8-3.6 | 22.0 | 0.3-0.4 | 66.7 | 2.9 |
13 | Amber Turner | Jr | G | 14 | 13 | 35.8 | 1.4-6.7 | 20.2 | 0.5-3.2 | 15.6 | 1.8-3.1 | 58.1 | 5.0 |
14 | Vinessa Daniel | So | G | 7 | 6 | 29.4 | 4.1-11.4 | 36.3 | 0.6-3.0 | 19.0 | 4.0-6.4 | 62.2 | 12.9 |
15 | Kessie Jenkins | So | F | 14 | 14 | 27.4 | 2.8-6.6 | 41.9 | 0.1-0.4 | 16.7 | 1.9-2.6 | 73.0 | 7.6 |
22 | Caroline Wendt | Fr | G | 9 | - | 3.7 | 0.2-0.8 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
23 | Peyton Hall | So | F | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | JJ Tufu | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Macy Moody | Fr | F | 13 | 5 | 25.8 | 2.4-10.5 | 22.6 | 1.5-7.2 | 21.5 | 2.1-2.8 | 73.0 | 8.4 |
33 | Jayla King | Fr | F | 7 | 1 | 29.4 | 3.0-10.0 | 30.0 | 1.1-4.3 | 26.7 | 1.7-2.4 | 70.6 | 8.9 |
42 | Whitney Woods | So | C | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
53 | Maddie Anderson | Sr | F | 14 | 14 | 28.2 | 1.8-5.3 | 33.8 | 0.1-0.3 | 50.0 | 1.3-1.9 | 66.7 | 5.0 |
Totals | 14 | 14 | 202.1 | 16.2-55.1 | 29.4 | 5.1-22.6 | 22.7 | 12.6-19.6 | 64.6 | 50.2 | |||
Opponent | 14 | 14 | 202.1 | 21.1-51.6 | 40.8 | 7.0-20.9 | 33.6 | 14.5-20.6 | 70.5 | 63.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rachel Woppman | Fr | G | 14 | 4 | 14.1 | 0.4 | 1.6 | 2.0 | 1.7 | 0.0 | 0.6 | 1.9 | 0.3 | 0.7 | 0.1 |
5 | Serena Pruitt | Fr | G | 13 | 13 | 25.2 | 1.5 | 2.9 | 4.5 | 2.8 | 0.2 | 1.2 | 2.2 | 0.5 | 1.3 | 0.1 |
10 | Zoe Mojaver | Fr | G | 7 | - | 8.4 | 0.0 | 0.7 | 0.7 | 0.6 | 0.0 | 0.6 | 1.3 | 0.4 | 0.1 | 0.0 |
11 | Sarah Vogel | Fr | G | 14 | - | 13.0 | 0.4 | 0.9 | 1.4 | 1.3 | 0.0 | 0.4 | 0.3 | 1.3 | 0.2 | 0.0 |
13 | Amber Turner | Jr | G | 14 | 13 | 35.8 | 1.1 | 2.0 | 3.1 | 1.7 | 0.0 | 1.7 | 2.6 | 0.7 | 1.1 | 0.0 |
14 | Vinessa Daniel | So | G | 7 | 6 | 29.4 | 1.9 | 5.7 | 7.6 | 3.6 | 0.3 | 3.4 | 4.4 | 0.8 | 2.0 | 0.0 |
15 | Kessie Jenkins | So | F | 14 | 14 | 27.4 | 1.6 | 3.9 | 5.6 | 3.2 | 0.1 | 0.4 | 1.4 | 0.3 | 0.9 | 0.3 |
22 | Caroline Wendt | Fr | G | 9 | - | 3.7 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
23 | Peyton Hall | So | F | 3 | - | .3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | JJ Tufu | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
25 | Macy Moody | Fr | F | 13 | 5 | 25.8 | 0.5 | 1.5 | 2.1 | 1.9 | 0.0 | 0.8 | 1.4 | 0.6 | 0.5 | 0.0 |
33 | Jayla King | Fr | F | 7 | 1 | 29.4 | 1.3 | 5.1 | 6.4 | 3.0 | 0.1 | 0.6 | 1.9 | 0.3 | 0.3 | 0.0 |
42 | Whitney Woods | So | C | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
53 | Maddie Anderson | Sr | F | 14 | 14 | 28.2 | 1.6 | 3.1 | 4.8 | 3.6 | 0.2 | 0.9 | 1.3 | 0.7 | 0.5 | 0.3 |
Totals | 14 | 14 | 202.1 | 11.0 | 24.4 | 35.4 | 19.6 | 0.6 | 8.1 | 15.1 | 0.5 | 6.4 | 0.8 | |||
Opponent | 14 | 14 | 202.1 | 8.7 | 30.6 | 39.3 | 19.6 | 0.6 | 10.1 | 15.5 | 0.7 | 7.6 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rachel Woppman | Fr | G | 14 | 4 | 198 | 6-38 | 15.8 | 5-20 | 25.0 | 13-23 | 56.5 | 30 |
5 | Serena Pruitt | Fr | G | 13 | 13 | 328 | 41-114 | 36.0 | 13-40 | 32.5 | 23-39 | 59.0 | 118 |
10 | Zoe Mojaver | Fr | G | 7 | - | 59 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
11 | Sarah Vogel | Fr | G | 14 | - | 182 | 13-58 | 22.4 | 11-50 | 22.0 | 4-6 | 66.7 | 41 |
13 | Amber Turner | Jr | G | 14 | 13 | 501 | 19-94 | 20.2 | 7-45 | 15.6 | 25-43 | 58.1 | 70 |
14 | Vinessa Daniel | So | G | 7 | 6 | 206 | 29-80 | 36.3 | 4-21 | 19.0 | 28-45 | 62.2 | 90 |
15 | Kessie Jenkins | So | F | 14 | 14 | 384 | 39-93 | 41.9 | 1-6 | 16.7 | 27-37 | 73.0 | 106 |
22 | Caroline Wendt | Fr | G | 9 | - | 33 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
23 | Peyton Hall | So | F | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | JJ Tufu | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Macy Moody | Fr | F | 13 | 5 | 336 | 31-137 | 22.6 | 20-93 | 21.5 | 27-37 | 73.0 | 109 |
33 | Jayla King | Fr | F | 7 | 1 | 206 | 21-70 | 30.0 | 8-30 | 26.7 | 12-17 | 70.6 | 62 |
42 | Whitney Woods | So | C | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
53 | Maddie Anderson | Sr | F | 14 | 14 | 395 | 25-74 | 33.8 | 2-4 | 50.0 | 18-27 | 66.7 | 70 |
Totals | 14 | 14 | 2829 | 227-771 | 29.4 | 72-317 | 22.7 | 177-274 | 64.6 | 703 | |||
Opponent | 14 | 14 | 2829 | 295-723 | 40.8 | 98-292 | 33.6 | 203-288 | 70.5 | 891 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rachel Woppman | Fr | G | 14 | 4 | 198 | 5 | 23 | 28 | 24 | 0 | 8 | 26 | 0.3 | 10 | 1 |
5 | Serena Pruitt | Fr | G | 13 | 13 | 328 | 20 | 38 | 58 | 37 | 2 | 15 | 29 | 0.5 | 17 | 1 |
10 | Zoe Mojaver | Fr | G | 7 | - | 59 | 0 | 5 | 5 | 4 | 0 | 4 | 9 | 0.4 | 1 | 0 |
11 | Sarah Vogel | Fr | G | 14 | - | 182 | 6 | 13 | 19 | 18 | 0 | 5 | 4 | 1.3 | 3 | 0 |
13 | Amber Turner | Jr | G | 14 | 13 | 501 | 15 | 28 | 43 | 24 | 0 | 24 | 36 | 0.7 | 16 | 0 |
14 | Vinessa Daniel | So | G | 7 | 6 | 206 | 13 | 40 | 53 | 25 | 2 | 24 | 31 | 0.8 | 14 | 0 |
15 | Kessie Jenkins | So | F | 14 | 14 | 384 | 23 | 55 | 78 | 45 | 2 | 6 | 19 | 0.3 | 12 | 4 |
22 | Caroline Wendt | Fr | G | 9 | - | 33 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 0.3 | 1 | 1 |
23 | Peyton Hall | So | F | 3 | - | 1 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
24 | JJ Tufu | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
25 | Macy Moody | Fr | F | 13 | 5 | 336 | 7 | 20 | 27 | 25 | 0 | 10 | 18 | 0.6 | 6 | 0 |
33 | Jayla King | Fr | F | 7 | 1 | 206 | 9 | 36 | 45 | 21 | 1 | 4 | 13 | 0.3 | 2 | 0 |
