2018-19 Women's Basketball Statistics - Oglethorpe
Games
30
Pts per game
60.7
FG %
35.9
3PT %
29.6
FT %
62.1
Reb per game
40.8
Ast per game
11.9
Schedule Summary | |
---|---|
Overall (Pct.) | 23-7 (.767) |
Conference (Pct.) | 11-3 (.786) |
Streak | Lost 1 |
Home | 10-2 |
Away | 8-3 |
Neutral | 5-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 16 | Berry | W, 62-41 |
Feb 22 | vs. Sewanee | W, 61-56 |
Feb 23 | vs. Centre | W, 54-35 |
Feb 24 | vs. Rhodes | L, 56-41 |
Mar 1 | vs. Chicago | W, 57-51 |
Mar 2 | at Transylvania | L, 76-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 1st | 14 | 6th |
Points | 1821 | 1st | 839 | 4th |
Points per game | 60.7 | 4th | 59.9 | 4th |
FG made per game | 21.5 | 2nd | 20.4 | 5th |
FG attempts per game | 59.7 | 1st | 57.4 | 2nd |
FG Pct | 35.9 | 6th | 35.6 | 5th |
3PT made per game | 6.3 | 2nd | 5.9 | 4th |
3PT attempts per game | 21.3 | 3rd | 20.1 | 4th |
3PT Pct | 29.6 | 5th | 29.5 | 7th |
FT made per game | 11.5 | 5th | 13.1 | 3rd |
FT attempt per game | 18.5 | 5th | 20.3 | 3rd |
FT Pct | 62.1 | 8th | 64.8 | 6th |
Off rebounds per game | 14.3 | 1st | 13.9 | 1st |
Def rebounds per game | 26.4 | 4th | 27.0 | 3rd |
Total rebounds per game | 40.8 | 2nd | 40.9 | 1st |
Rebound margin per game | 3.1 | 3rd | 4.4 | 2nd |
Assists per game | 11.9 | 2nd | 11.0 | 4th |
Turnovers per game | 14.2 | 1st | 14.6 | 2nd |
Steals per game | 8.5 | 2nd | 9.3 | 2nd |
Blocks per game | 5.5 | 1st | 5.6 | 1st |
Personal fouls per game | 17.0 | 4th | 17.3 | 6th |
Points per game allowed | 51.7 | 2nd | 48.0 | 1st |
Opponents' Field goal percentage | 32.8 | 2nd | 30.2 | 1st |
Opponents' 3PT percentage | 26.2 | 2nd | 25.4 | 2nd |
Home Attendance | 3506 | 2nd | 2505 | 2nd |
Home Attendance average | 292 | 2nd | 358 | 2nd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Jr. | G | 30 | 5 | 14.5 | 0.9-3.7 | 23.6 | 0.6-2.7 | 23.8 | 0.4-0.9 | 48.1 | 2.8 |
01 | Jada Triplett | Sr. | G | 19 | 8 | 18.6 | 2.1-5.5 | 38.1 | 1.5-4.1 | 37.7 | 0.7-0.9 | 82.4 | 6.5 |
02 | Sydnee Jackson | Fr. | G | 10 | - | 4.6 | 0.0-0.9 | 0.0 | 0.0-0.1 | 0.0 | 0.8-1.4 | 57.1 | 0.8 |
03 | Nikki Reed | Fr. | G | 29 | 9 | 16.0 | 2.1-5.0 | 41.7 | 0.6-1.6 | 36.2 | 0.7-1.3 | 54.1 | 5.4 |
04 | Mimi Woods | So. | G | 9 | - | 5.8 | 0.4-1.7 | 26.7 | 0.1-0.6 | 20.0 | 0.4-0.9 | 50.0 | 1.4 |
05 | Taylor Dodson | Jr. | G | 16 | 5 | 14.8 | 1.2-4.8 | 26.3 | 0.8-3.1 | 24.0 | 0.9-1.2 | 70.0 | 4.1 |
10 | Lauren Ransom | Sr. | F | 29 | 29 | 23.0 | 3.9-8.9 | 44.4 | 0.0-0.0 | 0.0 | 2.9-4.7 | 62.5 | 10.8 |
11 | Audrey Burdge | So. | F | 28 | - | 14.1 | 1.2-2.9 | 42.5 | 0.0-0.0 | - | 0.7-1.3 | 55.6 | 3.1 |
12 | Maya Inman | Fr. | F | 11 | - | 3.9 | 0.3-1.2 | 23.1 | 0.0-0.1 | 0.0 | 0.2-0.5 | 40.0 | 0.7 |
13 | Brooke Simpson | Sr. | G | 30 | 27 | 23.4 | 1.8-5.8 | 31.2 | 0.9-3.5 | 26.9 | 1.1-1.4 | 78.6 | 5.6 |
14 | Bailey Charles | Sr. | G | 29 | 29 | 28.4 | 2.5-6.4 | 38.7 | 0.8-2.3 | 33.8 | 1.4-1.9 | 75.9 | 7.2 |
20 | LeeAnne Green | Fr. | F | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Sierra Sieracki | Fr. | G/F | 6 | - | 5.0 | 0.3-1.2 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 |
22 | Morgan Grindle | Jr. | G | 27 | 1 | 10.0 | 0.3-1.4 | 24.3 | 0.2-0.6 | 31.3 | 0.4-0.7 | 55.0 | 1.3 |
23 | Savannah LeGate | So. | C | 28 | 22 | 21.0 | 4.6-11.6 | 39.7 | 0.1-0.5 | 21.4 | 1.8-3.2 | 55.6 | 11.1 |
24 | Hailey Higashi | Fr. | G | 28 | 1 | 9.3 | 0.7-2.7 | 26.7 | 0.5-2.0 | 27.3 | 0.2-0.4 | 58.3 | 2.2 |
25 | Clarissa Hopkins | Sr. | G | 7 | 1 | 7.1 | 0.7-1.3 | 55.6 | 0.6-1.0 | 57.1 | 0.0-0.0 | - | 2.0 |
31 | Hayden Neal | So. | F | 11 | - | 5.6 | 0.4-1.3 | 28.6 | 0.0-0.2 | 0.0 | 0.8-1.3 | 64.3 | 1.5 |
32 | Karlymarie Dyer | Jr. | F | 30 | 13 | 17.8 | 1.6-5.2 | 31.0 | 1.1-3.6 | 30.3 | 0.4-0.7 | 59.1 | 4.7 |
33 | Katie Williamson | Fr. | G/F | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 30 | 30 | 200.7 | 21.5-59.7 | 35.9 | 6.3-21.3 | 29.6 | 11.5-18.5 | 62.1 | 60.7 | |||
Opponent | 30 | 30 | 200.7 | 17.2-52.5 | 32.8 | 5.1-19.5 | 26.2 | 12.1-17.5 | 69.3 | 51.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Jr. | G | 30 | 5 | 14.5 | 0.4 | 1.4 | 1.8 | 1.1 | 0.0 | 1.0 | 1.1 | 0.9 | 0.5 | 0.2 |
01 | Jada Triplett | Sr. | G | 19 | 8 | 18.6 | 0.4 | 1.2 | 1.6 | 1.4 | 0.0 | 0.9 | 1.4 | 0.7 | 0.5 | 0.1 |
02 | Sydnee Jackson | Fr. | G | 10 | - | 4.6 | 0.1 | 0.9 | 1.0 | 0.8 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 |
03 | Nikki Reed | Fr. | G | 29 | 9 | 16.0 | 0.5 | 1.9 | 2.4 | 1.8 | 0.0 | 1.4 | 1.9 | 0.7 | 1.2 | 0.1 |
04 | Mimi Woods | So. | G | 9 | - | 5.8 | 0.4 | 0.3 | 0.8 | 0.4 | - | 0.1 | 0.8 | 0.1 | 0.4 | 0.3 |
05 | Taylor Dodson | Jr. | G | 16 | 5 | 14.8 | 0.4 | 0.8 | 1.3 | 1.1 | 0.0 | 1.1 | 1.4 | 0.8 | 0.8 | 0.0 |
10 | Lauren Ransom | Sr. | F | 29 | 29 | 23.0 | 3.1 | 4.6 | 7.7 | 2.3 | 0.0 | 0.4 | 1.5 | 0.3 | 1.4 | 1.6 |
11 | Audrey Burdge | So. | F | 28 | - | 14.1 | 0.8 | 2.1 | 2.9 | 2.0 | 0.0 | 0.6 | 0.8 | 0.7 | 0.6 | 1.0 |
12 | Maya Inman | Fr. | F | 11 | - | 3.9 | 0.1 | 1.0 | 1.1 | 0.2 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
13 | Brooke Simpson | Sr. | G | 30 | 27 | 23.4 | 1.1 | 2.0 | 3.0 | 1.8 | 0.0 | 2.1 | 1.3 | 1.6 | 1.1 | 0.0 |
14 | Bailey Charles | Sr. | G | 29 | 29 | 28.4 | 1.1 | 2.9 | 4.0 | 1.3 | 0.0 | 2.4 | 1.3 | 1.8 | 1.3 | 0.0 |
20 | LeeAnne Green | Fr. | F | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Sierra Sieracki | Fr. | G/F | 6 | - | 5.0 | 0.3 | 0.8 | 1.2 | 0.5 | - | 0.5 | 0.8 | 0.6 | 0.2 | 0.7 |
22 | Morgan Grindle | Jr. | G | 27 | 1 | 10.0 | 0.4 | 0.8 | 1.2 | 0.9 | 0.0 | 0.8 | 0.9 | 0.9 | 0.3 | 0.0 |
23 | Savannah LeGate | So. | C | 28 | 22 | 21.0 | 3.3 | 4.4 | 7.6 | 2.0 | 0.0 | 0.7 | 1.2 | 0.6 | 0.4 | 2.2 |
24 | Hailey Higashi | Fr. | G | 28 | 1 | 9.3 | 0.4 | 0.3 | 0.8 | 0.4 | 0.0 | 0.4 | 0.9 | 0.5 | 0.4 | 0.1 |
25 | Clarissa Hopkins | Sr. | G | 7 | 1 | 7.1 | 0.1 | 0.4 | 0.6 | 0.3 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.1 |
31 | Hayden Neal | So. | F | 11 | - | 5.6 | 0.5 | 1.2 | 1.7 | 0.7 | - | 0.1 | 0.6 | 0.1 | 0.3 | 0.1 |
32 | Karlymarie Dyer | Jr. | F | 30 | 13 | 17.8 | 1.3 | 1.7 | 3.0 | 1.5 | 0.0 | 0.9 | 0.6 | 1.4 | 0.4 | 0.2 |
33 | Katie Williamson | Fr. | G/F | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Totals | 30 | 30 | 200.7 | 14.3 | 26.4 | 40.8 | 17.0 | 0.0 | 11.9 | 14.2 | 0.8 | 8.5 | 5.5 | |||
Opponent | 30 | 30 | 200.7 | 10.9 | 26.7 | 37.6 | 17.7 | 0.3 | 9.8 | 18.3 | 0.5 | 6.9 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Jr. | G | 30 | 5 | 436 | 26-110 | 23.6 | 19-80 | 23.8 | 13-27 | 48.1 | 84 |
01 | Jada Triplett | Sr. | G | 19 | 8 | 353 | 40-105 | 38.1 | 29-77 | 37.7 | 14-17 | 82.4 | 123 |
02 | Sydnee Jackson | Fr. | G | 10 | - | 46 | 0-9 | 0.0 | 0-1 | 0.0 | 8-14 | 57.1 | 8 |
03 | Nikki Reed | Fr. | G | 29 | 9 | 465 | 60-144 | 41.7 | 17-47 | 36.2 | 20-37 | 54.1 | 157 |
04 | Mimi Woods | So. | G | 9 | - | 52 | 4-15 | 26.7 | 1-5 | 20.0 | 4-8 | 50.0 | 13 |
05 | Taylor Dodson | Jr. | G | 16 | 5 | 237 | 20-76 | 26.3 | 12-50 | 24.0 | 14-20 | 70.0 | 66 |
10 | Lauren Ransom | Sr. | F | 29 | 29 | 666 | 114-257 | 44.4 | 0-1 | 0.0 | 85-136 | 62.5 | 313 |
11 | Audrey Burdge | So. | F | 28 | - | 396 | 34-80 | 42.5 | 0-0 | - | 20-36 | 55.6 | 88 |
12 | Maya Inman | Fr. | F | 11 | - | 43 | 3-13 | 23.1 | 0-1 | 0.0 | 2-5 | 40.0 | 8 |
13 | Brooke Simpson | Sr. | G | 30 | 27 | 701 | 54-173 | 31.2 | 28-104 | 26.9 | 33-42 | 78.6 | 169 |
14 | Bailey Charles | Sr. | G | 29 | 29 | 825 | 72-186 | 38.7 | 23-68 | 33.8 | 41-54 | 75.9 | 208 |
20 | LeeAnne Green | Fr. | F | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
21 | Sierra Sieracki | Fr. | G/F | 6 | - | 30 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
22 | Morgan Grindle | Jr. | G | 27 | 1 | 269 | 9-37 | 24.3 | 5-16 | 31.3 | 11-20 | 55.0 | 34 |
23 | Savannah LeGate | So. | C | 28 | 22 | 589 | 129-325 | 39.7 | 3-14 | 21.4 | 50-90 | 55.6 | 311 |
24 | Hailey Higashi | Fr. | G | 28 | 1 | 260 | 20-75 | 26.7 | 15-55 | 27.3 | 7-12 | 58.3 | 62 |
25 | Clarissa Hopkins | Sr. | G | 7 | 1 | 50 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
31 | Hayden Neal | So. | F | 11 | - | 62 | 4-14 | 28.6 | 0-2 | 0.0 | 9-14 | 64.3 | 17 |
32 | Karlymarie Dyer | Jr. | F | 30 | 13 | 534 | 48-155 | 31.0 | 33-109 | 30.3 | 13-22 | 59.1 | 142 |
33 | Katie Williamson | Fr. | G/F | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Totals | 30 | 30 | 6020 | 644-1792 | 35.9 | 189-639 | 29.6 | 344-554 | 62.1 | 1821 | |||
Opponent | 30 | 30 | 6020 | 517-1576 | 32.8 | 153-584 | 26.2 | 363-524 | 69.3 | 1550 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Jr. | G | 30 | 5 | 436 | 11 | 42 | 53 | 34 | 0 | 31 | 33 | 0.9 | 16 | 6 |
01 | Jada Triplett | Sr. | G | 19 | 8 | 353 | 7 | 23 | 30 | 27 | 0 | 17 | 26 | 0.7 | 10 | 1 |
02 | Sydnee Jackson | Fr. | G | 10 | - | 46 | 1 | 9 | 10 | 8 | - | 3 | 6 | 0.5 | 3 | 0 |
03 | Nikki Reed | Fr. | G | 29 | 9 | 465 | 14 | 55 | 69 | 52 | 0 | 40 | 56 | 0.7 | 34 | 3 |
04 | Mimi Woods | So. | G | 9 | - | 52 | 4 | 3 | 7 | 4 | - | 1 | 7 | 0.1 | 4 | 3 |
05 | Taylor Dodson | Jr. | G | 16 | 5 | 237 | 7 | 13 | 20 | 17 | 0 | 17 | 22 | 0.8 | 13 | 0 |
10 | Lauren Ransom | Sr. | F | 29 | 29 | 666 | 90 | 134 | 224 | 66 | 0 | 11 | 44 | 0.3 | 40 | 46 |
11 | Audrey Burdge | So. | F | 28 | - | 396 | 22 | 60 | 82 | 57 | 1 | 16 | 23 | 0.7 | 17 | 28 |
12 | Maya Inman | Fr. | F | 11 | - | 43 | 1 | 11 | 12 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
13 | Brooke Simpson | Sr. | G | 30 | 27 | 701 | 32 | 59 | 91 | 53 | 0 | 62 | 39 | 1.6 | 34 | 1 |
14 | Bailey Charles | Sr. | G | 29 | 29 | 825 | 33 | 83 | 116 | 37 | 0 | 71 | 39 | 1.8 | 38 | 1 |
20 | LeeAnne Green | Fr. | F | 2 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
21 | Sierra Sieracki | Fr. | G/F | 6 | - | 30 | 2 | 5 | 7 | 3 | - | 3 | 5 | 0.6 | 1 | 4 |
22 | Morgan Grindle | Jr. | G | 27 | 1 | 269 | 11 | 22 | 33 | 23 | 0 | 22 | 25 | 0.9 | 7 | 0 |
23 | Savannah LeGate | So. | C | 28 | 22 | 589 | 91 | 123 | 214 | 57 | 0 | 19 | 33 | 0.6 | 11 | 61 |
24 | Hailey Higashi | Fr. | G | 28 | 1 | 260 | 12 | 9 | 21 | 12 | 0 | 12 | 25 | 0.5 | 11 | 2 |
25 | Clarissa Hopkins | Sr. | G | 7 | 1 | 50 | 1 | 3 | 4 | 2 | - | 3 | 3 | 1.0 | 1 | 1 |
31 | Hayden Neal | So. | F | 11 | - | 62 | 6 | 13 | 19 | 8 | - | 1 | 7 | 0.1 | 3 | 1 |
32 | Karlymarie Dyer | Jr. | F | 30 | 13 | 534 | 38 | 51 | 89 | 46 | 0 | 26 | 18 | 1.4 | 11 | 7 |
33 | Katie Williamson | Fr. | G/F | 1 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
Totals | 30 | 30 | 6020 | 430 | 793 | 1223 | 510 | 1 | 356 | 425 | 0.8 | 254 | 165 | |||
Opponent | 30 | 30 | 6020 | 327 | 802 | 1129 | 531 | 9 | 293 | 548 | 0.5 | 208 | 79 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Jr. | G | 30 | 5 | 14.5 | 2.4-10.1 | 23.6 | 1.7-7.3 | 23.8 | 1.2-2.5 | 48.1 | 7.7 |
01 | Jada Triplett | Sr. | G | 19 | 8 | 18.6 | 4.5-11.9 | 38.1 | 3.3-8.7 | 37.7 | 1.6-1.9 | 82.4 | 13.9 |
02 | Sydnee Jackson | Fr. | G | 10 | - | 4.6 | 0.0-7.8 | 0.0 | 0.0-0.9 | 0.0 | 7.0-12.2 | 57.1 | 7.0 |
03 | Nikki Reed | Fr. | G | 29 | 9 | 16.0 | 5.2-12.4 | 41.7 | 1.5-4.0 | 36.2 | 1.7-3.2 | 54.1 | 13.5 |
04 | Mimi Woods | So. | G | 9 | - | 5.8 | 3.1-11.5 | 26.7 | 0.8-3.8 | 20.0 | 3.1-6.2 | 50.0 | 10.0 |
05 | Taylor Dodson | Jr. | G | 16 | 5 | 14.8 | 3.4-12.8 | 26.3 | 2.0-8.4 | 24.0 | 2.4-3.4 | 70.0 | 11.1 |
10 | Lauren Ransom | Sr. | F | 29 | 29 | 23.0 | 6.8-15.4 | 44.4 | 0.0-0.1 | 0.0 | 5.1-8.2 | 62.5 | 18.8 |
11 | Audrey Burdge | So. | F | 28 | - | 14.1 | 3.4-8.1 | 42.5 | 0.0-0.0 | - | 2.0-3.6 | 55.6 | 8.9 |
12 | Maya Inman | Fr. | F | 11 | - | 3.9 | 2.8-12.1 | 23.1 | 0.0-0.9 | 0.0 | 1.9-4.7 | 40.0 | 7.4 |
13 | Brooke Simpson | Sr. | G | 30 | 27 | 23.4 | 3.1-9.9 | 31.2 | 1.6-5.9 | 26.9 | 1.9-2.4 | 78.6 | 9.6 |
14 | Bailey Charles | Sr. | G | 29 | 29 | 28.4 | 3.5-9.0 | 38.7 | 1.1-3.3 | 33.8 | 2.0-2.6 | 75.9 | 10.1 |
20 | LeeAnne Green | Fr. | F | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Sierra Sieracki | Fr. | G/F | 6 | - | 5.0 | 2.7-9.3 | 28.6 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 5.3 |
22 | Morgan Grindle | Jr. | G | 27 | 1 | 10.0 | 1.3-5.5 | 24.3 | 0.7-2.4 | 31.3 | 1.6-3.0 | 55.0 | 5.1 |
23 | Savannah LeGate | So. | C | 28 | 22 | 21.0 | 8.8-22.1 | 39.7 | 0.2-1.0 | 21.4 | 3.4-6.1 | 55.6 | 21.1 |
24 | Hailey Higashi | Fr. | G | 28 | 1 | 9.3 | 3.1-11.5 | 26.7 | 2.3-8.5 | 27.3 | 1.1-1.8 | 58.3 | 9.5 |
25 | Clarissa Hopkins | Sr. | G | 7 | 1 | 7.1 | 4.0-7.2 | 55.6 | 3.2-5.6 | 57.1 | 0.0-0.0 | - | 11.2 |
31 | Hayden Neal | So. | F | 11 | - | 5.6 | 2.6-9.0 | 28.6 | 0.0-1.3 | 0.0 | 5.8-9.0 | 64.3 | 11.0 |
32 | Karlymarie Dyer | Jr. | F | 30 | 13 | 17.8 | 3.6-11.6 | 31.0 | 2.5-8.2 | 30.3 | 1.0-1.6 | 59.1 | 10.6 |
33 | Katie Williamson | Fr. | G/F | 1 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 30 | 30 | 200.7 | 21.4-59.5 | 35.9 | 6.3-21.2 | 29.6 | 11.4-18.4 | 62.1 | 60.5 | |||
Opponent | 30 | 30 | 200.7 | 17.2-52.4 | 32.8 | 5.1-19.4 | 26.2 | 12.1-17.4 | 69.3 | 51.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Jr. | G | 30 | 5 | 14.5 | 1.0 | 3.9 | 4.9 | 3.1 | 0.0 | 2.8 | 3.0 | 0.9 | 1.5 | 0.6 |
01 | Jada Triplett | Sr. | G | 19 | 8 | 18.6 | 0.8 | 2.6 | 3.4 | 3.1 | 0.0 | 1.9 | 2.9 | 0.7 | 1.1 | 0.1 |
02 | Sydnee Jackson | Fr. | G | 10 | - | 4.6 | 0.9 | 7.8 | 8.7 | 7.0 | 0.0 | 2.6 | 5.2 | 0.5 | 2.6 | 0.0 |
03 | Nikki Reed | Fr. | G | 29 | 9 | 16.0 | 1.2 | 4.7 | 5.9 | 4.5 | 0.0 | 3.4 | 4.8 | 0.7 | 2.9 | 0.3 |
04 | Mimi Woods | So. | G | 9 | - | 5.8 | 3.1 | 2.3 | 5.4 | 3.1 | 0.0 | 0.8 | 5.4 | 0.1 | 3.1 | 2.3 |
05 | Taylor Dodson | Jr. | G | 16 | 5 | 14.8 | 1.2 | 2.2 | 3.4 | 2.9 | 0.0 | 2.9 | 3.7 | 0.8 | 2.2 | 0.0 |
10 | Lauren Ransom | Sr. | F | 29 | 29 | 23.0 | 5.4 | 8.0 | 13.5 | 4.0 | 0.0 | 0.7 | 2.6 | 0.3 | 2.4 | 2.8 |
11 | Audrey Burdge | So. | F | 28 | - | 14.1 | 2.2 | 6.1 | 8.3 | 5.8 | 0.1 | 1.6 | 2.3 | 0.7 | 1.7 | 2.8 |
12 | Maya Inman | Fr. | F | 11 | - | 3.9 | 0.9 | 10.2 | 11.2 | 1.9 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 0.0 |
13 | Brooke Simpson | Sr. | G | 30 | 27 | 23.4 | 1.8 | 3.4 | 5.2 | 3.0 | 0.0 | 3.5 | 2.2 | 1.6 | 1.9 | 0.1 |
14 | Bailey Charles | Sr. | G | 29 | 29 | 28.4 | 1.6 | 4.0 | 5.6 | 1.8 | 0.0 | 3.4 | 1.9 | 1.8 | 1.8 | 0.0 |
20 | LeeAnne Green | Fr. | F | 2 | - | 1.5 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Sierra Sieracki | Fr. | G/F | 6 | - | 5.0 | 2.7 | 6.7 | 9.3 | 4.0 | 0.0 | 4.0 | 6.7 | 0.6 | 1.3 | 5.3 |
22 | Morgan Grindle | Jr. | G | 27 | 1 | 10.0 | 1.6 | 3.3 | 4.9 | 3.4 | 0.0 | 3.3 | 3.7 | 0.9 | 1.0 | 0.0 |
23 | Savannah LeGate | So. | C | 28 | 22 | 21.0 | 6.2 | 8.4 | 14.5 | 3.9 | 0.0 | 1.3 | 2.2 | 0.6 | 0.7 | 4.1 |
24 | Hailey Higashi | Fr. | G | 28 | 1 | 9.3 | 1.8 | 1.4 | 3.2 | 1.8 | 0.0 | 1.8 | 3.8 | 0.5 | 1.7 | 0.3 |
25 | Clarissa Hopkins | Sr. | G | 7 | 1 | 7.1 | 0.8 | 2.4 | 3.2 | 1.6 | 0.0 | 2.4 | 2.4 | 1.0 | 0.8 | 0.8 |
31 | Hayden Neal | So. | F | 11 | - | 5.6 | 3.9 | 8.4 | 12.3 | 5.2 | 0.0 | 0.6 | 4.5 | 0.1 | 1.9 | 0.6 |
32 | Karlymarie Dyer | Jr. | F | 30 | 13 | 17.8 | 2.8 | 3.8 | 6.7 | 3.4 | 0.0 | 1.9 | 1.3 | 1.4 | 0.8 | 0.5 |
33 | Katie Williamson | Fr. | G/F | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 13.3 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 |
Totals | 30 | 30 | 200.7 | 14.3 | 26.3 | 40.6 | 16.9 | 0.0 | 11.8 | 14.1 | 0.8 | 8.4 | 5.5 | |||
Opponent | 30 | 30 | 200.7 | 10.9 | 26.6 | 37.5 | 17.6 | 0.3 | 9.7 | 18.2 | 0.5 | 6.9 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sydney Long | Jr. | G | 14 | - | 12.4 | 0.5-2.7 | 18.4 | 0.4-1.7 | 20.8 | 0.4-1.0 | 42.9 | 1.8 |
01 | Jada Triplett | Sr. | G | 13 | 3 | 18.2 | 2.2-5.4 | 41.4 | 1.5-4.0 | 38.5 | 1.0-1.2 | 86.7 | 7.0 |
02 | Sydnee Jackson | Fr. | G | 6 | - | 2.5 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 0.8 |
03 | Nikki Reed | Fr. | G | 13 | 5 | 16.3 | 1.5-4.5 | 32.8 | 0.6-1.7 | 36.4 | 0.8-1.5 | 52.6 | 4.3 |
04 | Mimi Woods | So. | G | 5 | - | 3.2 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
05 | Taylor Dodson | Jr. | G | 5 | 1 | 13.6 | 1.0-4.4 | 22.7 | 0.8-2.6 | 30.8 | 0.2-0.8 | 25.0 | 3.0 |
10 | Lauren Ransom | Sr. | F | 14 | 14 | 23.5 | 4.6-9.2 | 49.6 | 0.0-0.1 | 0.0 | 4.1-5.8 | 70.4 | 13.2 |
11 | Audrey Burdge | So. | F | 12 | - | 15.3 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 1.0-1.9 | 52.2 | 4.0 |
12 | Maya Inman | Fr. | F | 8 | - | 1.9 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 |
13 | Brooke Simpson | Sr. | G | 14 | 14 | 26.0 | 1.9-6.4 | 30.3 | 1.0-3.8 | 26.4 | 1.9-2.2 | 87.1 | 6.8 |
14 | Bailey Charles | Sr. | G | 14 | 14 | 29.7 | 2.2-6.2 | 35.6 | 0.6-2.1 | 31.0 | 1.2-1.6 | 73.9 | 6.3 |
20 | LeeAnne Green | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Sierra Sieracki | Fr. | G/F | 5 | - | 2.4 | 0.4-1.0 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
22 | Morgan Grindle | Jr. | G | 12 | - | 8.6 | 0.3-1.6 | 21.1 | 0.1-0.6 | 14.3 | 0.1-0.7 | 12.5 | 0.8 |
23 | Savannah LeGate | So. | C | 12 | 11 | 22.4 | 4.2-11.4 | 36.5 | 0.1-0.5 | 16.7 | 1.6-2.8 | 55.9 | 10.0 |
24 | Hailey Higashi | Fr. | G | 12 | - | 7.6 | 0.4-2.2 | 19.2 | 0.3-1.4 | 23.5 | 0.2-0.2 | 100.0 | 1.3 |
25 | Clarissa Hopkins | Sr. | G | 4 | 1 | 4.5 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
