Berry at Rhodes
(Mallory Gymnasium)
10/4/2019 at 11:06 pm
10/4/2019 at 11:06 pm
Berry
3 |
Rhodes
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Rhodes (7-10) | 16 | 24 | 11 | 0 |
Berry (14-3) | 25 | 26 | 25 | 3 |
Berry |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 41 | 0.317 |
2 | 16 | 8 | 50 | 0.16 |
3 | 15 | 5 | 31 | 0.323 |
Rhodes |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 39 | 0.077 |
2 | 8 | 6 | 41 | 0.049 |
3 | 4 | 7 | 30 | -0.1 |
Berry |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Emily Hancock * | 3 | 12 | 2 | 32 | 0.313 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 12 |
10 | Jordan Leitch * | 3 | 2 | 0 | 9 | 0.222 | 39 | 0 | 1 | 0 | 6 | 0 | 4 | 2 | 2 | 4 |
14 | Carson VanCampen * | 3 | 9 | 4 | 19 | 0.263 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11 |
2 | Cyrena Bedoian * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | Sam Heard * | 3 | 8 | 4 | 20 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
3 | Anna Rumore * | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
1 | Laura Beier * | 3 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 2 |
16 | Isabella Samson | 2 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
4 | Peyton Breissinger | 1 | 3 | 1 | 8 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Jen Aten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Molly Bergin | 3 | 8 | 4 | 19 | 0.211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 16 | 122 | 0.254 | 45 | 3 | 7 | 5 | 58 | 0 | 12 | 2 | 2 | 56 |
Rhodes |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
17 | Heather Antrim * | 3 | 8 | 0 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
18 | Emily Korba * | 3 | 1 | 0 | 8 | 0.125 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
1 | Kelsey Glasper * | 3 | 3 | 1 | 20 | 0.1 | 1 | 1 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 4.5 |
11 | Annie Burke | 3 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
6 | Tyler Feddema * | 3 | 3 | 7 | 19 | -0.211 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
4 | Marissa Hall * | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1 |
12 | Drew Kalman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Annie Entz | 2 | 0 | 6 | 17 | -0.353 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
7 | Gabrielle White * | 3 | 3 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
10 | Kathryn Chambers * | 3 | 3 | 5 | 21 | -0.095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
9 | Alli Hagler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 19 | 110 | 0.018 | 17 | 5 | 2 | 4 | 48 | 3 | 6 | 0 | 2 | 32 |
Other Information |
---|
Arena: Mallory Gymnasium Attendance: 114 Time: 1:23 |
* = Starter