Berry at Hendrix
@ Conway, Ark. (Grove Gymnasium)
Oct. 5, 2019 at 1:00pm
@ Conway, Ark. (Grove Gymnasium)
Oct. 5, 2019 at 1:00pm
Berry
3 |
Hendrix
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Berry (15-3, 6-1 SAA) | 25 | 25 | 25 | 3 |
Hendrix (11-3, 5-1 SAA) | 23 | 15 | 18 | 0 |
Berry |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 30 | .300 |
2 | 15 | 2 | 25 | .520 |
3 | 13 | 1 | 35 | .343 |
Hendrix |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 1 | 28 | .500 |
2 | 8 | 6 | 29 | .069 |
3 | 12 | 6 | 42 | .143 |
Berry |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Laura Beier | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
2 | Cyrena Bedoian * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
3 | Anna Rumore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Peyton Breissinger * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 1 | 0 | 10.5 |
6 | Sam Heard * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
10 | Jordan Leitch * | 3 | 1 | 0 | 2 | .500 | 38 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3.5 |
11 | Emily Hancock * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 9.5 |
14 | Carson VanCampen * | 3 | 11 | 1 | 21 | .476 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
15 | Molly Bergin | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 8 | 90 | .378 | 41 | 8 | 9 | 2 | 47 | 0 | 10 | 2 | 1 | 55.0 |
Hendrix |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Sesalie Satterwhite * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jeanette McGrath | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Maddie Tovar | 3 | 11 | 3 | 26 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
12 | Molly Kingston * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sadie Walker * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
15 | Lauren Dwyer * | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 9.5 |
16 | Claire Smith | 3 | 1 | 1 | 4 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3.0 |
18 | Makenzie Presley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kiersten Huitt * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6.0 |
22 | Mallory Carty * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 13 | 99 | .222 | 33 | 2 | 7 | 8 | 33 | 1 | 8 | 2 | 2 | 42.0 |
Other Information |
---|
Arena: Grove Gymnasium Attendance: 204 Time: 1:25 |
* = Starter