2022 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Berry 7 35 6 35 0 0 0 263 37.6
Trinity 7 33 6 31 0 0 1 249 35.6
Centre 7 31 4 28 1 0 1 230 32.9
Birmingham-Southern 7 25 7 23 0 0 0 194 27.7
Hendrix 7 21 0 18 1 0 0 146 20.9
Rhodes 7 11 4 11 0 0 1 91 13.0
Sewanee 7 12 2 9 0 0 0 87 12.4
Millsaps 7 11 2 9 0 0 0 81 11.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Trinity 7 9 2 9 0 0 0 69 9.9
Birmingham-Southern 7 10 5 7 1 0 0 84 12.0
Berry 7 13 2 11 1 0 0 97 13.9
Rhodes 7 16 4 14 0 0 0 122 17.4
Centre 7 24 5 23 0 0 0 182 26.0
Hendrix 7 29 4 27 0 0 0 213 30.4
Millsaps 7 38 4 36 0 0 2 280 40.0
Sewanee 7 40 5 37 0 0 1 294 42.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Birmingham-Southern 7 1759 1280 449 3039 6.8 25 434.1
Berry 7 1528 1353 466 2881 6.2 33 411.6
Trinity 7 944 1923 462 2867 6.2 29 409.6
Centre 7 1119 1230 457 2349 5.1 27 335.6
Hendrix 7 628 1684 442 2312 5.2 21 330.3
Millsaps 7 498 1277 446 1775 4.0 11 253.6
Rhodes 7 684 953 422 1637 3.9 9 233.9
Sewanee 7 654 598 396 1252 3.2 11 178.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Trinity 7 361 962 374 1323 3.5 8 189.0
Rhodes 7 744 1153 437 1897 4.3 13 271.0
Berry 7 803 1107 464 1910 4.1 13 272.9
Birmingham-Southern 7 788 1200 438 1988 4.5 10 284.0
Centre 7 1032 1247 446 2279 5.1 22 325.6
Hendrix 7 999 1674 435 2673 6.1 28 381.9
Millsaps 7 1556 1425 471 2981 6.3 35 425.9
Sewanee 7 1531 1530 475 3061 6.4 37 437.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Birmingham-Southern 7 303 1759 5.8 16 251.3
Berry 7 278 1528 5.5 21 218.3
Centre 7 252 1119 4.4 11 159.9
Trinity 7 212 944 4.5 9 134.9
Rhodes 7 255 684 2.7 6 97.7
Sewanee 7 244 654 2.7 6 93.4
Hendrix 7 226 628 2.8 10 89.7
Millsaps 7 223 498 2.2 4 71.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Trinity 7 214 361 1.7 4 51.6
Rhodes 7 234 744 3.2 6 106.3
Birmingham-Southern 7 229 788 3.4 4 112.6
Berry 7 269 803 3.0 5 114.7
Hendrix 7 237 999 4.2 13 142.7
Centre 7 243 1032 4.2 11 147.4
Sewanee 7 289 1531 5.3 22 218.7
Millsaps 7 278 1556 5.6 18 222.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Trinity 7 165 250 5 66.0 1923 7.7 20 274.7
Hendrix 7 133 216 5 61.6 1684 7.8 11 240.6
Berry 7 106 188 6 56.4 1353 7.2 12 193.3
Birmingham-Southern 7 83 146 2 56.8 1280 8.8 9 182.9
Millsaps 7 110 223 8 49.3 1277 5.7 7 182.4
Centre 7 121 205 8 59.0 1230 6.0 16 175.7
Rhodes 7 85 167 5 50.9 953 5.7 3 136.1
Sewanee 7 56 152 6 36.8 598 3.9 5 85.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Trinity 7 165 250 5 66.0 1923 20 153.0
Birmingham-Southern 7 83 146 2 56.8 1280 9 148.1
Hendrix 7 133 216 5 61.6 1684 11 139.2
Berry 7 106 188 6 56.4 1353 12 131.5
Centre 7 121 205 8 59.0 1230 16 127.4
Millsaps 7 110 223 8 49.3 1277 7 100.6
Rhodes 7 85 167 5 50.9 953 3 98.8
Sewanee 7 56 152 6 36.8 598 5 72.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Trinity 7 81 160 9 50.6 962 6.0 4 137.4
Berry 7 111 195 3 56.9 1107 5.7 8 158.1
Rhodes 7 107 203 6 52.7 1153 5.7 7 164.7
Birmingham-Southern 7 109 209 9 52.2 1200 5.7 6 171.4
Centre 7 101 203 9 49.8 1247 6.1 11 178.1
Millsaps 7 106 193 3 54.9 1425 7.4 17 203.6
Sewanee 7 113 186 3 60.8 1530 8.2 15 218.6
Hendrix 7 131 198 3 66.2 1674 8.5 15 239.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Trinity 7 81 160 9 50.6 962 4 98.1
Birmingham-Southern 7 109 209 9 52.2 1200 6 101.2
Rhodes 7 107 203 6 52.7 1153 7 105.9
Centre 7 101 203 9 49.8 1247 11 110.4
Berry 7 111 195 3 56.9 1107 8 115.1
Millsaps 7 106 193 3 54.9 1425 17 142.9
Sewanee 7 113 186 3 60.8 1530 15 153.2
Hendrix 7 131 198 3 66.2 1674 15 159.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Centre 7 24 646 1 26.9
Hendrix 7 22 486 0 22.1
Berry 7 16 310 0 19.4
Birmingham-Southern 7 15 280 0 18.7
Trinity 7 16 271 0 16.9
Rhodes 7 21 332 0 15.8
Millsaps 7 42 663 0 15.8
Sewanee 7 25 376 0 15.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Trinity 7 18 294 2 16.3
Berry 7 24 294 0 12.3
Millsaps 7 7 52 0 7.4
Rhodes 7 9 44 0 4.9
Hendrix 7 6 29 0 4.8
Centre 7 11 47 0 4.3
Birmingham-Southern 7 7 29 0 4.1
Sewanee 7 6 23 0 3.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Trinity 7 46 2652 57.7 630 5 41.2
Birmingham-Southern 7 39 2206 56.6 525 5 39.9
Berry 7 46 2641 57.4 593 9 39.6
Centre 7 39 2071 53.1 461 6 37.4
Millsaps 7 22 1222 55.5 335 4 35.8
Rhodes 7 21 1113 53.0 325 2 35.1
Sewanee 7 20 943 47.2 156 4 34.4
Hendrix 7 25 1264 50.6 339 3 34.0
PAT
PAT
Index Team MADE-ATT PCT
Rhodes 11-11 1.000
Berry 35-35 1.000
Trinity 31-33 .939
Centre 28-30 .933
Birmingham-Southern 23-25 .920
Hendrix 18-20 .900
Sewanee 9-10 .900
Millsaps 9-10 .900
Field Goals
Field Goals
Index Team MADE-ATT PCT
Sewanee 2-2 1.000
Centre 4-5 .800
Birmingham-Southern 7-9 .778
Trinity 6-9 .667
Millsaps 2-3 .667
Rhodes 4-6 .667
Berry 6-11 .545
Hendrix 0-4 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Berry 7 27 1091 40.4 22 .8 1 8 38.9
Trinity 7 20 784 39.2 29 1.5 1 6 36.8
Birmingham-Southern 7 23 935 40.7 30 1.3 3 4 36.7
Millsaps 7 42 1611 38.4 55 1.3 2 11 36.1
Centre 7 34 1375 40.4 149 4.4 1 3 35.5
Rhodes 7 39 1498 38.4 127 3.3 1 8 34.6
Sewanee 7 56 2174 38.8 352 6.3 1 1 32.2
Hendrix 7 26 862 33.2 48 1.8 0 5 31.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Centre 7 7 42
Berry 7 7 30
Birmingham-Southern 7 9 67
Rhodes 7 13 107
Trinity 7 18 115
Sewanee 7 18 169
Millsaps 7 19 124
Hendrix 7 28 171
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Trinity 7 9 198 2 22.0
Centre 7 9 105 2 11.7
Birmingham-Southern 7 9 114 0 12.7
Rhodes 7 6 119 1 19.8
Hendrix 7 3 42 0 14.0
Sewanee 7 3 56 1 18.7
Millsaps 7 3 102 0 34.0
Berry 7 3 15 1 5.0
Sacks By
Sacks By
Index Team G NO YDS
Trinity 7 22 117
Centre 7 22 191
Rhodes 7 15 117
Birmingham-Southern 7 15 95
Berry 7 15 111
Sewanee 7 11 69
Millsaps 7 11 58
Hendrix 7 8 67
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Centre 7 8 1.14
Trinity 7 6 0.86
Sewanee 7 6 0.86
Rhodes 7 6 0.86
Berry 7 6 0.86
Millsaps 7 4 0.57
Hendrix 7 2 0.29
Birmingham-Southern 7 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Centre 7 9 27 1.29
Sewanee 7 5 0 0.71
Rhodes 7 5 43 0.71
Trinity 7 4 0 0.57
Millsaps 7 4 0 0.57
Berry 7 3 0 0.43
Hendrix 7 2 0 0.29
Birmingham-Southern 7 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Trinity 7 49 89 14 152 21.7
Berry 7 78 62 12 152 21.7
Birmingham-Southern 7 82 54 11 147 21.0
Hendrix 7 50 66 18 134 19.1
Centre 7 63 60 8 131 18.7
Millsaps 7 35 56 8 99 14.1
Rhodes 7 41 45 6 92 13.1
Sewanee 7 35 24 6 65 9.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Birmingham-Southern 7 37 84 44.0
Trinity 7 39 89 43.8
Hendrix 7 35 88 39.8
Centre 7 37 93 39.8
Berry 7 33 89 37.1
Rhodes 7 37 103 35.9
Millsaps 7 33 105 31.4
Sewanee 7 19 99 19.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Berry 7 10 13 76.9
Centre 7 8 14 57.1
Trinity 7 10 19 52.6
Hendrix 7 10 20 50.0
Rhodes 7 7 19 36.8
Birmingham-Southern 7 5 14 35.7
Sewanee 7 6 17 35.3
Millsaps 7 3 16 18.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Trinity 7 27 40 13 80 11.4
Berry 7 48 48 7 103 14.7
Rhodes 7 47 55 8 110 15.7
Birmingham-Southern 7 48 62 5 115 16.4
Centre 7 50 56 10 116 16.6
Millsaps 7 74 56 15 145 20.7
Hendrix 7 60 74 14 148 21.1
Sewanee 7 79 65 11 155 22.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Trinity 7 21 90 23.3
Rhodes 7 29 92 31.5
Birmingham-Southern 7 32 98 32.7
Berry 7 36 109 33.0
Centre 7 37 98 37.8
Sewanee 7 33 86 38.4
Millsaps 7 39 94 41.5
Hendrix 7 43 83 51.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Rhodes 7 7 20 35.0
Berry 7 7 20 35.0
Sewanee 7 6 15 40.0
Birmingham-Southern 7 7 17 41.2
Hendrix 7 8 16 50.0
Trinity 7 5 10 50.0
Centre 7 10 18 55.6
Millsaps 7 9 16 56.3

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Berry 7 29 224 32.0
Trinity 7 33 269 38.4
Rhodes 7 38 300 42.9
Millsaps 7 35 335 47.9
Centre 7 38 338 48.3
Sewanee 7 45 348 49.7
Birmingham-Southern 7 37 359 51.3
Hendrix 7 44 429 61.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Berry 7 27-33 81.8 23 16/7 4-7 0 1 2
Hendrix 7 16-26 61.5 16 10/6 0-4 1 2 2
Trinity 7 20-26 76.9 14 5/9 6-7 0 2 1
Centre 7 22-26 84.6 18 10/8 4-5 0 0 3
Birmingham-Southern 7 19-25 76 12 9/3 7-8 0 1 2
Rhodes 7 11-20 55 7 5/2 4-6 2 1 4
Millsaps 7 7-19 36.8 5 4/1 2-2 0 1 10
Sewanee 7 8-9 88.9 7 5/2 1-1 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Trinity 7 223:57 31:59
Centre 7 220:53 31:33
Hendrix 7 215:13 30:44
Birmingham-Southern 7 215:14 30:44
Rhodes 7 212:31 30:21
Millsaps 7 205:31 29:21
Sewanee 7 193:58 27:42
Berry 7 188:54 26:59
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Hendrix 7 56 545 77.9
Sewanee 7 40 346 49.4
Berry 7 42 335 47.9
Trinity 7 38 312 44.6
Millsaps 7 35 311 44.4
Birmingham-Southern 7 28 261 37.3
Rhodes 7 27 250 35.7
Centre 7 33 242 34.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Trinity 7 6-13 46.2 4 3/1 2-5 0 1 3
Berry 7 7-13 53.8 5 2/3 2-3 0 1 3
Rhodes 7 12-21 57.1 9 5/4 3-3 1 2 4
Birmingham-Southern 7 11-19 57.9 6 3/3 5-6 0 2 5
Sewanee 7 30-39 76.9 25 18/7 5-8 0 0 4
Centre 7 19-24 79.2 15 7/8 4-5 1 1 2
Millsaps 7 25-31 80.6 21 13/8 4-6 0 1 2
Hendrix 7 20-24 83.3 17 13/4 3-4 1 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Lewis,Jon (Birmingham-Southern) 7 156 1153 7.4 12 90 164.7
Cade,Brandon (Berry) 7 94 558 5.9 10 60 79.7
Rogers,Josh (Berry) 7 90 544 6.0 5 31 77.7
Michael McGhee (Sewanee) 7 110 528 4.8 3 75 75.4
McDaniel,Will (Centre) 7 97 482 5.0 1 67 68.9
Carmouche Justin (Trinity) 7 61 341 5.6 2 43 48.7
Stacey,Grayson (Birmingham-Southern) 7 64 327 5.1 3 30 46.7
Auvic White (Hendrix) 7 72 270 3.8 2 20 38.6
Legend Grigsby (Trinity) 7 42 250 6.0 4 50 35.7
Thomas,Michael (Rhodes) 6 58 214 3.7 1 25 35.7
Osterman,Nick (Centre) 7 55 248 4.5 5 24 35.4
Bane,Elijah (Rhodes) 7 83 221 2.7 0 19 31.6
Jacob Wood (Hendrix) 7 82 219 2.7 4 28 31.3
Hutchison Winston (Trinity) 7 44 200 4.5 2 12 28.6
Parson,Dealo (Berry) 5 18 128 7.1 1 47 25.6
Wigenton Damerian (Sewanee) 7 41 174 4.2 0 17 24.9
McClary,Matt (Birmingham-Southern) 7 51 172 3.4 1 26 24.6
Macias,Luke (Rhodes) 6 64 143 2.2 1 29 23.8
Jones Jr.,Dameon (Centre) 6 30 113 3.8 2 23 18.8
Martin,Keaton (Centre) 7 31 129 4.2 2 20 18.4
Hembree,Blake (Berry) 6 26 106 4.1 1 39 17.7
Kylance Parish (Millsaps) 7 38 97 2.6 0 14 13.9
Brennan Harrell (Millsaps) 7 26 80 3.1 0 10 11.4
Brody Davis (Millsaps) 5 46 43 .9 2 18 8.6
Jordan Osborn (Millsaps) 7 28 52 1.9 1 9 7.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Tucker Horn (Trinity) 7 143 213 5 67.1 1609 16 54 229.9 150.7
Brody Davis (Millsaps) 5 85 157 5 54.1 1058 6 48 211.6 117.0
Jacob Wood (Hendrix) 7 113 186 5 60.8 1403 9 71 200.4 134.7
McClary,Matt (Birmingham-Southern) 7 82 145 2 56.6 1277 9 62 182.4 148.3
Hembree,Blake (Berry) 6 85 147 4 57.8 1063 12 60 177.2 140.1
Macias,Luke (Rhodes) 6 65 138 4 47.1 745 2 36 124.2 91.4
Osterman,Nick (Centre) 7 86 148 5 58.1 820 12 38 117.1 124.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Tajae White (Hendrix) 7 40 574 3 72 14.4 5.7 82.0
Rew,Branden (Birmingham-Southern) 7 21 456 4 58 21.7 3.0 65.1
Ryan Merrifield (Trinity) 7 32 426 5 54 13.3 4.6 60.9
Kanyn Utley (Hendrix) 6 23 348 1 35 15.1 3.8 58.0
Herring,Bryce (Berry) 7 26 375 4 60 14.4 3.7 53.6
Xavion Butler (Millsaps) 7 27 373 2 48 13.8 3.9 53.3
Caleb Crawford (Trinity) 7 29 352 4 32 12.1 4.1 50.3
BJ Stewart (Trinity) 5 25 232 2 38 9.3 5.0 46.4
Pickens,Andrew (Rhodes) 7 24 318 1 46 13.3 3.4 45.4
Moise Tezzo (Millsaps) 6 18 272 3 60 15.1 3.0 45.3
Wilson,Deiondre (Berry) 7 16 268 2 55 16.8 2.3 38.3
Murray,Sam (Centre) 7 26 237 2 20 9.1 3.7 33.9
Gadison Christian (Hendrix) 7 17 230 2 37 13.5 2.4 32.9
Nic Hayes (Millsaps) 7 19 227 0 29 11.9 2.7 32.4
Cole Monago (Trinity) 6 15 185 2 29 12.3 2.5 30.8
Marin,Race (Birmingham-Southern) 7 15 213 2 62 14.2 2.1 30.4
Huff,Daylin (Centre) 6 22 178 2 38 8.1 3.7 29.7
Will Taylor (Trinity) 6 11 159 2 35 14.5 1.8 26.5
Brown,Scotty (Centre) 7 15 179 4 33 11.9 2.1 25.6
Lewis,Jon (Birmingham-Southern) 7 12 179 1 58 14.9 1.7 25.6
Billiter,Christian (Centre) 6 11 148 3 39 13.5 1.8 24.7
Carter Self (Trinity) 6 6 144 1 43 24.0 1.0 24.0
Cyrus Wilson (Sewanee) 7 9 162 2 75 18.0 1.3 23.1
Kawa,Cameron (Berry) 7 13 162 4 30 12.5 1.9 23.1
Cooper,Aaron (Rhodes) 5 9 113 0 35 12.6 1.8 22.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Lewis,Jon (Birmingham-Southern) 7 13 0 0 0 78 11.1
Cade,Brandon (Berry) 7 11 0 0 0 66 9.4
Syverson,Mathew (Berry) 7 0 6 33 0 51 7.3
Blake Lin (Trinity) 7 0 6 30 0 48 6.9
Ford,Zach (Birmingham-Southern) 7 0 7 23 0 44 6.3
Tegge,Cam (Centre) 7 0 3 25 0 34 4.9
BJ Stewart (Trinity) 5 4 0 0 0 24 4.8
Ryan Merrifield (Trinity) 7 5 0 0 0 30 4.3
Legend Grigsby (Trinity) 7 5 0 0 0 30 4.3
Osterman,Nick (Centre) 7 5 0 0 0 30 4.3
Rogers,Josh (Berry) 7 5 0 0 0 30 4.3
Moise Tezzo (Millsaps) 6 4 0 0 0 24 4.0
Jacob Wood (Hendrix) 7 4 0 0 0 24 3.4
Caleb Crawford (Trinity) 7 4 0 0 0 24 3.4
Brown,Scotty (Centre) 7 4 0 0 0 24 3.4
Rew,Branden (Birmingham-Southern) 7 4 0 0 0 24 3.4
Kawa,Cameron (Berry) 7 4 0 0 0 24 3.4
Herring,Bryce (Berry) 7 4 0 0 0 24 3.4
Henshaw,Wiley (Rhodes) 7 0 4 11 0 23 3.3
Parker Turley (Hendrix) 6 3 0 0 0 18 3.0
Billiter,Christian (Centre) 6 3 0 0 0 18 3.0
Tajae White (Hendrix) 7 3 0 0 0 18 2.6
Michael McGhee (Sewanee) 7 3 0 0 0 18 2.6
McDaniel,Will (Centre) 7 3 0 0 0 18 2.6
Stone,Greer (Centre) 7 3 0 0 0 18 2.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Syverson,Mathew (Berry) 7 33 33 6 11 51 7.3
Blake Lin (Trinity) 7 30 32 6 8 48 6.9
Ford,Zach (Birmingham-Southern) 7 23 25 7 9 44 6.3
Tegge,Cam (Centre) 7 25 27 3 4 34 4.9
Henshaw,Wiley (Rhodes) 7 11 11 4 6 23 3.3
Bennett Ellis (Hendrix) 7 16 18 0 2 16 2.3
Satterfield Jack (Sewanee) 7 9 10 2 2 15 2.1
Ethan Klapatch (Millsaps) 7 9 10 2 3 15 2.1
Eli Gehman (Trinity) 7 1 1 0 0 1 .1
Whitlow,Nick (Centre) 7 1 1 0 0 1 .1
TEAM (Centre) 6 1 1 0 0 1 .2
Slate Stanton (Hendrix) 6 0 0 0 2 0 .0
Michael McGhee (Sewanee) 7 0 0 0 0 0 .0
Kaleb Thompson (Millsaps) 6 0 0 0 0 0 .0
Buchanan,Beau (Centre) 5 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Lewis,Jon (Birmingham-Southern) 7 13 12 1 0 0 78 11.1
Cade,Brandon (Berry) 7 11 10 1 0 0 66 9.4
BJ Stewart (Trinity) 5 4 0 2 2 0 24 4.8
Ryan Merrifield (Trinity) 7 5 0 5 0 0 30 4.3
Legend Grigsby (Trinity) 7 5 4 1 0 0 30 4.3
Osterman,Nick (Centre) 7 5 5 0 0 0 30 4.3
Rogers,Josh (Berry) 7 5 5 0 0 0 30 4.3
Moise Tezzo (Millsaps) 6 4 1 3 0 0 24 4.0
Jacob Wood (Hendrix) 7 4 4 0 0 0 24 3.4
Caleb Crawford (Trinity) 7 4 0 4 0 0 24 3.4
Brown,Scotty (Centre) 7 4 0 4 0 0 24 3.4
Rew,Branden (Birmingham-Southern) 7 4 0 4 0 0 24 3.4
Kawa,Cameron (Berry) 7 4 0 4 0 0 24 3.4
Herring,Bryce (Berry) 7 4 0 4 0 0 24 3.4
Parker Turley (Hendrix) 6 3 3 0 0 0 18 3.0
Billiter,Christian (Centre) 6 3 0 3 0 0 18 3.0
Tajae White (Hendrix) 7 3 0 3 0 0 18 2.6
Michael McGhee (Sewanee) 7 3 3 0 0 0 18 2.6
McDaniel,Will (Centre) 7 3 1 2 0 0 18 2.6
Stone,Greer (Centre) 7 3 0 2 1 0 18 2.6
Stacey,Grayson (Birmingham-Southern) 7 3 3 0 0 0 18 2.6
Brody Davis (Millsaps) 5 2 2 0 0 0 12 2.4
Huff,Daylin (Centre) 6 2 0 2 0 0 14 2.3
Auvic White (Hendrix) 7 2 2 0 0 0 14 2.0
Cole Monago (Trinity) 6 2 0 2 0 0 12 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Murray,Sam (Centre) 7 11 282 0 55 25.6
Billiter,Christian (Centre) 6 7 162 0 30 23.1
Tajae White (Hendrix) 7 15 320 0 42 21.3
Wilson,Deiondre (Berry) 7 12 253 0 36 21.1
Jett Coolman (Millsaps) 7 6 124 0 41 20.7
Green,Dayton (Birmingham-Southern) 7 13 268 0 36 20.6
BJ Stewart (Trinity) 5 8 151 0 26 18.9
Cooper,JaVon (Rhodes) 7 16 295 0 35 18.4
Nic Hayes (Millsaps) 7 23 361 0 30 15.7
Wigenton Damerian (Sewanee) 7 9 111 0 19 12.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
BJ Stewart (Trinity) 5 11 226 2 75 20.5
Lyons,Nate (Berry) 7 23 294 0 43 12.8
Pennington,Cooper (Rhodes) 6 7 46 0 12 6.6
Brown,Scotty (Centre) 7 10 55 0 17 5.5
Green,Dayton (Birmingham-Southern) 7 7 29 0 10 4.1

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Tucker Horn (Trinity) 7 33 1609 250 1642 234.6
Jacob Wood (Hendrix) 7 219 1403 268 1622 231.7
Brody Davis (Millsaps) 5 43 1058 203 1101 220.2
McClary,Matt (Birmingham-Southern) 7 172 1277 196 1449 207.0
Hembree,Blake (Berry) 6 106 1063 173 1169 194.8
Lewis,Jon (Birmingham-Southern) 7 1153 0 156 1153 164.7
Osterman,Nick (Centre) 7 248 820 203 1068 152.6
Macias,Luke (Rhodes) 6 143 745 202 888 148.0
Cade,Brandon (Berry) 7 558 0 94 558 79.7
Rogers,Josh (Berry) 7 544 0 90 544 77.7
Michael McGhee (Sewanee) 7 528 0 110 528 75.4
McDaniel,Will (Centre) 7 482 0 97 482 68.9
Buchanan,Beau (Centre) 5 -4 307 52 303 60.6
Jeremiah Young (Sewanee) 7 38 355 120 393 56.1
Carmouche Justin (Trinity) 7 341 0 61 341 48.7
Stacey,Grayson (Birmingham-Southern) 7 327 0 64 327 46.7
Auvic White (Hendrix) 7 270 0 73 270 38.6
Legend Grigsby (Trinity) 7 250 0 42 250 35.7
Thomas,Michael (Rhodes) 6 214 0 58 214 35.7
Wigenton Damerian (Sewanee) 7 174 66 42 240 34.3
Bane,Elijah (Rhodes) 7 221 0 83 221 31.6
Wilhelm,Houston (Rhodes) 5 -15 169 40 154 30.8
Hutchison Winston (Trinity) 7 200 0 44 200 28.6
Parson,Dealo (Berry) 5 128 0 18 128 25.6
Jones Jr.,Dameon (Centre) 6 113 0 30 113 18.8
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Lewis,Jon (Birmingham-Southern) 7 1153 179 0 0 1332 190.3
Tajae White (Hendrix) 7 0 574 10 320 904 129.1
BJ Stewart (Trinity) 5 0 232 226 151 609 121.8
McDaniel,Will (Centre) 7 482 109 0 40 631 90.1
Rogers,Josh (Berry) 7 544 56 0 0 600 85.7
Nic Hayes (Millsaps) 7 0 227 0 361 588 84.0
Cade,Brandon (Berry) 7 558 26 0 0 584 83.4
Michael McGhee (Sewanee) 7 528 15 0 0 543 77.6
Murray,Sam (Centre) 7 21 237 -8 282 532 76.0
Wilson,Deiondre (Berry) 7 0 268 0 253 521 74.4
Rew,Branden (Birmingham-Southern) 7 29 456 0 0 485 69.3
Moise Tezzo (Millsaps) 6 18 272 33 87 410 68.3
Ryan Merrifield (Trinity) 7 0 426 0 0 426 60.9
Kanyn Utley (Hendrix) 6 0 348 0 0 348 58.0
Carmouche Justin (Trinity) 7 341 62 0 0 403 57.6
Billiter,Christian (Centre) 6 32 148 0 162 342 57.0
Herring,Bryce (Berry) 7 0 375 0 24 399 57.0
Caleb Crawford (Trinity) 7 5 352 38 0 395 56.4
Xavion Butler (Millsaps) 7 0 373 0 0 373 53.3
Thomas,Michael (Rhodes) 6 214 88 0 0 302 50.3
Stacey,Grayson (Birmingham-Southern) 7 327 23 0 0 350 50.0
Legend Grigsby (Trinity) 7 250 30 0 69 349 49.9
Green,Dayton (Birmingham-Southern) 7 0 49 29 268 346 49.4
Bane,Elijah (Rhodes) 7 221 113 0 0 334 47.7
Lyons,Nate (Berry) 7 0 34 294 0 328 46.9

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Hood,Aidan (Birmingham-Southern) 7 22 935 3 4 0 5 3 63 42.5
Henshaw,Wiley (Rhodes) 7 36 1469 1 8 0 14 5 67 40.8
Whitlow,Nick (Centre) 7 34 1375 1 3 0 8 7 68 40.4
Syverson,Mathew (Berry) 7 26 1051 1 7 0 11 5 61 40.4
Ethan Klapatch (Millsaps) 7 41 1634 2 11 0 7 4 60 39.9
Satterfield Jack (Sewanee) 7 55 2174 1 1 1 8 13 79 39.5
Eli Gehman (Trinity) 7 20 784 1 6 0 5 2 55 39.2
Bennett Ellis (Hendrix) 7 26 862 0 5 0 3 1 51 33.2

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Ford,Zach (Birmingham-Southern) 7 7 9 77.8 1.0 34
Blake Lin (Trinity) 7 6 8 75.0 .9 35
Syverson,Mathew (Berry) 7 6 11 54.5 .9 46
Henshaw,Wiley (Rhodes) 7 4 6 66.7 .6 37
Tegge,Cam (Centre) 7 3 4 75.0 .4 33
Satterfield Jack (Sewanee) 7 2 2 100.0 .3 39
Ethan Klapatch (Millsaps) 7 2 3 66.7 .3 36
Slate Stanton (Hendrix) 6 0 2 .0 .0 0
Bennett Ellis (Hendrix) 7 0 2 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Wells,Armon (Centre) 7 46 24 111 70 10.0 7.5
Quinn Johnson (Sewanee) 7 39 27 62 66 9.4 4
Patterson Thomas (Millsaps) 7 29 30 17 59 8.4 1
