2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Millsaps 5 32 1 29 0 0 0 224 44.8
Centre 5 27 2 22 2 0 0 194 38.8
Trinity 5 24 4 18 0 0 0 174 34.8
Maryville College 5 19 2 15 1 1 0 139 27.8
Berry 5 18 2 13 2 0 0 131 26.2
Southwestern 5 16 3 13 1 0 0 120 24.0
Sewanee 5 13 2 11 0 0 0 95 19.0
Rhodes 5 7 4 6 0 0 0 60 12.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Trinity 5 9 2 7 0 0 0 67 13.4
Berry 5 10 1 6 1 0 0 71 14.2
Maryville College 5 9 5 7 0 0 0 76 15.2
Millsaps 5 12 2 8 0 0 0 86 17.2
Centre 5 16 3 14 0 0 0 119 23.8
Southwestern 5 24 1 20 1 0 0 169 33.8
Rhodes 5 34 4 29 2 0 0 249 49.8
Sewanee 5 42 2 36 2 1 0 300 60.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Millsaps 5 1349 1331 326 2680 8.2 32 536.0
Centre 5 856 1341 318 2197 6.9 23 439.4
Trinity 5 730 1324 316 2054 6.5 24 410.8
Berry 5 938 1009 342 1947 5.7 16 389.4
Sewanee 5 761 983 314 1744 5.6 13 348.8
Southwestern 5 723 1018 302 1741 5.8 16 348.2
Maryville College 5 783 902 337 1685 5.0 16 337.0
Rhodes 5 319 896 305 1215 4.0 7 243.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Berry 5 279 857 277 1136 4.1 8 227.2
Maryville College 5 422 959 307 1381 4.5 7 276.2
Trinity 5 865 638 314 1503 4.8 8 300.6
Millsaps 5 766 971 318 1737 5.5 12 347.4
Centre 5 1016 972 373 1988 5.3 16 397.6
Southwestern 5 782 1207 316 1989 6.3 24 397.8
Rhodes 5 1230 1392 321 2622 8.2 31 524.4
Sewanee 5 1099 1808 334 2907 8.7 41 581.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Millsaps 5 208 1349 6.5 14 269.8
Berry 5 204 938 4.6 10 187.6
Centre 5 172 856 5.0 6 171.2
Maryville College 5 199 783 3.9 10 156.6
Sewanee 5 168 761 4.5 5 152.2
Trinity 5 159 730 4.6 11 146.0
Southwestern 5 182 723 4.0 5 144.6
Rhodes 5 157 319 2.0 5 63.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Berry 5 154 279 1.8 3 55.8
Maryville College 5 156 422 2.7 1 84.4
Millsaps 5 180 766 4.3 5 153.2
Southwestern 5 176 782 4.4 14 156.4
Trinity 5 189 865 4.6 5 173.0
Centre 5 213 1016 4.8 12 203.2
Sewanee 5 193 1099 5.7 13 219.8
Rhodes 5 188 1230 6.5 13 246.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Centre 5 98 146 2 67.1 1341 9.2 17 268.2
Millsaps 5 74 118 1 62.7 1331 11.3 18 266.2
Trinity 5 97 157 7 61.8 1324 8.4 13 264.8
Southwestern 5 70 120 5 58.3 1018 8.5 11 203.6
Berry 5 75 138 5 54.3 1009 7.3 6 201.8
Sewanee 5 69 146 9 47.3 983 6.7 8 196.6
Maryville College 5 76 138 2 55.1 902 6.5 6 180.4
Rhodes 5 80 148 6 54.1 896 6.1 2 179.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Millsaps 5 74 118 1 62.7 1331 18 206.1
Centre 5 98 146 2 67.1 1341 17 180.0
Southwestern 5 70 120 5 58.3 1018 11 151.5
Trinity 5 97 157 7 61.8 1324 13 151.0
Berry 5 75 138 5 54.3 1009 6 122.9
Maryville College 5 76 138 2 55.1 902 6 121.4
Sewanee 5 69 146 9 47.3 983 8 109.6
Rhodes 5 80 148 6 54.1 896 2 101.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Trinity 5 56 125 7 44.8 638 5.1 3 127.6
Berry 5 66 123 2 53.7 857 7.0 5 171.4
Maryville College 5 84 151 9 55.6 959 6.4 6 191.8
Millsaps 5 82 138 3 59.4 971 7.0 7 194.2
Centre 5 76 160 6 47.5 972 6.1 4 194.4
Southwestern 5 83 140 6 59.3 1207 8.6 10 241.4
Rhodes 5 93 133 2 69.9 1392 10.5 18 278.4
Sewanee 5 99 141 2 70.2 1808 12.8 28 361.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Trinity 5 56 125 7 44.8 638 3 84.4
Centre 5 76 160 6 47.5 972 4 99.3
Maryville College 5 84 151 9 55.6 959 6 110.2
Berry 5 66 123 2 53.7 857 5 122.3
Millsaps 5 82 138 3 59.4 971 7 130.9
Southwestern 5 83 140 6 59.3 1207 10 146.7
Rhodes 5 93 133 2 69.9 1392 18 199.5
Sewanee 5 99 141 2 70.2 1808 28 240.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Maryville College 5 15 363 0 24.2
Trinity 5 13 314 0 24.2
Millsaps 5 15 331 0 22.1
Centre 5 14 290 1 20.7
Sewanee 5 24 483 0 20.1
Rhodes 5 26 510 0 19.6
Southwestern 5 16 301 0 18.8
Berry 5 9 160 0 17.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Centre 5 9 118 1 13.1
Millsaps 5 11 95 0 8.6
Southwestern 5 9 75 0 8.3
Sewanee 5 3 21 0 7.0
Trinity 5 14 83 0 5.9
Berry 5 7 38 0 5.4
Maryville College 5 6 23 0 3.8
Rhodes 5 1 -1 0 -1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Trinity 5 33 1911 57.9 385 4 43.2
Centre 5 34 2014 59.2 233 15 41.4
Millsaps 5 38 2354 61.9 298 20 40.9
Southwestern 5 24 1371 57.1 393 3 37.6
Maryville College 5 24 1326 55.3 422 2 35.6
Berry 5 25 1264 50.6 333 3 34.2
Sewanee 5 20 1009 50.5 394 1 29.5
Rhodes 5 15 829 55.3 294 4 29.0
PAT
PAT
Index Team MADE-ATT PCT
Berry 13-13 1.000
Maryville College 15-16 .938
Sewanee 11-12 .917
Centre 22-24 .917
Millsaps 29-32 .906
Southwestern 13-15 .867
Rhodes 6-7 .857
Trinity 18-23 .783
Field Goals
Field Goals
Index Team MADE-ATT PCT
Berry 2-2 1.000
Sewanee 2-2 1.000
Rhodes 4-5 .800
Southwestern 3-5 .600
Trinity 4-7 .571
Centre 2-4 .500
Maryville College 2-6 .333
Millsaps 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Sewanee 5 24 998 41.6 35 1.5 2 8 38.5
Centre 5 22 892 40.5 7 .3 4 8 36.6
Maryville College 5 23 810 35.2 16 .7 0 5 34.5
Southwestern 5 25 975 39.0 115 4.6 1 4 33.6
Millsaps 5 17 604 35.5 33 1.9 0 2 33.6
Rhodes 5 28 1119 40.0 180 6.4 1 4 32.8
Trinity 5 14 466 33.3 7 .5 1 4 31.4
Berry 5 17 606 35.6 59 3.5 1 4 31.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Trinity 5 8 47
Berry 5 9 62
Southwestern 5 9 49
Millsaps 5 10 51
Centre 5 10 65
Rhodes 5 14 104
Maryville College 5 17 144
Sewanee 5 17 127
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Maryville College 5 9 205 2 22.8
Trinity 5 7 129 0 18.4
Southwestern 5 6 61 0 10.2
Centre 5 6 117 1 19.5
Millsaps 5 3 0 0 .0
Rhodes 5 2 0 0 .0
Berry 5 2 1 0 .5
Sewanee 5 2 7 0 3.5
Sacks By
Sacks By
Index Team G NO YDS
Berry 5 14 103
Trinity 5 14 74
Southwestern 5 14 100
Millsaps 5 14 105
Centre 5 14 114
Sewanee 5 9 60
Rhodes 5 8 51
Maryville College 5 7 42
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Millsaps 5 8 1.60
Maryville College 5 7 1.40
Centre 5 6 1.20
Trinity 5 5 1.00
Rhodes 5 3 0.60
Berry 5 3 0.60
Southwestern 5 3 0.60
Sewanee 5 3 0.60
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Millsaps 5 7 19 1.40
Maryville College 5 6 0 1.20
Rhodes 5 5 19 1.00
Centre 5 5 0 1.00
Trinity 5 4 10 0.80
Sewanee 5 3 0 0.60
Berry 5 2 81 0.40
Southwestern 5 2 17 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Millsaps 5 64 45 11 120 24.0
Trinity 5 35 62 8 105 21.0
Berry 5 50 43 6 99 19.8
Centre 5 41 52 4 97 19.4
Maryville College 5 38 41 9 88 17.6
Southwestern 5 37 42 7 86 17.2
Sewanee 5 33 39 7 79 15.8
Rhodes 5 18 42 6 66 13.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Centre 5 33 71 46.5
Millsaps 5 26 56 46.4
Berry 5 29 66 43.9
Trinity 5 23 54 42.6
Southwestern 5 26 63 41.3
Sewanee 5 26 71 36.6
Maryville College 5 22 71 31.0
Rhodes 5 16 68 23.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Maryville College 5 7 13 53.8
Berry 5 7 15 46.7
Centre 5 4 9 44.4
Southwestern 5 2 5 40.0
Trinity 5 3 8 37.5
Rhodes 5 5 15 33.3
Millsaps 5 2 7 28.6
Sewanee 5 2 11 18.2
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Berry 5 25 36 4 65 13.0
Trinity 5 36 28 7 71 14.2
Maryville College 5 26 40 8 74 14.8
Millsaps 5 39 46 9 94 18.8
Centre 5 40 44 12 96 19.2
Southwestern 5 40 51 6 97 19.4
Rhodes 5 54 55 6 115 23.0
Sewanee 5 56 66 6 128 25.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Centre 5 24 78 30.8
Berry 5 21 67 31.3
Trinity 5 24 73 32.9
Maryville College 5 25 70 35.7
Southwestern 5 25 61 41.0
Millsaps 5 27 64 42.2
Sewanee 5 25 50 50.0
Rhodes 5 30 57 52.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Trinity 5 2 10 20.0
Millsaps 5 1 5 20.0
Maryville College 5 2 8 25.0
Berry 5 4 13 30.8
Southwestern 5 4 12 33.3
Centre 5 8 16 50.0
Sewanee 5 6 11 54.5
Rhodes 5 5 8 62.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Berry 5 18 158 31.6
Rhodes 5 25 170 34.0
Southwestern 5 24 245 49.0
Trinity 5 30 268 53.6
Sewanee 5 34 288 57.6
Millsaps 5 36 301 60.2
Maryville College 5 38 316 63.2
Centre 5 34 353 70.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Trinity 5 21-29 72.4 17 10/7 4-6 0 2 4
Millsaps 5 17-22 77.3 17 9/8 0-3 0 1 0
Maryville College 5 14-18 77.8 12 6/6 2-5 0 0 0
Berry 5 13-18 72.2 11 8/3 2-2 0 2 1
Centre 5 12-17 70.6 10 3/7 2-3 2 1 1
Southwestern 5 12-14 85.7 9 2/7 3-4 0 0 1
Sewanee 5 10-11 90.9 8 4/4 2-2 0 0 1
Rhodes 5 6-10 60 3 3/0 3-4 0 0 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Berry 5 162:04 32:24
Maryville College 5 156:36 31:19
Trinity 5 151:34 30:18
Southwestern 5 147:47 29:33
Rhodes 5 145:04 29:00
Sewanee 5 144:48 28:57
Millsaps 5 137:54 27:34
Centre 5 134:21 26:52
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Millsaps 5 37 359 71.8
Trinity 5 41 339 67.8
Sewanee 5 31 304 60.8
Rhodes 5 36 303 60.6
Maryville College 5 25 263 52.6
Southwestern 5 29 221 44.2
Centre 5 21 156 31.2
Berry 5 19 154 30.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Trinity 5 6-12 50 4 3/1 2-4 0 2 1
Berry 5 7-11 63.6 6 3/3 1-2 0 1 2
Millsaps 5 9-14 64.3 8 3/5 1-3 1 0 2
Maryville College 5 9-13 69.2 4 1/3 5-6 1 0 2
Centre 5 15-21 71.4 12 9/3 3-5 0 1 2
Southwestern 5 15-18 83.3 15 11/4 0-1 0 1 1
Rhodes 5 22-25 88 18 6/12 4-5 0 0 0
Sewanee 5 22-25 88 20 9/11 2-3 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Mixon,Barton (Sewanee) 5 88 574 6.5 3 69 114.8
Patterson,Tameron (Millsaps) 5 73 526 7.2 4 43 105.2
Smith,Jacob (Southwestern) 4 42 360 8.6 2 67 90.0
Zulu,Mushaba (Maryville College) 5 87 432 5.0 4 54 86.4
Reed Jr.,Carl (Millsaps) 4 49 339 6.9 5 91 84.8
Hunter,Andrew (Berry) 5 59 291 4.9 5 60 58.2
Sansbury,Clint (Centre) 5 39 267 6.8 1 90 53.4
Plemons,Ben (Berry) 4 20 162 8.1 1 43 40.5
Blythe,Tyler (Centre) 5 49 189 3.9 0 48 37.8
Davis,Andrew (Berry) 5 35 186 5.3 2 30 37.2
Sams,Luke (Trinity) 5 36 185 5.1 5 59 37.0
Trimble,Mason (Centre) 5 46 183 4.0 2 76 36.6
Nickerson,Jamel (Trinity) 5 26 182 7.0 0 39 36.4
Turner,Jake (Berry) 4 32 131 4.1 0 14 32.8
Carr,Jitt (Millsaps) 4 15 126 8.4 1 18 31.5
Taylor,Mitch (Millsaps) 5 24 152 6.3 1 56 30.4
Dabrowski,Jaxon (Maryville College) 5 55 143 2.6 4 65 28.6
Perkins,Caden (Rhodes) 5 38 131 3.4 1 60 26.2
Rogers ll,Kevin (Millsaps) 4 16 101 6.3 1 13 25.3
Brown,DaRell (Maryville College) 5 30 120 4.0 1 13 24.0
Gale,Devin (Berry) 4 25 93 3.7 0 14 23.3
Gaiser,Dylan (Centre) 5 8 112 14.0 1 59 22.4
Love,Jason (Trinity) 5 36 110 3.1 1 13 22.0
Phillips,Devan (Southwestern) 5 31 91 2.9 0 10 18.2
Davis,Kyle (Centre) 4 17 69 4.1 2 17 17.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Trimble,Mason (Centre) 5 91 136 2 66.9 1250 16 74 250.0 180.0
Hunter,Andrew (Berry) 5 69 127 4 54.3 947 6 73 189.4 126.3
Franklin,Maddox (Sewanee) 5 61 133 7 45.9 865 8 63 173.0 109.8
Dabrowski,Jaxon (Maryville College) 5 72 128 2 56.3 864 6 35 172.8 125.3
Franklin,Hondo (Trinity) 5 53 94 5 56.4 828 6 68 165.6 140.8
Keim,Brennan (Rhodes) 5 63 116 3 54.3 665 1 47 133.0 100.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Tavarez,Alejandro (Trinity) 5 25 403 5 58 16.1 5.0 80.6
Dare,Davis (Millsaps) 5 16 321 1 62 20.1 3.2 64.2
Coleman,Cameron (Berry) 5 20 309 3 73 15.5 4.0 61.8
Holman,Na'Shawn (Sewanee) 5 18 276 2 42 15.3 3.6 55.2
Bowling,Dant (Centre) 5 17 267 5 54 15.7 3.4 53.4
Warrington,Eli (Berry) 5 18 261 0 51 14.5 3.6 52.2
Tasby Jr.,Derrick (Millsaps) 5 15 247 6 44 16.5 3.0 49.4
Barbee,Ant (Centre) 5 14 235 3 74 16.8 2.8 47.0
Richardson,Zae (Maryville College) 5 17 225 2 23 13.2 3.4 45.0
Johnson,Sean (Millsaps) 5 9 219 1 54 24.3 1.8 43.8
Tarter,Jakei (Centre) 5 17 217 2 73 12.8 3.4 43.4
Messer,Case (Southwestern) 5 15 210 2 28 14.0 3.0 42.0
Thompson,Graydon (Southwestern) 4 10 158 3 44 15.8 2.5 39.5
Dates,Cornelious (Millsaps) 5 8 194 3 50 24.3 1.6 38.8
Kurak,Dunaven (Rhodes) 5 14 193 1 47 13.8 2.8 38.6
Mixon,Barton (Sewanee) 5 9 186 3 63 20.7 1.8 37.2
Cutrer,Reece (Southwestern) 5 12 184 3 28 15.3 2.4 36.8
Williams,Samuel (Southwestern) 5 11 179 1 45 16.3 2.2 35.8
Garden,Trevon (Sewanee) 4 9 140 2 34 15.6 2.3 35.0
Reed,Brennan (Sewanee) 5 12 174 0 51 14.5 2.4 34.8
McCullough,Jalen (Maryville College) 5 20 173 3 31 8.7 4.0 34.6
Johnson,Tate (Centre) 5 10 165 2 49 16.5 2.0 33.0
Bartlett,Sani (Rhodes) 5 9 147 0 32 16.3 1.8 29.4
Washburn,Jacob (Southwestern) 5 8 144 0 42 18.0 1.6 28.8
Whaley,Dewey (Maryville College) 5 7 140 0 35 20.0 1.4 28.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Tasby Jr.,Derrick (Millsaps) 5 8 0 0 0 48 9.6
Reed Jr.,Carl (Millsaps) 4 5 0 0 0 30 7.5
Mixon,Barton (Sewanee) 5 6 0 0 0 36 7.2
Hunter,Andrew (Berry) 5 5 0 0 1 32 6.4
Babin,Connor (Millsaps) 5 0 1 29 0 32 6.4
Tavarez,Alejandro (Trinity) 5 5 0 0 0 30 6.0
Sams,Luke (Trinity) 5 5 0 0 0 30 6.0
Patterson,Tameron (Millsaps) 5 5 0 0 0 30 6.0
Bowling,Dant (Centre) 5 5 0 0 0 30 6.0
Runyan,Jackson (Trinity) 5 0 4 16 0 28 5.6
Johnson,Isaac (Centre) 5 0 2 19 0 25 5.0
Zulu,Mushaba (Maryville College) 5 4 0 0 0 24 4.8
Dabrowski,Jaxon (Maryville College) 5 4 0 0 0 24 4.8
Thompson,Graydon (Southwestern) 4 3 0 0 0 18 4.5
Hargis,Alec (Southwestern) 5 0 3 13 0 22 4.4
White,Jackson (Maryville College) 5 0 2 15 0 21 4.2
Hughes,Conner (Berry) 5 0 2 13 0 19 3.8
McCullough,Jalen (Maryville College) 5 3 0 0 0 18 3.6
Keim,Brennan (Rhodes) 5 3 0 0 0 18 3.6
Coleman,Cameron (Berry) 5 3 0 0 0 18 3.6
Morkovsky,Maddox (Trinity) 5 3 0 0 0 18 3.6
Cutrer,Reece (Southwestern) 5 3 0 0 0 18 3.6
Dates,Cornelious (Millsaps) 5 3 0 0 0 18 3.6
Barbee,Ant (Centre) 5 3 0 0 0 18 3.6
Davis,Kyle (Centre) 4 2 0 0 1 14 3.5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Babin,Connor (Millsaps) 5 29 32 1 4 32 6.4
Runyan,Jackson (Trinity) 5 16 21 4 7 28 5.6
Johnson,Isaac (Centre) 5 19 20 2 4 25 5.0
Hargis,Alec (Southwestern) 5 13 15 3 5 22 4.4
White,Jackson (Maryville College) 5 15 16 2 6 21 4.2
Hughes,Conner (Berry) 5 13 13 2 2 19 3.8
Jones,Grady (Rhodes) 5 5 6 4 5 17 3.4
Dorsey,Levi (Sewanee) 5 11 12 2 2 17 3.4
McDonald,Drew (Rhodes) 5 1 1 0 0 1 .2
Phillips,Carmine (Maryville College) 5 0 0 0 0 0 .0
Dabrowski,Jaxon (Maryville College) 5 0 0 0 0 0 .0
Sayler,Brennon (Maryville College) 5 0 0 0 0 0 .0
Kunczewski,Sammy (Berry) 5 0 0 0 0 0 .0
Hunter,Andrew (Berry) 5 0 0 0 0 0 .0
Pavlicek,Hunter (Trinity) 5 0 0 0 0 0 .0
Williams,Samuel (Southwestern) 5 0 0 0 0 0 .0
Gunnels,Bryant (Sewanee) 5 0 0 0 0 0 .0
Davis,Kyle (Centre) 4 0 0 0 0 0 .0
Trimble,Mason (Centre) 5 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Tasby Jr.,Derrick (Millsaps) 5 8 2 6 0 0 48 9.6
Reed Jr.,Carl (Millsaps) 4 5 5 0 0 0 30 7.5
Mixon,Barton (Sewanee) 5 6 3 3 0 0 36 7.2
Hunter,Andrew (Berry) 5 5 5 0 0 1 32 6.4
Tavarez,Alejandro (Trinity) 5 5 0 5 0 0 30 6.0
Sams,Luke (Trinity) 5 5 5 0 0 0 30 6.0
Patterson,Tameron (Millsaps) 5 5 4 1 0 0 30 6.0
Bowling,Dant (Centre) 5 5 0 5 0 0 30 6.0
Zulu,Mushaba (Maryville College) 5 4 4 0 0 0 24 4.8
Dabrowski,Jaxon (Maryville College) 5 4 4 0 0 2 24 4.8
Thompson,Graydon (Southwestern) 4 3 0 3 0 0 18 4.5
McCullough,Jalen (Maryville College) 5 3 0 3 0 0 18 3.6
Keim,Brennan (Rhodes) 5 3 3 0 0 0 18 3.6
Coleman,Cameron (Berry) 5 3 0 3 0 0 18 3.6
Morkovsky,Maddox (Trinity) 5 3 2 1 0 0 18 3.6
Cutrer,Reece (Southwestern) 5 3 0 3 0 0 18 3.6
Dates,Cornelious (Millsaps) 5 3 0 3 0 0 18 3.6
Barbee,Ant (Centre) 5 3 0 3 0 0 18 3.6
Davis,Kyle (Centre) 4 2 2 0 0 1 14 3.5
Smith,Jacob (Southwestern) 4 2 2 0 0 0 12 3.0
Garden,Trevon (Sewanee) 4 2 0 2 0 0 12 3.0
Richardson,Zae (Maryville College) 5 2 0 2 0 0 12 2.4
Davis,Andrew (Berry) 5 2 2 0 0 0 12 2.4
Love,Jason (Trinity) 5 2 1 1 0 0 12 2.4
Messer,Case (Southwestern) 5 2 0 2 0 0 12 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Sams,Luke (Trinity) 5 7 196 0 76 28.0
Garden,Trevon (Sewanee) 4 4 102 0 55 25.5
Dare,Davis (Millsaps) 5 6 144 0 30 24.0
Gavin,Jamieson (Rhodes) 5 18 402 0 49 22.3
Orton,Teddy (Maryville College) 5 10 217 0 70 21.7
Holman,Na'Shawn (Sewanee) 5 17 328 0 48 19.3
Martin,Luke (Southwestern) 5 6 115 0 36 19.2
Davis,Andrew (Berry) 5 5 94 0 25 18.8
Phillips,Devan (Southwestern) 5 6 109 0 35 18.2
Wasik,Brady (Centre) 4 4 31 0 16 7.8
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Barker,Caden (Centre) 5 8 98 0 36 12.3
Dare,Davis (Millsaps) 5 8 72 0 16 9.0
Phillips,Devan (Southwestern) 5 9 75 0 20 8.3
Nickleberry,Lamont (Trinity) 4 7 42 0 14 6.0
Davis,Andrew (Berry) 5 7 38 0 10 5.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Trimble,Mason (Centre) 5 183 1250 182 1433 286.6
Reed Jr.,Carl (Millsaps) 4 339 716 108 1055 263.8
Hunter,Andrew (Berry) 5 291 947 186 1238 247.6
Dabrowski,Jaxon (Maryville College) 5 143 864 183 1007 201.4
Smith,Jacob (Southwestern) 4 360 403 92 763 190.8
Franklin,Maddox (Sewanee) 5 18 865 171 883 176.6
Franklin,Hondo (Trinity) 5 23 828 106 851 170.2
Keim,Brennan (Rhodes) 5 63 665 157 728 145.6
Mixon,Barton (Sewanee) 5 574 51 89 625 125.0
Sims,Jaxon (Southwestern) 5 -12 583 82 571 114.2
Patterson,Tameron (Millsaps) 5 526 0 73 526 105.2
Horn,Welker (Trinity) 5 83 357 66 440 88.0
Zulu,Mushaba (Maryville College) 5 432 0 87 432 86.4
Goss,Quez (Millsaps) 4 36 296 41 332 83.0
Sansbury,Clint (Centre) 5 267 0 39 267 53.4
Plemons,Ben (Berry) 4 162 0 20 162 40.5
Blythe,Tyler (Centre) 5 189 0 49 189 37.8
Davis,Andrew (Berry) 5 186 0 35 186 37.2
Sams,Luke (Trinity) 5 185 0 36 185 37.0
Nickerson,Jamel (Trinity) 5 182 0 26 182 36.4
Turner,Jake (Berry) 4 131 0 32 131 32.8
Carr,Jitt (Millsaps) 4 126 0 15 126 31.5
Taylor,Mitch (Millsaps) 5 152 0 24 152 30.4
Perkins,Caden (Rhodes) 5 131 0 38 131 26.2
Rogers ll,Kevin (Millsaps) 4 101 0 16 101 25.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Mixon,Barton (Sewanee) 5 574 186 0 0 760 152.0
Holman,Na'Shawn (Sewanee) 5 8 276 21 328 633 126.6
Patterson,Tameron (Millsaps) 5 526 39 0 53 618 123.6
Dare,Davis (Millsaps) 5 0 321 72 144 537 107.4
Zulu,Mushaba (Maryville College) 5 432 24 0 0 456 91.2
Sams,Luke (Trinity) 5 185 75 0 196 456 91.2
Smith,Jacob (Southwestern) 4 360 0 0 0 360 90.0
Reed Jr.,Carl (Millsaps) 4 339 5 0 0 344 86.0
Tavarez,Alejandro (Trinity) 5 0 403 0 0 403 80.6
Gavin,Jamieson (Rhodes) 5 0 0 0 402 402 80.4
Blythe,Tyler (Centre) 5 189 21 0 120 330 66.0
Phillips,Devan (Southwestern) 5 91 47 75 109 322 64.4
Sansbury,Clint (Centre) 5 267 44 0 9 320 64.0
Coleman,Cameron (Berry) 5 10 309 0 0 319 63.8
Davis,Andrew (Berry) 5 186 0 38 94 318 63.6
Orton,Teddy (Maryville College) 5 7 80 0 217 304 60.8
Garden,Trevon (Sewanee) 4 0 140 0 102 242 60.5
Hunter,Andrew (Berry) 5 291 0 0 0 291 58.2
Bowling,Dant (Centre) 5 0 267 0 0 267 53.4
Thompson,Graydon (Southwestern) 4 0 158 0 52 210 52.5
Warrington,Eli (Berry) 5 0 261 0 0 261 52.2
Tasby Jr.,Derrick (Millsaps) 5 6 247 0 0 253 50.6
Nickleberry,Lamont (Trinity) 4 0 87 42 73 202 50.5
Barbee,Ant (Centre) 5 0 235 0 0 235 47.0
Turner,Jake (Berry) 4 131 55 0 0 186 46.5

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Hamby,Miles (Berry) 5 12 504 1 4 0 5 4 67 42.0
Roberts,Cook (Sewanee) 5 23 960 2 7 0 4 3 69 41.7
Jones,Grady (Rhodes) 5 27 1106 1 4 0 9 5 62 41.0
Boehm,Will (Centre) 4 20 817 3 7 0 6 5 56 40.9
Hill,Austin (Southwestern) 5 25 975 1 4 0 2 2 57 39.0
Vasquez,Jace (Millsaps) 5 15 580 0 2 0 6 1 50 38.7
Sayler,Brennon (Maryville College) 5 23 810 0 5 0 8 1 50 35.2
Runyan,Jackson (Trinity) 5 13 425 1 3 0 4 1 52 32.7

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Jones,Grady (Rhodes) 5 4 5 80.0 .8 44
Runyan,Jackson (Trinity) 5 4 7 57.1 .8 43
Hargis,Alec (Southwestern) 5 3 5 60.0 .6 35
White,Jackson (Maryville College) 5 2 6 33.3 .4 33
Hughes,Conner (Berry) 5 2 2 100.0 .4 38
Dorsey,Levi (Sewanee) 5 2 2 100.0 .4 38
Johnson,Isaac (Centre) 5 2 4 50.0 .4 33
Babin,Connor (Millsaps) 5 1 4 25.0 .2 39

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Martin,Jameer (Southwestern) 5 19 36 12 55 11.0 0
Scannell,TJ (Trinity) 5 33 18 30 51 10.2 4.5
Hill,Dorien (Trinity) 5 16 25 22 41 8.2 2.5
