2022 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Rhodes 8 18 2 2.250 .25 2.00 1 2 70 19 .905 34
Berry 7 14 8 2.000 1.14 0.86 1 1 92 15 .652 52
Centre 7 14 9 2.000 1.29 0.71 0 0 63 22 .710 17
Sewanee 7 12 4 1.714 .57 1.14 0 1 102 18 .818 29
Oglethorpe 7 11 5 1.571 .71 0.86 2 2 116 14 .737 45
Birmingham-Southern 7 10 12 1.429 1.71 -0.28 2 2 78 19 .613 34
Hendrix 7 7 3 1.000 .43 0.57 1 1 57 33 .917 16
Millsaps 8 1 44 .125 5.50 -5.38 0 0 33 51 .542 20

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Berry 7 92 91 9 52 1/1 13/0
Birmingham-Southern 7 78 74 16 34 2/2 14/0
Rhodes 8 70 60 10 34 2/1 14/0
Centre 7 63 66 17 17 0/0 10/0
Hendrix 7 57 58 8 16 1/1 12/0
Millsaps 8 33 59 5 20 0/0 3/0
Oglethorpe 7 116 82 17 45 2/2 8/0
Sewanee 7 102 77 22 29 1/0 12/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Sewanee 7 102 14.57 54 7.71
Oglethorpe 7 116 16.57 45 6.43
Berry 7 92 13.14 37 5.29
Rhodes 8 70 8.75 38 4.75
Centre 7 63 9.00 30 4.29
Birmingham-Southern 7 78 11.14 30 4.29
Hendrix 7 57 8.14 26 3.71
Millsaps 8 33 4.13 18 2.25

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Rhodes 8 18 11 47 5.88
Centre 7 14 13 41 5.86
Berry 7 14 9 37 5.29
Sewanee 7 12 7 31 4.43
Oglethorpe 7 11 6 28 4.00
Birmingham-Southern 7 10 6 26 3.71
Hendrix 7 7 5 19 2.71
Millsaps 8 1 0 2 .25

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Rhodes 8 18 2.250 5 1 5 0
Berry 7 14 2.000 3 0 6 0
Centre 7 14 2.000 2 1 2 0
Sewanee 7 12 1.714 5 0 6 0
Oglethorpe 7 11 1.571 2 3 2 0
Birmingham-Southern 7 10 1.429 2 3 2 0
Hendrix 7 7 1.000 4 1 3 0
Millsaps 8 1 .125 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Centre 7 13 1.857
Rhodes 8 11 1.375
Berry 7 9 1.286
Sewanee 7 7 1.000
Oglethorpe 7 6 .857
Birmingham-Southern 7 6 .857
Hendrix 7 5 .714
Millsaps 8 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Rhodes 8 2 .25 720:00 .250
Hendrix 7 3 .43 624:31 .432
Sewanee 7 4 .57 630:00 .571
Oglethorpe 7 5 .71 630:00 .714
Berry 7 8 1.14 630:00 1.143
Centre 7 9 1.29 630:00 1.286
Birmingham-Southern 7 12 1.71 624:31 1.729
Millsaps 8 44 5.50 674:00 5.875

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Millsaps 8 51 .542 6.38 0 .000
Hendrix 7 33 .917 4.71 4 .571
Centre 7 22 .710 3.14 1 .143
Birmingham-Southern 7 19 .613 2.71 1 .143
Sewanee 7 18 .818 2.57 4 .571
Rhodes 8 19 .905 2.38 6 .750
Berry 7 15 .652 2.14 3 .429
Oglethorpe 7 14 .737 2.00 3 .429

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Millsaps 8 59 7.38 3 .38 0 .00
Rhodes 8 60 7.50 14 1.75 0 .00
Hendrix 7 58 8.29 12 1.71 0 .00
Centre 7 66 9.43 10 1.43 0 .00
Birmingham-Southern 7 74 10.57 14 2.00 0 .00
Sewanee 7 77 11.00 12 1.71 0 .00
Oglethorpe 7 82 11.71 8 1.14 0 .00
Berry 7 91 13.00 13 1.86 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Berry 7 52 7.43 9 1.29
Oglethorpe 7 45 6.43 17 2.43
Rhodes 8 34 4.25 10 1.25
Birmingham-Southern 7 34 4.86 16 2.29
Sewanee 7 29 4.14 22 3.14
Millsaps 8 20 2.50 5 .63
Centre 7 17 2.43 17 2.43
Hendrix 7 16 2.29 8 1.14

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Jennings, Coleman (Birmingham-Southern) 7 26 3.71
Nunes, Ethan (Oglethorpe) 7 16 2.29
Cozzie, Tyler (Sewanee) 7 14 2.00
Bapst, Dylan (Oglethorpe) 6 12 2.00
Carlson, Nathan (Berry) 7 13 1.86
Antoine, Jacob (Berry) 7 13 1.86
Jacks Dowdy (Millsaps) 8 14 1.75
Edge, David (Sewanee) 7 12 1.71
Hawgood, Will (Sewanee) 7 12 1.71
Seran, Matthew (Centre) 7 11 1.57
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Jesus Tadeo (Rhodes) 8 4 .500
Hines, Trey (Birmingham-Southern) 7 4 .571
Ben Barfield (Rhodes) 8 3 .375
Reichman, Trevor (Sewanee) 7 3 .429
Moon, Tracy (Berry) 7 3 .429
Seran, Matthew (Centre) 7 3 .429
Mwarumba, Tuli (Oglethorpe) 7 3 .429
Eli Pilcher (Rhodes) 8 2 .250
Max McLarty (Rhodes) 6 2 .333
Cozzie, Tyler (Sewanee) 7 2 .286
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Cozzie, Tyler (Sewanee) 7 2 .286
Jesus Tadeo (Rhodes) 8 2 .250
Reed, Kristian (Hendrix) 5 1 .200
Pechar, Jensen (Hendrix) 5 1 .200
Pelayo, Omar (Hendrix) 6 1 .167
Spencer Bernard (Rhodes) 7 1 .143
Reichman, Trevor (Sewanee) 7 1 .143
Dail, Connor (Sewanee) 7 1 .143
Durham, Wells (Sewanee) 7 1 .143
Moon, Tracy (Berry) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Jacks Dowdy (Millsaps) 8 11 1.38
Hawgood, Will (Sewanee) 7 9 1.29
Jennings, Coleman (Birmingham-Southern) 7 9 1.29
Jesus Tadeo (Rhodes) 8 7 0.88
Nunes, Ethan (Oglethorpe) 7 7 1.00
Reichman, Trevor (Sewanee) 7 6 0.86
Carlson, Nathan (Berry) 7 6 0.86
Antoine, Jacob (Berry) 7 6 0.86
Edge, David (Sewanee) 7 5 0.71
Dail, Connor (Sewanee) 7 5 0.71
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Jesus Tadeo (Rhodes) 8 4 .500
Hauser, Everett (Centre) 7 3 .429
Aidan Sullivan (Rhodes) 7 2 .286
Carlson, Nathan (Berry) 7 2 .286
Javier Martinez (Oglethorpe) 5 2 .400
Kirksey, Trey (Birmingham-Southern) 7 2 .286
Nico DeFilippis (Rhodes) 7 1 .143
Spencer Bernard (Rhodes) 7 1 .143
Jason Viani (Rhodes) 6 1 .167
Dawson Ullrich (Rhodes) 5 1 .200
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Jesus Tadeo (Rhodes) 8 4 4 12 1.50
Hines, Trey (Birmingham-Southern) 7 4 0 8 1.14
Reichman, Trevor (Sewanee) 7 3 1 7 1.00
Moon, Tracy (Berry) 7 3 0 6 .86
Seran, Matthew (Centre) 7 3 0 6 .86
Mwarumba, Tuli (Oglethorpe) 7 3 0 6 .86
Reed, Kristian (Hendrix) 5 2 0 4 .80
Pechar, Jensen (Hendrix) 5 2 0 4 .80
Ben Barfield (Rhodes) 8 3 0 6 .75
Cozzie, Tyler (Sewanee) 7 2 1 5 .71

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Mitchell Fenton (Rhodes) 8 1 675:00 .133
Leone, James (Hendrix) 7 3 624:31 .432
Furman, JP (Sewanee) 7 4 585:00 .615
Harrison, Ethan (Oglethorpe) 6 5 540:00 .833
Hartman, Aidan (Centre) 6 6 495:00 1.091
Haritos, Lukas (Berry) 4 6 339:40 1.590
Magrini, Giacomo (Birmingham-Southern) 6 10 489:31 1.839
Michael Hamauei (Millsaps) 7 35 517:47 6.084
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Mitchell Fenton (Rhodes) 8 6 .750
Leone, James (Hendrix) 7 4 .571
Furman, JP (Sewanee) 7 3 .429
Harrison, Ethan (Oglethorpe) 6 2 .333
Hartman, Aidan (Centre) 6 1 .167
Michael Hamauei (Millsaps) 7 0 .000
Haritos, Lukas (Berry) 4 0 .000
Magrini, Giacomo (Birmingham-Southern) 6 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Mitchell Fenton (Rhodes) 8 17 1 .944
Leone, James (Hendrix) 7 33 3 .917
Furman, JP (Sewanee) 7 17 4 .810
Hartman, Aidan (Centre) 6 18 6 .750
Harrison, Ethan (Oglethorpe) 6 12 5 .706
Haritos, Lukas (Berry) 4 12 6 .667
Magrini, Giacomo (Birmingham-Southern) 6 15 10 .600
Michael Hamauei (Millsaps) 7 36 35 .507
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Michael Hamauei (Millsaps) 7 36 5.14
Leone, James (Hendrix) 7 33 4.71
Haritos, Lukas (Berry) 4 12 3.00
Hartman, Aidan (Centre) 6 18 3.00
Magrini, Giacomo (Birmingham-Southern) 6 15 2.50
Furman, JP (Sewanee) 7 17 2.43
Mitchell Fenton (Rhodes) 8 17 2.13
Harrison, Ethan (Oglethorpe) 6 12 2.00

Results

Overall Results

Overall Results
Date Location Result
10/28/2022 Memphis * Rhodes 5 - 1 Millsaps
10/22/2022 Conway * Rhodes 0 - 0 Hendrix
10/22/2022 Birmingham * Millsaps 0 - 4 Birmingham-Southern
10/22/2022 Sewanee * Sewanee 1 - 0 Centre
10/22/2022 Mount Berry, Ga., UN * Berry 2 - 2 Oglethorpe
10/22/2022 Mount Berry, Ga., UN * Oglethorpe 2 - 2 Berry
10/16/2022 Atlanta, GA * Rhodes 0 - 0 Oglethorpe
10/16/2022 Sewanee * Millsaps 0 - 4 Sewanee
10/16/2022 Mount Berry * Berry 1 - 0 Hendrix
10/16/2022 Danville * Centre 2 - 1 Birmingham-Southern
10/16/2022 Mount Berry * Hendrix 0 - 1 Berry
10/14/2022 Mount Berry, Ga. * Rhodes 1 - 1 Berry
10/14/2022 Danville * Millsaps 0 - 11 Centre
10/14/2022 Sewanee * Sewanee 2 - 1 Birmingham-Southern
10/14/2022 Mount Berry, Ga. * Berry 1 - 1 Rhodes
10/14/2022 Atlanta, GA * Oglethorpe 0 - 0 Hendrix
10/14/2022 Atlanta, GA * Hendrix 0 - 0 Oglethorpe
10/09/2022 Memphis, Tenn. * Rhodes 1 - 0 Sewanee
10/09/2022 Jackson * Millsaps 0 - 7 Berry
10/09/2022 Jackson * Berry 7 - 0 Millsaps
10/09/2022 Conway * Centre 0 - 1 Hendrix
10/09/2022 Birmingham, UNITED S * Oglethorpe 1 - 1 Birmingham-Southern
10/07/2022 Memphis, TN * Rhodes 2 - 0 Centre
10/07/2022 Jackson * Millsaps 0 - 6 Oglethorpe
10/07/2022 Conway * Sewanee 1 - 2 Hendrix
10/07/2022 Birmingham * Berry 1 - 2 Birmingham-Southern
10/07/2022 Jackson * Oglethorpe 6 - 0 Millsaps
10/01/2022 Birmingham * Rhodes 4 - 0 Birmingham-Southern
10/01/2022 Jackson * Millsaps 0 - 2 Hendrix
10/01/2022 Jackson * Hendrix 2 - 0 Millsaps
09/30/2022 Atlanta, GA * Sewanee 1 - 0 Oglethorpe
09/30/2022 Mount Berry, Ga. * Berry 2 - 0 Centre
09/30/2022 Mount Berry, Ga. * Centre 0 - 2 Berry
09/24/2022 Sewanee * Sewanee 3 - 0 Berry
09/24/2022 Danville * Centre 1 - 2 Oglethorpe
09/24/2022 Conway * Hendrix 2 - 1 Birmingham-Southern
09/23/2022 Memphis, TN * Rhodes 5 - 0 Millsaps

* = Conference game

Team Results

Berry (3-2-2, 3-2-2)
Berry (3-2-2, 3-2-2)
Date Opponent Result Attendance
09/24/2022 * at Sewanee L 0-3 100
09/30/2022 * Centre W 2-0 141
10/07/2022 * at Birmingham-Southern L 1-2 167
10/09/2022 * at Millsaps W 7-0 88
10/14/2022 * Rhodes T 1-1 200
10/16/2022 * Hendrix W 1-0 60
10/22/2022 * Oglethorpe T 2-2 215

* = Conference game

Birmingham-Southern (2-4-1, 2-4-1)
Birmingham-Southern (2-4-1, 2-4-1)
Date Opponent Result Attendance
09/24/2022 * at Hendrix L 1-2 100
10/01/2022 * Rhodes L 0-4 104
10/07/2022 * Berry W 2-1 167
10/09/2022 * Oglethorpe T 1-1 85
10/14/2022 * at Sewanee L 1-2 150
10/16/2022 * at Centre L 1-2 125
10/22/2022 * Millsaps W 4-0 132

* = Conference game

Centre (2-5-0, 2-5-0)
Centre (2-5-0, 2-5-0)
Date Opponent Result Attendance
09/24/2022 * Oglethorpe L 1-2 320
09/30/2022 * at Berry L 0-2 141
10/07/2022 * at Rhodes L 0-2
10/09/2022 * at Hendrix L 0-1 40
10/14/2022 * Millsaps W 11-0 148
10/16/2022 * Birmingham-Southern W 2-1 125
10/22/2022 * at Sewanee L 0-1 150

* = Conference game

Hendrix (4-1-2, 4-1-2)
Hendrix (4-1-2, 4-1-2)
Date Opponent Result Attendance
09/24/2022 * Birmingham-Southern W 2-1 100
10/01/2022 * at Millsaps W 2-0 85
10/07/2022 * Sewanee W 2-1 50
10/09/2022 * Centre W 1-0 40
10/14/2022 * at Oglethorpe T 0-0 285
10/16/2022 * at Berry L 0-1 60
10/22/2022 * Rhodes T 0-0 150

* = Conference game

Millsaps (0-8-0, 0-8-0)
Millsaps (0-8-0, 0-8-0)
Date Opponent Result Attendance
09/23/2022 * at Rhodes L 0-5 100
10/01/2022 * Hendrix L 0-2 85
10/07/2022 * Oglethorpe L 0-6 92
10/09/2022 * Berry L 0-7 88
10/14/2022 * at Centre L 0-11 148
10/16/2022 * at Sewanee L 0-4 100
10/22/2022 * at Birmingham-Southern L 0-4 132
10/28/2022 * at Rhodes L 1-5

* = Conference game

Oglethorpe (2-1-4, 2-1-4)
Oglethorpe (2-1-4, 2-1-4)
Date Opponent Result Attendance
09/24/2022 * at Centre W 2-1 320
09/30/2022 * Sewanee L 0-1 817
10/07/2022 * at Millsaps W 6-0 92
10/09/2022 * at Birmingham-Southern T 1-1 85
10/14/2022 * Hendrix T 0-0 285
10/16/2022 * Rhodes T 0-0 289
10/22/2022 * at Berry T 2-2 215

* = Conference game

Rhodes (5-0-3, 5-0-3)
Rhodes (5-0-3, 5-0-3)
Date Opponent Result Attendance
09/23/2022 * Millsaps W 5-0 100
10/01/2022 * at Birmingham-Southern W 4-0 104
10/07/2022 * Centre W 2-0
10/09/2022 * Sewanee W 1-0
10/14/2022 * at Berry T 1-1 200
10/16/2022 * at Oglethorpe T 0-0 289
10/22/2022 * at Hendrix T 0-0 150
10/28/2022 * Millsaps W 5-1

* = Conference game

Sewanee (5-2-0, 5-2-0)
Sewanee (5-2-0, 5-2-0)
Date Opponent Result Attendance
09/24/2022 * Berry W 3-0 100
09/30/2022 * at Oglethorpe W 1-0 817
10/07/2022 * at Hendrix L 1-2 50
10/09/2022 * at Rhodes L 0-1
10/14/2022 * Birmingham-Southern W 2-1 150
10/16/2022 * Millsaps W 4-0 100
10/22/2022 * Centre W 1-0 150

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Centre vs Millsaps (10/14/2022) 32
Berry at Millsaps (10/9/2022) 20
Rhodes vs Millsaps (10/28/2022) 14
Oglethorpe at Millsaps (10/7/2022) 14
Rhodes vs Millsaps (9/23/2022) 13
Rhodes at Birmingham-Southern (10/1/2022) 11
Sewanee vs Millsaps (10/16/2022) 11
Birmingham-Southern vs Millsaps (10/22/2022) 11
Sewanee vs Berry (9/24/2022) 8
Centre vs Birmingham-Southern (10/16/2022) 6
Assists
Index Game Total
Centre vs Millsaps (10/14/2022) 10
Berry at Millsaps (10/9/2022) 6
Rhodes vs Millsaps (10/28/2022) 4
Rhodes at Birmingham-Southern (10/1/2022) 3
Rhodes vs Millsaps (9/23/2022) 3
Sewanee vs Millsaps (10/16/2022) 3
Birmingham-Southern vs Millsaps (10/22/2022) 3
Sewanee vs Berry (9/24/2022) 2
Centre vs Birmingham-Southern (10/16/2022) 2
Oglethorpe at Millsaps (10/7/2022) 2
Saves
Index Game Total
Millsaps vs Oglethorpe (10/7/2022) 13
Millsaps vs Berry (10/9/2022) 10
Millsaps at Sewanee (10/16/2022) 10
Sewanee at Hendrix (10/7/2022) 10
Hendrix vs Sewanee (10/7/2022) 10
Birmingham-Southern at Centre (10/16/2022) 8
Millsaps at Birmingham-Southern (10/22/2022) 7
Hendrix vs Rhodes (10/22/2022) 7
Millsaps at Rhodes (10/28/2022) 6
Berry at Sewanee (9/24/2022) 6
Goals
Index Game Total
Centre vs Millsaps (10/14/2022) 11
Berry at Millsaps (10/9/2022) 7
Oglethorpe at Millsaps (10/7/2022) 6
Rhodes vs Millsaps (9/23/2022) 5
Rhodes vs Millsaps (10/28/2022) 5
Rhodes at Birmingham-Southern (10/1/2022) 4
Sewanee vs Millsaps (10/16/2022) 4
Birmingham-Southern vs Millsaps (10/22/2022) 4
Sewanee vs Berry (9/24/2022) 3
Rhodes vs Centre (10/7/2022) 2
Shots
Index Shots Total
Oglethorpe at Millsaps (10/7/2022) 38
Berry at Millsaps (10/9/2022) 37
Sewanee vs Millsaps (10/16/2022) 27
Birmingham-Southern vs Millsaps (10/22/2022) 22
Centre vs Millsaps (10/14/2022) 21
Centre vs Birmingham-Southern (10/16/2022) 21
Rhodes vs Millsaps (10/28/2022) 20
Sewanee vs Birmingham-Southern (10/14/2022) 19
Oglethorpe vs Hendrix (10/14/2022) 19
Oglethorpe at Berry (10/22/2022) 17

Individual Game Highs