2026 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Trinity 8 18 2 2.250 .25 2.00 0 0 123 18 .895 51
Berry 8 13 8 1.625 1.00 0.63 1 1 85 32 .795 29
Rhodes 8 13 6 1.625 .75 0.88 1 1 83 31 .824 34
Southwestern 8 13 5 1.625 .63 1.00 0 0 127 21 .808 40
Maryville College 8 11 13 1.375 1.63 -0.26 0 0 76 37 .745 23
Millsaps 8 10 14 1.250 1.75 -0.50 2 2 84 31 .667 40
Oglethorpe 8 6 8 .750 1.00 -0.25 3 4 73 35 .814 28
Sewanee 8 6 10 .750 1.25 -0.50 0 1 109 30 .744 39
Centre 8 1 25 .125 3.13 -3.01 0 0 56 38 .590 30

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Berry 8 85 68 7 29 1/1 10/0
Millsaps 8 84 97 12 40 2/2 36/1
Rhodes 8 83 69 18 34 1/1 10/1
Maryville College 8 76 72 6 23 0/0 17/1
Oglethorpe 8 73 74 11 28 4/3 10/0
Centre 8 56 88 9 30 0/0 12/1
Southwestern 8 127 66 15 40 0/0 11/0
Trinity 8 123 84 14 51 0/0 8/0
Sewanee 8 109 73 13 39 1/0 18/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Southwestern 8 127 15.88 52 6.50
Trinity 8 123 15.38 52 6.50
Rhodes 8 83 10.38 46 5.75
Sewanee 8 109 13.63 45 5.63
Maryville College 8 76 9.50 43 5.38
Berry 8 85 10.63 41 5.13
Millsaps 8 84 10.50 35 4.38
Oglethorpe 8 73 9.13 27 3.38
Centre 8 56 7.00 23 2.88

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Trinity 8 18 19 55 6.88
Southwestern 8 13 15 41 5.13
Rhodes 8 13 11 37 4.63
Berry 8 13 9 35 4.38
Maryville College 8 11 10 32 4.00
Millsaps 8 10 4 24 3.00
Sewanee 8 6 5 17 2.13
Oglethorpe 8 6 3 15 1.88
Centre 8 1 0 2 .25

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Trinity 8 18 2.250 6 0 7 0
Berry 8 13 1.625 5 2 4 0
Rhodes 8 13 1.625 4 0 5 0
Southwestern 8 13 1.625 7 0 7 0
Maryville College 8 11 1.375 2 0 2 0
Millsaps 8 10 1.250 2 2 2 0
Oglethorpe 8 6 .750 2 1 3 0
Sewanee 8 6 .750 3 0 4 0
Centre 8 1 .125 0 1 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Trinity 8 19 2.375
Southwestern 8 15 1.875
Rhodes 8 11 1.375
Maryville College 8 10 1.250
Berry 8 9 1.125
Sewanee 8 5 .625
Millsaps 8 4 .500
Oglethorpe 8 3 .375
Centre 8 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Trinity 8 2 .25 720:00 0.25
Southwestern 8 5 .63 720:00 0.63
Rhodes 8 6 .75 720:00 0.75
Berry 8 8 1.00 720:00 1.00
Oglethorpe 8 8 1.00 720:00 1.00
Sewanee 8 10 1.25 720:00 1.25
Maryville College 8 13 1.63 720:00 1.63
Millsaps 8 14 1.75 720:00 1.75
Centre 8 25 3.13 720:00 3.13

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Centre 8 38 .590 4.75 0 .000
Maryville College 8 37 .745 4.63 1 .125
Oglethorpe 8 35 .814 4.38 1 .125
Berry 8 32 .795 4.00 2 .250
Millsaps 8 31 .667 3.88 2 .250
Rhodes 8 31 .824 3.88 5 .625
Sewanee 8 30 .744 3.75 4 .500
Southwestern 8 21 .808 2.63 3 .375
Trinity 8 18 .895 2.25 6 .750

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Southwestern 8 66 8.25 11 1.38 0 .00
Berry 8 68 8.50 10 1.25 0 .00
Rhodes 8 69 8.63 10 1.25 1 .13
Maryville College 8 72 9.00 17 2.13 1 .13
Sewanee 8 73 9.13 18 2.25 1 .13
Oglethorpe 8 74 9.25 10 1.25 0 .00
Trinity 8 84 10.50 8 1.00 0 .00
Centre 8 88 11.00 12 1.50 1 .13
Millsaps 8 97 12.13 36 4.50 1 .13

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Trinity 8 51 6.38 14 1.75
Millsaps 8 40 5.00 12 1.50
Southwestern 8 40 5.00 15 1.88
Sewanee 8 39 4.88 13 1.63
Rhodes 8 34 4.25 18 2.25
Centre 8 30 3.75 9 1.13
Berry 8 29 3.63 7 .88
Oglethorpe 8 28 3.50 11 1.38
Maryville College 8 23 2.88 6 .75

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Captain, Joey (Berry) 8 23 2.88
Richards, Grey (Southwestern) 8 22 2.75
McGowan, Thomas (Sewanee) 7 18 2.57
Hammer, Brady (Maryville College) 8 19 2.38
Mayfield, Luke (Trinity) 8 18 2.25
Perryman, Joey (Trinity) 6 13 2.17
Pero, Cooper (Southwestern) 8 17 2.13
Guenther, Landon (Southwestern) 8 17 2.13
Brophy, Ben (Maryville College) 8 16 2.00
Blandon, Raul (Millsaps) 8 16 2.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Richards, Grey (Southwestern) 8 5 .625
Parra, Eduardo (Trinity) 8 5 .625
Blandon, Raul (Millsaps) 8 4 .500
Captain, Joey (Berry) 8 3 .375
Leveque, Nathan (Oglethorpe) 7 3 .429
Brophy, Ben (Maryville College) 8 3 .375
Hammer, Brady (Maryville College) 8 3 .375
Grant, Luke (Rhodes) 8 3 .375
Faulkner, Brady (Southwestern) 8 3 .375
Maas, Cullen (Berry) 8 2 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Parra, Eduardo (Trinity) 8 3 .375
McGowan, Thomas (Sewanee) 7 2 .286
Grant, Luke (Rhodes) 8 2 .250
Pero, Cooper (Southwestern) 8 2 .250
Richards, Grey (Southwestern) 8 2 .250
Mayfield, Luke (Trinity) 8 2 .250
Foster, Daniel (Berry) 7 1 .143
Leveque, Nathan (Oglethorpe) 7 1 .143
Williams, Harrison (Millsaps) 7 1 .143
Stephens, Vincent (Rhodes) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Captain, Joey (Berry) 8 11 1.38
Brophy, Ben (Maryville College) 8 11 1.38
Hammer, Brady (Maryville College) 8 11 1.38
Richards, Grey (Southwestern) 8 11 1.38
McGowan, Thomas (Sewanee) 7 9 1.29
Parra, Eduardo (Trinity) 8 8 1.00
Blandon, Raul (Millsaps) 8 7 0.88
Grant, Luke (Rhodes) 8 7 0.88
White, Grayson (Sewanee) 8 7 0.88
Guenther, Landon (Southwestern) 8 7 0.88
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Anderson, Ross (Southwestern) 8 4 .500
Wasserman, Danny (Southwestern) 8 4 .500
Epstein, Bryce (Berry) 8 3 .375
Perryman, Joey (Trinity) 6 3 .500
Jauregui, Leo (Trinity) 8 3 .375
Brown, Leyton (Berry) 8 2 .250
Carlson, Sam (Berry) 8 2 .250
Case, Jonathan (Maryville College) 8 2 .250
Sosa, Martin (Rhodes) 7 2 .286
McGowan, Thomas (Sewanee) 7 2 .286
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Richards, Grey (Southwestern) 8 5 2 12 1.50
Parra, Eduardo (Trinity) 8 5 0 10 1.25
Blandon, Raul (Millsaps) 8 4 1 9 1.13
Leveque, Nathan (Oglethorpe) 7 3 1 7 1.00
Ferrer, Eloy (Trinity) 4 2 0 4 1.00
Brophy, Ben (Maryville College) 8 3 1 7 .88
McGowan, Thomas (Sewanee) 7 2 2 6 .86
Captain, Joey (Berry) 8 3 0 6 .75
Hammer, Brady (Maryville College) 8 3 0 6 .75
Grant, Luke (Rhodes) 8 3 0 6 .75

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Schell, Jayden (Trinity) 8 2 690:15 0.26
Bass, TJ (Southwestern) 8 5 720:00 0.63
Kettner, Henri (Rhodes) 8 6 691:50 0.78
Cherry, Cooper (Berry) 8 7 694:42 0.91
Lewis, Sebastian (Oglethorpe) 8 8 698:22 1.03
Gunzenhauser, Reid (Sewanee) 8 10 718:01 1.25
Ricks, Tanner (Maryville College) 8 13 715:09 1.64
Steinwand, Edward (Millsaps) 7 11 534:09 1.85
Miller, Declan (Centre) 7 12 540:00 2.00
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Kettner, Henri (Rhodes) 8 4 .500
Gunzenhauser, Reid (Sewanee) 8 4 .500
Schell, Jayden (Trinity) 8 4 .500
Bass, TJ (Southwestern) 8 3 .375
Cherry, Cooper (Berry) 8 2 .250
Lewis, Sebastian (Oglethorpe) 8 1 .125
Ricks, Tanner (Maryville College) 8 1 .125
Steinwand, Edward (Millsaps) 7 1 .143
Miller, Declan (Centre) 7 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Schell, Jayden (Trinity) 8 17 2 .895
Kettner, Henri (Rhodes) 8 28 6 .824
Cherry, Cooper (Berry) 8 30 7 .811
Bass, TJ (Southwestern) 8 21 5 .808
Lewis, Sebastian (Oglethorpe) 8 33 8 .805
Ricks, Tanner (Maryville College) 8 38 13 .745
Gunzenhauser, Reid (Sewanee) 8 29 10 .744
Miller, Declan (Centre) 7 28 12 .700
Steinwand, Edward (Millsaps) 7 21 11 .656
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Ricks, Tanner (Maryville College) 8 38 4.75
Lewis, Sebastian (Oglethorpe) 8 33 4.13
Miller, Declan (Centre) 7 28 4.00
Cherry, Cooper (Berry) 8 30 3.75
Gunzenhauser, Reid (Sewanee) 8 29 3.63
Kettner, Henri (Rhodes) 8 28 3.50
Steinwand, Edward (Millsaps) 7 21 3.00
Bass, TJ (Southwestern) 8 21 2.63
Schell, Jayden (Trinity) 8 17 2.13

Results

Overall Results

Overall Results
Date Location Result
11/01/2026 0 * Berry 3 - 1 Maryville College
11/01/2026 Atlanta, Ga. * Oglethorpe 0 - 1 Sewanee
11/01/2026 San Antonio, TX * Millsaps 0 - 3 Trinity
11/01/2026 Georgetown, Texas * Rhodes 1 - 3 Southwestern
11/01/2026 San Antonio, TX * Trinity 3 - 0 Millsaps
10/31/2026 San Antonio, Texas * Rhodes 0 - 2 Trinity
10/31/2026 San Antonio, Texas * Trinity 2 - 0 Rhodes
10/30/2026 Rome, GA * Berry 3 - 1 Sewanee
10/30/2026 Atlanta, Ga. * Oglethorpe 2 - 1 Maryville College
10/30/2026 Georgetown, Texas * Millsaps 1 - 2 Southwestern
10/25/2026 Maryville, Tenn * Maryville College 0 - 3 Trinity
10/25/2026 0 * Millsaps 6 - 0 Centre
10/25/2026 0 * Centre 0 - 6 Millsaps
10/25/2026 Sewanee, Tenn. * Sewanee 1 - 2 Southwestern
10/25/2026 Maryville, Tenn * Trinity 3 - 0 Maryville College
10/23/2026 Maryville, Tenn. * Maryville College 0 - 1 Southwestern
10/23/2026 Memphis, TN * Centre 0 - 6 Rhodes
10/23/2026 Sewanee, Tenn. * Sewanee 1 - 4 Trinity
10/23/2026 Maryville, Tenn. * Southwestern 1 - 0 Maryville College
10/21/2026 Memphis, TN * Millsaps 0 - 1 Rhodes
10/18/2026 0 * Berry 1 - 2 Southwestern
10/18/2026 San Antonio * Oglethorpe 0 - 1 Trinity
10/18/2026 Danville, KY * Centre 0 - 1 Sewanee
10/16/2026 0 * Berry 1 - 1 Trinity
10/16/2026 0 * Oglethorpe 1 - 2 Southwestern
10/16/2026 Danville, KY * Maryville College 3 - 0 Centre
10/16/2026 0 * Trinity 1 - 1 Berry
10/13/2026 Maryville, Tenn. * Maryville College 0 - 1 Sewanee
10/11/2026 Jackson, Miss. * Berry 1 - 0 Millsaps
10/11/2026 0 * Oglethorpe 1 - 1 Rhodes
10/11/2026 Jackson, Miss. * Millsaps 0 - 1 Berry
10/11/2026 Danville, KY * Centre 0 - 4 Trinity
10/09/2026 Memphis, TN * Berry 0 - 2 Rhodes
10/09/2026 Jackson, Miss. * Oglethorpe 1 - 1 Millsaps
10/09/2026 Jackson, Miss. * Millsaps 1 - 1 Oglethorpe
10/09/2026 danville, ky * Centre 0 - 1 Southwestern
10/06/2026 Georgetown, Texas * Southwestern 0 - 0 Trinity
10/04/2026 Atlanta, GA * Oglethorpe 1 - 0 Centre
10/04/2026 Maryville, Tenn. * Maryville College 0 - 2 Rhodes
10/04/2026 0 * Millsaps 1 - 0 Sewanee
10/02/2026 0 * Berry 3 - 1 Centre
10/02/2026 0 * Maryville College 6 - 1 Millsaps
10/02/2026 Sewanee, Tenn. * Rhodes 0 - 0 Sewanee
09/30/2026 0 * Berry 1 - 0 Oglethorpe

* = Conference game

Team Results

Berry (5-2-1, 5-2-1)
Berry (5-2-1, 5-2-1)
Date Opponent Result Attendance
09/30/2026 * Oglethorpe W 1-0 150
10/02/2026 * Centre W 3-1 100
10/09/2026 * at Rhodes L 0-2 50
10/11/2026 * at Millsaps W 1-0 80
10/16/2026 * at Trinity T 1-1 312
10/18/2026 * at Southwestern L 1-2 230
10/30/2026 * Sewanee W 3-1 100
11/01/2026 * Maryville College W 3-1 100

* = Conference game

Centre (0-8-0, 0-8-0)
Centre (0-8-0, 0-8-0)
Date Opponent Result Attendance
10/02/2026 * at Berry L 1-3 100
10/04/2026 * at Oglethorpe L 0-1 154
10/09/2026 * Southwestern L 0-1 126
10/11/2026 * Trinity L 0-4 131
10/16/2026 * Maryville College L 0-3 127
10/18/2026 * Sewanee L 0-1 192
10/23/2026 * at Rhodes L 0-6 50
10/25/2026 * at Millsaps L 0-6 70

* = Conference game

Maryville College (2-6-0, 2-6-0)
Maryville College (2-6-0, 2-6-0)
Date Opponent Result Attendance
10/02/2026 * Millsaps W 6-1 572
10/04/2026 * Rhodes L 0-2 150
10/13/2026 * Sewanee L 0-1 150
10/16/2026 * at Centre W 3-0 127
10/23/2026 * Southwestern L 0-1 300
10/25/2026 * Trinity L 0-3 300
10/30/2026 * at Oglethorpe L 1-2 456
11/01/2026 * at Berry L 1-3 100

* = Conference game

Millsaps (2-5-1, 2-5-1)
Millsaps (2-5-1, 2-5-1)
Date Opponent Result Attendance
10/02/2026 * at Maryville College L 1-6 572
10/04/2026 * at Sewanee W 1-0 413
10/09/2026 * Oglethorpe T 1-1 50
10/11/2026 * Berry L 0-1 80
10/21/2026 * at Rhodes L 0-1 65
10/25/2026 * Centre W 6-0 70
10/30/2026 * at Southwestern L 1-2 217
11/01/2026 * at Trinity L 0-3 157

* = Conference game

Oglethorpe (2-4-2, 2-4-2)
Oglethorpe (2-4-2, 2-4-2)
Date Opponent Result Attendance
09/30/2026 * at Berry L 0-1 150
10/04/2026 * Centre W 1-0 154
10/09/2026 * at Millsaps T 1-1 50
10/11/2026 * at Rhodes T 1-1 50
10/16/2026 * at Southwestern L 1-2 278
10/18/2026 * at Trinity L 0-1 184
10/30/2026 * Maryville College W 2-1 456
11/01/2026 * Sewanee L 0-1 213

* = Conference game

Rhodes (4-2-2, 4-2-2)
Rhodes (4-2-2, 4-2-2)
Date Opponent Result Attendance
10/02/2026 * at Sewanee T 0-0 863
10/04/2026 * at Maryville College W 2-0 150
10/09/2026 * Berry W 2-0 50
10/11/2026 * Oglethorpe T 1-1 50
10/21/2026 * Millsaps W 1-0 65
10/23/2026 * Centre W 6-0 50
10/31/2026 * at Trinity L 0-2 368
11/01/2026 * at Southwestern L 1-3 309

* = Conference game

Sewanee (3-4-1, 3-4-1)
Sewanee (3-4-1, 3-4-1)
Date Opponent Result Attendance
10/02/2026 * Rhodes T 0-0 863
10/04/2026 * Millsaps L 0-1 413
10/13/2026 * at Maryville College W 1-0 150
10/18/2026 * at Centre W 1-0 192
10/23/2026 * Trinity L 1-4 449
10/25/2026 * Southwestern L 1-2 338
10/30/2026 * at Berry L 1-3 100
11/01/2026 * at Oglethorpe W 1-0 213

* = Conference game

Southwestern (7-0-1, 7-0-1)
Southwestern (7-0-1, 7-0-1)
Date Opponent Result Attendance
10/06/2026 * Trinity T 0-0 317
10/09/2026 * at Centre W 1-0 126
10/16/2026 * Oglethorpe W 2-1 278
10/18/2026 * Berry W 2-1 230
10/23/2026 * at Maryville College W 1-0 300
10/25/2026 * at Sewanee W 2-1 338
10/30/2026 * Millsaps W 2-1 217
11/01/2026 * Rhodes W 3-1 309

* = Conference game

Trinity (6-0-2, 6-0-2)
Trinity (6-0-2, 6-0-2)
Date Opponent Result Attendance
10/06/2026 * at Southwestern T 0-0 317
10/11/2026 * at Centre W 4-0 131
10/16/2026 * Berry T 1-1 312
10/18/2026 * Oglethorpe W 1-0 184
10/23/2026 * at Sewanee W 4-1 449
10/25/2026 * at Maryville College W 3-0 300
10/31/2026 * Rhodes W 2-0 368
11/01/2026 * Millsaps W 3-0 157

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Maryville College vs Millsaps (10/2/2026) 20
Rhodes vs Centre (10/23/2026) 17
Millsaps vs Centre (10/25/2026) 15
Trinity at Centre (10/11/2026) 12
Trinity at Sewanee (10/23/2026) 11
Berry vs Sewanee (10/30/2026) 9
Southwestern vs Rhodes (11/1/2026) 9
Trinity vs Millsaps (11/1/2026) 9
Berry vs Maryville College (11/1/2026) 8
Trinity at Maryville College (10/25/2026) 8
Assists
Index Game Total
Maryville College vs Millsaps (10/2/2026) 8
Rhodes vs Centre (10/23/2026) 5
Trinity at Centre (10/11/2026) 4
Trinity vs Rhodes (10/31/2026) 4
Berry vs Sewanee (10/30/2026) 3
Millsaps vs Centre (10/25/2026) 3
Rhodes vs Berry (10/9/2026) 3
Southwestern vs Oglethorpe (10/16/2026) 3
Southwestern vs Berry (10/18/2026) 3
Southwestern vs Rhodes (11/1/2026) 3
Saves
Index Game Total
Maryville College vs Trinity (10/25/2026) 10
Rhodes at Maryville College (10/4/2026) 9
Maryville College vs Southwestern (10/23/2026) 8
Berry vs Sewanee (10/30/2026) 7
Oglethorpe at Southwestern (10/16/2026) 7
Millsaps at Sewanee (10/4/2026) 7
Centre at Berry (10/2/2026) 7
Oglethorpe vs Centre (10/4/2026) 6
Oglethorpe at Trinity (10/18/2026) 6
Oglethorpe vs Maryville College (10/30/2026) 6
Goals
Index Game Total
Maryville College vs Millsaps (10/2/2026) 6
Millsaps vs Centre (10/25/2026) 6
Rhodes vs Centre (10/23/2026) 6
Trinity at Centre (10/11/2026) 4
Trinity at Sewanee (10/23/2026) 4
Berry vs Centre (10/2/2026) 3
Berry vs Maryville College (11/1/2026) 3
Berry vs Sewanee (10/30/2026) 3
Maryville College at Centre (10/16/2026) 3
Southwestern vs Rhodes (11/1/2026) 3
Shots
Index Shots Total
Southwestern vs Oglethorpe (10/16/2026) 24
Millsaps vs Centre (10/25/2026) 23
Rhodes vs Centre (10/23/2026) 22
Southwestern at Sewanee (10/25/2026) 21
Trinity at Maryville College (10/25/2026) 21
Southwestern at Maryville College (10/23/2026) 19
Southwestern vs Millsaps (10/30/2026) 19
Sewanee at Centre (10/18/2026) 18
Trinity vs Millsaps (11/1/2026) 18
Maryville College at Centre (10/16/2026) 16

Individual Game Highs