2023-2024 Women's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Millsaps 14 12-2 984 70.3
Sewanee 14 5-9 959 68.5
Rhodes 14 10-4 912 65.1
Oglethorpe 14 4-10 911 65.1
Centre 14 10-4 903 64.5
Berry 14 11-3 886 63.3
Hendrix 14 2-12 857 61.2
Birmingham-Southern 14 2-12 817 58.4
Margin
Scoring Margin
Index Team G Offense Defense Margin
Millsaps 14 70.3 60.4 9.9
Centre 14 64.5 55.4 9.1
Rhodes 14 65.1 56.0 9.1
Berry 14 63.3 58.1 5.1
Oglethorpe 14 65.1 67.6 -2.6
Sewanee 14 68.5 77.3 -8.8
Hendrix 14 61.2 71.4 -10.1
Birmingham-Southern 14 58.4 70.1 -11.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Centre 14 10-4 775 55.4
Rhodes 14 10-4 784 56.0
Berry 14 11-3 814 58.1
Millsaps 14 12-2 846 60.4
Oglethorpe 14 4-10 947 67.6
Birmingham-Southern 14 2-12 982 70.1
Hendrix 14 2-12 999 71.4
Sewanee 14 5-9 1082 77.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Centre 14 341 795 0.429
Sewanee 14 323 757 0.427
Rhodes 14 340 838 0.406
Millsaps 14 334 834 0.400
Oglethorpe 14 333 852 0.391
Birmingham-Southern 14 297 808 0.368
Berry 14 282 769 0.367
Hendrix 14 287 805 0.357
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Rhodes 14 281 842 0.334
Millsaps 14 298 862 0.346
Centre 14 266 703 0.378
Berry 14 273 690 0.396
Oglethorpe 14 321 809 0.397
Birmingham-Southern 14 347 812 0.427
Hendrix 14 365 850 0.429
Sewanee 14 386 890 0.434

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Centre 14 69 204 0.338
Sewanee 14 104 311 0.334
Hendrix 14 87 284 0.306
Rhodes 14 74 252 0.294
Oglethorpe 14 84 300 0.280
Millsaps 14 79 287 0.275
Berry 14 85 311 0.273
Birmingham-Southern 14 55 209 0.263
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Sewanee 14 104 7.4
Hendrix 14 87 6.2
Berry 14 85 6.1
Oglethorpe 14 84 6.0
Millsaps 14 79 5.6
Rhodes 14 74 5.3
Centre 14 69 4.9
Birmingham-Southern 14 55 3.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Millsaps 14 74 310 0.239
Rhodes 14 57 220 0.259
Berry 14 73 261 0.280
Centre 14 62 208 0.298
Birmingham-Southern 14 86 273 0.315
Hendrix 14 102 320 0.319
Oglethorpe 14 98 305 0.321
Sewanee 14 85 261 0.326

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Berry 14 237 314 0.755
Hendrix 14 196 267 0.734
Rhodes 14 158 220 0.718
Centre 14 152 216 0.704
Oglethorpe 14 161 231 0.697
Birmingham-Southern 14 168 246 0.683
Sewanee 14 209 313 0.668
Millsaps 14 237 387 0.612
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Millsaps 14 176 243 0.724
Birmingham-Southern 14 202 281 0.719
Centre 14 181 252 0.718
Sewanee 14 225 330 0.682
Hendrix 14 167 245 0.682
Oglethorpe 14 207 304 0.681
Berry 14 195 290 0.672
Rhodes 14 165 249 0.663

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Rhodes 14 614 43.9
Millsaps 14 581 41.5
Oglethorpe 14 562 40.1
Sewanee 14 506 36.1
Hendrix 14 504 36.0
Birmingham-Southern 14 495 35.4
Centre 14 488 34.9
Berry 14 436 31.1
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Rhodes 14 186 13.3
Millsaps 14 183 13.1
Oglethorpe 14 179 12.8
Hendrix 14 177 12.6
Birmingham-Southern 14 173 12.4
Sewanee 14 162 11.6
Centre 14 160 11.4
Berry 14 145 10.4
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Rhodes 14 614 43.9 501 35.8 8.1
Oglethorpe 14 562 40.1 517 36.9 3.2
Centre 14 488 34.9 452 32.3 2.6
Millsaps 14 581 41.5 567 40.5 1.0
Sewanee 14 506 36.1 522 37.3 -1.1
Birmingham-Southern 14 495 35.4 542 38.7 -3.4
Hendrix 14 504 36.0 560 40.0 -4.0
Berry 14 436 31.1 525 37.5 -6.4
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Centre 14 452 32.3
Rhodes 14 501 35.8
Oglethorpe 14 517 36.9
Sewanee 14 522 37.3
Berry 14 525 37.5
Birmingham-Southern 14 542 38.7
Hendrix 14 560 40.0
Millsaps 14 567 40.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Rhodes 14 428 30.6
Millsaps 14 398 28.4
Oglethorpe 14 383 27.4
Sewanee 14 344 24.6
Centre 14 328 23.4
Hendrix 14 327 23.4
Birmingham-Southern 14 322 23.0
Berry 14 291 20.8

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Berry 14 234 16.7 337 24.1 7.36
Centre 14 206 14.7 263 18.8 4.07
Millsaps 14 186 13.3 224 16.0 2.71
Oglethorpe 14 248 17.7 232 16.6 -1.14
Birmingham-Southern 14 207 14.8 189 13.5 -1.29
Hendrix 14 204 14.6 169 12.1 -2.50
Rhodes 14 215 15.4 177 12.6 -2.71
Sewanee 14 294 21.0 203 14.5 -6.50
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Centre 14 202 14.4 206 14.7 0.98
Millsaps 14 168 12.0 186 13.3 0.90
Rhodes 14 192 13.7 215 15.4 0.89
Hendrix 14 157 11.2 204 14.6 0.77
Oglethorpe 14 174 12.4 248 17.7 0.70
Birmingham-Southern 14 140 10.0 207 14.8 0.68
Sewanee 14 191 13.6 294 21.0 0.65
Berry 14 120 8.6 234 16.7 0.51

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Rhodes 14 62 4.43
Hendrix 14 52 3.71
Centre 14 50 3.57
Millsaps 14 41 2.93
Oglethorpe 14 39 2.79
Birmingham-Southern 14 21 1.50
Berry 14 20 1.43
Sewanee 14 18 1.29
Steals
Steals
Index Team G No. AVG/G
Berry 14 169 12.07
Centre 14 131 9.36
Millsaps 14 110 7.86
Oglethorpe 14 107 7.64
Birmingham-Southern 14 93 6.64
Sewanee 14 87 6.21
Rhodes 14 68 4.86
Hendrix 14 66 4.71
Assists
Assists
Index Team G No. AVG/G
Centre 14 202 14.43
Rhodes 14 192 13.71
Sewanee 14 191 13.64
Oglethorpe 14 174 12.43
Millsaps 14 168 12.00
Hendrix 14 157 11.21
Birmingham-Southern 14 140 10.00
Berry 14 120 8.57
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Sewanee 14 2811 1710 244.0
Centre 14 2749 1375 196.0
Oglethorpe 14 2547 1345 192.0
Birmingham-Southern 14 2352 1207 172.0
Berry 14 2415 1125 160.0
Hendrix 14 2091 1115 159.0
Rhodes 14 2145 927 132.0
Millsaps 14 2168 835 119.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Falvey,Olivia (Sewanee) 14 498 93 41 40 267 19.1
Franklin,Haley (Millsaps) 13 442 84 4 61 233 17.9
Keimarya Rivera (Oglethorpe) 14 420 89 0 46 224 16.0
Foster,Sheraton (Birmingham-Southern) 14 482 70 13 59 212 15.1
Marsh,Avery (Rhodes) 14 503 78 16 39 211 15.1
Rucker,Bailey (Centre) 14 433 64 19 57 204 14.6
LEE, Kenadie (Berry) 14 447 60 26 57 203 14.5
Cable,Maya (Birmingham-Southern) 13 480 62 25 38 187 14.4
Antoine,Kayla (Sewanee) 14 459 68 0 50 186 13.3
Knoedl,Ava (Hendrix) 14 415 60 39 27 186 13.3
Brady,Riley (Hendrix) 14 361 60 1 59 180 12.9
Harris,Montana (Birmingham-Southern) 14 433 72 2 27 173 12.4
CALLIHAN, Elly (Berry) 14 406 59 12 40 170 12.1
Wright,Cydney (Sewanee) 14 356 56 11 45 168 12.0
Grinter,Makya (Centre) 14 413 63 7 32 165 11.8
Althoff,Catherine (Rhodes) 12 294 57 4 21 139 11.6
Warren,Elyse (Millsaps) 14 298 50 0 60 160 11.4
Freeman,Garin (Millsaps) 14 373 55 2 43 155 11.1
KAHORO, Sylvia (Berry) 13 360 44 16 33 137 10.5
Malia Melton (Oglethorpe) 14 378 50 2 42 144 10.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Brady,Riley (Hendrix) 14 74 5.3 96 6.9 170 12.1
Warren,Elyse (Millsaps) 14 58 4.1 100 7.1 158 11.3
Vlahakos,Giana (Rhodes) 14 39 2.8 112 8.0 151 10.8
Keimarya Rivera (Oglethorpe) 14 53 3.8 89 6.4 142 10.1
Antoine,Kayla (Sewanee) 14 43 3.1 87 6.2 130 9.3
CALLIHAN, Elly (Berry) 14 34 2.4 69 4.9 103 7.4
Duggins,Natalie (Centre) 14 24 1.7 67 4.8 91 6.5
Harris,Montana (Birmingham-Southern) 14 26 1.9 63 4.5 89 6.4
Falvey,Olivia (Sewanee) 14 26 1.9 62 4.4 88 6.3
Seay,Kearstyn (Rhodes) 14 28 2.0 54 3.9 82 5.9
Lagarde,A'niya (Rhodes) 14 23 1.6 59 4.2 82 5.9
Althoff,Catherine (Rhodes) 12 25 2.1 44 3.7 69 5.8
Wright,Cydney (Sewanee) 14 27 1.9 50 3.6 77 5.5
Franklin,Haley (Millsaps) 13 26 2.0 44 3.4 70 5.4
Vincent,Emma Rose (Centre) 14 26 1.9 42 3.0 68 4.9
Heil,Shelby (Hendrix) 12 26 2.2 31 2.6 57 4.8
Malia Melton (Oglethorpe) 14 16 1.1 50 3.6 66 4.7
Humphrey,Faith (Sewanee) 14 10 0.7 55 3.9 65 4.6
Forst,Brailey (Hendrix) 13 15 1.2 45 3.5 60 4.6
Marsh,Avery (Rhodes) 14 10 0.7 54 3.9 64 4.6

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Wright,Cydney (Sewanee) 14 56 92 .609
Althoff,Catherine (Rhodes) 12 57 107 .533
Antoine,Kayla (Sewanee) 14 68 128 .531
Keimarya Rivera (Oglethorpe) 14 89 174 .511
Franklin,Haley (Millsaps) 13 84 174 .483
Vincent,Emma Rose (Centre) 14 56 120 .467
Falvey,Olivia (Sewanee) 14 93 205 .454
Harris,Montana (Birmingham-Southern) 14 72 159 .453
Rucker,Bailey (Centre) 14 64 149 .430
Brady,Riley (Hendrix) 14 60 146 .411
Cable,Maya (Birmingham-Southern) 13 62 154 .403
LEE, Kenadie (Berry) 14 60 150 .400
Marsh,Avery (Rhodes) 14 78 195 .400
Foster,Sheraton (Birmingham-Southern) 14 70 183 .383
Grinter,Makya (Centre) 14 63 172 .366
CALLIHAN, Elly (Berry) 14 59 162 .364
Knoedl,Ava (Hendrix) 14 60 172 .349
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
ARMSTRONG, Karlee (Berry) 14 36 42 .857
LEE, Kenadie (Berry) 14 57 67 .851
Cable,Maya (Birmingham-Southern) 13 38 45 .844
Rucker,Bailey (Centre) 14 57 70 .814
Marsh,Avery (Rhodes) 14 39 50 .780
KAHORO, Sylvia (Berry) 13 33 44 .750
Foster,Sheraton (Birmingham-Southern) 14 59 79 .747
Brady,Riley (Hendrix) 14 59 79 .747
Keimarya Rivera (Oglethorpe) 14 46 64 .719
Falvey,Olivia (Sewanee) 14 40 57 .702
CALLIHAN, Elly (Berry) 14 40 59 .678
Malia Melton (Oglethorpe) 14 42 62 .677
Wright,Cydney (Sewanee) 14 45 69 .652
Antoine,Kayla (Sewanee) 14 50 78 .641
Franklin,Haley (Millsaps) 13 61 97 .629
Humphrey,Faith (Sewanee) 14 38 63 .603
Freeman,Garin (Millsaps) 14 43 77 .558
Warren,Elyse (Millsaps) 14 60 109 .550
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Thomas,Anna (Centre) 14 25 57 .439
Falvey,Olivia (Sewanee) 14 41 101 .406
LEE, Kenadie (Berry) 14 26 70 .371
Knoedl,Ava (Hendrix) 14 39 110 .355
Cable,Maya (Birmingham-Southern) 13 25 78 .321
Phillips,Lilly (Sewanee) 14 25 80 .313
Roe,Helena (Millsaps) 14 24 77 .312
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Falvey,Olivia (Sewanee) 14 41 2.9
Knoedl,Ava (Hendrix) 14 39 2.8
Cable,Maya (Birmingham-Southern) 13 25 1.9
LEE, Kenadie (Berry) 14 26 1.9
Phillips,Lilly (Sewanee) 14 25 1.8
Thomas,Anna (Centre) 14 25 1.8
Roe,Helena (Millsaps) 14 24 1.7
Briley Elder (Oglethorpe) 14 20 1.4
Milam,AC (Rhodes) 14 20 1.4
Rucker,Bailey (Centre) 14 19 1.4
Gray,Megan (Hendrix) 14 19 1.4
Edmonson,Natalie (Hendrix) 14 19 1.4
Carley Bell (Oglethorpe) 12 16 1.3
KAHORO, Sylvia (Berry) 13 16 1.2
Marsh,Avery (Rhodes) 14 16 1.1
Novak,Whitney (Millsaps) 14 15 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Grinter,Makya (Centre) 14 74 5.3
Humphrey,Faith (Sewanee) 14 57 4.1
Freeman,Garin (Millsaps) 14 52 3.7
Marsh,Avery (Rhodes) 14 46 3.3
Falvey,Olivia (Sewanee) 14 43 3.1
Foster,Sheraton (Birmingham-Southern) 14 40 2.9
Franklin,Haley (Millsaps) 13 36 2.8
Vlahakos,Giana (Rhodes) 14 38 2.7
Wright,Cydney (Sewanee) 14 37 2.6
Gray,Megan (Hendrix) 14 35 2.5
Adams,Emily (Millsaps) 14 33 2.4
LEE, Kenadie (Berry) 14 32 2.3
Cable,Maya (Birmingham-Southern) 13 28 2.2
Cates,Bella (Hendrix) 14 30 2.1
Rucker,Bailey (Centre) 14 28 2.0
Vincent,Emma Rose (Centre) 14 28 2.0
Seay,Kearstyn (Rhodes) 14 28 2.0
Malia Melton (Oglethorpe) 14 27 1.9
Towns,Lauryn (Birmingham-Southern) 14 27 1.9
Brady,Riley (Hendrix) 14 27 1.9
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Humphrey,Faith (Sewanee) 14 57 4.1 49 3.5 1.2
Grinter,Makya (Centre) 14 74 5.3 64 4.6 1.2
Marsh,Avery (Rhodes) 14 46 3.3 44 3.1 1.0
Freeman,Garin (Millsaps) 14 52 3.7 51 3.6 1.0
Falvey,Olivia (Sewanee) 14 43 3.1 74 5.3 0.6

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Vlahakos,Giana (Rhodes) 14 32 2.3
Vincent,Emma Rose (Centre) 14 21 1.5
Keimarya Rivera (Oglethorpe) 14 20 1.4
Forst,Brailey (Hendrix) 13 14 1.1
Althoff,Catherine (Rhodes) 12 11 0.9
Roe,Helena (Millsaps) 14 12 0.9
Brady,Riley (Hendrix) 14 12 0.9
Crane,Carter (Hendrix) 11 9 0.8
Heil,Shelby (Hendrix) 12 9 0.8
Duggins,Natalie (Centre) 14 10 0.7
Ogiemwonyi,Ajailah (Birmingham-Southern) 14 9 0.6
Franklin,Haley (Millsaps) 13 8 0.6
CALLIHAN, Elly (Berry) 14 7 0.5
Pflum,Rachel (Millsaps) 10 5 0.5
Lagarde,A'niya (Rhodes) 14 7 0.5
Warren,Elyse (Millsaps) 14 6 0.4
Killin,Summer (Birmingham-Southern) 14 6 0.4
Antoine,Kayla (Sewanee) 14 6 0.4
Marsh,Avery (Rhodes) 14 6 0.4
GEARING, Ellie (Berry) 12 5 0.4
Steals
Steals
Index Player GP No. AVG/G
Grinter,Makya (Centre) 14 37 2.6
JARRETT, Jeryn (Berry) 14 34 2.4
GEARING, Ellie (Berry) 12 27 2.3
CALLIHAN, Elly (Berry) 14 28 2.0
Freeman,Garin (Millsaps) 14 27 1.9
Humphrey,Faith (Sewanee) 14 24 1.7
Foster,Sheraton (Birmingham-Southern) 14 22 1.6
Towns,Lauryn (Birmingham-Southern) 14 21 1.5
Briley Elder (Oglethorpe) 14 20 1.4
Falvey,Olivia (Sewanee) 14 20 1.4
Thomas,Anna (Centre) 14 19 1.4
WRIGHT, Sarah (Berry) 14 17 1.2
ARMSTRONG, Karlee (Berry) 14 17 1.2
Wright,Cydney (Sewanee) 14 17 1.2
Marsh,Avery (Rhodes) 14 17 1.2
Franklin,Haley (Millsaps) 13 15 1.2
Adams,Emily (Millsaps) 14 16 1.1
Harris,Montana (Birmingham-Southern) 14 16 1.1
Keimarya Rivera (Oglethorpe) 14 14 1.0
LEE, Kenadie (Berry) 14 14 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Humphrey,Faith (Sewanee) 14 522 37.3
Cable,Maya (Birmingham-Southern) 13 480 36.9
Marsh,Avery (Rhodes) 14 503 35.9
Falvey,Olivia (Sewanee) 14 498 35.6
Foster,Sheraton (Birmingham-Southern) 14 482 34.4
Franklin,Haley (Millsaps) 13 442 34.0
Antoine,Kayla (Sewanee) 14 459 32.8
Seay,Kearstyn (Rhodes) 14 453 32.4
LEE, Kenadie (Berry) 14 447 31.9
Harris,Montana (Birmingham-Southern) 14 433 30.9
Rucker,Bailey (Centre) 14 433 30.9
Phillips,Lilly (Sewanee) 14 426 30.4
Keimarya Rivera (Oglethorpe) 14 420 30.0
Knoedl,Ava (Hendrix) 14 415 29.6
Grinter,Makya (Centre) 14 413 29.5
Vlahakos,Giana (Rhodes) 14 408 29.1
CALLIHAN, Elly (Berry) 14 406 29.0
KAHORO, Sylvia (Berry) 13 360 27.7
Adams,Emily (Millsaps) 14 384 27.4
Malia Melton (Oglethorpe) 14 378 27.0

Results

Overall
Overall Season Results
Date Result Location
02/14/2024 * Oglethorpe 53, Berry 57 The Cage Center, Rome, GA
02/14/2024 * Berry 57, Oglethorpe 53 The Cage Center, Rome, GA
02/14/2024 * Sewanee 78, Centre 74 Alumni Gymnasium, Danville, KY
02/14/2024 * Rhodes 71, Hendrix 52 Mallory Gymnasium, Memphis, TN
02/11/2024 * Oglethorpe 57, Centre 58 Dorough Field House, Atlanta, GA
02/11/2024 * Berry 55, Sewanee 52 The Cage Center, Rome, GA
02/11/2024 * Millsaps 74, Hendrix 57 The Hangar Dome, Jackson, MS
02/11/2024 * Birmingham-Southern 58, Rhodes 62 Bill Battle Coliseum, Birmingham, AL
02/09/2024 * Oglethorpe 97, Sewanee 92 Atlanta, GA (Dorough Field House)
02/09/2024 * Berry 59, Centre 48 The Cage Center, Rome, GA
02/09/2024 * Millsaps 69, Rhodes 66 The Hangar Dome, Jackson, MS
02/09/2024 * Birmingham-Southern 61, Hendrix 75 Bill Battle Coliseum, Birmingham, AL
02/04/2024 * Oglethorpe 47, Rhodes 71 Mallory Gymnasium, Memphis, TN
02/04/2024 * Berry 63, Hendrix 53 Grove Gymnasium, Conway, AR
02/04/2024 * Millsaps 54, Centre 72 Alumni Gymnasium, Danville, KY
02/04/2024 * Birmingham-Southern 77, Sewanee 81 Juhan Gymnasium, Sewanee, TN
02/02/2024 * Oglethorpe 72, Hendrix 79 Grove Gymnasium, Conway, AR
02/02/2024 * Berry 50, Rhodes 49 Mallory Gymnasium, Memphis, TN
02/02/2024 * Millsaps 85, Sewanee 80 Juhan Gymnasium, Sewanee, TN
02/02/2024 * Birmingham-Southern 34, Centre 69 Alumni Gymnasium, Danville, KY
01/28/2024 * Oglethorpe 65, Birmingham-Southern 66 Bill Battle Coliseum, Birmingham, AL
01/28/2024 * Berry 54, Millsaps 75 The Hangar Dome, Jackson, MS
01/28/2024 * Sewanee 78, Hendrix 76 Grove Gymnasium, Conway, AR
01/28/2024 * Centre 52, Rhodes 59 Mallory Gymnasium, Memphis, TN
01/26/2024 * Oglethorpe 46, Millsaps 66 The Hangar Dome, Jackson, MS
01/26/2024 * Berry 69, Birmingham-Southern 52 Bill Battle Coliseum, Birmingham, AL
01/26/2024 * Sewanee 60, Rhodes 84 Mallory Gymnasium, Memphis, TN
01/26/2024 * Centre 79, Hendrix 46 Grove Gymnasium, Conway, AR
01/21/2024 * Oglethorpe 70, Birmingham-Southern 59 Atlanta, GA (Dorough Field House)
01/21/2024 * Berry 82, Millsaps 65 The Cage Center, Rome, GA
01/21/2024 * Sewanee 83, Hendrix 76 Juhan Gymnasium, Sewanee, TN
01/21/2024 * Centre 71, Rhodes 62 Alumni Gymnasium, Danville, KY
01/19/2024 * Oglethorpe 57, Millsaps 81 Atlanta, GA (Dorough Field House)
01/19/2024 * Berry 76, Birmingham-Southern 72 The Cage Center, Rome, GA
01/19/2024 * Sewanee 50, Rhodes 67 Juhan Gymnasium, Sewanee, TN
01/19/2024 * Centre 58, Hendrix 47 Alumni Gymnasium, Danville, KY
01/14/2024 * Oglethorpe 62, Centre 66 Alumni Gymnasium, Danville, KY
01/14/2024 * Berry 85, Sewanee 61 Juhan Gymnasium, Sewanee, TN
01/14/2024 * Millsaps 65, Hendrix 59 Grove Gymnasium, Conway, AR
01/14/2024 * Birmingham-Southern 45, Rhodes 70 Mallory Gymnasium, Memphis, TN
01/12/2024 * Oglethorpe 84, Sewanee 72 Juhan Gymnasium, Sewanee, TN
01/12/2024 * Berry 48, Centre 53 Alumni Gymnasium, Danville, KY
01/12/2024 * Millsaps 61, Rhodes 55 Mallory Gymnasium, Memphis, TN
01/12/2024 * Birmingham-Southern 72, Hendrix 69 Grove Gymnasium, Conway, AR
01/07/2024 * Oglethorpe 62, Rhodes 71 Atlanta, GA (Dorough Field House)
01/07/2024 * Berry 72, Hendrix 68 The Cage Center, Rome, GA
01/07/2024 * Millsaps 69, Centre 58 The Hangar Dome, Jackson, MS
01/07/2024 * Birmingham-Southern 65, Sewanee 68 Bill Battle Coliseum, Birmingham, AL
01/05/2024 * Oglethorpe 82, Hendrix 44 Atlanta, GA (Dorough Field House)
01/05/2024 * Berry 51, Rhodes 56 The Cage Center, Rome, GA
01/05/2024 * Millsaps 86, Sewanee 59 The Hangar Dome, Jackson, MS
01/05/2024 * Birmingham-Southern 55, Centre 74 Bill Battle Coliseum, Birmingham, AL
01/02/2024 * Millsaps 70, Birmingham-Southern 64 Bill Battle Coliseum, Birmingham, AL
01/02/2024 * Rhodes 69, Hendrix 56 Grove Gymnasium, Conway, AR
12/03/2023 * Millsaps 64, Birmingham-Southern 37 The Hangar Dome, Jackson, MS
12/02/2023 * Oglethorpe 57, Berry 65 Atlanta, GA (Dorough Field House)
12/02/2023 * Sewanee 45, Centre 71 Juhan Gymnasium, Sewanee, TN

* = Conference game

Berry (11-3-0, 11-3-0)
Berry Season Results
Date Opponent Result Attendance
12/02/2023 * at Oglethorpe W 65-57 192
01/05/2024 * Rhodes L 51-56 200
01/07/2024 * Hendrix W 72-68 100
01/12/2024 * at Centre L 48-53 210
01/14/2024 * at Sewanee W 85-61 265
01/19/2024 * Birmingham-Southern W 76-72 250
01/21/2024 * Millsaps W 82-65 150
01/26/2024 * at Birmingham-Southern W 69-52 172
01/28/2024 * at Millsaps L 54-75 190
02/02/2024 * at Rhodes W 50-49 161
02/04/2024 * at Hendrix W 63-53 100
02/09/2024 * Centre W 59-48 150
02/11/2024 * Sewanee W 55-52 150
02/14/2024 * Oglethorpe W 57-53 125

* = Conference game

Birmingham-Southern (2-12-0, 2-12-0)
Birmingham-Southern Season Results
Date Opponent Result Attendance
12/03/2023 * at Millsaps L 37-64 65
01/02/2024 * Millsaps L 64-70 210
01/05/2024 * Centre L 55-74 350
01/07/2024 * Sewanee L 65-68 112
01/12/2024 * at Hendrix W 72-69 155
01/14/2024 * at Rhodes L 45-70 81
01/19/2024 * at Berry L 72-76 250
01/21/2024 * at Oglethorpe L 59-70 142
01/26/2024 * Berry L 52-69 172
01/28/2024 * Oglethorpe W 66-65 103
02/02/2024 * at Centre L 34-69 180
02/04/2024 * at Sewanee L 77-81 272
02/09/2024 * Hendrix L 61-75 147
02/11/2024 * Rhodes L 58-62 113

* = Conference game

Centre (10-4-0, 10-4-0)
Centre Season Results
Date Opponent Result Attendance
12/02/2023 * at Sewanee W 71-45 211
01/05/2024 * at Birmingham-Southern W 74-55 350
01/07/2024 * at Millsaps L 58-69 75
01/12/2024 * Berry W 53-48 210
01/14/2024 * Oglethorpe W 66-62 245
01/19/2024 * Hendrix W 58-47 151
01/21/2024 * Rhodes W 71-62 215
01/26/2024 * at Hendrix W 79-46 250
01/28/2024 * at Rhodes L 52-59 104
02/02/2024 * Birmingham-Southern W 69-34 180
02/04/2024 * Millsaps W 72-54 254
02/09/2024 * at Berry L 48-59 150
02/11/2024 * at Oglethorpe W 58-57 234
02/14/2024 * Sewanee L 74-78 120

* = Conference game

Hendrix (2-12-0, 2-12-0)
Hendrix Season Results
Date Opponent Result Attendance
01/02/2024 * Rhodes L 56-69 200
01/05/2024 * at Oglethorpe L 44-82 128
01/07/2024 * at Berry L 68-72 100
01/12/2024 * Birmingham-Southern L 69-72 155
01/14/2024 * Millsaps L 59-65 105
01/19/2024 * at Centre L 47-58 151
01/21/2024 * at Sewanee L 76-83 176
01/26/2024 * Centre L 46-79 250
01/28/2024 * Sewanee L 76-78 155
02/02/2024 * Oglethorpe W 79-72 150
02/04/2024 * Berry L 53-63 100
02/09/2024 * at Birmingham-Southern W 75-61 147
02/11/2024 * at Millsaps L 57-74 150
02/14/2024 * at Rhodes L 52-71 124

* = Conference game

Millsaps (12-2-0, 12-2-0)
Millsaps Season Results
Date Opponent Result Attendance
12/03/2023 * Birmingham-Southern W 64-37 65
01/02/2024 * at Birmingham-Southern W 70-64 210
01/05/2024 * Sewanee W 86-59 80
01/07/2024 * Centre W 69-58 75
01/12/2024 * at Rhodes W 61-55 250
01/14/2024 * at Hendrix W 65-59 105
01/19/2024 * at Oglethorpe W 81-57 141
01/21/2024 * at Berry L 65-82 150
01/26/2024 * Oglethorpe W 66-46 180
01/28/2024 * Berry W 75-54 190
02/02/2024 * at Sewanee W 85-80 223
02/04/2024 * at Centre L 54-72 254
02/09/2024 * Rhodes W 69-66 95
02/11/2024 * Hendrix W 74-57 150

* = Conference game

Oglethorpe (4-10-0, 4-10-0)
Oglethorpe Season Results
Date Opponent Result Attendance
12/02/2023 * Berry L 57-65 192
01/05/2024 * Hendrix W 82-44 128
01/07/2024 * Rhodes L 62-71 137
01/12/2024 * at Sewanee W 84-72 305
01/14/2024 * at Centre L 62-66 245
01/19/2024 * Millsaps L 57-81 141
01/21/2024 * Birmingham-Southern W 70-59 142
01/26/2024 * at Millsaps L 46-66 180
01/28/2024 * at Birmingham-Southern L 65-66 103
02/02/2024 * at Hendrix L 72-79 150
02/04/2024 * at Rhodes L 47-71 94
02/09/2024 * Sewanee W 97-92 371
02/11/2024 * Centre L 57-58 234
02/14/2024 * at Berry L 53-57 125

* = Conference game

Rhodes (10-4-0, 10-4-0)
Rhodes Season Results
Date Opponent Result Attendance
01/02/2024 * at Hendrix W 69-56 200
01/05/2024 * at Berry W 56-51 200
01/07/2024 * at Oglethorpe W 71-62 137
01/12/2024 * Millsaps L 55-61 250
01/14/2024 * Birmingham-Southern W 70-45 81
01/19/2024 * at Sewanee W 67-50 258
01/21/2024 * at Centre L 62-71 215
01/26/2024 * Sewanee W 84-60 113
01/28/2024 * Centre W 59-52 104
