2016 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Hendrix 13 78 4 71 1 0 0 553 42.5
Centre 9 51 9 46 1 0 0 381 42.3
Washington (Mo.) 11 54 9 48 2 0 0 403 36.6
Rhodes 11 48 9 44 1 0 0 363 33.0
Chicago 10 42 5 39 0 0 0 306 30.6
Berry 11 41 12 39 1 0 0 325 29.5
Millsaps 11 37 7 26 2 0 0 273 24.8
Birmingham-Southern 10 32 4 28 0 0 0 232 23.2
Sewanee 11 21 10 18 0 0 0 174 15.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Berry 11 27 13 20 0 0 0 221 20.1
Centre 9 28 1 26 0 0 0 197 21.9
Hendrix 13 49 5 40 4 0 0 357 27.5
Millsaps 11 46 11 42 0 0 0 353 32.1
Washington (Mo.) 11 47 11 41 1 0 0 358 32.5
Chicago 10 48 7 45 1 0 1 360 36.0
Sewanee 11 57 7 53 0 0 0 416 37.8
Rhodes 11 57 8 50 1 0 0 418 38.0
Birmingham-Southern 10 57 6 49 1 0 0 411 41.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Hendrix 13 2735 4584 979 7319 7.5 76 563.0
Centre 9 1583 3068 748 4651 6.2 48 516.8
Chicago 10 1046 3810 854 4856 5.7 42 485.6
Washington (Mo.) 11 1412 3890 848 5302 6.3 53 482.0
Rhodes 11 1764 3088 810 4852 6.0 47 441.1
Berry 11 1782 2562 763 4344 5.7 39 394.9
Birmingham-Southern 10 1906 1636 651 3542 5.4 31 354.2
Millsaps 11 1430 2280 782 3710 4.7 34 337.3
Sewanee 11 1543 1604 790 3147 4.0 20 286.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Centre 9 1176 1978 680 3154 4.6 28 350.4
Berry 11 688 3301 857 3989 4.7 24 362.6
Millsaps 11 1505 2819 770 4324 5.6 43 393.1
Hendrix 13 2199 3274 976 5473 5.6 49 421.0
Sewanee 11 1874 3265 669 5139 7.7 55 467.2
Rhodes 11 1557 3619 853 5176 6.1 56 470.5
Birmingham-Southern 10 2053 2834 684 4887 7.1 54 488.7
Chicago 10 1972 3128 790 5100 6.5 43 510.0
Washington (Mo.) 11 2836 2808 999 5644 5.6 46 513.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Hendrix 13 487 2735 5.6 38 210.4
Birmingham-Southern 10 427 1906 4.5 16 190.6
Centre 9 382 1583 4.1 22 175.9
Berry 11 438 1782 4.1 13 162.0
Rhodes 11 393 1764 4.5 24 160.4
Sewanee 11 502 1543 3.1 8 140.3
Millsaps 11 397 1430 3.6 22 130.0
Washington (Mo.) 11 355 1412 4.0 15 128.4
Chicago 10 305 1046 3.4 11 104.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Berry 11 349 688 2.0 12 62.5
Centre 9 318 1176 3.7 13 130.7
Millsaps 11 396 1505 3.8 16 136.8
Rhodes 11 429 1557 3.6 20 141.5
Hendrix 13 528 2199 4.2 18 169.2
Sewanee 11 344 1874 5.4 22 170.4
Chicago 10 429 1972 4.6 21 197.2
Birmingham-Southern 10 354 2053 5.8 31 205.3
Washington (Mo.) 11 601 2836 4.7 29 257.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Chicago 10 319 549 16 58.1 3810 6.9 31 381.0
Washington (Mo.) 11 314 493 16 63.7 3890 7.9 38 353.6
Hendrix 13 346 492 9 70.3 4584 9.3 38 352.6
Centre 9 227 366 9 62.0 3068 8.4 26 340.9
Rhodes 11 190 417 17 45.6 3088 7.4 23 280.7
Berry 11 188 325 12 57.8 2562 7.9 26 232.9
Millsaps 11 194 385 14 50.4 2280 5.9 12 207.3
Birmingham-Southern 10 134 224 6 59.8 1636 7.3 15 163.6
Sewanee 11 165 288 6 57.3 1604 5.6 12 145.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Hendrix 13 346 492 9 70.3 4584 38 170.4
Centre 9 227 366 9 62.0 3068 26 151.0
Washington (Mo.) 11 314 493 16 63.7 3890 38 148.9
Berry 11 188 325 12 57.8 2562 26 143.1
Birmingham-Southern 10 134 224 6 59.8 1636 15 137.9
Chicago 10 319 549 16 58.1 3810 31 129.2
Rhodes 11 190 417 17 45.6 3088 23 117.8
Sewanee 11 165 288 6 57.3 1604 12 113.7
Millsaps 11 194 385 14 50.4 2280 12 103.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Centre 9 172 362 14 47.5 1978 5.5 15 219.8
Hendrix 13 262 448 18 58.5 3274 7.3 31 251.8
Washington (Mo.) 11 236 398 20 59.3 2808 7.1 17 255.3
Millsaps 11 221 374 9 59.1 2819 7.5 27 256.3
Birmingham-Southern 10 222 330 4 67.3 2834 8.6 23 283.4
Sewanee 11 198 325 7 60.9 3265 10.0 33 296.8
Berry 11 287 508 16 56.5 3301 6.5 12 300.1
Chicago 10 226 361 5 62.6 3128 8.7 22 312.8
Rhodes 11 279 424 10 65.8 3619 8.5 36 329.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Centre 9 172 362 14 47.5 1978 15 99.4
Berry 11 287 508 16 56.5 3301 12 112.6
Washington (Mo.) 11 236 398 20 59.3 2808 17 122.6
Hendrix 13 262 448 18 58.5 3274 31 134.7
Millsaps 11 221 374 9 59.1 2819 27 141.4
Chicago 10 226 361 5 62.6 3128 22 152.7
Birmingham-Southern 10 222 330 4 67.3 2834 23 160.0
Rhodes 11 279 424 10 65.8 3619 36 160.8
Sewanee 11 198 325 7 60.9 3265 33 174.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Berry 11 39 847 0 21.7
Sewanee 11 51 970 0 19.0
Hendrix 13 52 980 1 18.8
Chicago 10 54 1007 0 18.6
Centre 9 32 590 1 18.4
Washington (Mo.) 11 58 1015 0 17.5
Rhodes 11 58 969 0 16.7
Millsaps 11 50 798 1 16.0
Birmingham-Southern 10 62 924 0 14.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Sewanee 11 4 45 0 11.3
Millsaps 11 15 127 0 8.5
Hendrix 13 15 109 1 7.3
Centre 9 7 49 0 7.0
Washington (Mo.) 11 15 91 0 6.1
Berry 11 18 109 0 6.1
Rhodes 11 13 34 0 2.6
Chicago 10 17 38 0 2.2
Birmingham-Southern 10 6 5 0 .8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Centre 9 69 3772 54.7 857 3 41.2
Berry 11 62 3516 56.7 741 14 39.1
Washington (Mo.) 11 71 4212 59.3 1074 16 38.6
Sewanee 11 39 2030 52.1 509 1 38.4
Rhodes 11 63 3458 54.9 775 12 37.8
Chicago 10 58 3162 54.5 1021 4 35.2
Birmingham-Southern 10 46 2691 58.5 931 6 35.0
Hendrix 13 92 4669 50.8 1354 5 34.7
Millsaps 11 52 2237 43.0 868 1 25.8
PAT
PAT
Index Team MADE-ATT PCT
Berry 39-39 1.000
Chicago 39-40 .975
Rhodes 44-46 .957
Sewanee 18-19 .947
Hendrix 71-75 .947
Washington (Mo.) 48-51 .941
Centre 46-49 .939
Birmingham-Southern 28-30 .933
Millsaps 26-29 .897
Field Goals
Field Goals
Index Team MADE-ATT PCT
Centre 9-9 1.000
Sewanee 10-12 .833
Chicago 5-6 .833
Washington (Mo.) 9-11 .818
Birmingham-Southern 4-6 .667
Millsaps 7-11 .636
Berry 12-20 .600
Rhodes 9-15 .600
Hendrix 4-10 .400
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Washington (Mo.) 11 50 2048 41.0 18 .4 2 10 39.8
Sewanee 11 60 2525 42.1 189 3.2 4 13 37.6
Birmingham-Southern 10 51 1960 38.4 22 .4 2 13 37.2
Berry 11 59 2317 39.3 45 .8 6 18 36.5
Rhodes 11 44 1552 35.3 58 1.3 0 10 34.0
Centre 9 35 1312 37.5 74 2.1 3 5 33.7
Millsaps 11 60 2052 34.2 16 .3 2 20 33.3
Chicago 10 52 1841 35.4 142 2.7 1 17 32.3
Hendrix 13 37 1310 35.4 28 .8 6 6 31.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Washington (Mo.) 11 11 86
Birmingham-Southern 10 12 40
Rhodes 11 16 121
Millsaps 11 17 116
Hendrix 13 17 107
Berry 11 23 160
Chicago 10 27 204
Centre 9 27 163
Sewanee 11 32 150
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Washington (Mo.) 11 20 269 1 13.5
Hendrix 13 18 194 0 10.8
Berry 11 16 58 0 3.6
Centre 9 14 227 2 16.2
Millsaps 11 10 177 1 17.7
Rhodes 11 10 79 0 7.9
Sewanee 11 7 93 1 13.3
Chicago 10 5 14 0 2.8
Birmingham-Southern 10 4 38 1 9.5
Sacks By
Sacks By
Index Team G NO YDS
Berry 11 41 234
Hendrix 13 35 232
Rhodes 11 25 190
Millsaps 11 24 129
Washington (Mo.) 11 21 148
Centre 9 15 115
Chicago 10 11 57
Birmingham-Southern 10 9 41
Sewanee 11 7 31
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Berry 11 15 1.36
Millsaps 11 14 1.27
Hendrix 13 12 0.92
Rhodes 11 10 0.91
Washington (Mo.) 11 10 0.91
Chicago 10 8 0.80
Centre 9 5 0.56
Sewanee 11 3 0.27
Birmingham-Southern 10 2 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Berry 11 15 143 1.36
Rhodes 11 12 93 1.09
Millsaps 11 10 30 0.91
Hendrix 13 10 47 0.77
Birmingham-Southern 10 9 0 0.90
Chicago 10 8 0 0.80
Centre 9 7 0 0.78
Washington (Mo.) 11 6 0 0.55
Sewanee 11 4 0 0.36

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Centre 9 79 152 18 249 27.7
Hendrix 13 134 200 23 357 27.5
Chicago 10 60 182 15 257 25.7
Washington (Mo.) 11 77 165 20 262 23.8
Rhodes 11 93 132 25 250 22.7
Berry 11 98 114 14 226 20.5
Millsaps 11 83 106 27 216 19.6
Sewanee 11 95 80 24 199 18.1
Birmingham-Southern 10 111 59 5 175 17.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Hendrix 13 91 169 53.8
Centre 9 71 146 48.6
Washington (Mo.) 11 85 178 47.8
Berry 11 67 156 42.9
Chicago 10 75 175 42.9
Birmingham-Southern 10 62 147 42.2
Rhodes 11 66 158 41.8
Sewanee 11 69 185 37.3
Millsaps 11 57 161 35.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Hendrix 13 18 24 75.0
Sewanee 11 19 33 57.6
Birmingham-Southern 10 13 24 54.2
Washington (Mo.) 11 10 19 52.6
Berry 11 6 12 50.0
Rhodes 11 11 22 50.0
Chicago 10 15 30 50.0
Millsaps 11 13 27 48.1
Centre 9 11 25 44.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Millsaps 11 70 125 12 207 18.8
Centre 9 64 83 32 179 19.9
Berry 11 50 157 27 234 21.3
Sewanee 11 89 131 14 234 21.3
Hendrix 13 128 159 18 305 23.5
Rhodes 11 78 183 10 271 24.6
Chicago 10 97 132 17 246 24.6
Birmingham-Southern 10 113 123 13 249 24.9
Washington (Mo.) 11 158 144 14 316 28.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Berry 11 71 186 38.2
Centre 9 57 149 38.3
Millsaps 11 65 168 38.7
Hendrix 13 84 189 44.4
Chicago 10 74 161 46.0
Sewanee 11 61 127 48.0
Washington (Mo.) 11 95 195 48.7
Rhodes 11 85 172 49.4
Birmingham-Southern 10 68 116 58.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Centre 9 8 23 34.8
Hendrix 13 14 34 41.2
Berry 11 13 26 50.0
Chicago 10 13 26 50.0
Millsaps 11 13 25 52.0
Birmingham-Southern 10 8 14 57.1
Washington (Mo.) 11 18 30 60.0
Sewanee 11 12 19 63.2
Rhodes 11 16 23 69.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Millsaps 11 51 428 38.9
Sewanee 11 56 498 45.3
Chicago 10 56 481 48.1
Rhodes 11 63 543 49.4
Washington (Mo.) 11 63 597 54.3
Hendrix 13 80 717 55.2
Birmingham-Southern 10 62 610 61.0
Berry 11 88 907 82.5
Centre 9 85 877 97.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Hendrix 13 44-57 77.2 41 29/12 3-6 3 3 3
Washington (Mo.) 11 43-53 81.1 35 11/24 8-9 2 4 1
Centre 9 42-47 89.4 34 18/16 8-8 0 1 4
Rhodes 11 35-44 79.5 30 19/11 5-6 2 4 0
Millsaps 11 31-39 79.5 24 17/7 7-10 0 2 3
Chicago 10 32-38 84.2 27 8/19 5-6 0 3 2
Berry 11 32-37 86.5 22 10/12 10-11 0 1 2
Sewanee 11 19-26 73.1 10 6/4 9-10 2 2 2
Birmingham-Southern 10 18-24 75 15 11/4 3-5 2 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Sewanee 11 396:01 36:00
Birmingham-Southern 10 330:27 33:02
Millsaps 11 347:59 31:38
Centre 9 273:46 30:25
Hendrix 13 387:10 29:46
Berry 11 323:42 29:25
Rhodes 11 306:45 27:53
Chicago 10 277:39 27:45
Washington (Mo.) 11 256:45 23:20
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Millsaps 11 82 834 75.8
Sewanee 11 77 816 74.2
Chicago 10 69 681 68.1
Rhodes 11 80 747 67.9
Washington (Mo.) 11 74 638 58.0
Hendrix 13 93 744 57.2
Centre 9 55 450 50.0
Berry 11 55 482 43.8
Birmingham-Southern 10 39 376 37.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Centre 9 19-26 73.1 18 10/8 1-2 1 2 2
Hendrix 13 35-47 74.5 30 13/17 5-5 3 4 5
Chicago 10 34-44 77.3 29 19/10 5-7 2 2 3
Washington (Mo.) 11 44-56 78.6 35 27/8 9-14 0 3 2
Berry 11 31-39 79.5 20 12/8 11-11 0 5 2
Millsaps 11 35-42 83.3 26 12/14 9-9 0 0 7
Rhodes 11 47-56 83.9 39 16/23 8-11 3 1 1
Birmingham-Southern 10 46-52 88.5 40 28/12 6-8 1 1 1
Sewanee 11 36-39 92.3 30 13/17 6-8 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Dayton Winn (Hendrix) 11 191 1461 7.6 24 85 132.8
Carroll Chandler (Chicago) 10 223 1077 4.8 8 38 107.7
Nolan Coulter (Centre) 6 110 548 5.0 6 53 91.3
K. Pennington (Birmingham-Southern) 10 164 910 5.5 7 75 91.0
Smestad, Austin (Washington (Mo.)) 11 162 823 5.1 13 80 74.8
Plancher, Mikey (Sewanee) 9 163 581 3.6 3 32 64.6
Roc Sherrell (Rhodes) 9 113 580 5.1 8 64 64.4
Taz Watson (Millsaps) 11 172 686 4.0 16 37 62.4
Slade Dale (Berry) 11 104 672 6.5 2 28 61.1
Austin Lowe (Berry) 11 166 661 4.0 7 30 60.1
P.J. Settles (Rhodes) 11 149 604 4.1 13 54 54.9
Samir Usman (Birmingham-Southern) 10 127 519 4.1 4 25 51.9
Seth Peters (Hendrix) 10 101 493 4.9 4 68 49.3
Bash, Logan (Washington (Mo.)) 11 127 503 4.0 1 78 45.7
Monroe McKay (Rhodes) 11 86 487 5.7 1 29 44.3
Jacob Collins (Berry) 11 106 472 4.5 4 32 42.9
Amoh Kumengisa (Centre) 9 59 304 5.2 2 46 33.8
Hearn, Sam (Sewanee) 11 143 356 2.5 4 20 32.4
Colin Burnam (Centre) 9 65 268 4.1 6 38 29.8
Marcus Young (Birmingham-Southern) 9 62 262 4.2 1 17 29.1
Trevor Carnell (Centre) 9 23 215 9.3 2 43 23.9
Casey Bradley (Centre) 6 38 143 3.8 2 18 23.8
Isaiah Talton (Millsaps) 8 44 180 4.1 1 34 22.5
Rashad Sims (Millsaps) 11 30 219 7.3 0 34 19.9
Richardson, T. (Sewanee) 11 49 149 3.0 0 21 13.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Moser,Burke (Chicago) 10 317 542 14 58.5 3766 30 69 376.6 130.0
Tomlin, J.J. (Washington (Mo.)) 11 304 477 16 63.7 3760 36 69 341.8 148.1
Seth Peters (Hendrix) 10 249 340 6 73.2 3321 28 67 332.1 178.9
Devin Hayes (Centre) 9 212 341 9 62.2 2892 26 69 321.3 153.3
P.J. Settles (Rhodes) 11 179 388 16 46.1 2965 23 73 269.5 121.6
Chance Clowers (Millsaps) 9 119 237 9 50.2 1317 6 64 146.3 97.6
K. Pennington (Birmingham-Southern) 10 113 175 3 64.6 1384 15 79 138.4 155.9
Hearn, Sam (Sewanee) 11 155 272 6 57.0 1496 10 55 136.0 110.9
Slade Dale (Berry) 11 104 177 8 58.8 1434 12 47 130.4 140.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Hammarlund, K. (Washington (Mo.)) 11 100 1365 13 59 13.7 9.1 124.1
Nate Hodapp (Hendrix) 11 82 1158 12 65 14.1 7.5 105.3
Trey Ciresi (Berry) 11 62 1118 12 60 18.0 5.6 101.6
Nepa,Dante (Chicago) 10 62 899 8 66 14.5 6.2 89.9
Reynolds,Syd (Chicago) 10 54 818 7 55 15.1 5.4 81.8
Page, Matt (Washington (Mo.)) 11 63 873 12 58 13.9 5.7 79.4
Noah Dziedzic (Centre) 9 45 699 5 66 15.5 5.0 77.7
Duncan Mercer (Centre) 9 54 685 4 55 12.7 6.0 76.1
Ethan Hoppe (Hendrix) 11 52 797 5 45 15.3 4.7 72.5
Cody Estep (Centre) 9 36 638 9 69 17.7 4.0 70.9
Carroll Chandler (Chicago) 10 74 665 7 69 9.0 7.4 66.5
Jamal Watkins (Birmingham-Southern) 10 53 647 8 79 12.2 5.3 64.7
Hearn, Steven (Sewanee) 11 63 672 6 55 10.7 5.7 61.1
Beau Wells (Millsaps) 11 48 653 5 64 13.6 4.4 59.4
Ramspott, M. (Washington (Mo.)) 11 45 569 3 69 12.6 4.1 51.7
Carter King (Rhodes) 8 24 406 3 46 16.9 3.0 50.8
Josh Loud (Rhodes) 8 18 396 1 73 22.0 2.3 49.5
Rashad Sims (Millsaps) 11 33 525 4 72 15.9 3.0 47.7
Ben Luedtke (Hendrix) 10 27 466 6 59 17.3 2.7 46.6
Chris Lilly (Berry) 11 35 512 5 47 14.6 3.2 46.5
Rieger,Jamie (Chicago) 7 25 312 2 33 12.5 3.6 44.6
Anderson,Trevor (Chicago) 8 22 324 5 46 14.7 2.8 40.5
Goldberg, Matt (Washington (Mo.)) 11 39 421 5 37 10.8 3.5 38.3
Daniel Lopera (Birmingham-Southern) 10 14 335 5 73 23.9 1.4 33.5
Spencer Smith (Hendrix) 11 23 366 2 67 15.9 2.1 33.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dayton Winn (Hendrix) 11 26 0 0 0 156 14.2
Carroll Chandler (Chicago) 10 15 0 0 0 90 9.0
Nolan Coulter (Centre) 6 9 0 0 0 54 9.0
Taz Watson (Millsaps) 11 16 0 0 0 96 8.7
Smestad, Austin (Washington (Mo.)) 11 15 0 0 0 90 8.2
Ben Logsdon (Centre) 9 0 9 45 0 72 8.0
Hammarlund, K. (Washington (Mo.)) 11 13 0 0 1 80 7.3
P.J. Settles (Rhodes) 11 13 0 0 0 78 7.1
Trey Ciresi (Berry) 11 12 0 0 1 74 6.7
Page, Matt (Washington (Mo.)) 11 12 0 0 1 74 6.7
Steve Crenshaw (Hendrix) 11 0 4 61 0 73 6.6
Nate Hodapp (Hendrix) 11 12 0 0 0 72 6.5
Kalvaitis, Dan (Washington (Mo.)) 11 0 9 45 0 72 6.5
Kyle Edmiston (Rhodes) 11 0 9 44 0 71 6.5
Jamal Watkins (Birmingham-Southern) 10 10 0 0 0 60 6.0
Roc Sherrell (Rhodes) 9 9 0 0 0 54 6.0
Cody Estep (Centre) 9 9 0 0 0 54 6.0
Kurzydlowski Mike (Chicago) 10 0 5 39 0 54 5.4
M. Blanchard (Berry) 9 0 7 25 0 46 5.1
Nepa,Dante (Chicago) 10 8 0 0 0 48 4.8
Colin Burnam (Centre) 9 7 0 0 0 42 4.7
Jacobs, Michael (Sewanee) 11 0 10 18 0 48 4.4
Ben Luedtke (Hendrix) 10 7 0 0 0 42 4.2
K. Pennington (Birmingham-Southern) 10 7 0 0 0 42 4.2
Reynolds,Syd (Chicago) 10 7 0 0 0 42 4.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Steve Crenshaw (Hendrix) 11 61 64 4 9 73 6.6
Kalvaitis, Dan (Washington (Mo.)) 11 45 48 9 11 72 6.5
Ben Logsdon (Centre) 9 45 48 9 9 72 8.0
Kyle Edmiston (Rhodes) 11 44 46 9 15 71 6.5
Kurzydlowski Mike (Chicago) 10 39 40 5 6 54 5.4
Jacobs, Michael (Sewanee) 11 18 19 10 12 48 4.4
M. Blanchard (Berry) 9 25 25 7 13 46 5.1
Ryder Andrews (Birmingham-Southern) 10 28 30 4 6 40 4.0
Carson King (Millsaps) 11 19 22 4 7 31 2.8
Beau Wells (Millsaps) 11 0 0 0 0 0 .0
Ty Proctor (Millsaps) 11 0 0 0 0 0 .0
Chance Clowers (Millsaps) 9 0 0 0 0 0 .0
Taz Watson (Millsaps) 11 0 0 0 0 0 .0
Taylor Tibbits (Hendrix) 11 0 0 0 0 0 .0
Seth Peters (Hendrix) 10 0 0 0 0 0 .0
Doug Phillips (Hendrix) 10 0 0 0 0 0 .0
Slade Dale (Berry) 11 0 0 0 0 0 .0
Tate Adcock (Berry) 10 0 0 0 0 0 .0
Jordan Arnett (Berry) 11 0 0 0 0 0 .0
Trey Ciresi (Berry) 11 0 0 0 0 0 .0
K. Pennington (Birmingham-Southern) 10 0 0 0 0 0 .0
P.J. Settles (Rhodes) 11 0 0 0 0 0 .0
John Dodd (Rhodes) 11 0 0 0 0 0 .0
Hearn, Sam (Sewanee) 11 0 0 0 0 0 .0
Tomlin, J.J. (Washington (Mo.)) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Dayton Winn (Hendrix) 11 26 24 1 1 0 156 14.2
Carroll Chandler (Chicago) 10 15 8 7 0 0 90 9.0
Nolan Coulter (Centre) 6 9 6 3 0 0 54 9.0
Taz Watson (Millsaps) 11 16 16 0 0 0 96 8.7
Smestad, Austin (Washington (Mo.)) 11 15 13 2 0 0 90 8.2
Hammarlund, K. (Washington (Mo.)) 11 13 0 13 0 1 80 7.3
P.J. Settles (Rhodes) 11 13 13 0 0 1 78 7.1
Trey Ciresi (Berry) 11 12 0 12 0 1 74 6.7
Page, Matt (Washington (Mo.)) 11 12 0 12 0 1 74 6.7
Nate Hodapp (Hendrix) 11 12 0 12 0 0 72 6.5
Jamal Watkins (Birmingham-Southern) 10 10 2 8 0 0 60 6.0
Roc Sherrell (Rhodes) 9 9 8 1 0 0 54 6.0
Cody Estep (Centre) 9 9 0 9 0 1 54 6.0
Nepa,Dante (Chicago) 10 8 0 8 0 0 48 4.8
Colin Burnam (Centre) 9 7 6 1 0 0 42 4.7
Ben Luedtke (Hendrix) 10 7 0 6 1 0 42 4.2
K. Pennington (Birmingham-Southern) 10 7 7 0 0 0 42 4.2
Reynolds,Syd (Chicago) 10 7 0 7 0 0 42 4.2
Austin Lowe (Berry) 11 7 7 0 0 0 42 3.8
Anderson,Trevor (Chicago) 8 5 0 5 0 0 30 3.8
Noah Dziedzic (Centre) 9 5 0 5 0 0 30 3.3
Duncan Mercer (Centre) 9 5 0 4 1 0 30 3.3
Hearn, Steven (Sewanee) 11 6 0 6 0 0 36 3.3
Daniel Lopera (Birmingham-Southern) 10 5 0 5 0 0 30 3.0
Beau Wells (Millsaps) 11 5 0 5 0 1 32 2.9

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Hammarlund, K. (Washington (Mo.)) 11 11 283 0 46 25.7
Ben Luedtke (Hendrix) 10 18 454 1 81 25.2
Chris Lilly (Berry) 11 20 503 0 54 25.2
Austin Haight (Berry) 9 10 243 0 41 24.3
Jamal Watkins (Birmingham-Southern) 10 17 371 0 35 21.8
Johnson, Kalon (Sewanee) 10 11 235 0 39 21.4
Saije Sharkey (Rhodes) 11 26 553 0 48 21.3
Maltbia,Austin (Chicago) 8 18 376 0 38 20.9
Maes, Micah (Sewanee) 11 14 284 0 47 20.3
Rashad Sims (Millsaps) 11 21 425 1 95 20.2
Wilson, DeAndre (Washington (Mo.)) 11 12 238 0 48 19.8
Jaylon Hibbs (Centre) 9 14 275 0 45 19.6
Reynolds,Syd (Chicago) 10 24 452 0 28 18.8
Dayton Winn (Hendrix) 11 10 181 0 29 18.1
Singer, Jason (Washington (Mo.)) 9 8 141 0 24 17.6
Newcomb, Dylan (Washington (Mo.)) 11 18 313 0 23 17.4
Mason Windatt (Rhodes) 11 9 148 0 27 16.4
Hayes, Ronald (Sewanee) 11 15 235 0 25 15.7
Josh Lucas (Rhodes) 11 16 231 0 26 14.4
Damian Mitchell (Birmingham-Southern) 10 23 304 0 33 13.2
N. Gradnigo (Millsaps) 9 8 85 0 22 10.6
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Beau Wells (Millsaps) 11 14 127 0 29 9.1
Dayton Winn (Hendrix) 11 13 100 1 53 7.7
Josh Lucas (Rhodes) 11 12 34 0 17 2.8
Reynolds,Syd (Chicago) 10 13 25 0 19 1.9

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Seth Peters (Hendrix) 10 493 3321 441 3814 381.4
Moser,Burke (Chicago) 10 -38 3766 608 3728 372.8
Tomlin, J.J. (Washington (Mo.)) 11 -52 3760 505 3708 337.1
Devin Hayes (Centre) 9 31 2892 397 2923 324.8
P.J. Settles (Rhodes) 11 604 2965 537 3569 324.5
K. Pennington (Birmingham-Southern) 10 910 1384 339 2294 229.4
Slade Dale (Berry) 11 672 1434 281 2106 191.5
Hearn, Sam (Sewanee) 11 356 1496 415 1852 168.4
Chance Clowers (Millsaps) 9 -68 1317 263 1249 138.8
Dayton Winn (Hendrix) 11 1461 5 192 1466 133.3
Carroll Chandler (Chicago) 10 1077 40 224 1117 111.7
Tate Adcock (Berry) 10 -92 1098 172 1006 100.6
Ty Proctor (Millsaps) 11 122 946 185 1068 97.1
Nolan Coulter (Centre) 6 548 0 110 548 91.3
Smestad, Austin (Washington (Mo.)) 11 823 0 162 823 74.8
Plancher, Mikey (Sewanee) 9 581 0 163 581 64.6
Roc Sherrell (Rhodes) 9 580 0 113 580 64.4
Taz Watson (Millsaps) 11 686 0 172 686 62.4
