2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Berry 10 73 6 50 13 0 1 534 53.4
Trinity 12 69 10 66 0 0 1 512 42.7
Rhodes 10 41 6 27 3 0 1 299 29.9
Hendrix 10 42 2 28 4 0 0 294 29.4
Centre 10 36 13 33 1 0 1 292 29.2
Southwestern 10 30 5 31 0 0 0 226 22.6
Sewanee 10 22 7 17 4 0 1 180 18.0
Millsaps 10 18 2 17 0 0 1 133 13.3
Birmingham-Southern 10 17 1 4 8 0 0 125 12.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Berry 10 20 7 16 0 0 3 163 16.3
Trinity 12 26 8 18 3 0 0 204 17.0
Rhodes 10 30 4 24 5 0 0 226 22.6
Centre 10 34 4 24 4 0 0 248 24.8
Birmingham-Southern 10 35 6 28 4 0 0 264 26.4
Sewanee 10 46 5 32 5 0 0 333 33.3
Southwestern 10 45 10 37 3 0 0 343 34.3
Hendrix 10 54 7 44 6 0 1 403 40.3
Millsaps 10 64 3 52 4 0 0 453 45.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Berry 10 3247 1885 654 5132 7.8 64 513.2
Trinity 12 1697 3838 800 5535 6.9 65 461.3
Hendrix 10 808 3459 733 4267 5.8 40 426.7
Rhodes 10 1436 2419 668 3855 5.8 40 385.5
Centre 10 1351 2280 668 3631 5.4 33 363.1
Southwestern 10 1456 2015 661 3471 5.3 29 347.1
Birmingham-Southern 10 1209 1664 601 2873 4.8 17 287.3
Sewanee 10 1511 1321 626 2832 4.5 20 283.2
Millsaps 10 623 2008 597 2631 4.4 18 263.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Berry 10 930 1740 656 2670 4.1 18 267.0
Trinity 12 1032 2440 732 3472 4.7 25 289.3
Rhodes 10 1007 2156 576 3163 5.5 27 316.3
Centre 10 979 2298 608 3277 5.4 33 327.7
Birmingham-Southern 10 1706 2006 732 3712 5.1 33 371.2
Sewanee 10 2087 2056 687 4143 6.0 43 414.3
Hendrix 10 1857 2543 643 4400 6.8 48 440.0
Southwestern 10 1450 3029 662 4479 6.8 41 447.9
Millsaps 10 2418 2294 699 4712 6.7 61 471.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Berry 10 418 3247 7.8 44 324.7
Sewanee 10 403 1511 3.7 8 151.1
Southwestern 10 391 1456 3.7 18 145.6
Rhodes 10 360 1436 4.0 15 143.6
Trinity 12 379 1697 4.5 22 141.4
Centre 10 338 1351 4.0 12 135.1
Birmingham-Southern 10 337 1209 3.6 8 120.9
Hendrix 10 299 808 2.7 9 80.8
Millsaps 10 291 623 2.1 4 62.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Trinity 12 366 1032 2.8 9 86.0
Berry 10 368 930 2.5 6 93.0
Centre 10 295 979 3.3 13 97.9
Rhodes 10 293 1007 3.4 11 100.7
Southwestern 10 324 1450 4.5 14 145.0
Birmingham-Southern 10 436 1706 3.9 19 170.6
Hendrix 10 347 1857 5.4 19 185.7
Sewanee 10 418 2087 5.0 25 208.7
Millsaps 10 437 2418 5.5 35 241.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Hendrix 10 270 434 13 62.2 3459 8.0 31 345.9
Trinity 12 294 421 4 69.8 3838 9.1 43 319.8
Rhodes 10 195 308 9 63.3 2419 7.9 25 241.9
Centre 10 202 330 5 61.2 2280 6.9 21 228.0
Southwestern 10 144 270 11 53.3 2015 7.5 11 201.5
Millsaps 10 148 306 16 48.4 2008 6.6 14 200.8
Berry 10 134 236 5 56.8 1885 8.0 20 188.5
Birmingham-Southern 10 125 264 14 47.3 1664 6.3 9 166.4
Sewanee 10 115 223 7 51.6 1321 5.9 12 132.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Trinity 12 294 421 4 69.8 3838 43 178.2
Rhodes 10 195 308 9 63.3 2419 25 150.2
Berry 10 134 236 5 56.8 1885 20 147.6
Hendrix 10 270 434 13 62.2 3459 31 146.7
Centre 10 202 330 5 61.2 2280 21 137.2
Southwestern 10 144 270 11 53.3 2015 11 121.3
Sewanee 10 115 223 7 51.6 1321 12 112.8
Millsaps 10 148 306 16 48.4 2008 14 108.1
Birmingham-Southern 10 125 264 14 47.3 1664 9 100.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Berry 10 142 288 14 49.3 1740 6.0 12 174.0
Birmingham-Southern 10 179 296 4 60.5 2006 6.8 14 200.6
Trinity 12 207 366 8 56.6 2440 6.7 16 203.3
Sewanee 10 150 269 9 55.8 2056 7.6 18 205.6
Rhodes 10 166 283 8 58.7 2156 7.6 16 215.6
Millsaps 10 166 262 5 63.4 2294 8.8 26 229.4
Centre 10 179 313 9 57.2 2298 7.3 20 229.8
Hendrix 10 183 296 8 61.8 2543 8.6 29 254.3
Southwestern 10 212 338 10 62.7 3029 9.0 27 302.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Berry 10 142 288 14 49.3 1740 12 104.1
Trinity 12 207 366 8 56.6 2440 16 122.6
Birmingham-Southern 10 179 296 4 60.5 2006 14 130.3
Centre 10 179 313 9 57.2 2298 20 134.2
Sewanee 10 150 269 9 55.8 2056 18 135.4
Rhodes 10 166 283 8 58.7 2156 16 135.7
Southwestern 10 212 338 10 62.7 3029 27 158.4
Hendrix 10 183 296 8 61.8 2543 29 160.9
Millsaps 10 166 262 5 63.4 2294 26 165.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Berry 10 33 873 1 26.5
Trinity 12 42 913 0 21.7
Hendrix 10 45 957 0 21.3
Rhodes 10 30 602 0 20.1
Birmingham-Southern 10 27 518 0 19.2
Sewanee 10 28 524 0 18.7
Millsaps 10 51 932 0 18.3
Centre 10 38 670 0 17.6
Southwestern 10 33 504 0 15.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Trinity 12 29 453 2 15.6
Berry 10 37 433 4 11.7
Rhodes 10 19 195 0 10.3
Birmingham-Southern 10 22 215 0 9.8
Centre 10 19 168 1 8.8
Millsaps 10 8 48 0 6.0
Southwestern 10 12 67 1 5.6
Hendrix 10 13 61 0 4.7
Sewanee 10 10 42 0 4.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Berry 10 93 5392 58.0 1063 14 42.8
Trinity 12 90 5434 60.4 811 36 41.4
Centre 10 54 3158 58.5 761 9 40.2
Birmingham-Southern 10 29 1617 55.8 349 5 39.4
Southwestern 10 44 2196 49.9 502 4 36.2
Rhodes 10 54 2973 55.1 900 6 35.6
Millsaps 10 30 1586 52.9 508 2 34.3
Hendrix 10 52 2525 48.6 759 4 32.0
Sewanee 10 39 1861 47.7 606 5 29.0
PAT
PAT
Index Team MADE-ATT PCT
Southwestern 31-31 1.000
Trinity 66-68 .971
Berry 50-52 .962
Millsaps 17-18 .944
Sewanee 17-18 .944
Centre 33-35 .943
Hendrix 28-34 .824
Rhodes 27-33 .818
Birmingham-Southern 4-7 .571
Field Goals
Field Goals
Index Team MADE-ATT PCT
Berry 6-7 .857
Rhodes 6-8 .750
Centre 13-18 .722
Trinity 10-16 .625
Southwestern 5-8 .625
Sewanee 7-13 .538
Millsaps 2-4 .500
Hendrix 2-7 .286
Birmingham-Southern 1-6 .167
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Trinity 12 31 1259 40.6 91 2.9 1 6 37.0
Birmingham-Southern 10 58 2376 41.0 226 3.9 2 10 36.4
Sewanee 10 61 2551 41.8 293 4.8 4 8 35.7
Berry 10 31 1157 37.3 13 .4 2 10 35.6
Millsaps 10 64 2713 42.4 457 7.1 6 7 33.4
Rhodes 10 40 1379 34.5 65 1.6 1 12 32.4
Centre 10 42 1549 36.9 174 4.1 4 3 30.8
Southwestern 10 53 1777 33.5 111 2.1 2 19 30.7
Hendrix 10 37 1132 30.6 137 3.7 0 9 26.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Rhodes 10 8 59
Berry 10 13 50
Trinity 12 16 80
Birmingham-Southern 10 21 166
Centre 10 22 127
Sewanee 10 26 139
Southwestern 10 27 176
Millsaps 10 35 207
Hendrix 10 36 232
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Berry 10 14 208 3 14.9
Southwestern 10 10 130 0 13.0
Sewanee 10 9 76 1 8.4
Centre 10 9 148 2 16.4
Trinity 12 8 199 2 24.9
Hendrix 10 8 36 0 4.5
Rhodes 10 8 120 1 15.0
Millsaps 10 5 69 0 13.8
Birmingham-Southern 10 4 12 0 3.0
Sacks By
Sacks By
Index Team G NO YDS
Trinity 12 34 211
Sewanee 10 32 229
Birmingham-Southern 10 28 169
Rhodes 10 25 155
Berry 10 22 165
Centre 10 22 150
Southwestern 10 19 109
Hendrix 10 16 83
Millsaps 10 11 56
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Trinity 12 10 0.83
Sewanee 10 10 1.00
Rhodes 10 10 1.00
Millsaps 10 9 0.90
Berry 10 9 0.90
Southwestern 10 8 0.80
Birmingham-Southern 10 7 0.70
Hendrix 10 6 0.60
Centre 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Southwestern 10 9 0 0.90
Birmingham-Southern 10 8 2 0.80
Sewanee 10 8 20 0.80
Berry 10 7 23 0.70
Rhodes 10 7 36 0.70
Millsaps 10 6 7 0.60
Trinity 12 6 10 0.50
Hendrix 10 6 83 0.60
Centre 10 6 7 0.60

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Berry 10 148 84 13 245 24.5
Trinity 12 93 182 12 287 23.9
Hendrix 10 48 161 26 235 23.5
Southwestern 10 102 92 14 208 20.8
Rhodes 10 72 110 22 204 20.4
Centre 10 85 92 10 187 18.7
Sewanee 10 76 57 17 150 15.0
Birmingham-Southern 10 75 66 6 147 14.7
Millsaps 10 39 80 20 139 13.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Trinity 12 74 137 54.0
Berry 10 56 115 48.7
Rhodes 10 57 137 41.6
Hendrix 10 54 141 38.3
Centre 10 54 142 38.0
Southwestern 10 44 130 33.8
Birmingham-Southern 10 38 127 29.9
Millsaps 10 34 135 25.2
Sewanee 10 33 136 24.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Rhodes 10 14 24 58.3
Berry 10 8 14 57.1
Hendrix 10 20 36 55.6
Southwestern 10 10 18 55.6
Centre 10 12 23 52.2
Trinity 12 9 18 50.0
Sewanee 10 12 25 48.0
Millsaps 10 6 21 28.6
Birmingham-Southern 10 5 18 27.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Berry 10 51 78 22 151 15.1
Trinity 12 61 109 29 199 16.6
Rhodes 10 59 99 8 166 16.6
Centre 10 51 98 21 170 17.0
Hendrix 10 99 100 8 207 20.7
Sewanee 10 119 87 11 217 21.7
Birmingham-Southern 10 107 89 22 218 21.8
Southwestern 10 69 138 15 222 22.2
Millsaps 10 127 98 14 239 23.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Berry 10 44 154 28.6
Rhodes 10 36 115 31.3
Centre 10 40 127 31.5
Trinity 12 54 164 32.9
Sewanee 10 47 123 38.2
Birmingham-Southern 10 63 147 42.9
Hendrix 10 52 118 44.1
Southwestern 10 60 127 47.2
Millsaps 10 60 126 47.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Centre 10 10 28 35.7
Trinity 12 11 27 40.7
Rhodes 10 8 19 42.1
Southwestern 10 7 15 46.7
Hendrix 10 7 13 53.8
Berry 10 10 18 55.6
Sewanee 10 12 21 57.1
Millsaps 10 15 23 65.2
Birmingham-Southern 10 15 23 65.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Hendrix 10 46 387 38.7
Southwestern 10 52 440 44.0
Sewanee 10 52 506 50.6
Rhodes 10 60 560 56.0
Centre 10 65 564 56.4
Birmingham-Southern 10 64 600 60.0
Berry 10 60 665 66.5
Trinity 12 86 849 70.8
Millsaps 10 72 715 71.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Trinity 12 49-58 84.5 42 20/22 7-11 2 1 1
Rhodes 10 35-43 81.4 30 13/17 5-7 0 0 5
Berry 10 35-41 85.4 30 26/4 5-5 3 0 1
Hendrix 10 27-37 73 25 7/18 2-5 2 0 5
Centre 10 30-37 81.1 20 11/9 10-12 2 0 3
Southwestern 10 27-33 81.8 23 18/5 4-6 2 2 0
Sewanee 10 15-26 57.7 11 3/8 4-6 1 1 5
Birmingham-Southern 10 8-19 42.1 7 6/1 1-4 0 1 7
Millsaps 10 11-18 61.1 10 3/7 1-3 0 3 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Rhodes 10 350:25 35:02
Centre 10 332:45 33:16
Hendrix 10 318:15 31:49
Trinity 12 380:24 31:42
Southwestern 10 294:22 29:26
Sewanee 10 281:51 28:11
Millsaps 10 269:16 26:55
Berry 10 262:30 26:15
Birmingham-Southern 10 259:41 25:58
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Hendrix 10 84 852 85.2
Millsaps 10 82 839 83.9
Rhodes 10 64 638 63.8
Sewanee 10 72 597 59.7
Southwestern 10 57 568 56.8
Birmingham-Southern 10 60 531 53.1
Berry 10 58 437 43.7
Centre 10 46 413 41.3
Trinity 12 56 471 39.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Rhodes 10 16-24 66.7 14 9/5 2-5 2 0 2
Trinity 12 20-29 69 13 7/6 7-9 0 1 6
Centre 10 23-31 74.2 20 10/10 3-5 1 0 5
Southwestern 10 30-40 75 21 10/11 9-9 1 3 1
Hendrix 10 27-34 79.4 23 12/11 4-6 2 0 3
Sewanee 10 32-39 82.1 28 20/8 4-8 0 2 1
Birmingham-Southern 10 28-33 84.8 24 16/8 4-5 0 0 3
Berry 10 15-17 88.2 9 5/4 6-6 0 0 1
Millsaps 10 49-55 89.1 47 31/16 2-4 1 1 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Cade,Brandon (Berry) 10 132 1459 11.1 24 88 145.9
Thomas,Jacorin (Sewanee) 10 165 732 4.4 5 58 73.2
Hughes,Kobe (Birmingham-Southern) 10 146 647 4.4 3 50 64.7
Daniel,Robert (Rhodes) 10 127 634 5.0 5 38 63.4
Rogers,Josh (Berry) 8 72 460 6.4 7 61 57.5
Phillips,Devan (Southwestern) 8 93 426 4.6 0 26 53.3
Sikes,Colby (Berry) 9 37 435 11.8 5 62 48.3
Richardson,Joshua (Millsaps) 8 97 358 3.7 0 34 44.8
McDaniel,Will (Centre) 8 76 332 4.4 1 60 41.5
Robinson,Walker (Sewanee) 10 116 402 3.5 2 31 40.2
Martin,Keaton (Centre) 10 88 394 4.5 3 35 39.4
Hutchison,Winst (Trinity) 11 82 401 4.9 6 25 36.5
Bane,Elijah (Rhodes) 8 63 286 4.5 4 31 35.8
Sullivan,Jason (Hendrix) 10 67 356 5.3 3 80 35.6
Grigsby,Legend (Trinity) 12 73 420 5.8 8 46 35.0
Reeder,Evan (Rhodes) 10 60 316 5.3 2 32 31.6
White,Auvic (Hendrix) 10 96 286 3.0 4 21 28.6
Lee,Gage (Berry) 7 26 192 7.4 3 27 27.4
Zion Anders (Millsaps) 7 32 181 5.7 1 86 25.9
Carmouche,Justi (Trinity) 11 74 275 3.7 3 40 25.0
Milo,Johnny (Trinity) 11 62 256 4.1 3 13 23.3
Gabe Walker (Centre) 8 45 186 4.1 4 40 23.3
Carter Morgan (Berry) 9 31 199 6.4 0 22 22.1
McClary,Matt (Birmingham-Southern) 9 69 193 2.8 2 82 21.4
Gomez,Damian (Southwestern) 9 58 189 3.3 7 18 21.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Buniff,Jacob (Hendrix) 7 191 286 5 66.8 2495 25 59 356.4 165.4
Horn,Tucker (Trinity) 12 247 348 3 71.0 3178 34 82 264.8 178.2
Jennings,Gray (Millsaps) 9 123 247 10 49.8 1765 13 65 196.1 119.1
Gohmann,Jack (Centre) 10 161 260 5 61.9 1877 16 62 187.7 139.0
McClary,Matt (Birmingham-Southern) 9 113 226 10 50.0 1541 9 83 171.2 111.6
Hembree,Blake (Berry) 10 119 199 4 59.8 1677 19 58 167.7 158.1
Spriggs,Jaylen (Southwestern) 10 102 180 8 56.7 1498 7 50 149.8 130.5
Wilhelm,Houston (Rhodes) 9 97 150 4 64.7 1031 10 44 114.6 139.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Merrifield,Ryan (Trinity) 12 66 1088 15 82 16.5 5.5 90.7
Utley,Kanyn (Hendrix) 7 39 524 5 59 13.4 5.6 74.9
Gadison,Christian (Hendrix) 10 61 706 6 39 11.6 6.1 70.6
Mason,Temias (Millsaps) 10 35 600 4 65 17.1 3.5 60.0
Busson,Blake (Centre) 10 42 591 4 48 14.1 4.2 59.1
Barnes,Dyer (Sewanee) 10 31 531 4 60 17.1 3.1 53.1
Monago,Cole (Trinity) 12 33 600 9 41 18.2 2.8 50.0
Smith,Austin (Rhodes) 10 24 484 5 75 20.2 2.4 48.4
Billiter,Christian (Centre) 10 30 415 5 62 13.8 3.0 41.5
Crawford,Caleb (Trinity) 12 44 474 5 40 10.8 3.7 39.5
Brown,Scotty (Centre) 10 39 395 5 33 10.1 3.9 39.5
Herring,Bryce (Berry) 10 28 390 5 53 13.9 2.8 39.0
Smith,Khamari (Berry) 9 21 350 4 58 16.7 2.3 38.9
Kealoha,Umikoa (Rhodes) 10 28 383 4 34 13.7 2.8 38.3
Johnson,Samuel (Southwestern) 10 26 378 1 31 14.5 2.6 37.8
Green,Dayton (Birmingham-Southern) 10 30 375 0 43 12.5 3.0 37.5
Thompson,Graydon (Southwestern) 8 22 298 1 35 13.5 2.8 37.3
Samuel,Dagem (Sewanee) 9 28 328 1 33 11.7 3.1 36.4
Speed,Thomas (Birmingham-Southern) 10 18 339 3 83 18.8 1.8 33.9
Thompson,Mitch (Birmingham-Southern) 9 21 302 2 82 14.4 2.3 33.6
Ladner,Connor (Millsaps) 10 22 331 3 46 15.0 2.2 33.1
McLemore,AJ (Birmingham-Southern) 7 17 220 1 47 12.9 2.4 31.4
Pickens,Andrew (Rhodes) 8 18 244 2 37 13.6 2.3 30.5
Lyons,Nate (Berry) 10 22 297 5 35 13.5 2.2 29.7
Nitcholas,Bryler (Hendrix) 8 16 237 3 36 14.8 2.0 29.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Cade,Brandon (Berry) 10 25 0 0 1 152 15.2
Huettel,Tyler (Trinity) 12 0 10 62 0 92 7.7
Merrifield,Ryan (Trinity) 12 15 0 0 0 90 7.5
Tegge,Cam (Centre) 10 0 13 28 0 67 6.7
Bell,Charlie (Berry) 10 0 5 46 0 61 6.1
Sikes,Colby (Berry) 9 7 0 0 5 52 5.8
Rogers,Josh (Berry) 8 7 0 0 0 42 5.3
Grigsby,Legend (Trinity) 12 10 0 0 0 60 5.0
Gomez,Damian (Southwestern) 9 7 0 0 0 42 4.7
Fournier,Charlie (Southwestern) 10 0 5 31 0 46 4.6
Monago,Cole (Trinity) 12 9 0 0 0 54 4.5
Lyons,Nate (Berry) 10 7 0 0 1 44 4.4
Utley,Kanyn (Hendrix) 7 5 0 0 0 30 4.3
Satterfield,Jack (Sewanee) 10 0 7 17 1 40 4.0
Herring,Bryce (Berry) 10 6 0 0 1 38 3.8
Gadison,Christian (Hendrix) 10 6 0 0 0 36 3.6
Daniel,Robert (Rhodes) 10 6 0 0 0 36 3.6
Spriggs,Jaylen (Southwestern) 10 6 0 0 0 36 3.6
Stanton,Slate (Hendrix) 10 0 2 28 0 34 3.4
Hutchison,Winst (Trinity) 11 6 0 0 0 36 3.3
Kruger,Myles (Rhodes) 9 0 5 14 0 29 3.2
Smith,Austin (Rhodes) 10 5 0 0 1 32 3.2
Thomas,Jacorin (Sewanee) 10 5 0 0 0 30 3.0
Sullivan,Jason (Hendrix) 10 5 0 0 0 30 3.0
Barlow,Brent (Rhodes) 10 5 0 0 0 30 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Huettel,Tyler (Trinity) 12 62 63 10 15 92 7.7
Tegge,Cam (Centre) 10 28 29 13 18 67 6.7
Bell,Charlie (Berry) 10 46 47 5 6 61 6.1
Fournier,Charlie (Southwestern) 10 31 31 5 8 46 4.6
Satterfield,Jack (Sewanee) 10 17 18 7 13 38 3.8
Stanton,Slate (Hendrix) 10 28 34 2 7 34 3.4
Kruger,Myles (Rhodes) 9 14 17 5 7 29 3.2
Escarfullet,EJ (Millsaps) 9 17 18 2 4 23 2.6
Clay,Coleman (Rhodes) 7 5 7 1 1 8 1.1
Vachon,Ian (Birmingham-Southern) 8 2 4 1 4 5 .6
Richards,Trey (Berry) 10 3 3 0 0 3 .3
Porch,Cole (Birmingham-Southern) 10 2 3 0 2 2 .2
Coalson,Nehemiah (Millsaps) 10 0 0 0 0 0 .0
Johnson,Kendall (Birmingham-Southern) 8 0 0 0 0 0 .0
Hughes,Kobe (Birmingham-Southern) 10 0 0 0 0 0 .0
McClary,Matt (Birmingham-Southern) 9 0 0 0 0 0 .0
Douglas,Mac (Trinity) 12 0 1 0 0 0 .0
Horn,Tucker (Trinity) 12 0 0 0 0 0 .0
Gehman,Eli (Trinity) 11 0 0 0 1 0 .0
Thomas,Jacorin (Sewanee) 10 0 0 0 0 0 .0
Glaze,Keegan (Sewanee) 10 0 0 0 0 0 .0
Alford,Cooper (Sewanee) 10 0 0 0 0 0 .0
Buniff,Jacob (Hendrix) 7 0 0 0 0 0 .0
Bryant,Grady (Berry) 10 0 0 0 0 0 .0
Cade,Brandon (Berry) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Cade,Brandon (Berry) 10 25 24 1 0 1 152 15.2
Merrifield,Ryan (Trinity) 12 15 0 15 0 0 90 7.5
Sikes,Colby (Berry) 9 7 5 2 0 8 52 5.8
Rogers,Josh (Berry) 8 7 7 0 0 0 42 5.3
Grigsby,Legend (Trinity) 12 10 8 2 0 0 60 5.0
Gomez,Damian (Southwestern) 9 7 7 0 0 0 42 4.7
Monago,Cole (Trinity) 12 9 0 9 0 0 54 4.5
Lyons,Nate (Berry) 10 7 0 5 2 1 44 4.4
Utley,Kanyn (Hendrix) 7 5 0 5 0 0 30 4.3
Herring,Bryce (Berry) 10 6 1 5 0 1 38 3.8
Gadison,Christian (Hendrix) 10 6 0 6 0 0 36 3.6
Daniel,Robert (Rhodes) 10 6 5 1 0 0 36 3.6
Spriggs,Jaylen (Southwestern) 10 6 6 0 0 0 36 3.6
Hutchison,Winst (Trinity) 11 6 6 0 0 0 36 3.3
Smith,Austin (Rhodes) 10 5 0 5 0 0 32 3.2
Thomas,Jacorin (Sewanee) 10 5 5 0 0 2 30 3.0
Sullivan,Jason (Hendrix) 10 5 3 2 0 0 30 3.0
Barlow,Brent (Rhodes) 10 5 0 5 0 0 30 3.0
Bane,Elijah (Rhodes) 8 4 4 0 0 0 24 3.0
Bartlett,Kolby (Southwestern) 8 4 2 2 0 0 24 3.0
Billiter,Christian (Centre) 10 5 0 5 0 0 30 3.0
Brown,Scotty (Centre) 10 5 0 5 0 0 30 3.0
Gabe Walker (Centre) 8 4 4 0 0 0 24 3.0
Smith,Khamari (Berry) 9 4 0 4 0 0 26 2.9
Carmouche,Justi (Trinity) 11 5 3 2 0 0 30 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Wilson,Deiondre (Berry) 10 17 480 0 46 28.2
Cobern,Jaxon (Hendrix) 9 18 482 0 53 26.8
Hays,Mason (Hendrix) 7 6 157 0 49 26.2
McLemore,AJ (Birmingham-Southern) 7 8 175 0 29 21.9
Billiter,Christian (Centre) 10 10 216 0 46 21.6
Smith,Austin (Rhodes) 10 19 381 0 54 20.1
Hills,Tae (Millsaps) 9 26 511 0 49 19.7
Holder,Kason (Sewanee) 10 13 235 0 36 18.1
Brown,Scotty (Centre) 10 19 338 0 31 17.8
Barnes,Dyer (Sewanee) 10 9 158 0 26 17.6
Bartlett,Kolby (Southwestern) 8 8 126 0 26 15.8
Butler,Brandyn (Millsaps) 9 8 123 0 32 15.4
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Taylor,Will (Trinity) 10 13 164 0 38 12.6
Lyons,Nate (Berry) 10 33 341 2 85 10.3
Green,Dayton (Birmingham-Southern) 10 21 197 0 35 9.4
Hahn,Keaton (Hendrix) 10 11 45 0 12 4.1
Mounivong,Tayden (Centre) 7 10 33 0 23 3.3

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Buniff,Jacob (Hendrix) 7 -150 2495 331 2345 335.0
Horn,Tucker (Trinity) 12 55 3178 391 3233 269.4
Gohmann,Jack (Centre) 10 163 1877 332 2040 204.0
McClary,Matt (Birmingham-Southern) 9 193 1541 295 1734 192.7
Jennings,Gray (Millsaps) 9 -70 1765 315 1695 188.3
Hembree,Blake (Berry) 10 39 1677 220 1716 171.6
Spriggs,Jaylen (Southwestern) 10 130 1498 264 1628 162.8
Reeder,Evan (Rhodes) 10 316 1295 205 1611 161.1
Cade,Brandon (Berry) 10 1459 0 132 1459 145.9
Thomas,Jacorin (Sewanee) 10 732 654 265 1386 138.6
Wilhelm,Houston (Rhodes) 9 45 1031 172 1076 119.6
Gomez,Damian (Southwestern) 9 189 517 147 706 78.4
Young,Jeremiah (Sewanee) 8 35 554 124 589 73.6
Hughes,Kobe (Birmingham-Southern) 10 647 0 146 647 64.7
Daniel,Robert (Rhodes) 10 634 0 127 634 63.4
Rogers,Josh (Berry) 8 460 16 75 476 59.5
Back,Ryan (Trinity) 9 0 486 52 486 54.0
Phillips,Devan (Southwestern) 8 426 0 93 426 53.3
Sikes,Colby (Berry) 9 435 14 40 449 49.9
Richardson,Joshua (Millsaps) 8 358 0 97 358 44.8
McDaniel,Will (Centre) 8 332 0 76 332 41.5
Robinson,Walker (Sewanee) 10 402 0 116 402 40.2
Osterman,Nick (Centre) 10 71 324 90 395 39.5
Martin,Keaton (Centre) 10 394 0 88 394 39.4
Hutchison,Winst (Trinity) 11 401 0 82 401 36.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Cade,Brandon (Berry) 10 1459 43 0 0 1502 150.2
Smith,Austin (Rhodes) 10 2 484 63 381 930 93.0
Merrifield,Ryan (Trinity) 12 0 1088 0 0 1088 90.7
Brown,Scotty (Centre) 10 11 395 113 338 857 85.7
Daniel,Robert (Rhodes) 10 634 216 0 0 850 85.0
