2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Millsaps 8 49 2 42 1 0 0 344 43.0
Trinity 8 35 9 26 1 0 0 265 33.1
Centre 8 35 3 28 3 0 0 253 31.6
Berry 8 30 2 21 5 0 0 217 27.1
Maryville College 8 27 2 21 1 1 0 193 24.1
Southwestern 8 24 6 20 1 0 0 184 23.0
Sewanee 8 23 4 16 1 0 1 170 21.3
Rhodes 8 12 6 11 0 0 0 101 12.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Trinity 8 14 3 11 0 0 0 104 13.0
Berry 8 16 3 11 1 0 0 118 14.8
Millsaps 8 20 3 13 0 0 0 142 17.8
Centre 8 20 5 17 0 0 0 152 19.0
Maryville College 8 26 7 22 1 0 0 201 25.1
Southwestern 8 35 5 28 1 0 0 255 31.9
Rhodes 8 48 9 43 2 0 0 362 45.3
Sewanee 8 55 5 45 2 1 0 396 49.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Millsaps 8 2116 1858 538 3974 7.4 46 496.8
Berry 8 1600 1533 526 3133 6.0 28 391.6
Centre 8 1216 1871 535 3087 5.8 30 385.9
Trinity 8 1264 1779 518 3043 5.9 34 380.4
Southwestern 8 1074 1623 499 2697 5.4 23 337.1
Maryville College 8 1156 1475 530 2631 5.0 24 328.9
Sewanee 8 1152 1446 509 2598 5.1 22 324.8
Rhodes 8 632 1466 470 2098 4.5 12 262.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Berry 8 470 1361 450 1831 4.1 13 228.9
Trinity 8 940 1280 506 2220 4.4 13 277.5
Maryville College 8 820 1810 485 2630 5.4 23 328.8
Millsaps 8 1052 1641 515 2693 5.2 19 336.6
Centre 8 1216 1696 564 2912 5.2 20 364.0
Southwestern 8 1360 1778 537 3138 5.8 32 392.3
Rhodes 8 1774 2199 524 3973 7.6 45 496.6
Sewanee 8 1711 2561 550 4272 7.8 54 534.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Millsaps 8 347 2116 6.1 24 264.5
Berry 8 330 1600 4.8 17 200.0
Trinity 8 292 1264 4.3 17 158.0
Centre 8 284 1216 4.3 11 152.0
Maryville College 8 298 1156 3.9 17 144.5
Sewanee 8 268 1152 4.3 8 144.0
Southwestern 8 274 1074 3.9 6 134.3
Rhodes 8 245 632 2.6 6 79.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Berry 8 235 470 2.0 4 58.8
Maryville College 8 265 820 3.1 9 102.5
Trinity 8 265 940 3.5 7 117.5
Millsaps 8 283 1052 3.7 8 131.5
Centre 8 312 1216 3.9 14 152.0
Southwestern 8 318 1360 4.3 19 170.0
Sewanee 8 319 1711 5.4 22 213.9
Rhodes 8 298 1774 6.0 21 221.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Centre 8 160 251 3 63.7 1871 7.5 19 233.9
Millsaps 8 120 191 3 62.8 1858 9.7 22 232.3
Trinity 8 137 226 10 60.6 1779 7.9 17 222.4
Southwestern 8 119 225 12 52.9 1623 7.2 17 202.9
Berry 8 112 196 10 57.1 1533 7.8 11 191.6
Maryville College 8 132 232 6 56.9 1475 6.4 7 184.4
Rhodes 8 124 225 8 55.1 1466 6.5 6 183.3
Sewanee 8 104 241 14 43.2 1446 6.0 14 180.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Millsaps 8 120 191 3 62.8 1858 22 179.4
Centre 8 160 251 3 63.7 1871 19 148.9
Trinity 8 137 226 10 60.6 1779 17 142.7
Berry 8 112 196 10 57.1 1533 11 131.2
Southwestern 8 119 225 12 52.9 1623 17 127.7
Maryville College 8 132 232 6 56.9 1475 7 115.1
Rhodes 8 124 225 8 55.1 1466 6 111.5
Sewanee 8 104 241 14 43.2 1446 14 101.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Trinity 8 118 241 9 49.0 1280 5.3 6 160.0
Berry 8 115 215 2 53.5 1361 6.3 9 170.1
Millsaps 8 133 232 9 57.3 1641 7.1 11 205.1
Centre 8 117 252 9 46.4 1696 6.7 6 212.0
Southwestern 8 132 219 10 60.3 1778 8.1 13 222.3
Maryville College 8 128 220 11 58.2 1810 8.2 14 226.3
Rhodes 8 151 226 2 66.8 2199 9.7 24 274.9
Sewanee 8 159 231 3 68.8 2561 11.1 32 320.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Trinity 8 118 241 9 49.0 1280 6 94.3
Centre 8 117 252 9 46.4 1696 6 103.7
Berry 8 115 215 2 53.5 1361 9 118.6
Millsaps 8 133 232 9 57.3 1641 11 124.6
Maryville College 8 128 220 11 58.2 1810 14 138.3
Southwestern 8 132 219 10 60.3 1778 13 138.9
Rhodes 8 151 226 2 66.8 2199 24 181.8
Sewanee 8 159 231 3 68.8 2561 32 205.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Millsaps 8 22 495 0 22.5
Trinity 8 21 447 0 21.3
Sewanee 8 31 656 0 21.2
Berry 8 13 275 0 21.2
Centre 8 16 308 1 19.3
Maryville College 8 29 546 0 18.8
Southwestern 8 27 484 0 17.9
Rhodes 8 39 655 0 16.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Sewanee 8 7 112 1 16.0
Centre 8 12 143 1 11.9
Millsaps 8 21 218 0 10.4
Trinity 8 24 185 1 7.7
Southwestern 8 11 81 0 7.4
Maryville College 8 12 80 0 6.7
Berry 8 9 43 0 4.8
Rhodes 8 2 -1 0 -.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Trinity 8 51 2958 58.0 603 5 43.7
Millsaps 8 59 3653 61.9 451 32 40.7
Centre 8 46 2622 57.0 382 18 38.9
Southwestern 8 38 2156 56.7 684 4 36.1
Maryville College 8 35 1926 55.0 616 2 36.0
Berry 8 40 2120 53.0 670 4 33.8
Sewanee 8 34 1849 54.4 717 1 32.6
Rhodes 8 25 1419 56.8 436 7 32.3
PAT
PAT
Index Team MADE-ATT PCT
Berry 21-21 1.000
Rhodes 11-12 .917
Maryville College 21-23 .913
Southwestern 20-22 .909
Centre 28-31 .903
Millsaps 42-48 .875
Sewanee 16-19 .842
Trinity 26-33 .788
Field Goals
Field Goals
Index Team MADE-ATT PCT
Sewanee 4-4 1.000
Rhodes 6-8 .750
Berry 2-3 .667
Trinity 9-14 .643
Southwestern 6-11 .545
Centre 3-6 .500
Maryville College 2-6 .333
Millsaps 2-7 .286
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Centre 8 41 1714 41.8 30 .7 9 12 36.7
Sewanee 8 36 1503 41.8 151 4.2 2 9 36.4
Southwestern 8 42 1651 39.3 136 3.2 1 4 35.6
Rhodes 8 45 1810 40.2 203 4.5 2 9 34.8
Berry 8 24 890 37.1 63 2.6 1 8 33.6
Millsaps 8 29 1083 37.3 86 3.0 2 5 33.0
Maryville College 8 39 1355 34.7 80 2.1 0 10 32.7
Trinity 8 24 855 35.6 42 1.8 3 5 31.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Millsaps 8 13 78
Centre 8 13 73
Berry 8 14 86
Trinity 8 14 108
Southwestern 8 15 81
Rhodes 8 19 145
Sewanee 8 22 161
Maryville College 8 27 207
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Maryville College 8 11 213 2 19.4
Southwestern 8 10 167 0 16.7
Millsaps 8 9 67 1 7.4
Centre 8 9 200 2 22.2
Trinity 8 9 139 0 15.4
Sewanee 8 3 8 0 2.7
Rhodes 8 2 0 0 .0
Berry 8 2 1 0 .5
Sacks By
Sacks By
Index Team G NO YDS
Trinity 8 26 157
Millsaps 8 23 169
Centre 8 23 186
Berry 8 20 163
Southwestern 8 19 143
Sewanee 8 12 89
Rhodes 8 11 70
Maryville College 8 10 65
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Millsaps 8 12 1.50
Sewanee 8 10 1.25
Maryville College 8 8 1.00
Centre 8 7 0.88
Trinity 8 7 0.88
Rhodes 8 6 0.75
Southwestern 8 6 0.75
Berry 8 5 0.63
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Millsaps 8 11 100 1.38
Sewanee 8 8 4 1.00
Centre 8 8 12 1.00
Maryville College 8 6 0 0.75
Southwestern 8 6 17 0.75
Rhodes 8 5 19 0.63
Trinity 8 5 10 0.63
Berry 8 3 81 0.38

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Millsaps 8 101 71 17 189 23.6
Trinity 8 70 84 13 167 20.9
Berry 8 82 69 12 163 20.4
Centre 8 57 79 9 145 18.1
Maryville College 8 65 65 13 143 17.9
Southwestern 8 56 67 16 139 17.4
Sewanee 8 57 60 17 134 16.8
Rhodes 8 35 68 8 111 13.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Centre 8 59 128 46.1
Berry 8 44 99 44.4
Trinity 8 40 96 41.7
Millsaps 8 39 94 41.5
Sewanee 8 42 116 36.2
Southwestern 8 38 106 35.8
Maryville College 8 36 111 32.4
Rhodes 8 31 107 29.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Maryville College 8 12 21 57.1
Trinity 8 8 14 57.1
Berry 8 12 24 50.0
Centre 8 8 19 42.1
Millsaps 8 6 15 40.0
Rhodes 8 6 18 33.3
Southwestern 8 3 9 33.3
Sewanee 8 6 21 28.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Berry 8 37 64 8 109 13.6
Trinity 8 46 59 12 117 14.6
Maryville College 8 50 62 16 128 16.0
Millsaps 8 57 67 15 139 17.4
Centre 8 55 67 19 141 17.6
Southwestern 8 72 78 11 161 20.1
Sewanee 8 83 97 10 190 23.8
Rhodes 8 83 96 11 190 23.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Berry 8 30 105 28.6
Centre 8 37 122 30.3
Trinity 8 40 117 34.2
Millsaps 8 37 107 34.6
Southwestern 8 38 103 36.9
Maryville College 8 41 108 38.0
Sewanee 8 47 97 48.5
Rhodes 8 48 94 51.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Berry 8 7 19 36.8
Trinity 8 7 18 38.9
Millsaps 8 5 12 41.7
Maryville College 8 6 14 42.9
Southwestern 8 8 18 44.4
Centre 8 10 20 50.0
Rhodes 8 6 11 54.5
Sewanee 8 11 19 57.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Rhodes 8 37 285 35.6
Berry 8 32 295 36.9
Southwestern 8 44 430 53.8
Sewanee 8 52 473 59.1
Trinity 8 52 484 60.5
Maryville College 8 61 536 67.0
Millsaps 8 60 556 69.5
Centre 8 56 562 70.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Trinity 8 33-42 78.6 24 15/9 9-12 0 2 4
Millsaps 8 25-33 75.8 25 16/9 0-4 2 1 0
Berry 8 21-27 77.8 19 12/7 2-2 0 2 1
Maryville College 8 21-26 80.8 19 12/7 2-5 0 0 1
Centre 8 18-25 72 15 7/8 3-5 2 1 2
Southwestern 8 19-25 76 13 3/10 6-9 0 2 1
Sewanee 8 17-23 73.9 13 7/6 4-4 0 1 4
Rhodes 8 11-17 64.7 6 4/2 5-6 1 1 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Berry 8 259:12 32:24
Trinity 8 254:53 31:51
Maryville College 8 247:25 30:55
Southwestern 8 236:17 29:32
Rhodes 8 233:04 29:08
Millsaps 8 223:19 27:54
Sewanee 8 220:50 27:36
Centre 8 220:43 27:35
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Sewanee 8 76 697 87.1
Millsaps 8 68 619 77.4
Trinity 8 63 523 65.4
Southwestern 8 56 465 58.1
Maryville College 8 41 413 51.6
Rhodes 8 48 390 48.8
Berry 8 41 342 42.8
Centre 8 46 314 39.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Trinity 8 11-19 57.9 8 5/3 3-6 0 2 2
Centre 8 19-29 65.5 14 11/3 5-8 1 3 2
Millsaps 8 15-21 71.4 13 6/7 2-4 1 0 2
Berry 8 11-15 73.3 9 4/5 2-3 0 1 2
Maryville College 8 17-21 81 10 7/3 7-8 1 0 2
Southwestern 8 23-27 85.2 19 15/4 4-5 0 1 1
Sewanee 8 34-38 89.5 29 16/13 5-6 0 1 1
Rhodes 8 38-42 90.5 29 14/15 9-11 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Mixon,Barton (Sewanee) 8 146 881 6.0 4 69 110.1
Patterson,Tameron (Millsaps) 8 123 832 6.8 7 43 104.0
Reed Jr.,Carl (Millsaps) 6 52 389 7.5 6 91 64.8
Zulu,Mushaba (Maryville College) 8 106 509 4.8 5 54 63.6
Andrew Hunter (Berry) 8 97 474 4.9 6 60 59.3
Jake Turner (Berry) 7 70 367 5.2 4 61 52.4
Dabrowski,Jaxon (Maryville College) 8 105 355 3.4 10 65 44.4
Sansbury,Clint (Centre) 8 65 344 5.3 2 90 43.0
Nickerson,Jamel (Trinity) 8 51 309 6.1 1 39 38.6
Daniel,Robert (Rhodes) 8 72 302 4.2 0 55 37.8
Trimble,Mason (Centre) 7 58 260 4.5 3 76 37.1
Sams,Luke (Trinity) 8 58 290 5.0 5 59 36.3
Taylor,Mitch (Millsaps) 8 51 274 5.4 3 56 34.3
Andrew Davis (Berry) 7 43 234 5.4 3 30 33.4
Love,Jason (Trinity) 8 70 249 3.6 2 15 31.1
Blythe,Tyler (Centre) 8 75 241 3.2 0 48 30.1
Perkins,Caden (Rhodes) 8 55 212 3.9 1 60 26.5
Rogers ll,Kevin (Millsaps) 7 25 179 7.2 1 45 25.6
Devin Gale (Berry) 7 42 176 4.2 1 39 25.1
Brown,DaRell (Maryville College) 8 54 199 3.7 1 18 24.9
Carr,Jitt (Millsaps) 6 17 140 8.2 1 18 23.3
Martin Jr,Jonathan (Southwestern) 6 29 136 4.7 1 28 22.7
Horn,Welker (Trinity) 8 51 181 3.5 4 29 22.6
Baylor,Devin (Southwestern) 8 51 177 3.5 1 31 22.1
Gaiser,Dylan (Centre) 8 22 176 8.0 2 59 22.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Trimble,Mason (Centre) 7 132 190 2 69.5 1624 17 74 232.0 168.7
Andrew Hunter (Berry) 8 104 181 8 57.5 1461 11 73 182.6 136.5
Dabrowski,Jaxon (Maryville College) 8 126 218 5 57.8 1413 7 41 176.6 118.3
Keim,Brennan (Rhodes) 7 86 148 3 58.1 974 4 49 139.1 118.3
Sims,Jaxon (Southwestern) 8 80 152 8 52.6 1113 12 87 139.1 129.7
Franklin,Maddox (Sewanee) 7 67 141 8 47.5 965 10 63 137.9 117.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Tavarez,Alejandro (Trinity) 6 27 428 5 58 15.9 4.5 71.3
Cameron Coleman (Berry) 8 30 488 5 73 16.3 3.8 61.0
Dare,Davis (Millsaps) 8 25 423 1 62 16.9 3.1 52.9
Bowling,Dant (Centre) 8 29 402 5 54 13.9 3.6 50.3
Holman,Na'Shawn (Sewanee) 8 26 381 4 42 14.7 3.3 47.6
Barbee,Ant (Centre) 7 23 329 3 74 14.3 3.3 47.0
Eli Warrington (Berry) 8 25 373 0 51 14.9 3.1 46.6
Cutrer,Reece (Southwestern) 8 24 357 6 32 14.9 3.0 44.6
Kurak,Dunaven (Rhodes) 8 22 340 3 47 15.5 2.8 42.5
Mixon,Barton (Sewanee) 8 20 321 5 63 16.1 2.5 40.1
Johnson,Sean (Millsaps) 8 21 313 2 54 14.9 2.6 39.1
Bartlett,Sani (Rhodes) 8 20 309 1 34 15.5 2.5 38.6
Thompson,Graydon (Southwestern) 7 17 264 5 54 15.5 2.4 37.7
McCullough,Jalen (Maryville College) 8 32 277 4 31 8.7 4.0 34.6
Tarter,Jakei (Centre) 8 27 277 3 73 10.3 3.4 34.6
Messer,Case (Southwestern) 7 17 231 2 28 13.6 2.4 33.0
Tasby Jr.,Derrick (Millsaps) 8 18 262 6 44 14.6 2.3 32.8
Richardson,Zae (Maryville College) 8 19 259 2 26 13.6 2.4 32.4
Edmondson,Erozinis (Maryville College) 8 16 254 0 35 15.9 2.0 31.8
Smith,Austin (Rhodes) 7 21 218 1 44 10.4 3.0 31.1
Garden,Trevon (Sewanee) 7 13 216 2 34 16.6 1.9 30.9
Williams,Samuel (Southwestern) 8 23 244 1 45 10.6 2.9 30.5
Holman,Na'Zaiyah (Sewanee) 7 15 212 3 41 14.1 2.1 30.3
Whaley,Dewey (Maryville College) 8 13 240 0 35 18.5 1.6 30.0
Threats,Parker (Southwestern) 7 8 206 2 87 25.8 1.1 29.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dabrowski,Jaxon (Maryville College) 8 10 0 0 0 60 7.5
Patterson,Tameron (Millsaps) 8 9 0 0 0 54 6.8
Tasby Jr.,Derrick (Millsaps) 8 9 0 0 0 54 6.8
Mixon,Barton (Sewanee) 8 9 0 0 0 54 6.8
Runyan,Jackson (Trinity) 8 0 9 24 0 51 6.4
Babin,Connor (Millsaps) 8 0 2 42 0 48 6.0
Reed Jr.,Carl (Millsaps) 6 6 0 0 0 36 6.0
Tavarez,Alejandro (Trinity) 6 5 0 0 0 30 5.0
Andrew Hunter (Berry) 8 6 0 0 1 38 4.8
Hargis,Alec (Southwestern) 8 0 6 20 0 38 4.8
Davis,Kyle (Centre) 6 4 0 0 2 28 4.7
Cutrer,Reece (Southwestern) 8 6 0 0 0 36 4.5
Jake Turner (Berry) 7 5 0 0 0 30 4.3
Thompson,Graydon (Southwestern) 7 5 0 0 0 30 4.3
Johnson,Isaac (Centre) 8 0 3 25 0 34 4.3
Zulu,Mushaba (Maryville College) 8 5 0 0 0 30 3.8
Holman,Na'Shawn (Sewanee) 8 5 0 0 0 30 3.8
Bowling,Dant (Centre) 8 5 0 0 0 30 3.8
Cameron Coleman (Berry) 8 5 0 0 0 30 3.8
Sams,Luke (Trinity) 8 5 0 0 0 30 3.8
Dorsey,Levi (Sewanee) 8 0 4 16 0 28 3.5
Jones,Grady (Rhodes) 8 0 6 10 0 28 3.5
White,Jackson (Maryville College) 8 0 2 21 0 27 3.4
Conner Hughes (Berry) 8 0 2 21 0 27 3.4
McCullough,Jalen (Maryville College) 8 4 0 0 0 24 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Runyan,Jackson (Trinity) 8 24 31 9 14 51 6.4
Babin,Connor (Millsaps) 8 42 48 2 7 48 6.0
Hargis,Alec (Southwestern) 8 20 22 6 11 38 4.8
Johnson,Isaac (Centre) 8 25 26 3 6 34 4.3
Dorsey,Levi (Sewanee) 8 16 19 4 4 28 3.5
Jones,Grady (Rhodes) 8 10 11 6 7 28 3.5
White,Jackson (Maryville College) 8 21 23 2 6 27 3.4
Conner Hughes (Berry) 8 21 21 2 3 27 3.4
McDonald,Drew (Rhodes) 8 1 1 0 1 1 .1
Ross,Keiron (Millsaps) 7 0 0 0 0 0 .0
Vasquez,Jace (Millsaps) 8 0 0 0 0 0 .0
Phillips,Carmine (Maryville College) 7 0 0 0 0 0 .0
Dabrowski,Jaxon (Maryville College) 8 0 0 0 0 0 .0
Sayler,Brennon (Maryville College) 8 0 0 0 0 0 .0
Holman,Na'Shawn (Sewanee) 8 0 0 0 0 0 .0
Beasley,Cam (Sewanee) 6 0 0 0 0 0 .0
Gunnels,Bryant (Sewanee) 6 0 0 0 0 0 .0
Carson,Jake (Centre) 6 0 0 0 0 0 .0
Davis,Kyle (Centre) 6 0 0 0 0 0 .0
Trimble,Mason (Centre) 7 0 0 0 0 0 .0
Jay Kanazawa (Berry) 6 0 0 0 0 0 .0
Sammy Kunczewski (Berry) 8 0 0 0 0 0 .0
Andrew Hunter (Berry) 8 0 0 0 0 0 .0
Williams,Samuel (Southwestern) 8 0 0 0 0 0 .0
Franklin,Hondo (Trinity) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Dabrowski,Jaxon (Maryville College) 8 10 10 0 0 2 60 7.5
Patterson,Tameron (Millsaps) 8 9 7 2 0 0 54 6.8
Tasby Jr.,Derrick (Millsaps) 8 9 3 6 0 0 54 6.8
Mixon,Barton (Sewanee) 8 9 4 5 0 0 54 6.8
Reed Jr.,Carl (Millsaps) 6 6 6 0 0 0 36 6.0
Tavarez,Alejandro (Trinity) 6 5 0 5 0 0 30 5.0
Andrew Hunter (Berry) 8 6 6 0 0 3 38 4.8
Davis,Kyle (Centre) 6 4 4 0 0 2 28 4.7
Cutrer,Reece (Southwestern) 8 6 0 6 0 0 36 4.5
Jake Turner (Berry) 7 5 4 1 0 0 30 4.3
Thompson,Graydon (Southwestern) 7 5 0 5 0 0 30 4.3
Zulu,Mushaba (Maryville College) 8 5 5 0 0 0 30 3.8
Holman,Na'Shawn (Sewanee) 8 5 0 4 1 0 30 3.8
Bowling,Dant (Centre) 8 5 0 5 0 0 30 3.8
Cameron Coleman (Berry) 8 5 0 5 0 0 30 3.8
Sams,Luke (Trinity) 8 5 5 0 0 0 30 3.8
McCullough,Jalen (Maryville College) 8 4 0 4 0 0 24 3.0
Horn,Welker (Trinity) 8 4 4 0 0 0 24 3.0
Love,Jason (Trinity) 8 4 2 2 0 0 24 3.0
Holman,Na'Zaiyah (Sewanee) 7 3 0 3 0 0 18 2.6
Barbee,Ant (Centre) 7 3 0 3 0 0 18 2.6
Trimble,Mason (Centre) 7 3 3 0 0 2 18 2.6
Keim,Brennan (Rhodes) 7 3 3 0 0 0 18 2.6
Andrew Davis (Berry) 7 3 3 0 0 0 18 2.6
Beasley,Cam (Sewanee) 6 2 2 0 0 1 14 2.3

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Sams,Luke (Trinity) 8 8 217 0 76 27.1
Dare,Davis (Millsaps) 8 7 170 0 30 24.3
Andrew Davis (Berry) 7 9 209 0 39 23.2
Nickleberry,Lamont (Trinity) 7 6 128 0 25 21.3
Gavin,Jamieson (Rhodes) 8 22 467 0 49 21.2
Holman,Na'Shawn (Sewanee) 8 24 501 0 48 20.9
Phillips,Devan (Southwestern) 8 9 182 0 35 20.2
Martin,Luke (Southwestern) 7 6 115 0 36 19.2
Orton,Teddy (Maryville College) 8 19 308 0 70 16.2
Wasik,Brady (Centre) 6 6 49 0 18 8.2
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Barker,Caden (Centre) 8 11 123 0 36 11.2
Dare,Davis (Millsaps) 8 17 178 0 49 10.5
Nickleberry,Lamont (Trinity) 7 16 127 0 41 7.9
Phillips,Devan (Southwestern) 8 11 81 0 20 7.4
Hensley,Luke (Maryville College) 8 10 66 0 19 6.6
Andrew Davis (Berry) 7 8 43 0 10 5.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Trimble,Mason (Centre) 7 260 1624 248 1884 269.1
Andrew Hunter (Berry) 8 474 1461 278 1935 241.9
Dabrowski,Jaxon (Maryville College) 8 355 1413 323 1768 221.0
Reed Jr.,Carl (Millsaps) 6 389 716 111 1105 184.2
Keim,Brennan (Rhodes) 7 48 974 202 1022 146.0
Franklin,Maddox (Sewanee) 7 32 965 181 997 142.4
Sims,Jaxon (Southwestern) 8 -15 1113 181 1098 137.3
Franklin,Hondo (Trinity) 8 35 936 141 971 121.4
Mixon,Barton (Sewanee) 8 881 51 147 932 116.5
Horn,Welker (Trinity) 8 181 699 142 880 110.0
Patterson,Tameron (Millsaps) 8 832 0 123 832 104.0
Goss,Quez (Millsaps) 6 72 519 87 591 98.5
Beasley,Cam (Sewanee) 6 122 282 93 404 67.3
Zulu,Mushaba (Maryville College) 8 509 0 106 509 63.6
Jake Turner (Berry) 7 367 0 70 367 52.4
Sansbury,Clint (Centre) 8 344 0 65 344 43.0
Haas,Taylor (Rhodes) 8 8 325 65 333 41.6
Nickerson,Jamel (Trinity) 8 309 0 51 309 38.6
Daniel,Robert (Rhodes) 8 302 0 72 302 37.8
Sams,Luke (Trinity) 8 290 0 58 290 36.3
Taylor,Mitch (Millsaps) 8 274 0 51 274 34.3
Andrew Davis (Berry) 7 234 0 43 234 33.4
Love,Jason (Trinity) 8 249 0 70 249 31.1
Blythe,Tyler (Centre) 8 241 0 75 241 30.1
Perkins,Caden (Rhodes) 8 212 0 55 212 26.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Mixon,Barton (Sewanee) 8 881 321 0 0 1202 150.3
Holman,Na'Shawn (Sewanee) 8 15 381 108 501 1005 125.6
Patterson,Tameron (Millsaps) 8 832 73 0 53 958 119.8
Dare,Davis (Millsaps) 8 3 423 178 170 774 96.8
Sams,Luke (Trinity) 8 290 91 0 217 598 74.8
Zulu,Mushaba (Maryville College) 8 509 72 0 0 581 72.6
Tavarez,Alejandro (Trinity) 6 0 428 0 0 428 71.3
Andrew Davis (Berry) 7 234 0 43 209 486 69.4
Reed Jr.,Carl (Millsaps) 6 389 5 0 0 394 65.7
Cameron Coleman (Berry) 8 19 488 0 0 507 63.4
Jake Turner (Berry) 7 367 55 0 0 422 60.3
Gavin,Jamieson (Rhodes) 8 0 14 0 467 481 60.1
Andrew Hunter (Berry) 8 474 0 0 0 474 59.3
Orton,Teddy (Maryville College) 8 7 125 0 308 440 55.0
Love,Jason (Trinity) 8 249 177 0 0 426 53.3
Sansbury,Clint (Centre) 8 344 67 0 9 420 52.5
Nickleberry,Lamont (Trinity) 7 0 109 127 128 364 52.0
Daniel,Robert (Rhodes) 8 302 109 0 0 411 51.4
Bowling,Dant (Centre) 8 0 402 0 0 402 50.3
Phillips,Devan (Southwestern) 8 91 47 81 182 401 50.1
Blythe,Tyler (Centre) 8 241 36 0 120 397 49.6
Garden,Trevon (Sewanee) 7 22 216 0 102 340 48.6
Barbee,Ant (Centre) 7 0 329 0 0 329 47.0
Eli Warrington (Berry) 8 0 373 0 0 373 46.6
Thompson,Graydon (Southwestern) 7 0 264 0 52 316 45.1

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Roberts,Cook (Sewanee) 8 35 1465 2 8 0 5 5 69 41.9
Jones,Grady (Rhodes) 8 43 1797 2 9 0 14 9 65 41.8
Boehm,Will (Centre) 6 36 1496 7 11 0 11 9 56 41.6
Miles Hamby (Berry) 8 19 788 1 8 0 9 4 67 41.5
Hill,Austin (Southwestern) 8 42 1651 1 4 0 6 5 67 39.3
Vasquez,Jace (Millsaps) 8 27 1059 2 5 0 9 2 53 39.2
Runyan,Jackson (Trinity) 8 23 814 3 4 0 6 1 52 35.4
Sayler,Brennon (Maryville College) 8 39 1355 0 10 0 10 1 50 34.7

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Runyan,Jackson (Trinity) 8 9 14 64.3 1.1 43
Jones,Grady (Rhodes) 8 6 7 85.7 .8 44
