2023 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Oglethorpe 19 47 11 2.474 .58 1.89 3 3 330 45 .804 137
Rhodes 17 28 11 1.647 .65 1.00 1 1 227 36 .744 87
Berry 17 25 21 1.471 1.24 0.23 3 5 177 52 .704 72
Hendrix 15 22 23 1.467 1.53 -0.06 4 7 114 55 .701 41
Sewanee 17 23 18 1.353 1.06 0.29 3 3 221 68 .791 91
Birmingham-Southern 17 23 30 1.353 1.76 -0.41 1 4 251 50 .620 71
Centre 18 22 18 1.222 1.00 0.22 2 3 246 67 .783 109
Millsaps 17 12 43 .706 2.53 -1.82 3 3 107 105 .707 55

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Oglethorpe 19 330 179 50 137 3/3 40/2
Birmingham-Southern 17 251 173 25 71 4/1 29/3
Centre 18 246 182 36 109 3/2 31/1
Rhodes 17 227 91 21 87 1/1 29/1
Sewanee 17 221 159 32 91 3/3 22/1
Berry 17 177 131 30 72 5/3 31/4
Hendrix 15 114 134 16 41 7/4 43/1
Millsaps 17 107 153 26 55 3/3 39/4

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Oglethorpe 19 330 17.37 155 8.16
Birmingham-Southern 17 251 14.76 109 6.41
Centre 18 246 13.67 102 5.67
Sewanee 17 221 13.00 91 5.35
Rhodes 17 227 13.35 87 5.12
Berry 17 177 10.41 84 4.94
Hendrix 15 114 7.60 50 3.33
Millsaps 17 107 6.29 53 3.12

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Oglethorpe 19 47 44 138 7.26
Rhodes 17 28 20 76 4.47
Sewanee 17 23 21 67 3.94
Hendrix 15 22 13 57 3.80
Birmingham-Southern 17 23 14 60 3.53
Berry 17 25 9 59 3.47
Centre 18 22 15 59 3.28
Millsaps 17 12 4 28 1.65

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Oglethorpe 19 47 2.474 14 0 16 0
Rhodes 17 28 1.647 12 2 12 2
Berry 17 25 1.471 5 6 6 0
Hendrix 15 22 1.467 5 2 8 0
Sewanee 17 23 1.353 6 2 9 0
Birmingham-Southern 17 23 1.353 5 5 4 0
Centre 18 22 1.222 8 2 8 0
Millsaps 17 12 .706 1 5 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Oglethorpe 19 44 2.316
Sewanee 17 21 1.235
Rhodes 17 20 1.176
Hendrix 15 13 .867
Centre 18 15 .833
Birmingham-Southern 17 14 .824
Berry 17 9 .529
Millsaps 17 4 .235

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Oglethorpe 19 11 .58 1710:00 0.58
Rhodes 17 11 .65 1550:00 0.64
Centre 18 18 1.00 1620:00 1.00
Sewanee 17 18 1.06 1530:00 1.06
Berry 17 21 1.24 1503:27 1.26
Hendrix 15 23 1.53 1350:00 1.53
Birmingham-Southern 17 30 1.76 1530:00 1.76
Millsaps 17 43 2.53 1530:00 2.53

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Millsaps 17 105 .707 6.18 1 .059
Sewanee 17 68 .791 4.00 7 .412
Centre 18 67 .783 3.72 6 .333
Hendrix 15 55 .701 3.67 3 .200
Berry 17 52 .704 3.06 5 .294
Birmingham-Southern 17 50 .620 2.94 2 .118
Oglethorpe 19 45 .804 2.37 13 .684
Rhodes 17 36 .744 2.12 10 .588

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Rhodes 17 91 5.35 29 1.71 1 .06
Berry 17 131 7.71 31 1.82 4 .24
Hendrix 15 134 8.93 43 2.87 1 .07
Millsaps 17 153 9.00 39 2.29 4 .24
Sewanee 17 159 9.35 22 1.29 1 .06
Oglethorpe 19 179 9.42 40 2.11 2 .11
Centre 18 182 10.11 31 1.72 1 .06
Birmingham-Southern 17 173 10.18 29 1.71 3 .18

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Oglethorpe 19 137 7.21 50 2.63
Centre 18 109 6.06 36 2.00
Sewanee 17 91 5.35 32 1.88
Rhodes 17 87 5.12 21 1.24
Berry 17 72 4.24 30 1.76
Birmingham-Southern 17 71 4.18 25 1.47
Millsaps 17 55 3.24 26 1.53
Hendrix 15 41 2.73 16 1.07

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Alram, Ben (Oglethorpe) 18 69 3.83
Tadeo, Jesus (Rhodes) 16 48 3.00
Vopicelli, Vittorio (Birmingham-Southern) 15 40 2.67
Cozine, JR (Oglethorpe) 19 48 2.53
Davidson, Drew (Centre) 18 44 2.44
Dowdy, Jacks (Millsaps) 17 41 2.41
Cozzie, Tyler (Sewanee) 17 41 2.41
Junior, Alessandro (Birmingham-Southern) 17 38 2.24
Medina, Cristian (Oglethorpe) 16 35 2.19
Palomino, John (Centre) 17 37 2.18
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Alram, Ben (Oglethorpe) 18 13 .722
Medina, Cristian (Oglethorpe) 16 6 .375
Cozine, JR (Oglethorpe) 19 6 .316
Cozzie, Tyler (Sewanee) 17 6 .353
Levy, Adrian (Oglethorpe) 17 5 .294
Palomino, John (Centre) 17 5 .294
Novello, Ben (Rhodes) 14 5 .357
Kelton, Will (Hendrix) 12 5 .417
Junior, Alessandro (Birmingham-Southern) 17 5 .294
Dylan Bloch (Berry) 17 4 .235
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Alram, Ben (Oglethorpe) 18 5 .278
Levy, Adrian (Oglethorpe) 17 4 .235
Novello, Ben (Rhodes) 14 3 .214
Palomino, John (Centre) 17 3 .176
Kelton, Will (Hendrix) 12 2 .167
Thelen, Jackson (Rhodes) 17 2 .118
Scott, Tyler (Sewanee) 17 2 .118
Amah, Daniel (Oglethorpe) 18 2 .111
Jensen Brown (Berry) 12 1 .083
Guerra, Josh (Birmingham-Southern) 12 1 .083
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Alram, Ben (Oglethorpe) 18 37 2.06
Medina, Cristian (Oglethorpe) 16 20 1.25
Tadeo, Jesus (Rhodes) 16 20 1.25
Davidson, Drew (Centre) 18 19 1.06
Cozzie, Tyler (Sewanee) 17 19 1.12
Levy, Adrian (Oglethorpe) 17 18 1.06
Dowdy, Jacks (Millsaps) 17 18 1.06
Dylan Bloch (Berry) 17 16 0.94
Junior, Alessandro (Birmingham-Southern) 17 16 0.94
Cozine, JR (Oglethorpe) 19 15 0.79
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Alram, Ben (Oglethorpe) 18 11 .611
Cozine, JR (Oglethorpe) 19 10 .526
Tadeo, Jesus (Rhodes) 16 6 .375
Levy, Adrian (Oglethorpe) 17 4 .235
Palomino, John (Centre) 17 4 .235
Bliss, Holt (Hendrix) 11 4 .364
Medina, Cristian (Oglethorpe) 16 3 .188
Nicolas Sciarra (Oglethorpe) 18 3 .167
Kelton, Will (Hendrix) 12 3 .250
Edge, David (Sewanee) 17 3 .176
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Alram, Ben (Oglethorpe) 18 13 11 37 2.06
Cozine, JR (Oglethorpe) 19 6 10 22 1.16
Kelton, Will (Hendrix) 12 5 3 13 1.08
Medina, Cristian (Oglethorpe) 16 6 3 15 .94
Tadeo, Jesus (Rhodes) 16 4 6 14 .88
Levy, Adrian (Oglethorpe) 17 5 4 14 .82
Palomino, John (Centre) 17 5 4 14 .82
Cozzie, Tyler (Sewanee) 17 6 2 14 .82
Novello, Ben (Rhodes) 14 5 0 10 .71
Junior, Alessandro (Birmingham-Southern) 17 5 2 12 .71

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Mejia, Nicolas (Oglethorpe) 19 11 1710:00 0.58
Slota, Nate (Rhodes) 17 11 1543:00 0.64
Vanhoeve, Nathan (Sewanee) 12 11 1020:20 0.97
Camacho, Jacob (Centre) 15 14 1267:21 0.99
Jose Palacios (Berry) 15 13 834:00 1.40
Leone, James (Hendrix) 12 17 1043:14 1.47
Schell, Jayden (Birmingham-Southern) 12 21 1056:25 1.79
Hamauei, Michael (Millsaps) 17 43 1500:09 2.58
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Mejia, Nicolas (Oglethorpe) 19 13 .684
Slota, Nate (Rhodes) 17 9 .529
Camacho, Jacob (Centre) 15 6 .400
Vanhoeve, Nathan (Sewanee) 12 4 .333
Leone, James (Hendrix) 12 3 .250
Schell, Jayden (Birmingham-Southern) 12 2 .167
Hamauei, Michael (Millsaps) 17 1 .059
Jose Palacios (Berry) 15 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Vanhoeve, Nathan (Sewanee) 12 54 11 .831
Mejia, Nicolas (Oglethorpe) 19 45 11 .804
Camacho, Jacob (Centre) 15 40 14 .741
Slota, Nate (Rhodes) 17 31 11 .738
Leone, James (Hendrix) 12 46 17 .730
Hamauei, Michael (Millsaps) 17 101 43 .701
Jose Palacios (Berry) 15 29 13 .690
Schell, Jayden (Birmingham-Southern) 12 32 21 .604
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Hamauei, Michael (Millsaps) 17 101 5.94
Vanhoeve, Nathan (Sewanee) 12 54 4.50
Leone, James (Hendrix) 12 46 3.83
Camacho, Jacob (Centre) 15 40 2.67
Schell, Jayden (Birmingham-Southern) 12 32 2.67
Mejia, Nicolas (Oglethorpe) 19 45 2.37
Jose Palacios (Berry) 15 29 1.93
Slota, Nate (Rhodes) 17 31 1.82

Results

Overall Results

Overall Results
Date Location Result
11/11/2023 Atlanta Oglethorpe 2 - 3 Colorado Col.
11/05/2023 Atlanta, GA Oglethorpe 3 - 0 Rhodes
11/05/2023 Atlanta, GA Rhodes 0 - 3 Oglethorpe
11/03/2023 Atlanta, GA Oglethorpe 2 - 0 Sewanee
11/03/2023 Atlanta, GA Centre 0 - 1 Rhodes
11/03/2023 Atlanta, GA Rhodes 1 - 0 Centre
10/28/2023 Atlanta, GA Oglethorpe 5 - 0 Millsaps
10/28/2023 Memphis Berry 1 - 3 Rhodes
10/28/2023 Danville Centre 3 - 1 Hendrix
10/28/2023 Atlanta, GA Millsaps 0 - 5 Oglethorpe
10/28/2023 Memphis Rhodes 3 - 1 Berry
10/28/2023 Danville Hendrix 1 - 3 Centre
10/28/2023 Sewanee Sewanee 1 - 0 Birmingham-Southern
10/24/2023 Columbus Millsaps 1 - 1 Miss.Uni.Women
10/23/2023 Conway Hendrix 6 - 1 Ecclesia
10/21/2023 Atlanta, GA * Oglethorpe 1 - 0 Berry
10/21/2023 Atlanta, GA * Berry 0 - 1 Oglethorpe
10/21/2023 Danville, Ky. * Centre 2 - 0 Sewanee
10/21/2023 Jackson * Millsaps 1 - 2 Birmingham-Southern
10/21/2023 Memphis * Rhodes 2 - 0 Hendrix
10/21/2023 Memphis * Hendrix 0 - 2 Rhodes
10/18/2023 Jackson Millsaps 0 - 5 Belhaven
10/18/2023 Maryville Birmingham-Southern 0 - 2 Maryville College
10/15/2023 Conway * Oglethorpe 3 - 0 Hendrix
10/15/2023 Memphis * Berry 0 - 1 Rhodes
10/15/2023 Jackson * Centre 3 - 2 Millsaps
10/15/2023 Memphis * Rhodes 1 - 0 Berry
10/15/2023 Birmingham * Sewanee 3 - 0 Birmingham-Southern
10/13/2023 Memphis * Oglethorpe 1 - 2 Rhodes
10/13/2023 Conway * Berry 0 - 1 Hendrix
10/13/2023 Birmingham * Centre 1 - 1 Birmingham-Southern
10/13/2023 Jackson * Millsaps 0 - 3 Sewanee
10/13/2023 Memphis * Rhodes 2 - 1 Oglethorpe
10/10/2023 Atlanta, GA Oglethorpe 2 - 2 Emory
10/08/2023 Atlanta, GA * Oglethorpe 4 - 0 Millsaps
10/08/2023 Mount Berry * Berry 2 - 2 Birmingham-Southern
10/08/2023 Danville, Ky. * Centre 0 - 0 Rhodes
10/08/2023 Atlanta, GA * Millsaps 0 - 4 Oglethorpe
10/08/2023 Danville, Ky. * Rhodes 0 - 0 Centre
10/08/2023 Sewanee * Hendrix 1 - 1 Sewanee
10/06/2023 Atlanta, GA * Oglethorpe 4 - 0 Birmingham-Southern
10/06/2023 Mount Berry * Berry 5 - 2 Millsaps
10/06/2023 Danville * Centre 1 - 0 Hendrix
10/06/2023 Mount Berry * Millsaps 2 - 5 Berry
10/06/2023 Sewanee * Rhodes 0 - 0 Sewanee
10/06/2023 Danville * Hendrix 0 - 1 Centre
10/01/2023 Demorest, Ga. Sewanee 6 - 3 Piedmont
09/30/2023 Danville * Berry 1 - 1 Centre
09/30/2023 Memphis * Rhodes 3 - 1 Birmingham-Southern
09/30/2023 Memphis * Birmingham-Southern 1 - 3 Rhodes
09/29/2023 Sewanee * Oglethorpe 2 - 1 Sewanee
09/29/2023 Conway * Millsaps 0 - 2 Hendrix
09/27/2023 Birmingham Birmingham-Southern 1 - 3 Covenant
09/26/2023 Gambier, OH Centre 0 - 1 Kenyon
09/26/2023 Jackson Millsaps 2 - 0 Tougaloo
09/26/2023 Jackson, MS Rhodes 3 - 2 Belhaven
09/24/2023 Mount Berry Berry 2 - 0 LaGrange
09/24/2023 Danville Centre 3 - 0 MUW
09/24/2023 Atlanta Sewanee 0 - 1 Emory
09/23/2023 Atlanta, GA * Oglethorpe 2 - 0 Centre
09/23/2023 Mount Berry * Berry 0 - 0 Sewanee
09/23/2023 Atlanta, GA * Centre 0 - 2 Oglethorpe
09/23/2023 Birmingham * Hendrix 1 - 2 Birmingham-Southern
09/22/2023 Jackson * Millsaps 0 - 3 Rhodes
09/20/2023 Mount Berry Berry 2 - 0 Huntingdon
09/20/2023 Sewanee Sewanee 2 - 0 Covenant
09/20/2023 Atlanta Birmingham-Southern 0 - 3 Emory
09/19/2023 Danville Centre 2 - 1 Berea
09/17/2023 Demorest, Ga. Oglethorpe 4 - 0 Piedmont
09/17/2023 Birmingham Berry 2 - 0 Centenary (LA)
09/17/2023 Greencastle, Ind Centre 0 - 1 DePauw
09/17/2023 Memphis Rhodes 3 - 0 McMurry
09/17/2023 Memphis Hendrix 0 - 3 Stockton
09/16/2023 Jackson Sewanee 0 - 0 Belhaven
09/16/2023 Birmingham Birmingham-Southern 4 - 0 Centenary (LA)
09/15/2023 Montgomery, Alabama Oglethorpe 6 - 0 Huntingdon
09/15/2023 Granville, Ohio Centre 2 - 3 Denison
09/15/2023 Jackson Millsaps 1 - 3 Concordia (TX)
09/15/2023 Memphis Rhodes 1 - 2 Stockton
09/15/2023 Memphis Hendrix 3 - 3 McMurry
09/15/2023 Birmingham Birmingham-Southern 1 - 1 LeTourneau
09/13/2023 LaGrange, Ga. Oglethorpe 3 - 0 LaGrange
09/13/2023 Lookout Mountain Berry 1 - 4 Covenant
09/13/2023 Jackson Millsaps 0 - 1 Huntingdon
09/13/2023 Sewanee Sewanee 2 - 2 Maryville College
09/10/2023 Lynchburg, Va. Oglethorpe 0 - 2 Lynchburg
09/10/2023 Mount Berry Berry 6 - 1 Methodist
09/10/2023 Danville, Ky. Centre 0 - 2 Maryville College
09/10/2023 Fulton Rhodes 2 - 0 Westminster (MO)
09/10/2023 Sherman, Texas Hendrix 2 - 1 Austin
09/10/2023 Hampden-Sydney Sewanee 1 - 1 Hampden-Sydney
09/10/2023 Mount Berry Birmingham-Southern 2 - 3 Wabash
09/09/2023 Mount Berry Berry 0 - 0 Wabash
09/09/2023 Longview, Texas Millsaps 0 - 2 LeTourneau
09/09/2023 Mount Berry, GA Birmingham-Southern 1 - 1 Methodist
09/08/2023 Salem, Va. Oglethorpe 2 - 1 Roanoke
09/08/2023 Danville Centre 3 - 0 LaGrange
09/08/2023 Fenton Rhodes 1 - 0 Webster
09/08/2023 Irving Hendrix 5 - 0 Dallas
09/08/2023 Lexington, Va. Sewanee 1 - 3 Wash. & Lee
09/07/2023 Marshall Millsaps 2 - 2 East Tex. Baptist
09/06/2023 Demorest, Ga. Berry 1 - 1 Piedmont
09/05/2023 Birmingham Birmingham-Southern 5 - 1 Huntingdon
09/03/2023 Virginia Beach Berry 1 - 2 Va. Wesleyan
09/03/2023 Louisville, Ky. Centre 1 - 0 Asbury
09/03/2023 Jackson Millsaps 1 - 1 Schreiner
09/03/2023 Conway Rhodes 2 - 0 Lyon
09/03/2023 Conway Hendrix 0 - 2 Mary Hardin-Baylor
09/03/2023 LaGrange Birmingham-Southern 1 - 0 LaGrange
09/02/2023 Atlanta Oglethorpe 0 - 0 Covenant
09/02/2023 Sewanee Sewanee 2 - 1 Gettysburg
09/01/2023 Atlanta Oglethorpe 1 - 0 Wash. & Lee
09/01/2023 Newport News, Va. Berry 1 - 2 Chris. Newport
09/01/2023 Louisville, Ky. Centre 0 - 2 Hanover
09/01/2023 Jackson Millsaps 0 - 1 McMurry
09/01/2023 Conway Rhodes 1 - 1 Mary Hardin-Baylor
09/01/2023 Conway Hendrix 0 - 1 Lyon

* = Conference game

Team Results

Berry (5-7-5, 1-3-3)
Berry (5-7-5, 1-3-3)
Date Opponent Result Attendance
09/01/2023 at Chris. Newport L 1-2 397
09/03/2023 at Va. Wesleyan L 1-2 157
09/06/2023 at Piedmont T 1-1 132
09/09/2023 Wabash T 0-0 84
09/10/2023 Methodist W 6-1 70
09/13/2023 at Covenant L 1-4 320
09/17/2023 Centenary (LA) W 2-0 55
09/20/2023 Huntingdon W 2-0 40
09/23/2023 * Sewanee T 0-0 100
09/24/2023 LaGrange W 2-0 80
09/30/2023 * at Centre T 1-1 203
10/06/2023 * Millsaps W 5-2 70
10/08/2023 * Birmingham-Southern T 2-2 111
10/13/2023 * at Hendrix L 0-1 150
10/15/2023 * at Rhodes L 0-1 75
10/21/2023 * at Oglethorpe L 0-1 1303
10/28/2023 at Rhodes L 1-3 50

* = Conference game

Birmingham-Southern (5-8-4, 2-3-2)
Birmingham-Southern (5-8-4, 2-3-2)
Date Opponent Result Attendance
09/03/2023 LaGrange W 1-0 67
09/05/2023 Huntingdon W 5-1 181
09/09/2023 Methodist T 1-1 55
09/10/2023 Wabash L 2-3 40
09/15/2023 LeTourneau T 1-1 102
09/16/2023 Centenary (LA) W 4-0 102
09/20/2023 at Emory L 0-3 345
09/23/2023 * Hendrix W 2-1 201
09/27/2023 Covenant L 1-3 102
09/30/2023 * at Rhodes L 1-3 80
10/06/2023 * at Oglethorpe L 0-4 231
10/08/2023 * at Berry T 2-2 111
10/13/2023 * Centre T 1-1 111
10/15/2023 * Sewanee L 0-3 131
10/18/2023 at Maryville College L 0-2 230
10/21/2023 * at Millsaps W 2-1 105
10/28/2023 at Sewanee L 0-1 347

* = Conference game

Centre (8-7-3, 3-1-3)
Centre (8-7-3, 3-1-3)
Date Opponent Result Attendance
09/01/2023 Hanover L 0-2 205
09/03/2023 at Asbury W 1-0 215
09/08/2023 LaGrange W 3-0 187
09/10/2023 Maryville College L 0-2 175
09/15/2023 at Denison L 2-3 121
09/17/2023 at DePauw L 0-1 187
09/19/2023 Berea W 2-1 141
09/23/2023 * at Oglethorpe L 0-2 215
09/24/2023 MUW W 3-0 201
09/26/2023 at Kenyon L 0-1 20
09/30/2023 * Berry T 1-1 203
10/06/2023 * Hendrix W 1-0 181
10/08/2023 * Rhodes T 0-0 176
10/13/2023 * at Birmingham-Southern T 1-1 111
10/15/2023 * at Millsaps W 3-2 55
10/21/2023 * Sewanee W 2-0 215
10/28/2023 Hendrix W 3-1 167
11/03/2023 at Rhodes L 0-1 145

* = Conference game

Hendrix (5-8-2, 2-4-1)
Hendrix (5-8-2, 2-4-1)
Date Opponent Result Attendance
09/01/2023 Lyon L 0-1 100
09/03/2023 Mary Hardin-Baylor L 0-2 50
09/08/2023 at Dallas W 5-0 157
09/10/2023 at Austin W 2-1 167
09/15/2023 McMurry T 3-3 10
09/17/2023 Stockton L 0-3 20
09/23/2023 * at Birmingham-Southern L 1-2 201
09/29/2023 * Millsaps W 2-0 50
10/06/2023 * at Centre L 0-1 181
10/08/2023 * at Sewanee T 1-1 222
10/13/2023 * Berry W 1-0 150
10/15/2023 * Oglethorpe L 0-3 60
10/21/2023 * at Rhodes L 0-2 110
10/23/2023 Ecclesia W 6-1 50
10/28/2023 at Centre L 1-3 167

* = Conference game

Millsaps (1-13-3, 0-7-0)
Millsaps (1-13-3, 0-7-0)
Date Opponent Result Attendance
09/01/2023 McMurry L 0-1 53
09/03/2023 Schreiner T 1-1 85
09/07/2023 at East Tex. Baptist T 2-2 75
09/09/2023 at LeTourneau L 0-2 127
09/13/2023 Huntingdon L 0-1 55
09/15/2023 Concordia (TX) L 1-3 45
09/22/2023 * Rhodes L 0-3 85
09/26/2023 Tougaloo W 2-0 75
09/29/2023 * at Hendrix L 0-2 50
10/06/2023 * at Berry L 2-5 70
10/08/2023 * at Oglethorpe L 0-4 153
10/13/2023 * Sewanee L 0-3 65
10/15/2023 * Centre L 2-3 55
10/18/2023 Belhaven L 0-5 90
10/21/2023 * Birmingham-Southern L 1-2 105
10/24/2023 at Miss.Uni.Women T 1-1 120
10/28/2023 at Oglethorpe L 0-5 129

* = Conference game

Oglethorpe (14-3-2, 6-1-0)
Oglethorpe (14-3-2, 6-1-0)
Date Opponent Result Attendance
09/01/2023 Wash. & Lee W 1-0 125
09/02/2023 at Covenant T 0-0 105
09/08/2023 at Roanoke W 2-1 287
09/10/2023 at Lynchburg L 0-2 215
09/13/2023 at LaGrange W 3-0 52
09/15/2023 at Huntingdon W 6-0 75
09/17/2023 at Piedmont W 4-0 78
09/23/2023 * Centre W 2-0 215
09/29/2023 * at Sewanee W 2-1 257
10/06/2023 * Birmingham-Southern W 4-0 231
10/08/2023 * Millsaps W 4-0 153
10/10/2023 Emory T 2-2 481
10/13/2023 * at Rhodes L 1-2 83
10/15/2023 * at Hendrix W 3-0 60
10/21/2023 * Berry W 1-0 1303
10/28/2023 Millsaps W 5-0 129
11/03/2023 Sewanee W 2-0 391
11/05/2023 Rhodes W 3-0 458
11/11/2023 at Colorado Col. L 2-3 150

* = Conference game

Rhodes (12-2-3, 5-0-2)
Rhodes (12-2-3, 5-0-2)
Date Opponent Result Attendance
09/01/2023 at Mary Hardin-Baylor T 1-1 25
09/03/2023 Lyon W 2-0 50
09/08/2023 at Webster W 1-0 100
09/10/2023 at Westminster (MO) W 2-0 70
09/15/2023 Stockton L 1-2 75
09/17/2023 McMurry W 3-0 50
09/22/2023 * at Millsaps W 3-0 85
09/26/2023 at Belhaven W 3-2 149
09/30/2023 * Birmingham-Southern W 3-1 80
10/06/2023 * at Sewanee T 0-0 261
10/08/2023 * at Centre T 0-0 176
10/13/2023 * Oglethorpe W 2-1 83
10/15/2023 * Berry W 1-0 75
10/21/2023 * Hendrix W 2-0 110
10/28/2023 Berry W 3-1 50
11/03/2023 Centre W 1-0 145
11/05/2023 at Oglethorpe L 0-3 458

* = Conference game

Sewanee (6-5-6, 2-2-3)
Sewanee (6-5-6, 2-2-3)
Date Opponent Result Attendance
09/02/2023 Gettysburg W 2-1 382
09/08/2023 at Wash. & Lee L 1-3 113
09/10/2023 at Hampden-Sydney T 1-1 122
09/13/2023 Maryville College T 2-2 213
09/16/2023 at Belhaven T 0-0 150
09/20/2023 Covenant W 2-0 223
09/23/2023 * at Berry T 0-0 100
09/24/2023 at Emory L 0-1 212
09/29/2023 * Oglethorpe L 1-2 257
10/01/2023 at Piedmont W 6-3 63
10/06/2023 * Rhodes T 0-0 261
10/08/2023 * Hendrix T 1-1 222
10/13/2023 * at Millsaps W 3-0 65
10/15/2023 * at Birmingham-Southern W 3-0 131
10/21/2023 * at Centre L 0-2 215
10/28/2023 Birmingham-Southern W 1-0 347
11/03/2023 at Oglethorpe L 0-2 391

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Oglethorpe at Huntingdon (9/15/2023) 17
Sewanee at Piedmont (10/1/2023) 17
Oglethorpe vs Millsaps (10/28/2023) 16
Birmingham-Southern vs Huntingdon (9/5/2023) 15
Hendrix vs Ecclesia (10/23/2023) 14
Hendrix at Dallas (9/8/2023) 13
Oglethorpe vs Millsaps (10/8/2023) 12
Berry vs Methodist (9/10/2023) 12
Oglethorpe at Piedmont (9/17/2023) 11
Oglethorpe vs Birmingham-Southern (10/6/2023) 11
Assists
Index Game Total
Oglethorpe vs Millsaps (10/28/2023) 6
Oglethorpe at Huntingdon (9/15/2023) 5
Sewanee at Piedmont (10/1/2023) 5
Birmingham-Southern vs Huntingdon (9/5/2023) 5
Oglethorpe vs Millsaps (10/8/2023) 4
Rhodes vs McMurry (9/17/2023) 4
Sewanee at Millsaps (10/13/2023) 4
Oglethorpe at Piedmont (9/17/2023) 3
Oglethorpe vs Birmingham-Southern (10/6/2023) 3
Oglethorpe at Hendrix (10/15/2023) 3
Saves
Index Game Total
Millsaps at East Tex. Baptist (9/7/2023) 15
Centre at Oglethorpe (9/23/2023) 12
Millsaps at Miss.Uni.Women (10/24/2023) 12
Millsaps vs Belhaven (10/18/2023) 10
Hendrix at Sewanee (10/8/2023) 9
Sewanee vs Covenant (9/20/2023) 9
Berry at Rhodes (10/28/2023) 8
Millsaps at Oglethorpe (10/8/2023) 8
Millsaps vs Centre (10/15/2023) 8
Sewanee vs Birmingham-Southern (10/28/2023) 8
Goals
Index Game Total
Oglethorpe at Huntingdon (9/15/2023) 6
Berry vs Methodist (9/10/2023) 6
Hendrix vs Ecclesia (10/23/2023) 6
Sewanee at Piedmont (10/1/2023) 6
Oglethorpe vs Millsaps (10/28/2023) 5
Berry vs Millsaps (10/6/2023) 5
Hendrix at Dallas (9/8/2023) 5
Birmingham-Southern vs Huntingdon (9/5/2023) 5
Oglethorpe at Piedmont (9/17/2023) 4
Oglethorpe vs Birmingham-Southern (10/6/2023) 4
Shots
Index Shots Total
Centre vs MUW (9/24/2023) 42
Birmingham-Southern vs Huntingdon (9/5/2023) 35
Oglethorpe at LaGrange (9/13/2023) 31
Centre at Millsaps (10/15/2023) 27
Sewanee at Piedmont (10/1/2023) 26
Birmingham-Southern vs Centenary (LA) (9/16/2023) 26
Oglethorpe at Piedmont (9/17/2023) 25
Oglethorpe vs Millsaps (10/8/2023) 25
Sewanee at Millsaps (10/13/2023) 24
Rhodes at Millsaps (9/22/2023) 23

Individual Game Highs