2025 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Trinity 14 38 9 2.714 .64 2.07 4 5 260 16 .640 110
Sewanee 18 48 20 2.667 1.11 1.56 10 11 303 51 .706 90
Southwestern 17 44 7 2.588 .41 2.18 4 6 342 75 .914 95
Millsaps 16 33 30 2.063 1.88 0.18 0 0 167 51 .620 50
Berry 17 28 15 1.647 .88 0.77 4 4 208 57 .786 59
Oglethorpe 15 23 22 1.533 1.47 0.06 1 1 166 69 .758 64
Rhodes 13 13 23 1.000 1.77 -0.77 0 0 162 51 .681 61
Centre 15 14 25 .933 1.67 -0.74 2 2 172 39 .609 69

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Southwestern 17 342 199 29 95 6/4 21/1
Sewanee 18 303 209 39 90 11/10 40/2
Trinity 14 260 144 29 110 5/4 21/2
Berry 17 208 139 33 59 4/4 25/0
Centre 15 172 143 24 69 2/2 30/1
Millsaps 16 167 198 28 50 0/0 39/1
Oglethorpe 15 166 150 23 64 1/1 24/2
Rhodes 13 162 143 22 61 0/0 22/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Southwestern 17 342 20.12 167 9.82
Trinity 14 260 18.57 116 8.29
Sewanee 18 303 16.83 148 8.22
Millsaps 16 167 10.44 91 5.69
Oglethorpe 15 166 11.07 71 4.73
Centre 15 172 11.47 71 4.73
Berry 17 208 12.24 78 4.59
Rhodes 13 162 12.46 56 4.31

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Trinity 14 38 40 116 8.29
Southwestern 17 44 49 137 8.06
Sewanee 18 48 37 133 7.39
Millsaps 16 33 26 92 5.75
Oglethorpe 15 23 27 73 4.87
Berry 17 28 18 74 4.35
Rhodes 13 13 11 37 2.85
Centre 15 14 8 36 2.40

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Trinity 14 38 2.714 13 3 11 0
Sewanee 18 48 2.667 12 4 10 0
Southwestern 17 44 2.588 14 2 13 0
Millsaps 16 33 2.063 7 2 9 0
Berry 17 28 1.647 9 1 10 0
Oglethorpe 15 23 1.533 6 5 5 0
Rhodes 13 13 1.000 2 4 5 0
Centre 15 14 .933 2 3 5 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Southwestern 17 49 2.882
Trinity 14 40 2.857
Sewanee 18 37 2.056
Oglethorpe 15 27 1.800
Millsaps 16 26 1.625
Berry 17 18 1.059
Rhodes 13 11 .846
Centre 15 8 .533

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Southwestern 17 7 .41 1530:00 .412
Trinity 14 9 .64 1260:00 .643
Berry 17 15 .88 1530:00 .882
Sewanee 18 20 1.11 1620:00 1.111
Oglethorpe 15 22 1.47 1350:00 1.467
Centre 15 25 1.67 1350:00 1.667
Rhodes 13 23 1.77 1170:00 1.769
Millsaps 16 30 1.88 1440:00 1.875

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Oglethorpe 15 69 .758 4.60 2 .133
Southwestern 17 75 .914 4.41 11 .647
Rhodes 13 51 .681 3.92 2 .154
Berry 17 57 .786 3.35 9 .529
Millsaps 16 51 .620 3.19 2 .125
Sewanee 18 51 .706 2.83 10 .556
Centre 15 39 .609 2.60 1 .067
Trinity 14 16 .640 1.14 7 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Berry 17 139 8.18 25 1.47 0 .00
Centre 15 143 9.53 30 2.00 1 .07
Oglethorpe 15 150 10.00 24 1.60 2 .13
Trinity 14 144 10.29 21 1.50 2 .14
Rhodes 13 143 11.00 22 1.69 1 .08
Sewanee 18 209 11.61 40 2.22 2 .11
Southwestern 17 199 11.71 21 1.24 1 .06
Millsaps 16 198 12.38 39 2.44 1 .06

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Trinity 14 110 7.86 29 2.07
Southwestern 17 95 5.59 29 1.71
Sewanee 18 90 5.00 39 2.17
Centre 15 69 4.60 24 1.60
Oglethorpe 15 64 4.27 23 1.53
Rhodes 13 61 4.69 22 1.69
Berry 17 59 3.47 33 1.94
Millsaps 16 50 3.13 28 1.75

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Knutson, Adam (Trinity) 14 58 4.14
Pinto, Greyson (Southwestern) 17 53 3.12
Theiss, Samuel (Trinity) 14 41 2.93
White, Grayson (Sewanee) 16 44 2.75
Raulston, Jack (Berry) 17 42 2.47
O'Hara, Ryan (Centre) 15 36 2.40
McConnell, Stokes (Sewanee) 18 43 2.39
Sharma, Raghav (Southwestern) 17 39 2.29
Wasserman, Danny (Southwestern) 15 33 2.20
Pero, Cooper (Southwestern) 16 34 2.13
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Raulston, Jack (Berry) 17 10 .588
Theiss, Samuel (Trinity) 14 10 .714
White, Grayson (Sewanee) 16 10 .625
McConnell, Stokes (Sewanee) 18 9 .500
Walden, Myles (Millsaps) 16 8 .500
Sharma, Raghav (Southwestern) 17 8 .471
Knutson, Adam (Trinity) 14 7 .500
Pinto, Greyson (Southwestern) 17 7 .412
Pero, Cooper (Southwestern) 16 6 .375
Albertson, Max (Berry) 17 5 .294
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Raulston, Jack (Berry) 17 7 .412
Knutson, Adam (Trinity) 14 5 .357
Scott, Tyler (Sewanee) 13 3 .231
Perryman, Joey (Trinity) 10 2 .200
Sharma, Raghav (Southwestern) 17 3 .176
Lawless, Abram (Millsaps) 15 2 .133
Wasserman, Danny (Southwestern) 15 2 .133
Dykes, Ellis (Millsaps) 16 2 .125
Pero, Cooper (Southwestern) 16 2 .125
White, Grayson (Sewanee) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Pinto, Greyson (Southwestern) 17 26 1.53
White, Grayson (Sewanee) 16 25 1.56
Knutson, Adam (Trinity) 14 23 1.64
Dykes, Ellis (Millsaps) 16 20 1.25
Theiss, Samuel (Trinity) 14 20 1.43
Sharma, Raghav (Southwestern) 17 19 1.12
MacLeod, Quinn (Southwestern) 17 19 1.12
McConnell, Stokes (Sewanee) 18 18 1.00
Pero, Cooper (Southwestern) 16 16 1.00
Richards, Grey (Southwestern) 17 16 0.94
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Pinto, Greyson (Southwestern) 17 8 .471
Colegrove, Nico (Southwestern) 16 7 .438
VanMarter, Owen (Oglethorpe) 9 6 .667
Dykes, Ellis (Millsaps) 16 6 .375
Marino, Lucas (Southwestern) 17 6 .353
Anderson, Ross (Southwestern) 17 6 .353
Martinez, Ethan (Oglethorpe) 12 4 .333
Knutson, Adam (Trinity) 14 4 .286
Kay, Thomas (Trinity) 14 4 .286
Baltov, Alex (Trinity) 13 4 .308
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
VanMarter, Owen (Oglethorpe) 9 4 6 14 1.56
Theiss, Samuel (Trinity) 14 10 1 21 1.50
White, Grayson (Sewanee) 16 10 3 23 1.44
Knutson, Adam (Trinity) 14 7 4 18 1.29
Pinto, Greyson (Southwestern) 17 7 8 22 1.29
Raulston, Jack (Berry) 17 10 0 20 1.18
McConnell, Stokes (Sewanee) 18 9 2 20 1.11
Walden, Myles (Millsaps) 16 8 1 17 1.06
Sharma, Raghav (Southwestern) 17 8 2 18 1.06
Pero, Cooper (Southwestern) 16 6 3 15 .94

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Johnson, Scott (Southwestern) 17 7 1484:24 .424
Schell, Jayden (Trinity) 13 6 842:20 .641
Cherry, Cooper (Berry) 17 15 1429:08 .945
Vanhoeve, Nathan (Sewanee) 18 18 1519:05 1.066
Lewis, Sebastian (Oglethorpe) 15 21 1248:20 1.514
Kettner, Henri (Rhodes) 13 23 1160:54 1.783
Hamauei, Michael (Millsaps) 14 25 1174:19 1.916
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Johnson, Scott (Southwestern) 17 10 .588
Vanhoeve, Nathan (Sewanee) 18 7 .389
Cherry, Cooper (Berry) 17 6 .353
Schell, Jayden (Trinity) 13 3 .231
Hamauei, Michael (Millsaps) 14 2 .143
Kettner, Henri (Rhodes) 13 1 .077
Lewis, Sebastian (Oglethorpe) 15 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Johnson, Scott (Southwestern) 17 73 7 .913
Cherry, Cooper (Berry) 17 54 15 .783
Lewis, Sebastian (Oglethorpe) 15 67 21 .761
Vanhoeve, Nathan (Sewanee) 18 47 18 .723
Kettner, Henri (Rhodes) 13 49 23 .681
Hamauei, Michael (Millsaps) 14 45 25 .643
Schell, Jayden (Trinity) 13 9 6 .600
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Lewis, Sebastian (Oglethorpe) 15 67 4.47
Johnson, Scott (Southwestern) 17 73 4.29
Kettner, Henri (Rhodes) 13 49 3.77
Hamauei, Michael (Millsaps) 14 45 3.21
Cherry, Cooper (Berry) 17 54 3.18
Vanhoeve, Nathan (Sewanee) 18 47 2.61
Schell, Jayden (Trinity) 13 9 .69

Results

Overall Results

Overall Results
Date Location Result
10/26/2025 Danville, KY * Oglethorpe 1 - 4 Centre
10/26/2025 0 * Rhodes 1 - 3 Southwestern
10/26/2025 0 * Berry 1 - 3 Sewanee
10/26/2025 San Antonio, Texas * Millsaps 1 - 3 Trinity
10/26/2025 0 * Southwestern 3 - 1 Rhodes
10/24/2025 0 * Oglethorpe 0 - 3 Sewanee
10/24/2025 San Antonio, TX * Rhodes 0 - 1 Trinity
10/24/2025 Danville, KY * Berry 1 - 0 Centre
10/24/2025 Danville, KY * Centre 0 - 1 Berry
10/24/2025 Georgetown, Texas * Millsaps 0 - 7 Southwestern
10/24/2025 Georgetown, Texas * Southwestern 7 - 0 Millsaps
10/18/2025 Atlanta, Ga. * Oglethorpe 3 - 1 Millsaps
10/18/2025 MOUNT BERRY, GA * Rhodes 0 - 2 Berry
10/18/2025 MOUNT BERRY, GA * Berry 2 - 0 Rhodes
10/18/2025 Danville, KY * Centre 0 - 2 Southwestern
10/18/2025 0 * Trinity 2 - 1 Sewanee
10/18/2025 Danville, KY * Southwestern 2 - 0 Centre
10/15/2025 Georgetown, Texas Southwestern 2 - 2 Mary Hardin-Baylor
10/14/2025 Jackson, MS Millsaps 4 - 2 U.S. Sports Academy
10/14/2025 Huntingdon College Sewanee 5 - 0 Huntingdon
10/13/2025 MOUNT BERRY, GA Berry 3 - 0 Piedmont
10/11/2025 0 * Oglethorpe 2 - 1 Rhodes
10/11/2025 Jackson, MS * Berry 3 - 1 Millsaps
10/11/2025 San Antonio, TX * Centre 0 - 5 Trinity
10/11/2025 Jackson, MS * Millsaps 1 - 3 Berry
10/11/2025 Georgetown, Texas * Southwestern 5 - 0 Sewanee
10/08/2025 0 Millsaps 0 - 1 Belhaven
10/05/2025 Atlanta, GA * Oglethorpe 0 - 1 Southwestern
10/05/2025 Memphis, TN * Rhodes 1 - 1 Centre
10/05/2025 0 * Berry 1 - 4 Trinity
10/05/2025 Jackson, MS * Millsaps 1 - 2 Sewanee
10/05/2025 0 * Trinity 4 - 1 Berry
10/03/2025 Atlanta, Ga. * Oglethorpe 1 - 2 Trinity
10/03/2025 Memphis, TN * Rhodes 0 - 0 Sewanee
10/03/2025 0 * Berry 0 - 1 Southwestern
10/03/2025 Jackson, MS * Centre 0 - 1 Millsaps
10/03/2025 0 * Southwestern 1 - 0 Berry
09/28/2025 0 Berry 0 - 1 Maryville College
09/28/2025 LaGrange, Ga. Millsaps 1 - 2 LaGrange
09/28/2025 Georgetown, TX Southwestern 0 - 0 UC Santa Cruz
09/27/2025 Danville, KY Centre 1 - 1 Covenant
09/27/2025 Atlanta, GA Sewanee 0 - 5 Emory
09/26/2025 San Antonio, Texas Trinity 2 - 1 UC Santa Cruz
09/25/2025 Georgetown, TX Southwestern 2 - 0 East Tex. Baptist
09/24/2025 Memphis, ,TN Rhodes 2 - 3 Mary Hardin-Baylor
09/24/2025 Jackson, MS Millsaps 8 - 1 Tougaloo
09/23/2025 0 Berry 3 - 0 Huntingdon
09/23/2025 Vestavia, Ala. Sewanee 1 - 0 Belhaven
09/21/2025 Rome, Georgia Berry 4 - 0 LaGrange
09/21/2025 Granville, Ohio Centre 0 - 2 Denison
09/21/2025 0 Millsaps 3 - 1 Lyon
09/21/2025 Greensboro, N.C. Sewanee 5 - 0 Guilford
09/20/2025 0 Oglethorpe 1 - 2 Covenant
09/20/2025 Georgetown, TX Southwestern 7 - 1 Austin
09/20/2025 Cary, NC Sewanee 4 - 0 William Peace
09/19/2025 Greencastle, IN Centre 0 - 3 DePauw
09/19/2025 Abilene, Texas Trinity 2 - 3 Chris. Newport
09/18/2025 0 Berry 4 - 1 Covenant
09/18/2025 Abilene, Texas Trinity 2 - 0 Hardin-Simmons
09/18/2025 Longview, Texas Southwestern 4 - 1 LeTourneau
09/17/2025 LaGrange, Ga. Oglethorpe 1 - 0 LaGrange
09/16/2025 Jackson, Miss Rhodes 1 - 1 Belhaven
09/16/2025 Jackson, Miss. Millsaps 2 - 1 Huntingdon
09/16/2025 Sewanee, Tenn. Sewanee 3 - 2 Covenant
09/14/2025 Atlanta, Ga. Oglethorpe 0 - 1 Babson
09/14/2025 Swannanoa, NC Centre 3 - 0 Warren Wilson
09/14/2025 San Antonio, TX Trinity 3 - 0 Concordia (TX)
09/14/2025 Georgetown, TX Southwestern 1 - 0 Texas Lutheran
09/13/2025 0 Berry 1 - 3 Emory
09/13/2025 Brevard, N.C. Centre 1 - 1 Brevard
09/13/2025 Sewanee, Tenn. Sewanee 6 - 0 Talladega
09/12/2025 Memphis, TN Rhodes 1 - 2 Washington (Mo.)
09/12/2025 0 Berry 1 - 0 LeTourneau
09/12/2025 Seguin, TX Trinity 1 - 0 Texas Lutheran
09/12/2025 Georgetown, TX Southwestern 0 - 0 Concordia (TX)
09/11/2025 0 Millsaps 1 - 1 Pensacola Christian
09/10/2025 Birmingham, Ala. Oglethorpe 4 - 1 Belhaven
09/10/2025 0 Sewanee 3 - 3 Maryville College
09/07/2025 Atlanta, Ga. Oglethorpe 1 - 2 N.C. Wesleyan
09/07/2025 Memphis, TN Rhodes 2 - 1 Ozarks (AR)
09/07/2025 Greensboro, NC Berry 0 - 0 Greensboro
09/07/2025 Danville, KY Centre 2 - 2 Maryville College
09/07/2025 San Antonio, TX Trinity 3 - 0 Kalamazoo
09/07/2025 Georgetown, Texas Southwestern 3 - 0 Schreiner
09/06/2025 Fayetteville, N.C. Berry 1 - 1 Methodist
09/06/2025 Danville, KY Centre 1 - 1 Neb. Wesleyan
09/06/2025 Longview, Texas Millsaps 2 - 2 LeTourneau
09/06/2025 Sewanee, TN Sewanee 4 - 1 Southern Va.
09/05/2025 Atlanta, Ga. Oglethorpe 3 - 0 Wis. Lutheran
09/05/2025 Memphis, TN Rhodes 3 - 0 Hendrix
09/05/2025 San Antonio, TX Trinity 6 - 0 Schreiner
09/05/2025 Georgetown, Texas Southwestern 2 - 1 Kalamazoo
09/04/2025 0 Millsaps 1 - 0 East Tex. Baptist
09/03/2025 Sewanee, Tenn. Sewanee 4 - 0 Berea
09/02/2025 Atlanta, Ga. Oglethorpe 4 - 1 Huntingdon
08/31/2025 Sewanee, Tenn. Rhodes 1 - 4 Montclair St.
08/31/2025 Maryville, Tenn. Berry 0 - 0 Lynchburg
08/31/2025 Louisville, KY Centre 1 - 2 Ill. Wesleyan
08/31/2025 Georgetown, Texas Southwestern 2 - 1 Claremont-M-S
08/30/2025 Atlanta, GA Oglethorpe 1 - 1 Wash. & Lee
08/30/2025 Sewanee, Tenn. Sewanee 4 - 0 Johns Hopkins
08/29/2025 Atlanta, GA Oglethorpe 1 - 2 Covenant
08/29/2025 0 Rhodes 0 - 3 Johns Hopkins
08/29/2025 Maryville, Tenn. Berry 3 - 0 Brevard
08/29/2025 Louisville, KY Centre 0 - 2 Hanover
08/29/2025 Jackson, MS Millsaps 6 - 1 MUW
08/29/2025 Georgetown, TX Southwestern 2 - 0 St. Thomas (TX)
08/29/2025 0 Sewanee 0 - 0 Montclair St.
08/28/2025 San Antonio, TX Trinity 2 - 1 Claremont-M-S

* = Conference game

Team Results

Berry (9-5-3, 3-3-0)
Berry (9-5-3, 3-3-0)
Date Opponent Result Attendance
08/29/2025 Brevard W 3-0 89
08/31/2025 at Lynchburg T 0-0 117
09/06/2025 at Methodist T 1-1 150
09/07/2025 at Greensboro T 0-0 50
09/12/2025 LeTourneau W 1-0 250
09/13/2025 Emory L 1-3 100
09/18/2025 at Covenant W 4-1 176
09/21/2025 LaGrange W 4-0 150
09/23/2025 Huntingdon W 3-0 150
09/28/2025 Maryville College L 0-1 150
10/03/2025 * Southwestern L 0-1 100
10/05/2025 * Trinity L 1-4 250
10/11/2025 * at Millsaps W 3-1 120
10/13/2025 Piedmont W 3-0 150
10/18/2025 * Rhodes W 2-0 100
10/24/2025 * at Centre W 1-0 178
10/26/2025 * at Sewanee L 1-3 303

* = Conference game

Centre (2-8-5, 1-4-1)
Centre (2-8-5, 1-4-1)
Date Opponent Result Attendance
08/29/2025 Hanover L 0-2 300
08/31/2025 Ill. Wesleyan L 1-2 145
09/06/2025 Neb. Wesleyan T 1-1 150
09/07/2025 Maryville College T 2-2 350
09/13/2025 at Brevard T 1-1 172
09/14/2025 at Warren Wilson W 3-0 136
09/19/2025 at DePauw L 0-3 135
09/21/2025 at Denison L 0-2 129
09/27/2025 Covenant T 1-1 491
10/03/2025 * at Millsaps L 0-1 75
10/05/2025 * at Rhodes T 1-1 87
10/11/2025 * at Trinity L 0-5 123
10/18/2025 * Southwestern L 0-2 278
10/24/2025 * Berry L 0-1 178
10/26/2025 * Oglethorpe W 4-1 311

* = Conference game

Millsaps (7-7-2, 1-5-0)
Millsaps (7-7-2, 1-5-0)
Date Opponent Result Attendance
08/29/2025 MUW W 6-1 90
09/04/2025 at East Tex. Baptist W 1-0 101
09/06/2025 at LeTourneau T 2-2 103
09/11/2025 Pensacola Christian T 1-1 50
09/16/2025 Huntingdon W 2-1 150
09/21/2025 Lyon W 3-1 85
09/24/2025 Tougaloo W 8-1 50
09/28/2025 at LaGrange L 1-2 127
10/03/2025 * Centre W 1-0 75
10/05/2025 * Sewanee L 1-2 75
10/08/2025 Belhaven L 0-1 90
10/11/2025 * Berry L 1-3 120
10/14/2025 U.S. Sports Academy W 4-2 75
10/18/2025 * at Oglethorpe L 1-3 241
10/24/2025 * at Southwestern L 0-7 172
10/26/2025 * at Trinity L 1-3 215

* = Conference game

Oglethorpe (6-8-1, 2-4-0)
Oglethorpe (6-8-1, 2-4-0)
Date Opponent Result Attendance
08/29/2025 at Covenant L 1-2 134
08/30/2025 at Wash. & Lee T 1-1 184
09/02/2025 Huntingdon W 4-1 218
09/05/2025 Wis. Lutheran W 3-0 186
09/07/2025 N.C. Wesleyan L 1-2 132
09/10/2025 at Belhaven W 4-1 93
09/14/2025 Babson L 0-1 174
09/17/2025 at LaGrange W 1-0 35
09/20/2025 at Covenant L 1-2 1678
10/03/2025 * Trinity L 1-2 275
10/05/2025 * Southwestern L 0-1 187
10/11/2025 * at Rhodes W 2-1 60
10/18/2025 * Millsaps W 3-1 241
10/24/2025 * at Sewanee L 0-3 158
10/26/2025 * at Centre L 1-4 311

* = Conference game

Rhodes (2-8-3, 0-4-2)
Rhodes (2-8-3, 0-4-2)
Date Opponent Result Attendance
08/29/2025 Johns Hopkins L 0-3 117
08/31/2025 at Montclair St. L 1-4 73
09/05/2025 Hendrix W 3-0 56
09/07/2025 Ozarks (AR) W 2-1 78
09/12/2025 Washington (Mo.) L 1-2 105
09/16/2025 at Belhaven T 1-1 63
09/24/2025 Mary Hardin-Baylor L 2-3 24
10/03/2025 * Sewanee T 0-0 167
10/05/2025 * Centre T 1-1 87
10/11/2025 * Oglethorpe L 1-2 60
10/18/2025 * at Berry L 0-2 100
10/24/2025 * at Trinity L 0-1 367
10/26/2025 * at Southwestern L 1-3 365

* = Conference game

Sewanee (12-3-3, 3-2-1)
Sewanee (12-3-3, 3-2-1)
Date Opponent Result Attendance
08/29/2025 Montclair St. T 0-0 347
08/30/2025 Johns Hopkins W 4-0 654
09/03/2025 Berea W 4-0 143
09/06/2025 Southern Va. W 4-1 127
09/10/2025 Maryville College T 3-3 352
09/13/2025 Talladega W 6-0 485
09/16/2025 Covenant W 3-2 237
09/20/2025 at William Peace W 4-0 125
09/21/2025 at Guilford W 5-0 182
09/23/2025 at Belhaven W 1-0 74
09/27/2025 at Emory L 0-5 221
10/03/2025 * at Rhodes T 0-0 167
10/05/2025 * at Millsaps W 2-1 75
10/11/2025 * at Southwestern L 0-5 222
10/14/2025 at Huntingdon W 5-0 90
10/18/2025 * Trinity L 1-2 327
10/24/2025 * Oglethorpe W 3-0 158
10/26/2025 * Berry W 3-1 303

* = Conference game

Southwestern (14-0-3, 6-0-0)
Southwestern (14-0-3, 6-0-0)
Date Opponent Result Attendance
08/29/2025 St. Thomas (TX) W 2-0 228
08/31/2025 Claremont-M-S W 2-1 196
09/05/2025 Kalamazoo W 2-1 172
09/07/2025 Schreiner W 3-0 120
09/12/2025 Concordia (TX) T 0-0 212
09/14/2025 Texas Lutheran W 1-0 205
09/18/2025 at LeTourneau W 4-1 116
09/20/2025 Austin W 7-1 144
09/25/2025 East Tex. Baptist W 2-0 245
09/28/2025 UC Santa Cruz T 0-0 189
10/03/2025 * at Berry W 1-0 100
10/05/2025 * at Oglethorpe W 1-0 187
10/11/2025 * Sewanee W 5-0 222
10/15/2025 Mary Hardin-Baylor T 2-2 265
10/18/2025 * at Centre W 2-0 278
10/24/2025 * Millsaps W 7-0 172
10/26/2025 * Rhodes W 3-1 365

* = Conference game

Trinity (13-1-0, 6-0-0)
Trinity (13-1-0, 6-0-0)
Date Opponent Result Attendance
08/28/2025 Claremont-M-S W 2-1 157
09/05/2025 Schreiner W 6-0 123
09/07/2025 Kalamazoo W 3-0 111
09/12/2025 at Texas Lutheran W 1-0 250
09/14/2025 Concordia (TX) W 3-0 214
09/18/2025 at Hardin-Simmons W 2-0 187
09/19/2025 at Chris. Newport L 2-3 109
09/26/2025 UC Santa Cruz W 2-1 173
10/03/2025 * at Oglethorpe W 2-1 275
10/05/2025 * at Berry W 4-1 250
10/11/2025 * Centre W 5-0 123
10/18/2025 * at Sewanee W 2-1 327
10/24/2025 * Rhodes W 1-0 367
10/26/2025 * Millsaps W 3-1 215

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Millsaps vs Tougaloo (9/24/2025) 21
Southwestern vs Austin (9/20/2025) 21
Southwestern vs Millsaps (10/24/2025) 21
Southwestern vs Sewanee (10/11/2025) 19
Sewanee vs Talladega (9/13/2025) 18
Trinity vs Schreiner (9/5/2025) 17
Oglethorpe at Belhaven (9/10/2025) 16
Millsaps vs MUW (8/29/2025) 16
Trinity vs Centre (10/11/2025) 16
Sewanee at Huntingdon (10/14/2025) 14
Assists
Index Game Total
Southwestern vs Sewanee (10/11/2025) 9
Oglethorpe at Belhaven (9/10/2025) 8
Southwestern vs Austin (9/20/2025) 7
Southwestern vs Millsaps (10/24/2025) 7
Trinity vs Centre (10/11/2025) 6
Sewanee vs Talladega (9/13/2025) 6
Oglethorpe vs Huntingdon (9/2/2025) 5
Millsaps vs Tougaloo (9/24/2025) 5
Trinity vs Schreiner (9/5/2025) 5
Southwestern vs Schreiner (9/7/2025) 5
Saves
Index Game Total
Southwestern vs Concordia (TX) (9/12/2025) 11
Millsaps vs Centre (10/3/2025) 10
Oglethorpe vs Trinity (10/3/2025) 9
Oglethorpe vs Southwestern (10/5/2025) 9
Oglethorpe at Sewanee (10/24/2025) 9
Rhodes at Southwestern (10/26/2025) 9
Rhodes vs Johns Hopkins (8/29/2025) 8
Berry vs Piedmont (10/13/2025) 7
Berry vs Rhodes (10/18/2025) 7
Berry at Sewanee (10/26/2025) 7
Goals
Index Game Total
Millsaps vs Tougaloo (9/24/2025) 8
Southwestern vs Austin (9/20/2025) 7
Southwestern vs Millsaps (10/24/2025) 7
Millsaps vs MUW (8/29/2025) 6
Trinity vs Schreiner (9/5/2025) 6
Sewanee vs Talladega (9/13/2025) 6
Trinity vs Centre (10/11/2025) 5
Southwestern vs Sewanee (10/11/2025) 5
Sewanee at Guilford (9/21/2025) 5
Sewanee at Huntingdon (10/14/2025) 5
Shots
Index Shots Total
Millsaps vs Tougaloo (9/24/2025) 31
Southwestern vs Schreiner (9/7/2025) 30
Trinity vs Schreiner (9/5/2025) 29
Berry vs LaGrange (9/21/2025) 28
Sewanee vs Berea (9/3/2025) 27
Millsaps vs MUW (8/29/2025) 26
Southwestern vs Kalamazoo (9/5/2025) 26
Sewanee vs Talladega (9/13/2025) 26
Southwestern vs Austin (9/20/2025) 25
Southwestern vs Mary Hardin-Baylor (10/15/2025) 25

Individual Game Highs