2026 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Trinity 17 42 13 2.471 .76 1.71 1 1 272 42 .759 104
Sewanee 19 46 20 2.421 1.05 1.37 4 5 340 61 .750 113
Rhodes 16 32 16 2.000 1.00 1.00 2 2 215 52 .754 67
Millsaps 18 35 18 1.944 1.00 0.94 3 4 238 62 .766 134
Southwestern 17 32 9 1.882 .53 1.35 3 3 279 55 .857 81
Berry 16 30 18 1.875 1.13 0.75 3 4 167 63 .775 58
Maryville College 16 23 27 1.438 1.69 -0.25 0 0 176 76 .735 55
Oglethorpe 17 16 13 .941 .76 0.18 4 6 163 69 .843 54
Centre 16 12 37 .750 2.31 -1.56 3 3 143 77 .673 56

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Sewanee 19 340 198 35 113 5/4 40/1
Southwestern 17 279 148 31 81 3/3 25/2
Trinity 17 272 191 41 104 1/1 20/0
Millsaps 18 238 206 38 134 4/3 57/2
Rhodes 16 215 148 38 67 2/2 25/2
Maryville College 16 176 145 14 55 0/0 34/1
Berry 16 167 137 11 58 4/3 21/0
Oglethorpe 17 163 173 28 54 6/4 20/0
Centre 16 143 161 27 56 3/3 20/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Sewanee 19 340 17.89 150 7.89
Southwestern 17 279 16.41 129 7.59
Trinity 17 272 16.00 123 7.24
Rhodes 16 215 13.44 114 7.13
Millsaps 18 238 13.22 108 6.00
Maryville College 16 176 11.00 86 5.38
Berry 16 167 10.44 84 5.25
Centre 16 143 8.94 75 4.69
Oglethorpe 17 163 9.59 66 3.88

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Trinity 17 42 43 127 7.47
Sewanee 19 46 33 125 6.58
Rhodes 16 32 28 92 5.75
Southwestern 17 32 31 95 5.59
Berry 16 30 19 79 4.94
Millsaps 18 35 18 88 4.89
Maryville College 16 23 19 65 4.06
Oglethorpe 17 16 13 45 2.65
Centre 16 12 6 30 1.88

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Trinity 17 42 2.471 10 3 14 0
Sewanee 19 46 2.421 12 1 14 0
Rhodes 16 32 2.000 8 3 11 0
Millsaps 18 35 1.944 8 3 8 0
Southwestern 17 32 1.882 15 1 15 0
Berry 16 30 1.875 9 4 7 0
Maryville College 16 23 1.438 4 0 6 0
Oglethorpe 17 16 .941 7 2 8 0
Centre 16 12 .750 2 3 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Trinity 17 43 2.529
Southwestern 17 31 1.824
Rhodes 16 28 1.750
Sewanee 19 33 1.737
Berry 16 19 1.188
Maryville College 16 19 1.188
Millsaps 18 18 1.000
Oglethorpe 17 13 .765
Centre 16 6 .375

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Southwestern 17 9 .53 1530:00 0.53
Trinity 17 13 .76 1530:00 0.76
Oglethorpe 17 13 .76 1530:00 0.76
Rhodes 16 16 1.00 1440:00 1.00
Millsaps 18 18 1.00 1620:00 1.00
Sewanee 19 20 1.05 1710:00 1.05
Berry 16 18 1.13 1440:00 1.13
Maryville College 16 27 1.69 1440:00 1.69
Centre 16 37 2.31 1440:00 2.31

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Centre 16 77 .673 4.81 2 .125
Maryville College 16 76 .735 4.75 3 .188
Oglethorpe 17 69 .843 4.06 6 .353
Berry 16 63 .775 3.94 4 .250
Millsaps 18 62 .766 3.44 9 .500
Rhodes 16 52 .754 3.25 6 .375
Southwestern 17 55 .857 3.24 10 .588
Sewanee 19 61 .750 3.21 8 .421
Trinity 17 42 .759 2.47 9 .529

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Berry 16 137 8.56 21 1.31 0 .00
Southwestern 17 148 8.71 25 1.47 2 .12
Maryville College 16 145 9.06 34 2.13 1 .06
Rhodes 16 148 9.25 25 1.56 2 .13
Centre 16 161 10.06 20 1.25 1 .06
Oglethorpe 17 173 10.18 20 1.18 0 .00
Sewanee 19 198 10.42 40 2.11 1 .05
Trinity 17 191 11.24 20 1.18 0 .00
Millsaps 18 206 11.44 57 3.17 2 .11

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Millsaps 18 134 7.44 38 2.11
Sewanee 19 113 5.95 35 1.84
Trinity 17 104 6.12 41 2.41
Southwestern 17 81 4.76 31 1.82
Rhodes 16 67 4.19 38 2.38
Berry 16 58 3.63 11 .69
Centre 16 56 3.50 27 1.69
Maryville College 16 55 3.44 14 .88
Oglethorpe 17 54 3.18 28 1.65

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Richards, Grey (Southwestern) 17 46 2.71
McGowan, Thomas (Sewanee) 17 42 2.47
Hammer, Brady (Maryville College) 16 39 2.44
Pero, Cooper (Southwestern) 17 41 2.41
Captain, Joey (Berry) 16 38 2.38
McConnell, Stokes (Sewanee) 19 44 2.32
Perryman, Joey (Trinity) 15 31 2.07
Grant, Luke (Rhodes) 16 32 2.00
Henley, Reed (Sewanee) 18 35 1.94
Guenther, Landon (Southwestern) 16 31 1.94
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
McGowan, Thomas (Sewanee) 17 10 .588
Parra, Eduardo (Trinity) 16 10 .625
Richards, Grey (Southwestern) 17 10 .588
Grant, Luke (Rhodes) 16 8 .500
Captain, Joey (Berry) 16 8 .500
White, Grayson (Sewanee) 18 7 .389
Pero, Cooper (Southwestern) 17 6 .353
Brophy, Ben (Maryville College) 16 6 .375
Hammer, Brady (Maryville College) 16 6 .375
McConnell, Stokes (Sewanee) 19 5 .263
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Richards, Grey (Southwestern) 17 5 .294
Parra, Eduardo (Trinity) 16 4 .250
McGowan, Thomas (Sewanee) 17 4 .235
Grant, Luke (Rhodes) 16 3 .188
Pero, Cooper (Southwestern) 17 3 .176
White, Grayson (Sewanee) 18 3 .167
Mayfield, Luke (Trinity) 13 2 .154
Carlson, Sam (Berry) 14 2 .143
Nathan Leveque (Oglethorpe) 15 2 .133
Maas, Cullen (Berry) 15 2 .133
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Richards, Grey (Southwestern) 17 27 1.59
McGowan, Thomas (Sewanee) 17 23 1.35
Grant, Luke (Rhodes) 16 21 1.31
McConnell, Stokes (Sewanee) 19 20 1.05
Pero, Cooper (Southwestern) 17 19 1.12
Captain, Joey (Berry) 16 19 1.19
Hammer, Brady (Maryville College) 16 18 1.13
White, Grayson (Sewanee) 18 17 0.94
Perryman, Joey (Trinity) 15 17 1.13
Diamond, Zachary (Millsaps) 18 17 0.94
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
White, Grayson (Sewanee) 18 10 .556
Anderson, Ross (Southwestern) 17 9 .529
Holsinger, Evan (Rhodes) 16 5 .313
Jauregui, Leo (Trinity) 17 5 .294
Wasserman, Danny (Southwestern) 17 5 .294
Novello, Ben (Rhodes) 16 4 .250
Moberg, Gustav (Trinity) 11 4 .364
MacDonald, Hodge (Trinity) 17 4 .235
Sartorio, Daniel (Southwestern) 17 4 .235
Richards, Grey (Southwestern) 17 4 .235
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Richards, Grey (Southwestern) 17 10 4 24 1.41
McGowan, Thomas (Sewanee) 17 10 3 23 1.35
White, Grayson (Sewanee) 18 7 10 24 1.33
Parra, Eduardo (Trinity) 16 10 1 21 1.31
Captain, Joey (Berry) 16 8 1 17 1.06
Grant, Luke (Rhodes) 16 8 0 16 1.00
Brophy, Ben (Maryville College) 16 6 2 14 .88
Hammer, Brady (Maryville College) 16 6 2 14 .88
Smith, Tyler (Centre) 10 4 0 8 .80
Nathan Leveque (Oglethorpe) 15 4 4 12 .80

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Bass, TJ (Southwestern) 17 9 1518:17 0.53
Sebastian Lewis (Oglethorpe) 14 10 1238:22 0.73
Schell, Jayden (Trinity) 14 10 1185:15 0.76
Steinwand, Edward (Millsaps) 13 12 1074:09 1.01
Gunzenhauser, Reid (Sewanee) 17 16 1413:56 1.02
Kettner, Henri (Rhodes) 16 16 1390:39 1.04
Cherry, Cooper (Berry) 16 17 1404:04 1.09
Ricks, Tanner (Maryville College) 15 24 1345:09 1.61
Miller, Declan (Centre) 15 24 1260:00 1.71
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Bass, TJ (Southwestern) 17 9 .529
Steinwand, Edward (Millsaps) 13 6 .462
Gunzenhauser, Reid (Sewanee) 17 5 .294
Schell, Jayden (Trinity) 14 5 .357
Sebastian Lewis (Oglethorpe) 14 5 .357
Kettner, Henri (Rhodes) 16 4 .250
Cherry, Cooper (Berry) 16 4 .250
Ricks, Tanner (Maryville College) 15 3 .200
Miller, Declan (Centre) 15 2 .133
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Sebastian Lewis (Oglethorpe) 14 65 10 .867
Bass, TJ (Southwestern) 17 52 9 .852
Schell, Jayden (Trinity) 14 37 10 .787
Cherry, Cooper (Berry) 16 61 17 .782
Steinwand, Edward (Millsaps) 13 42 12 .778
Gunzenhauser, Reid (Sewanee) 17 50 16 .758
Kettner, Henri (Rhodes) 16 49 16 .754
Ricks, Tanner (Maryville College) 15 73 24 .753
Miller, Declan (Centre) 15 68 24 .739
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Ricks, Tanner (Maryville College) 15 73 4.87
Sebastian Lewis (Oglethorpe) 14 65 4.64
Miller, Declan (Centre) 15 68 4.53
Cherry, Cooper (Berry) 16 61 3.81
Steinwand, Edward (Millsaps) 13 42 3.23
Kettner, Henri (Rhodes) 16 49 3.06
Bass, TJ (Southwestern) 17 52 3.06
Gunzenhauser, Reid (Sewanee) 17 50 2.94
Schell, Jayden (Trinity) 14 37 2.64

Results

Overall Results

Overall Results
Date Location Result
11/01/2026 Atlanta, Ga. * Sewanee 1 - 0 Oglethorpe
11/01/2026 Georgetown, Texas * Rhodes 1 - 3 Southwestern
11/01/2026 San Antonio, TX * Trinity 3 - 0 Millsaps
11/01/2026 Georgetown, Texas * Southwestern 3 - 1 Rhodes
11/01/2026 0 * Berry 3 - 1 Maryville College
11/01/2026 0 * Maryville College 1 - 3 Berry
10/31/2026 San Antonio, Texas * Rhodes 0 - 2 Trinity
10/30/2026 Rome, GA * Sewanee 1 - 3 Berry
10/30/2026 Georgetown, Texas * Southwestern 2 - 1 Millsaps
10/30/2026 Atlanta, Ga. * Oglethorpe 2 - 1 Maryville College
10/30/2026 Georgetown, Texas * Millsaps 1 - 2 Southwestern
10/30/2026 Atlanta, Ga. * Maryville College 1 - 2 Oglethorpe
10/25/2026 Sewanee, Tenn. * Sewanee 1 - 2 Southwestern
10/25/2026 Maryville, Tenn * Trinity 3 - 0 Maryville College
10/25/2026 0 * Centre 0 - 6 Millsaps
10/25/2026 Maryville, Tenn * Maryville College 0 - 3 Trinity
10/23/2026 Sewanee, Tenn. * Sewanee 1 - 4 Trinity
10/23/2026 Memphis, TN * Rhodes 6 - 0 Centre
10/23/2026 Maryville, Tenn. * Southwestern 1 - 0 Maryville College
10/23/2026 Maryville, Tenn. * Maryville College 0 - 1 Southwestern
10/22/2026 Atlanta, Ga. Oglethorpe 2 - 0 LaGrange
10/21/2026 Memphis, TN * Rhodes 1 - 0 Millsaps
10/18/2026 Danville, KY * Sewanee 1 - 0 Centre
10/18/2026 San Antonio * Trinity 1 - 0 Oglethorpe
10/18/2026 0 * Southwestern 2 - 1 Berry
10/18/2026 0 * Berry 1 - 2 Southwestern
10/16/2026 0 * Trinity 1 - 1 Berry
10/16/2026 Danville, KY * Centre 0 - 3 Maryville College
10/16/2026 0 * Southwestern 2 - 1 Oglethorpe
10/16/2026 0 * Oglethorpe 1 - 2 Southwestern
10/15/2026 Ridgeland, Miss. Millsaps 5 - 1 Tougaloo
10/13/2026 Maryville, Tenn. * Sewanee 1 - 0 Maryville College
10/11/2026 0 * Rhodes 1 - 1 Oglethorpe
10/11/2026 Danville, KY * Trinity 4 - 0 Centre
10/11/2026 Jackson, Miss. * Berry 1 - 0 Millsaps
10/09/2026 Sewanee, Tenn. Sewanee 3 - 0 Huntingdon
10/09/2026 Memphis, TN * Rhodes 2 - 0 Berry
10/09/2026 danville, ky * Centre 0 - 1 Southwestern
10/09/2026 Jackson, Miss. * Oglethorpe 1 - 1 Millsaps
10/08/2026 0 Sewanee 3 - 1 Belhaven
10/07/2026 Maryville, Tenn. Maryville College 2 - 2 Covenant
10/06/2026 Georgetown, Texas * Trinity 0 - 0 Southwestern
10/06/2026 Georgetown, Texas * Southwestern 0 - 0 Trinity
10/04/2026 0 * Sewanee 0 - 1 Millsaps
10/04/2026 Maryville, Tenn. * Rhodes 2 - 0 Maryville College
10/04/2026 Atlanta, GA * Centre 0 - 1 Oglethorpe
10/02/2026 Sewanee, Tenn. * Sewanee 0 - 0 Rhodes
10/02/2026 0 * Centre 1 - 3 Berry
10/02/2026 0 * Millsaps 1 - 6 Maryville College
10/02/2026 0 * Maryville College 6 - 1 Millsaps
09/30/2026 0 * Oglethorpe 0 - 1 Berry
09/30/2026 0 * Berry 1 - 0 Oglethorpe
09/29/2026 Jackson, Miss. Millsaps 0 - 1 Belhaven
09/27/2026 San Antonio, Texas Trinity 7 - 0 Concordia (TX)
09/27/2026 Sherman, Texas Southwestern 3 - 0 Austin
09/26/2026 Sewanee, Tenn. Sewanee 10 - 1 Talladega
09/26/2026 St. Louis, Mo. Centre 0 - 3 Washington (Mo.)
09/26/2026 0 Berry 1 - 1 Emory
09/25/2026 San Antonio, TX Trinity 3 - 3 UC Santa Cruz
09/25/2026 Jackson, Miss. Millsaps 1 - 0 Centenary (LA)
09/25/2026 Asheville, NC Maryville College 3 - 1 Warren Wilson
09/24/2026 Georgetown, Texas Southwestern 1 - 0 LeTourneau
09/24/2026 Atlanta, Ga. Oglethorpe 0 - 1 Covenant
09/23/2026 Sewanee, Tenn. Sewanee 4 - 2 LaGrange
09/23/2026 0 Rhodes 1 - 2 Belhaven
09/23/2026 Demorest, Ga. Maryville College 2 - 1 Piedmont
09/22/2026 Danville, ky Centre 0 - 2 Hanover
09/22/2026 Jackson, Miss. Millsaps 7 - 0 Tougaloo
09/20/2026 Memphis, TN Sewanee 5 - 1 East Tex. Baptist
09/20/2026 0 Rhodes 3 - 0 LeTourneau
09/20/2026 San Antonio, Texas Trinity 4 - 0 Hardin-Simmons
09/20/2026 Georgetown, Texas Southwestern 1 - 0 Concordia (TX)
09/20/2026 Atlanta, Ga. Oglethorpe 0 - 0 Pfeiffer
09/20/2026 0 Millsaps 1 - 2 Lyon
09/19/2026 Danville, KY Centre 2 - 0 Denison
09/19/2026 0 Berry 3 - 0 LaGrange
09/18/2026 0 Sewanee 4 - 0 LeTourneau
09/18/2026 Memphis, TN Rhodes 6 - 1 East Tex. Baptist
09/18/2026 0 Trinity 1 - 0 Mary Hardin-Baylor
09/18/2026 Georgetown, Texas Southwestern 4 - 0 Neb. Wesleyan
09/18/2026 Atlanta, Ga. Oglethorpe 2 - 0 McMurry
09/18/2026 0 Millsaps 2 - 0 Hendrix
09/17/2026 Rome, GA Berry 1 - 2 Covenant
09/15/2026 Lookout Mountain, Ga. Sewanee 3 - 1 Covenant
09/14/2026 Columbus,MS Millsaps 8 - 0 The W
09/13/2026 St. Louis, Mo. Rhodes 2 - 2 Washington (Mo.)
09/13/2026 San Antonio, TX Trinity 3 - 3 TAMU-San Antonio
09/13/2026 danville,ky Centre 1 - 2 Brevard
09/13/2026 0 Southwestern 1 - 0 La Verne
09/13/2026 Atlanta, Ga. Oglethorpe 1 - 1 Berea
09/13/2026 Atlanta, Ga. Berry 1 - 2 Montclair St.
09/12/2026 Sewanee, Tenn. Sewanee 2 - 0 Roanoke
09/12/2026 Jackson, Miss. Millsaps 1 - 0 LeTourneau
09/12/2026 Lookout Mountain, Ga. Maryville College 2 - 3 Wash. & Lee
09/11/2026 0 Rhodes 1 - 1 Webster
09/11/2026 San Antonio, Texas Trinity 1 - 1 La Verne
09/11/2026 danville, ky Centre 2 - 2 Aurora
09/11/2026 0 Southwestern 2 - 0 Texas Lutheran
09/11/2026 Atlanta, Ga. Oglethorpe 1 - 0 Montclair St.
09/11/2026 MOUNT BERRY, GA Berry 3 - 1 Berea
09/11/2026 Lookout Mountain, Ga. Maryville College 0 - 4 Lynchburg
09/09/2026 Ashland, Va. Berry 1 - 3 Randolph-Macon
09/09/2026 Berea, KY Maryville College 3 - 3 Berea
09/07/2026 Salem, Va. Berry 1 - 0 Roanoke
09/06/2026 Hampden-Sydney, Va. Sewanee 1 - 1 Hampden-Sydney
09/06/2026 Conway, Arkansas Rhodes 3 - 2 Hendrix
09/06/2026 Azusa, Calif. Trinity 1 - 2 Redlands
09/06/2026 Louisville, KY Centre 2 - 2 Rose-Hulman
09/06/2026 Georgetown, Texas Southwestern 3 - 1 Lynchburg
09/06/2026 Atlanta, GA Oglethorpe 2 - 1 Belhaven
09/06/2026 Fairhope, Ala. Millsaps 0 - 0 United States Sports University
09/06/2026 Maryville, Tenn. Maryville College 0 - 0 Wilmington (OH)
09/05/2026 Atlanta, GA Oglethorpe 1 - 2 Brevard
09/05/2026 Maryville, Tenn. Maryville College 0 - 0 Marietta
09/04/2026 Buena Vista, Va. Sewanee 3 - 0 Southern Va.
09/04/2026 Memphis, TN Rhodes 1 - 1 Huntingdon
09/04/2026 Claremont, CA, 91711 Trinity 0 - 1 Claremont-M-S
09/04/2026 Louisville, KY Centre 4 - 0 Berea
09/04/2026 0 Southwestern 1 - 3 East Tex. Baptist
09/04/2026 Pensacola, FL Millsaps 0 - 0 Pensacola Christian College
09/01/2026 Sewanee, Tenn. Sewanee 2 - 3 Emory
09/01/2026 Clarksville, Ark. Rhodes 2 - 1 Ozarks (AR)
09/01/2026 0 Trinity 4 - 1 Texas Lutheran
09/01/2026 Danville, KY Centre 0 - 1 Georgetown (KY)
09/01/2026 Georgetown, Texas Southwestern 3 - 0 McMurry
09/01/2026 Montgomery, AL, 36106 Oglethorpe 1 - 0 Huntingdon
09/01/2026 Demorest, GA Berry 6 - 1 Piedmont

* = Conference game

Team Results

Berry (9-5-2, 5-2-1)
Berry (9-5-2, 5-2-1)
Date Opponent Result Attendance
09/01/2026 at Piedmont W 6-1 634
09/07/2026 at Roanoke W 1-0 353
09/09/2026 at Randolph-Macon L 1-3 75
09/11/2026 Berea W 3-1 100
09/13/2026 Montclair St. L 1-2 95
09/17/2026 Covenant L 1-2 148
09/19/2026 at LaGrange W 3-0 64
09/26/2026 at Emory T 1-1 254
09/30/2026 * Oglethorpe W 1-0 150
10/02/2026 * Centre W 3-1 100
10/09/2026 * at Rhodes L 0-2 50
10/11/2026 * at Millsaps W 1-0 80
10/16/2026 * at Trinity T 1-1 312
10/18/2026 * at Southwestern L 1-2 230
10/30/2026 * Sewanee W 3-1 100
11/01/2026 * Maryville College W 3-1 100

* = Conference game

Centre (2-12-2, 0-8-0)
Centre (2-12-2, 0-8-0)
Date Opponent Result Attendance
09/01/2026 Georgetown (KY) L 0-1 172
09/04/2026 at Berea W 4-0 167
09/06/2026 Rose-Hulman T 2-2 126
09/11/2026 Aurora T 2-2 120
09/13/2026 Brevard L 1-2 120
09/19/2026 Denison W 2-0 126
09/22/2026 Hanover L 0-2 123
09/26/2026 at Washington (Mo.) L 0-3 181
10/02/2026 * at Berry L 1-3 100
10/04/2026 * at Oglethorpe L 0-1 154
10/09/2026 * Southwestern L 0-1 126
10/11/2026 * Trinity L 0-4 131
10/16/2026 * Maryville College L 0-3 127
10/18/2026 * Sewanee L 0-1 192
10/23/2026 * at Rhodes L 0-6 50
10/25/2026 * at Millsaps L 0-6 70

* = Conference game

Maryville College (4-8-4, 2-6-0)
Maryville College (4-8-4, 2-6-0)
Date Opponent Result Attendance
09/05/2026 Marietta T 0-0 320
09/06/2026 Wilmington (OH) T 0-0 310
09/09/2026 at Berea T 3-3 60
09/11/2026 Lynchburg L 0-4 56
09/12/2026 at Wash. & Lee L 2-3 64
09/23/2026 at Piedmont W 2-1 619
09/25/2026 at Warren Wilson W 3-1 35
10/02/2026 * Millsaps W 6-1 572
10/04/2026 * Rhodes L 0-2 150
10/07/2026 Covenant T 2-2 150
10/13/2026 * Sewanee L 0-1 150
10/16/2026 * at Centre W 3-0 127
10/23/2026 * Southwestern L 0-1 300
10/25/2026 * Trinity L 0-3 300
10/30/2026 * at Oglethorpe L 1-2 456
11/01/2026 * at Berry L 1-3 100

* = Conference game

Millsaps (8-7-3, 2-5-1)
Millsaps (8-7-3, 2-5-1)
Date Opponent Result Attendance
09/04/2026 at Pensacola Christian College T 0-0 1,064
09/06/2026 at United States Sports University T 0-0 100
09/12/2026 LeTourneau W 1-0 90
09/14/2026 at The W W 8-0 100
09/18/2026 at Hendrix W 2-0 55
09/20/2026 at Lyon L 1-2 100
09/22/2026 Tougaloo W 7-0 60
09/25/2026 Centenary (LA) W 1-0 90
09/29/2026 at Belhaven L 0-1 120
10/02/2026 * at Maryville College L 1-6 572
10/04/2026 * at Sewanee W 1-0 413
10/09/2026 * Oglethorpe T 1-1 50
10/11/2026 * Berry L 0-1 80
10/15/2026 at Tougaloo W 5-1 45
10/21/2026 * at Rhodes L 0-1 65
10/25/2026 * Centre W 6-0 70
10/30/2026 * at Southwestern L 1-2 217
11/01/2026 * at Trinity L 0-3 157

* = Conference game

Oglethorpe (7-6-4, 2-4-2)
Oglethorpe (7-6-4, 2-4-2)
Date Opponent Result Attendance
09/01/2026 at Huntingdon W 1-0
09/05/2026 at Brevard L 1-2 88
09/06/2026 at Belhaven W 2-1 51
09/11/2026 Montclair St. W 1-0 152
09/13/2026 Berea T 1-1 155
09/18/2026 McMurry W 2-0 154
09/20/2026 Pfeiffer T 0-0 147
09/24/2026 Covenant L 0-1 143
09/30/2026 * at Berry L 0-1 150
10/04/2026 * Centre W 1-0 154
10/09/2026 * at Millsaps T 1-1 50
10/11/2026 * at Rhodes T 1-1 50
10/16/2026 * at Southwestern L 1-2 278
10/18/2026 * at Trinity L 0-1 184
10/22/2026 LaGrange W 2-0 114
10/30/2026 * Maryville College W 2-1 456
11/01/2026 * Sewanee L 0-1 213

* = Conference game

Rhodes (8-3-5, 4-2-2)
Rhodes (8-3-5, 4-2-2)
Date Opponent Result Attendance
09/01/2026 at Ozarks (AR) W 2-1 115
09/04/2026 Huntingdon T 1-1 57
09/06/2026 at Hendrix W 3-2 123
09/11/2026 at Webster T 1-1 125
09/13/2026 at Washington (Mo.) T 2-2 159
09/18/2026 East Tex. Baptist W 6-1 50
09/20/2026 LeTourneau W 3-0 154
09/23/2026 Belhaven L 1-2 45
10/02/2026 * at Sewanee T 0-0 863
10/04/2026 * at Maryville College W 2-0 150
10/09/2026 * Berry W 2-0 50
10/11/2026 * Oglethorpe T 1-1 50
10/21/2026 * Millsaps W 1-0 65
10/23/2026 * Centre W 6-0 50
10/31/2026 * at Trinity L 0-2 368
11/01/2026 * at Southwestern L 1-3 309

* = Conference game

Sewanee (12-5-2, 3-4-1)
Sewanee (12-5-2, 3-4-1)
Date Opponent Result Attendance
09/01/2026 Emory L 2-3 348
09/04/2026 at Southern Va. W 3-0 112
09/06/2026 at Hampden-Sydney T 1-1 224
09/12/2026 Roanoke W 2-0 328
09/15/2026 at Covenant W 3-1 156
09/18/2026 LeTourneau W 4-0 50
09/20/2026 East Tex. Baptist W 5-1 38
09/23/2026 LaGrange W 4-2 227
09/26/2026 Talladega W 10-1 346
10/02/2026 * Rhodes T 0-0 863
10/04/2026 * Millsaps L 0-1 413
10/08/2026 at Belhaven W 3-1 6
10/09/2026 Huntingdon W 3-0 146
10/13/2026 * at Maryville College W 1-0 150
10/18/2026 * at Centre W 1-0 192
10/23/2026 * Trinity L 1-4 449
10/25/2026 * Southwestern L 1-2 338
10/30/2026 * at Berry L 1-3 100
11/01/2026 * at Oglethorpe W 1-0 213

* = Conference game

Southwestern (15-1-1, 7-0-1)
Southwestern (15-1-1, 7-0-1)
Date Opponent Result Attendance
09/01/2026 McMurry W 3-0 146
09/04/2026 at East Tex. Baptist L 1-3
09/06/2026 Lynchburg W 3-1 165
09/11/2026 at Texas Lutheran W 2-0 75
09/13/2026 La Verne W 1-0 243
09/18/2026 Neb. Wesleyan W 4-0 209
09/20/2026 Concordia (TX) W 1-0 245
09/24/2026 LeTourneau W 1-0 177
09/27/2026 at Austin W 3-0 70
10/06/2026 * Trinity T 0-0 317
10/09/2026 * at Centre W 1-0 126
10/16/2026 * Oglethorpe W 2-1 278
10/18/2026 * Berry W 2-1 230
10/23/2026 * at Maryville College W 1-0 300
10/25/2026 * at Sewanee W 2-1 338
10/30/2026 * Millsaps W 2-1 217
11/01/2026 * Rhodes W 3-1 309

* = Conference game

Trinity (10-2-5, 6-0-2)
Trinity (10-2-5, 6-0-2)
Date Opponent Result Attendance
09/01/2026 Texas Lutheran W 4-1 325
09/04/2026 at Claremont-M-S L 0-1 500
09/06/2026 at Redlands L 1-2 74
09/11/2026 La Verne T 1-1 100
09/13/2026 TAMU-San Antonio T 3-3 81
09/18/2026 at Mary Hardin-Baylor W 1-0 502
09/20/2026 Hardin-Simmons W 4-0 157
09/25/2026 UC Santa Cruz T 3-3 182
09/27/2026 Concordia (TX) W 7-0 95
10/06/2026 * at Southwestern T 0-0 317
10/11/2026 * at Centre W 4-0 131
10/16/2026 * Berry T 1-1 312
10/18/2026 * Oglethorpe W 1-0 184
10/23/2026 * at Sewanee W 4-1 449
10/25/2026 * at Maryville College W 3-0 300
10/31/2026 * Rhodes W 2-0 368
11/01/2026 * Millsaps W 3-0 157

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Sewanee vs Talladega (9/26/2026) 29
Millsaps vs Tougaloo (9/22/2026) 20
Maryville College vs Millsaps (10/2/2026) 20
Trinity vs Concordia (TX) (9/27/2026) 19
Millsaps at The W (9/14/2026) 19
Rhodes vs East Tex. Baptist (9/18/2026) 18
Rhodes vs Centre (10/23/2026) 17
Trinity vs Texas Lutheran (9/1/2026) 15
Millsaps vs Centre (10/25/2026) 15
Sewanee vs East Tex. Baptist (9/20/2026) 14
Assists
Index Game Total
Sewanee vs Talladega (9/26/2026) 9
Maryville College vs Millsaps (10/2/2026) 8
Trinity vs Texas Lutheran (9/1/2026) 7
Rhodes vs East Tex. Baptist (9/18/2026) 6
Trinity vs Hardin-Simmons (9/20/2026) 6
Millsaps vs Tougaloo (9/22/2026) 6
Rhodes vs Centre (10/23/2026) 5
Trinity vs Concordia (TX) (9/27/2026) 5
Sewanee vs East Tex. Baptist (9/20/2026) 4
Trinity at Centre (10/11/2026) 4
Saves
Index Game Total
Oglethorpe vs Montclair St. (9/11/2026) 12
Maryville College vs Wilmington (OH) (9/6/2026) 12
Centre vs Hanover (9/22/2026) 10
Maryville College vs Trinity (10/25/2026) 10
Rhodes at Maryville College (10/4/2026) 9
