2025-2026 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Sewanee 1 1-0 110 110.0
Centre 1 1-0 82 82.0
Oglethorpe 1 1-0 78 78.0
Berry 1 1-0 71 71.0
Millsaps 2 2-0 132 66.0
Southwestern 1 1-0 65 65.0
Rhodes 2 1-1 126 63.0
Trinity 1 0-1 58 58.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Sewanee 1 110.0 65.0 45.0
Centre 1 82.0 39.0 43.0
Southwestern 1 65.0 41.0 24.0
Oglethorpe 1 78.0 65.0 13.0
Millsaps 2 66.0 56.0 10.0
Berry 1 71.0 69.0 2.0
Rhodes 2 63.0 61.5 1.5
Trinity 1 58.0 85.0 -27.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Centre 1 1-0 39 39.0
Southwestern 1 1-0 41 41.0
Millsaps 2 2-0 112 56.0
Rhodes 2 1-1 123 61.5
Oglethorpe 1 1-0 65 65.0
Sewanee 1 1-0 65 65.0
Berry 1 1-0 69 69.0
Trinity 1 0-1 85 85.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Sewanee 1 41 82 0.500
Centre 1 31 67 0.463
Berry 1 23 50 0.460
Oglethorpe 1 28 63 0.444
Southwestern 1 22 53 0.415
Trinity 1 23 59 0.390
Rhodes 2 51 131 0.389
Millsaps 2 44 125 0.352
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Sewanee 1 20 67 0.299
Southwestern 1 16 53 0.302
Millsaps 2 42 133 0.316
Oglethorpe 1 23 67 0.343
Centre 1 15 42 0.357
Berry 1 25 68 0.368
Rhodes 2 51 129 0.395
Trinity 1 30 75 0.400

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Sewanee 1 11 28 0.393
Oglethorpe 1 6 18 0.333
Southwestern 1 8 26 0.308
Centre 1 6 20 0.300
Rhodes 2 11 40 0.275
Millsaps 2 15 55 0.273
Trinity 1 5 20 0.250
Berry 1 2 13 0.154
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Sewanee 1 11 11.0
Southwestern 1 8 8.0
Millsaps 2 15 7.5
Oglethorpe 1 6 6.0
Centre 1 6 6.0
Rhodes 2 11 5.5
Trinity 1 5 5.0
Berry 1 2 2.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Millsaps 2 7 42 0.167
Southwestern 1 3 18 0.167
Centre 1 3 11 0.273
Rhodes 2 10 36 0.278
Oglethorpe 1 5 17 0.294
Sewanee 1 6 19 0.316
Trinity 1 12 37 0.324
Berry 1 11 31 0.355

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Berry 1 23 31 0.742
Centre 1 14 21 0.667
Sewanee 1 17 26 0.654
Oglethorpe 1 16 25 0.640
Trinity 1 7 11 0.636
Rhodes 2 13 21 0.619
Millsaps 2 29 47 0.617
Southwestern 1 13 24 0.542
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Trinity 1 13 17 0.765
Sewanee 1 19 29 0.655
Oglethorpe 1 14 22 0.636
Millsaps 2 21 34 0.618
Rhodes 2 11 20 0.550
Berry 1 8 17 0.471
Southwestern 1 6 13 0.462
Centre 1 6 13 0.462

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Sewanee 1 59 59.0
Millsaps 2 96 48.0
Oglethorpe 1 47 47.0
Rhodes 2 83 41.5
Berry 1 37 37.0
Southwestern 1 36 36.0
Centre 1 36 36.0
Trinity 1 35 35.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Sewanee 1 21 21.0
Oglethorpe 1 17 17.0
Millsaps 2 30 15.0
Berry 1 13 13.0
Centre 1 13 13.0
Southwestern 1 11 11.0
Rhodes 2 20 10.0
Trinity 1 10 10.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Sewanee 1 59 59.0 39 39.0 20.0
Millsaps 2 96 48.0 75 37.5 10.5
Berry 1 37 37.0 27 27.0 10.0
Oglethorpe 1 47 47.0 39 39.0 8.0
Southwestern 1 36 36.0 28 28.0 8.0
Centre 1 36 36.0 34 34.0 2.0
Rhodes 2 83 41.5 81 40.5 1.0
Trinity 1 35 35.0 52 52.0 -17.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Berry 1 27 27.0
Southwestern 1 28 28.0
Centre 1 34 34.0
Millsaps 2 75 37.5
Oglethorpe 1 39 39.0
Sewanee 1 39 39.0
Rhodes 2 81 40.5
Trinity 1 52 52.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Sewanee 1 38 38.0
Millsaps 2 66 33.0
Rhodes 2 63 31.5
Oglethorpe 1 30 30.0
Southwestern 1 25 25.0
Trinity 1 25 25.0
Berry 1 24 24.0
Centre 1 23 23.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Centre 1 9 9.0 34 34.0 25.00
Sewanee 1 19 19.0 27 27.0 8.00
Southwestern 1 19 19.0 22 22.0 3.00
Rhodes 2 39 19.5 41 20.5 1.00
Oglethorpe 1 19 19.0 19 19.0 0.00
Millsaps 2 43 21.5 38 19.0 -2.50
Berry 1 26 26.0 21 21.0 -5.00
Trinity 1 20 20.0 15 15.0 -5.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Centre 1 20 20.0 9 9.0 2.22
Sewanee 1 34 34.0 19 19.0 1.79
Rhodes 2 32 16.0 39 19.5 0.82
Oglethorpe 1 12 12.0 19 19.0 0.63
Southwestern 1 10 10.0 19 19.0 0.53
Millsaps 2 22 11.0 43 21.5 0.51
Trinity 1 10 10.0 20 20.0 0.50
Berry 1 11 11.0 26 26.0 0.42

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Southwestern 1 6 6.00
Sewanee 1 4 4.00
Millsaps 2 7 3.50
Rhodes 2 6 3.00
Oglethorpe 1 3 3.00
Trinity 1 2 2.00
Centre 1 2 2.00
Berry 1 0 0.00
Steals
Steals
Index Team G No. AVG/G
Centre 1 19 19.00
Sewanee 1 14 14.00
Rhodes 2 24 12.00
Millsaps 2 21 10.50
Berry 1 9 9.00
Oglethorpe 1 9 9.00
Southwestern 1 9 9.00
Trinity 1 3 3.00
Assists
Assists
Index Team G No. AVG/G
Sewanee 1 34 34.00
Centre 1 20 20.00
Rhodes 2 32 16.00
Oglethorpe 1 12 12.00
Millsaps 2 22 11.00
Berry 1 11 11.00
Southwestern 1 10 10.00
Trinity 1 10 10.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Sewanee 1 217 217 217.0
Millsaps 2 305 305 152.0
Centre 1 141 141 141.0
Trinity 1 137 137 137.0
Southwestern 1 75 75 75.0
Rhodes 2 0 0 0.0
Berry 1 125 0 0.0
Oglethorpe 1 145 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Rivera,Keimarya (Oglethorpe) 1 26 9 0 5 23 23.0
Falvey,Olivia (Sewanee) 1 20 9 1 3 22 22.0
Reid,Lilly (Centre) 1 25 7 1 5 20 20.0
Anderson,Tia (Millsaps) 2 66 14 8 2 38 19.0
Travis,Ava (Berry) 1 20 5 0 8 18 18.0
Castillo,Neela (Southwestern) 1 35 7 2 2 18 18.0
Milam,AC (Rhodes) 2 62 12 6 4 34 17.0
Freeman,Garin (Millsaps) 2 64 9 0 15 33 16.5
Callihan,Elly (Berry) 1 34 4 2 6 16 16.0
Boyd,Janie (Sewanee) 1 22 6 1 3 16 16.0
Symons,Kylee (Southwestern) 1 27 5 2 3 15 15.0
Marsh,Avery (Rhodes) 2 63 12 0 3 27 13.5
Lewis,Briaiah (Berry) 1 34 4 0 5 13 13.0
Payne,Avery (Berry) 1 24 6 0 1 13 13.0
Lovelace,Micha (Sewanee) 1 21 5 2 1 13 13.0
Minter,Kylie (Trinity) 1 27 4 1 3 12 12.0
Sauvageau,Livy (Trinity) 1 24 5 2 0 12 12.0
Armour,Trinity (Centre) 1 20 6 0 0 12 12.0
Keating-Rendon,Brianna (Sewanee) 1 14 4 4 0 12 12.0
Conza,Anna (Oglethorpe) 1 26 3 3 2 11 11.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Warren,Elyse (Millsaps) 2 12 6.0 22 11.0 34 17.0
Castillo,Neela (Southwestern) 1 3 3.0 9 9.0 12 12.0
Callihan,Elly (Berry) 1 4 4.0 7 7.0 11 11.0
Battle,Marlie (Oglethorpe) 1 5 5.0 6 6.0 11 11.0
Everett,Eliza (Sewanee) 1 6 6.0 5 5.0 11 11.0
Rivera,Keimarya (Oglethorpe) 1 3 3.0 6 6.0 9 9.0
Wright,Cydney (Sewanee) 1 4 4.0 5 5.0 9 9.0
Vlahakos,Giana (Rhodes) 2 6 3.0 10 5.0 16 8.0
Travis,Ava (Berry) 1 3 3.0 5 5.0 8 8.0
Anderson,Tia (Millsaps) 2 3 1.5 12 6.0 15 7.5
Milam,AC (Rhodes) 2 1 0.5 14 7.0 15 7.5
Symons,Kylee (Southwestern) 1 3 3.0 4 4.0 7 7.0
Howell,Juliet (Rhodes) 2 3 1.5 10 5.0 13 6.5
McKown,Mackenzie (Rhodes) 2 2 1.0 10 5.0 12 6.0
Lewis,Briaiah (Berry) 1 1 1.0 5 5.0 6 6.0
Hernandez,Alina (Southwestern) 1 2 2.0 4 4.0 6 6.0
Benitez,Trinity (Southwestern) 1 2 2.0 4 4.0 6 6.0
Russell,Claire (Centre) 1 2 2.0 4 4.0 6 6.0
Reid,Lilly (Centre) 1 1 1.0 5 5.0 6 6.0
Porter,Elliott (Sewanee) 1 2 2.0 4 4.0 6 6.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Symons,Kylee (Southwestern) 1 5 6 .833
Melton,Malia (Oglethorpe) 1 4 5 .800
Travis,Ava (Berry) 1 5 7 .714
Rivera,Keimarya (Oglethorpe) 1 9 13 .692
Payne,Avery (Berry) 1 6 9 .667
Fouts,Lola (Centre) 1 4 6 .667
Lovelace,Micha (Sewanee) 1 5 8 .625
Armour,Trinity (Centre) 1 6 10 .600
Boyd,Janie (Sewanee) 1 6 10 .600
Marsh,Avery (Rhodes) 2 12 21 .571
Lewis,Briaiah (Berry) 1 4 7 .571
Scott,Ivory (Trinity) 1 4 7 .571
Gavin,Grace (Sewanee) 1 4 7 .571
Falvey,Olivia (Sewanee) 1 9 16 .563
Warren,Elyse (Millsaps) 2 10 19 .526
Callihan,Elly (Berry) 1 4 8 .500
Cleveland,Hannah (Sewanee) 1 4 8 .500
Anderson,Tia (Millsaps) 2 14 29 .483
Castillo,Neela (Southwestern) 1 7 15 .467
Sauvageau,Livy (Trinity) 1 5 11 .455
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Rivera,Keimarya (Oglethorpe) 1 5 5 1.000
Travis,Ava (Berry) 1 8 10 .800
Callihan,Elly (Berry) 1 6 8 .750
Elder,Briley (Oglethorpe) 1 3 4 .750
Symons,Kylee (Southwestern) 1 3 4 .750
Caceres,Jivana (Trinity) 1 3 4 .750
Combs,Isabelle (Centre) 1 3 4 .750
Boyd,Janie (Sewanee) 1 3 4 .750
Everett,Eliza (Sewanee) 1 3 4 .750
Cleveland,Hannah (Sewanee) 1 3 4 .750
Lewis,Briaiah (Berry) 1 5 7 .714
Reid,Lilly (Centre) 1 5 7 .714
Freeman,Garin (Millsaps) 2 15 24 .625
Minter,Kylie (Trinity) 1 3 5 .600
Falvey,Olivia (Sewanee) 1 3 5 .600
McCoy,Adrianna (Southwestern) 1 3 6 .500
Edelen,KaNiah (Centre) 1 4 8 .500
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Symons,Kylee (Southwestern) 1 2 2 1.000
Gavin,Grace (Sewanee) 1 2 2 1.000
Scott,Ivory (Trinity) 1 2 3 .667
Conza,Anna (Oglethorpe) 1 3 5 .600
Callihan,Elly (Berry) 1 2 4 .500
Lovelace,Micha (Sewanee) 1 2 4 .500
Keating-Rendon,Brianna (Sewanee) 1 4 8 .500
Milam,AC (Rhodes) 2 6 14 .429
Anderson,Tia (Millsaps) 2 8 19 .421
Sauvageau,Livy (Trinity) 1 2 5 .400
Flores,Emma (Southwestern) 1 2 6 .333
Campbell,Ryleigh (Centre) 1 2 6 .333
Castillo,Neela (Southwestern) 1 2 7 .286
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Anderson,Tia (Millsaps) 2 8 4.0
Keating-Rendon,Brianna (Sewanee) 1 4 4.0
Milam,AC (Rhodes) 2 6 3.0
Conza,Anna (Oglethorpe) 1 3 3.0
Callihan,Elly (Berry) 1 2 2.0
Castillo,Neela (Southwestern) 1 2 2.0
Flores,Emma (Southwestern) 1 2 2.0
Symons,Kylee (Southwestern) 1 2 2.0
Scott,Ivory (Trinity) 1 2 2.0
Sauvageau,Livy (Trinity) 1 2 2.0
Campbell,Ryleigh (Centre) 1 2 2.0
Gavin,Grace (Sewanee) 1 2 2.0
Lovelace,Micha (Sewanee) 1 2 2.0
Keyes,Lexus (Millsaps) 2 2 1.0
Maw,Maddy (Millsaps) 2 2 1.0
Hafley,Ashlyn (Millsaps) 2 2 1.0
Griffith,Audrey (Rhodes) 2 2 1.0
Elder,Briley (Oglethorpe) 1 1 1.0
Foster,Sheraton (Oglethorpe) 1 1 1.0
Shaffer,Aliyah (Oglethorpe) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Howard,Adison (Sewanee) 1 12 12.0
Lewis,Briaiah (Berry) 1 7 7.0
Boyd,Janie (Sewanee) 1 7 7.0
Battle,Marlie (Oglethorpe) 1 5 5.0
Freeman,Garin (Millsaps) 2 8 4.0
Milam,AC (Rhodes) 2 8 4.0
Castillo,Neela (Southwestern) 1 4 4.0
Nipp,Arin (Centre) 1 4 4.0
Cleveland,Hannah (Sewanee) 1 4 4.0
Vlahakos,Giana (Rhodes) 2 7 3.5
Travis,Ava (Berry) 1 3 3.0
Minter,Kylie (Trinity) 1 3 3.0
Scott,Ivory (Trinity) 1 3 3.0
Edelen,KaNiah (Centre) 1 3 3.0
Russell,Claire (Centre) 1 3 3.0
Reid,Lilly (Centre) 1 3 3.0
Falvey,Olivia (Sewanee) 1 3 3.0
Johnson,Bailey (Millsaps) 2 5 2.5
Keyes,Lexus (Millsaps) 2 5 2.5
Marsh,Avery (Rhodes) 2 5 2.5
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Travis,Ava (Berry) 1 3 3.0 0 0.0
Russell,Claire (Centre) 1 3 3.0 0 0.0
Howard,Adison (Sewanee) 1 12 12.0 0 0.0
Castillo,Neela (Southwestern) 1 4 4.0 1 1.0 4.0
Nipp,Arin (Centre) 1 4 4.0 1 1.0 4.0
Edelen,KaNiah (Centre) 1 3 3.0 1 1.0 3.0
Reid,Lilly (Centre) 1 3 3.0 1 1.0 3.0
Boyd,Janie (Sewanee) 1 7 7.0 4 4.0 1.8
Milam,AC (Rhodes) 2 8 4.0 5 2.5 1.6
Vlahakos,Giana (Rhodes) 2 7 3.5 5 2.5 1.4
Lewis,Briaiah (Berry) 1 7 7.0 6 6.0 1.2
Minter,Kylie (Trinity) 1 3 3.0 3 3.0 1.0
Cleveland,Hannah (Sewanee) 1 4 4.0 4 4.0 1.0
Battle,Marlie (Oglethorpe) 1 5 5.0 6 6.0 0.8
Falvey,Olivia (Sewanee) 1 3 3.0 4 4.0 0.8
Freeman,Garin (Millsaps) 2 8 4.0 12 6.0 0.7
Scott,Ivory (Trinity) 1 3 3.0 6 6.0 0.5

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Freeman,Garin (Millsaps) 2 4 2.0
Rivera,Keimarya (Oglethorpe) 1 2 2.0
Hernandez,Alina (Southwestern) 1 2 2.0
Stevens,Lauren (Southwestern) 1 2 2.0
Combs,Isabelle (Centre) 1 2 2.0
Battle,Marlie (Oglethorpe) 1 1 1.0
Flores,Emma (Southwestern) 1 1 1.0
Benitez,Trinity (Southwestern) 1 1 1.0
Even,Allison (Trinity) 1 1 1.0
Winans,Emma (Trinity) 1 1 1.0
Gavin,Grace (Sewanee) 1 1 1.0
Lovelace,Micha (Sewanee) 1 1 1.0
Everett,Eliza (Sewanee) 1 1 1.0
Potter,Grace (Sewanee) 1 1 1.0
Hafley,Ashlyn (Millsaps) 2 1 0.5
Lewis,Anaya (Millsaps) 2 1 0.5
Anderson,Tia (Millsaps) 2 1 0.5
Caviness,Omaida (Rhodes) 2 1 0.5
Marsh,Avery (Rhodes) 2 1 0.5
Howell,Juliet (Rhodes) 2 1 0.5
Steals
Steals
Index Player GP No. AVG/G
Reid,Lilly (Centre) 1 5 5.0
Milam,AC (Rhodes) 2 8 4.0
Callihan,Elly (Berry) 1 4 4.0
Keating-Rendon,Brianna (Sewanee) 1 4 4.0
Marsh,Avery (Rhodes) 2 6 3.0
Lewis,Briaiah (Berry) 1 3 3.0
Nipp,Arin (Centre) 1 3 3.0
Lovelace,Micha (Sewanee) 1 3 3.0
Freeman,Garin (Millsaps) 2 5 2.5
Anderson,Tia (Millsaps) 2 4 2.0
Vlahakos,Giana (Rhodes) 2 4 2.0
Rivera,Keimarya (Oglethorpe) 1 2 2.0
Foster,Sheraton (Oglethorpe) 1 2 2.0
Shaffer,Aliyah (Oglethorpe) 1 2 2.0
McCoy,Adrianna (Southwestern) 1 2 2.0
Castillo,Neela (Southwestern) 1 2 2.0
Symons,Kylee (Southwestern) 1 2 2.0
Minter,Kylie (Trinity) 1 2 2.0
Smith,Emery (Centre) 1 2 2.0
Edelen,KaNiah (Centre) 1 2 2.0
Minutes
Minutes Played
Index Player GP No. AVG/G
McCoy,Adrianna (Southwestern) 1 38 38.0
Castillo,Neela (Southwestern) 1 35 35.0
McKown,Mackenzie (Rhodes) 2 68 34.0
Callihan,Elly (Berry) 1 34 34.0
Lewis,Briaiah (Berry) 1 34 34.0
Flores,Emma (Southwestern) 1 34 34.0
Anderson,Tia (Millsaps) 2 66 33.0
Freeman,Garin (Millsaps) 2 64 32.0
Marsh,Avery (Rhodes) 2 63 31.5
Milam,AC (Rhodes) 2 62 31.0
Keyes,Lexus (Millsaps) 2 58 29.0
Battle,Marlie (Oglethorpe) 1 29 29.0
Benitez,Trinity (Southwestern) 1 28 28.0
Vlahakos,Giana (Rhodes) 2 55 27.5
Ellard,Lauren (Berry) 1 27 27.0
Symons,Kylee (Southwestern) 1 27 27.0
Minter,Kylie (Trinity) 1 27 27.0
Warren,Elyse (Millsaps) 2 52 26.0
Conza,Anna (Oglethorpe) 1 26 26.0
Rivera,Keimarya (Oglethorpe) 1 26 26.0

Results

Overall
Overall Season Results
Date Result Location
11/09/2025 Centre 82, Meredith 39 Alumni Gymnasium, Danville, KY
11/09/2025 Sewanee 110, Wesleyan (GA) 65 Juhan Gymnasium, Sewanee, TN
11/08/2025 Millsaps 70, MUW 64 The Hangar Dome, Jackson, MS
11/08/2025 Rhodes 57, Hanover 80 Mallory Gymnasium, Memphis, TN
11/08/2025 Oglethorpe 78, Piedmont 65 Cave Arena - Johnny Mize Athletic Center, Demorest, GA
11/08/2025 Southwestern 65, Austin 41 Corbin J Robertson Center, Georgetown, TX
11/08/2025 Trinity 58, Emory 85 Bell Center, San Antonio, TX
11/07/2025 Millsaps 62, Dallas 48 The Hangar Dome, Jackson, MS
11/07/2025 Rhodes 69, Westminster (MO) 43 Mallory Gymnasium, Memphis, TN
11/07/2025 Berry 71, Huntingdon 69 Roland Arena

* = Conference game

Berry (1-0-0, 0-0-0)
Berry Season Results
Date Opponent Result Attendance
11/07/2025 at Huntingdon W 71-69 125

* = Conference game

Centre (1-0-0, 0-0-0)
Centre Season Results
Date Opponent Result Attendance
11/09/2025 Meredith W 82-39 141

* = Conference game

Millsaps (2-0-0, 0-0-0)
Millsaps Season Results
Date Opponent Result Attendance
11/07/2025 Dallas W 62-48 175
11/08/2025 MUW W 70-64 130

* = Conference game

Oglethorpe (1-0-0, 0-0-0)
Oglethorpe Season Results
Date Opponent Result Attendance
11/08/2025 at Piedmont W 78-65 145

* = Conference game

Rhodes (1-1-0, 0-0-0)
Rhodes Season Results
Date Opponent Result Attendance
11/07/2025 Westminster (MO) W 69-43
11/08/2025 Hanover L 57-80

* = Conference game

Sewanee (1-0-0, 0-0-0)
Sewanee Season Results
Date Opponent Result Attendance
11/09/2025 Wesleyan (GA) W 110-65 217

* = Conference game

Southwestern (1-0-0, 0-0-0)
Southwestern Season Results
Date Opponent Result Attendance
11/08/2025 Austin W 65-41 75

* = Conference game

Trinity (0-1-0, 0-0-0)
Trinity Season Results
Date Opponent Result Attendance
11/08/2025 Emory L 58-85 137

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
Sewanee vs Wesleyan (GA) (11/9/2025) 110
Centre vs Meredith (11/9/2025) 82
Oglethorpe at Piedmont (11/8/2025) 78
Berry at Huntingdon (11/7/2025) 71
Millsaps vs MUW (11/8/2025) 70
Rhodes vs Westminster (MO) (11/7/2025) 69
Southwestern vs Austin (11/8/2025) 65
Millsaps vs Dallas (11/7/2025) 62
Trinity vs Emory (11/8/2025) 58
Rhodes vs Hanover (11/8/2025) 57
Field Goal Attempts
Field Goal Attempts FG
Sewanee vs Wesleyan (GA) (11/9/2025) 82
Rhodes vs Westminster (MO) (11/7/2025) 71
Centre vs Meredith (11/9/2025) 67
Millsaps vs Dallas (11/7/2025) 65
Oglethorpe at Piedmont (11/8/2025) 63
Millsaps vs MUW (11/8/2025) 60
Rhodes vs Hanover (11/8/2025) 60
Trinity vs Emory (11/8/2025) 59
Southwestern vs Austin (11/8/2025) 53
Berry at Huntingdon (11/7/2025) 50
3-PT FG Made
3-PT FG Made 3 PT
Sewanee vs Wesleyan (GA) (11/9/2025) 11
Millsaps vs Dallas (11/7/2025) 8
Southwestern vs Austin (11/8/2025) 8
Millsaps vs MUW (11/8/2025) 7
Rhodes vs Westminster (MO) (11/7/2025) 7
Oglethorpe at Piedmont (11/8/2025) 6
Centre vs Meredith (11/9/2025) 6
Trinity vs Emory (11/8/2025) 5
Rhodes vs Hanover (11/8/2025) 4
Berry at Huntingdon (11/7/2025) 2
3-PT FG Percentage
3-PT FG Percentage 3 PT
Sewanee vs Wesleyan (GA) (11/9/2025) 0.393
Oglethorpe at Piedmont (11/8/2025) 0.333
Southwestern vs Austin (11/8/2025) 0.308
Centre vs Meredith (11/9/2025) 0.300
Rhodes vs Hanover (11/8/2025) 0.286
Millsaps vs Dallas (11/7/2025) 0.276
Millsaps vs MUW (11/8/2025) 0.269
Rhodes vs Westminster (MO) (11/7/2025) 0.269
Trinity vs Emory (11/8/2025) 0.250
Berry at Huntingdon (11/7/2025) 0.154
Free Throw Attempts
Free Throw Attempts FT
Berry at Huntingdon (11/7/2025) 31
Sewanee vs Wesleyan (GA) (11/9/2025) 26
Oglethorpe at Piedmont (11/8/2025) 25
Millsaps vs MUW (11/8/2025) 24
Southwestern vs Austin (11/8/2025) 24
Millsaps vs Dallas (11/7/2025) 23
Centre vs Meredith (11/9/2025) 21
Rhodes vs Westminster (MO) (11/7/2025) 12
Trinity vs Emory (11/8/2025) 11
Rhodes vs Hanover (11/8/2025) 9
Rebounds
Rebounds Total
Sewanee vs Wesleyan (GA) (11/9/2025) 59
Millsaps vs Dallas (11/7/2025) 52
Rhodes vs Westminster (MO) (11/7/2025) 47
Oglethorpe at Piedmont (11/8/2025) 47
Millsaps vs MUW (11/8/2025) 44
Berry at Huntingdon (11/7/2025) 37
Rhodes vs Hanover (11/8/2025) 36
Southwestern vs Austin (11/8/2025) 36
Centre vs Meredith (11/9/2025) 36
Trinity vs Emory (11/8/2025) 35
Steals
Steals S
Centre vs Meredith (11/9/2025) 19
Millsaps vs Dallas (11/7/2025) 15
Rhodes vs Westminster (MO) (11/7/2025) 15
Sewanee vs Wesleyan (GA) (11/9/2025) 14
Rhodes vs Hanover (11/8/2025) 9
Berry at Huntingdon (11/7/2025) 9
Oglethorpe at Piedmont (11/8/2025) 9
Southwestern vs Austin (11/8/2025) 9
Millsaps vs MUW (11/8/2025) 6
Trinity vs Emory (11/8/2025) 3
Turnovers
Turnovers T
Berry at Huntingdon (11/7/2025) 26
Millsaps vs Dallas (11/7/2025) 23
Rhodes vs Hanover (11/8/2025) 21
Millsaps vs MUW (11/8/2025) 20
Trinity vs Emory (11/8/2025) 20
Oglethorpe at Piedmont (11/8/2025) 19
Southwestern vs Austin (11/8/2025) 19
Sewanee vs Wesleyan (GA) (11/9/2025) 19
Rhodes vs Westminster (MO) (11/7/2025) 18
Centre vs Meredith (11/9/2025) 9
Field Goals Made
Field Goals Made FG
Sewanee vs Wesleyan (GA) (11/9/2025) 41
Centre vs Meredith (11/9/2025) 31
Oglethorpe at Piedmont (11/8/2025) 28
Rhodes vs Westminster (MO) (11/7/2025) 27
Millsaps vs MUW (11/8/2025) 24
Rhodes vs Hanover (11/8/2025) 24
Berry at Huntingdon (11/7/2025) 23
Trinity vs Emory (11/8/2025) 23
Southwestern vs Austin (11/8/2025) 22
Millsaps vs Dallas (11/7/2025) 20
Field Goal Percentage
Field Goal Percentage FG
Sewanee vs Wesleyan (GA) (11/9/2025) 0.500
Centre vs Meredith (11/9/2025) 0.463
Berry at Huntingdon (11/7/2025) 0.460
Oglethorpe at Piedmont (11/8/2025) 0.444
Southwestern vs Austin (11/8/2025) 0.415
Millsaps vs MUW (11/8/2025) 0.400
Rhodes vs Hanover (11/8/2025) 0.400
Trinity vs Emory (11/8/2025) 0.390
Rhodes vs Westminster (MO) (11/7/2025) 0.380
Millsaps vs Dallas (11/7/2025) 0.308
3-PT FG Attempts
3-PT FG Attempts 3 PT
Millsaps vs Dallas (11/7/2025) 29
Sewanee vs Wesleyan (GA) (11/9/2025) 28
Millsaps vs MUW (11/8/2025) 26
Rhodes vs Westminster (MO) (11/7/2025) 26
Southwestern vs Austin (11/8/2025) 26
Trinity vs Emory (11/8/2025) 20
Centre vs Meredith (11/9/2025) 20
Oglethorpe at Piedmont (11/8/2025) 18
Rhodes vs Hanover (11/8/2025) 14
Berry at Huntingdon (11/7/2025) 13
Free Throws Made
Free Throws Made FT
Berry at Huntingdon (11/7/2025) 23
Sewanee vs Wesleyan (GA) (11/9/2025) 17
Oglethorpe at Piedmont (11/8/2025) 16
Millsaps vs MUW (11/8/2025) 15
Millsaps vs Dallas (11/7/2025) 14
Centre vs Meredith (11/9/2025) 14
Southwestern vs Austin (11/8/2025) 13
Rhodes vs Westminster (MO) (11/7/2025) 8
Trinity vs Emory (11/8/2025) 7
Rhodes vs Hanover (11/8/2025) 5
Free Throw Percentage
Free Throw Percentage FT%
Berry at Huntingdon (11/7/2025) 0.740
Rhodes vs Westminster (MO) (11/7/2025) 0.670
Centre vs Meredith (11/9/2025) 0.670
Sewanee vs Wesleyan (GA) (11/9/2025) 0.650
