2026-2027 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Trinity 2 2-0 169 84.5
Southwestern 1 1-0 70 70.0
Centre 2 2-0 127 63.5
Millsaps 1 1-0 61 61.0
Sewanee 2 0-2 121 60.5
Berry 1 1-0 48 48.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Trinity 2 84.5 55.5 29.0
Southwestern 1 70.0 55.0 15.0
Centre 2 63.5 53.0 10.5
Millsaps 1 61.0 53.0 8.0
Berry 1 48.0 46.0 2.0
Sewanee 2 60.5 78.5 -18.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Berry 1 1-0 46 46.0
Centre 2 2-0 106 53.0
Millsaps 1 1-0 53 53.0
Southwestern 1 1-0 55 55.0
Trinity 2 2-0 111 55.5
Sewanee 2 0-2 157 78.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Trinity 2 62 155 0.400
Southwestern 1 18 46 0.391
Millsaps 1 20 56 0.357
Centre 2 45 129 0.349
Sewanee 2 37 113 0.327
Berry 1 16 52 0.308
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Millsaps 1 20 63 0.317
Trinity 2 40 117 0.342
Southwestern 1 19 55 0.345
Centre 2 40 114 0.351
Berry 1 16 44 0.364
Sewanee 2 58 137 0.423

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Southwestern 1 5 13 0.385
Sewanee 2 11 34 0.324
Centre 2 10 37 0.270
Trinity 2 13 62 0.210
Millsaps 1 2 16 0.125
Berry 1 0 9 0.000
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Trinity 2 13 6.5
Sewanee 2 11 5.5
Centre 2 10 5.0
Southwestern 1 5 5.0
Millsaps 1 2 2.0
Berry 1 0 0.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Centre 2 7 41 0.171
Millsaps 1 4 23 0.174
Southwestern 1 4 19 0.211
Trinity 2 13 50 0.260
Berry 1 7 24 0.292
Sewanee 2 12 36 0.333

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Sewanee 2 36 44 0.818
Southwestern 1 29 39 0.744
Centre 2 27 40 0.675
Berry 1 16 24 0.667
Trinity 2 32 48 0.667
Millsaps 1 19 31 0.613
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Sewanee 2 29 36 0.806
Millsaps 1 9 12 0.750
Centre 2 19 26 0.731
Southwestern 1 13 21 0.619
Trinity 2 18 31 0.581
Berry 1 7 14 0.500

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Millsaps 1 44 44.0
Trinity 2 85 42.5
Sewanee 2 79 39.5
Southwestern 1 39 39.0
Berry 1 36 36.0
Centre 2 72 36.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Millsaps 1 19 19.0
Trinity 2 30 15.0
Sewanee 2 27 13.5
Centre 2 25 12.5
Berry 1 12 12.0
Southwestern 1 11 11.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Millsaps 1 44 44.0 34 34.0 10.0
Southwestern 1 39 39.0 31 31.0 8.0
Sewanee 2 79 39.5 74 37.0 2.5
Trinity 2 85 42.5 85 42.5 0.0
Berry 1 36 36.0 37 37.0 -1.0
Centre 2 72 36.0 93 46.5 -10.5
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Southwestern 1 31 31.0
Millsaps 1 34 34.0
Berry 1 37 37.0
Sewanee 2 74 37.0
Trinity 2 85 42.5
Centre 2 93 46.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Southwestern 1 28 28.0
Trinity 2 55 27.5
Sewanee 2 52 26.0
Millsaps 1 25 25.0
Berry 1 24 24.0
Centre 2 47 23.5

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Trinity 2 36 18.0 74 37.0 19.00
Centre 2 25 12.5 51 25.5 13.00
Berry 1 16 16.0 24 24.0 8.00
Southwestern 1 17 17.0 18 18.0 1.00
Millsaps 1 15 15.0 15 15.0 0.00
Sewanee 2 52 26.0 26 13.0 -13.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Centre 2 29 14.5 25 12.5 1.16
Trinity 2 35 17.5 36 18.0 0.97
Millsaps 1 9 9.0 15 15.0 0.60
Southwestern 1 8 8.0 17 17.0 0.47
Berry 1 6 6.0 16 16.0 0.38
Sewanee 2 19 9.5 52 26.0 0.37

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Centre 2 5 2.50
Trinity 2 4 2.00
Southwestern 1 2 2.00
Sewanee 2 2 1.00
Millsaps 1 1 1.00
Berry 1 0 0.00
Steals
Steals
Index Team G No. AVG/G
Trinity 2 52 26.00
Centre 2 26 13.00
Berry 1 12 12.00
Southwestern 1 12 12.00
Millsaps 1 6 6.00
Sewanee 2 9 4.50
Assists
Assists
Index Team G No. AVG/G
Trinity 2 35 17.50
Centre 2 29 14.50
Sewanee 2 19 9.50
Millsaps 1 9 9.00
Southwestern 1 8 8.00
Berry 1 6 6.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Berry 1 250 250 250.0
Centre 2 198 100 100.0
Trinity 2 190 190 95.0
Sewanee 2 534 0 0.0
Millsaps 1 105 0 0.0
Southwestern 1 230 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Lewis,Briaiah (Berry) 1 38 11 0 9 31 31.0
Castillo,Neela (Southwestern) 1 33 8 3 7 26 26.0
Garin Freeman (Millsaps) 1 35 6 0 10 22 22.0
Fouts,Lola (Centre) 2 60 15 7 3 40 20.0
Sauvageau,Livy (Trinity) 2 51 14 5 6 39 19.5
Hannah Cleveland (Sewanee) 2 66 9 0 19 37 18.5
Anaya Lewis (Millsaps) 1 14 6 0 1 13 13.0
Tia Anderson (Millsaps) 1 34 4 0 5 13 13.0
Symons,Kylee (Southwestern) 1 29 3 1 6 13 13.0
Edelen,KaNiah (Centre) 2 62 9 0 4 22 11.0
Cavazos,Cyanna (Trinity) 2 30 7 1 6 21 10.5
Winans,Emma (Trinity) 2 45 8 0 4 20 10.0
Flores,Emma (Southwestern) 1 34 1 0 8 10 10.0
Scott,Ivory (Trinity) 2 42 5 2 7 19 9.5
Even,Allison (Trinity) 2 48 8 0 3 19 9.5
Campbell Barron (Sewanee) 2 44 5 4 4 18 9.0
Janie Boyd (Sewanee) 2 61 6 0 6 18 9.0
Smith,Brooke (Southwestern) 1 10 3 1 2 9 9.0
Russell,Claire (Centre) 2 46 2 0 12 16 8.0
Campbell,Ryleigh (Centre) 2 53 7 1 0 15 7.5
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Garin Freeman (Millsaps) 1 7 7.0 6 6.0 13 13.0
Hannah Cleveland (Sewanee) 2 7 3.5 15 7.5 22 11.0
Nipp,Arin (Centre) 2 2 1.0 16 8.0 18 9.0
Briley Brothers (Millsaps) 1 5 5.0 4 4.0 9 9.0
Castillo,Neela (Southwestern) 1 1 1.0 7 7.0 8 8.0
Russell,Claire (Centre) 2 5 2.5 8 4.0 13 6.5
Payne,Avery (Berry) 1 3 3.0 3 3.0 6 6.0
Grace Gavin (Sewanee) 2 3 1.5 9 4.5 12 6.0
Cavazos,Cyanna (Trinity) 2 6 3.0 6 3.0 12 6.0
Ashlyn Hafley (Millsaps) 1 2 2.0 4 4.0 6 6.0
Kellam,Lizzy (Southwestern) 1 2 2.0 4 4.0 6 6.0
Janie Boyd (Sewanee) 2 5 2.5 6 3.0 11 5.5
Even,Allison (Trinity) 2 0 0.0 11 5.5 11 5.5
Lewis,Briaiah (Berry) 1 1 1.0 4 4.0 5 5.0
Travis,Ava (Berry) 1 3 3.0 2 2.0 5 5.0
Eliza Everett (Sewanee) 2 5 2.5 5 2.5 10 5.0
Tia Anderson (Millsaps) 1 2 2.0 3 3.0 5 5.0
Symons,Kylee (Southwestern) 1 1 1.0 4 4.0 5 5.0
Edelen,KaNiah (Centre) 2 1 0.5 8 4.0 9 4.5
Silva,Jaclyn (Trinity) 2 1 0.5 8 4.0 9 4.5

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Anaya Lewis (Millsaps) 1 6 7 .857
Winans,Emma (Trinity) 2 8 11 .727
Lewis,Briaiah (Berry) 1 11 19 .579
Sauvageau,Livy (Trinity) 2 14 26 .538
Fouts,Lola (Centre) 2 15 28 .536
Castillo,Neela (Southwestern) 1 8 17 .471
Edelen,KaNiah (Centre) 2 9 22 .409
Garin Freeman (Millsaps) 1 6 15 .400
Even,Allison (Trinity) 2 8 21 .381
Hannah Cleveland (Sewanee) 2 9 25 .360
Tia Anderson (Millsaps) 1 4 12 .333
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Sauvageau,Livy (Trinity) 2 6 6 1.000
Castillo,Neela (Southwestern) 1 7 7 1.000
Russell,Claire (Centre) 2 12 13 .923
Scott,Ivory (Trinity) 2 7 8 .875
Hannah Cleveland (Sewanee) 2 19 22 .864
Kinzlee Akin (Sewanee) 2 5 6 .833
Tia Anderson (Millsaps) 1 5 6 .833
Flores,Emma (Southwestern) 1 8 10 .800
Payne,Avery (Berry) 1 3 4 .750
Janie Boyd (Sewanee) 2 6 8 .750
Cavazos,Cyanna (Trinity) 2 6 8 .750
Symons,Kylee (Southwestern) 1 6 8 .750
Kellam,Lizzy (Southwestern) 1 3 4 .750
Lewis,Briaiah (Berry) 1 9 14 .643
Garin Freeman (Millsaps) 1 10 16 .625
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Grace Gavin (Sewanee) 2 3 5 .600
Brianna Keating-Rendon (Sewanee) 2 4 8 .500
Gingrey,Dana (Trinity) 2 3 6 .500
Fouts,Lola (Centre) 2 7 15 .467
Campbell Barron (Sewanee) 2 4 10 .400
Castillo,Neela (Southwestern) 1 3 8 .375
Sauvageau,Livy (Trinity) 2 5 14 .357
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Fouts,Lola (Centre) 2 7 3.5
Castillo,Neela (Southwestern) 1 3 3.0
Sauvageau,Livy (Trinity) 2 5 2.5
Campbell Barron (Sewanee) 2 4 2.0
Brianna Keating-Rendon (Sewanee) 2 4 2.0
Grace Gavin (Sewanee) 2 3 1.5
Gingrey,Dana (Trinity) 2 3 1.5
Scott,Ivory (Trinity) 2 2 1.0
Bailey Johnson (Millsaps) 1 1 1.0
Mattison Bell (Millsaps) 1 1 1.0
Symons,Kylee (Southwestern) 1 1 1.0
Smith,Brooke (Southwestern) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Edelen,KaNiah (Centre) 2 9 4.5
Kinzlee Akin (Sewanee) 2 8 4.0
Garin Freeman (Millsaps) 1 4 4.0
Flores,Emma (Southwestern) 1 4 4.0
Even,Allison (Trinity) 2 7 3.5
Scott,Ivory (Trinity) 2 6 3.0
Azeta,Alana (Berry) 1 2 2.0
Nipp,Arin (Centre) 2 4 2.0
Fouts,Lola (Centre) 2 4 2.0
Hernandez,Alina (Trinity) 2 4 2.0
Silva,Jaclyn (Trinity) 2 4 2.0
Stratton,Kai (Trinity) 2 4 2.0
Smith,Emery (Centre) 2 3 1.5
Armour,Trinity (Centre) 2 3 1.5
Janie Boyd (Sewanee) 2 3 1.5
Hannah Cleveland (Sewanee) 2 3 1.5
Caceres,Jivana (Trinity) 2 3 1.5
Sauvageau,Livy (Trinity) 2 3 1.5
Jarrett,Jeryn (Berry) 1 1 1.0
Payne,Avery (Berry) 1 1 1.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Flores,Emma (Southwestern) 1 4 4.0 1 1.0 4.0
Scott,Ivory (Trinity) 2 6 3.0 4 2.0 1.5
Even,Allison (Trinity) 2 7 3.5 5 2.5 1.4
Edelen,KaNiah (Centre) 2 9 4.5 8 4.0 1.1
Garin Freeman (Millsaps) 1 4 4.0 4 4.0 1.0
Kinzlee Akin (Sewanee) 2 8 4.0 9 4.5 0.9

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Combs,Isabelle (Centre) 2 2 1.0
Tia Anderson (Millsaps) 1 1 1.0
Flores,Emma (Southwestern) 1 1 1.0
Stevens,Lauren (Southwestern) 1 1 1.0
Campbell,Ryleigh (Centre) 2 1 0.5
Russell,Claire (Centre) 2 1 0.5
Nipp,Arin (Centre) 2 1 0.5
Kinzlee Akin (Sewanee) 2 1 0.5
Eliza Everett (Sewanee) 2 1 0.5
Hernandez,Alina (Trinity) 2 1 0.5
Sauvageau,Livy (Trinity) 2 1 0.5
Winans,Emma (Trinity) 2 1 0.5
Stratton,Kai (Trinity) 2 1 0.5
Jarrett,Jeryn (Berry) 1 0 0.0
Ramirez,Isabella (Berry) 1 0 0.0
Lewis,Briaiah (Berry) 1 0 0.0
Lewis,Jade (Berry) 1 0 0.0
Huffman,Avery (Berry) 1 0 0.0
Reyes,Kayden (Berry) 1 0 0.0
Azeta,Alana (Berry) 1 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Payne,Avery (Berry) 1 6 6.0
Edelen,KaNiah (Centre) 2 9 4.5
Caceres,Jivana (Trinity) 2 8 4.0
Castillo,Neela (Southwestern) 1 4 4.0
Even,Allison (Trinity) 2 7 3.5
Silva,Jaclyn (Trinity) 2 6 3.0
Stratton,Kai (Trinity) 2 6 3.0
Russell,Claire (Centre) 2 5 2.5
Sauvageau,Livy (Trinity) 2 5 2.5
Travis,Ava (Berry) 1 2 2.0
Fouts,Lola (Centre) 2 4 2.0
Hernandez,Alina (Trinity) 2 4 2.0
Scott,Ivory (Trinity) 2 4 2.0
Cavazos,Cyanna (Trinity) 2 4 2.0
Flores,Emma (Southwestern) 1 2 2.0
Symons,Kylee (Southwestern) 1 2 2.0
Janie Boyd (Sewanee) 2 3 1.5
Winans,Emma (Trinity) 2 3 1.5
Mehary,Ivie (Trinity) 2 3 1.5
Jarrett,Jeryn (Berry) 1 1 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Lewis,Briaiah (Berry) 1 38 38.0
Garin Freeman (Millsaps) 1 35 35.0
Tia Anderson (Millsaps) 1 34 34.0
Flores,Emma (Southwestern) 1 34 34.0
Hannah Cleveland (Sewanee) 2 66 33.0
Castillo,Neela (Southwestern) 1 33 33.0
Edelen,KaNiah (Centre) 2 62 31.0
Janie Boyd (Sewanee) 2 61 30.5
Payne,Avery (Berry) 1 30 30.0
Fouts,Lola (Centre) 2 60 30.0
Azeta,Alana (Berry) 1 29 29.0
Symons,Kylee (Southwestern) 1 29 29.0
Kinzlee Akin (Sewanee) 2 56 28.0
Bailey Johnson (Millsaps) 1 28 28.0
Ashlyn Hafley (Millsaps) 1 28 28.0
Campbell,Ryleigh (Centre) 2 53 26.5
Sauvageau,Livy (Trinity) 2 51 25.5
Brianna Keating-Rendon (Sewanee) 2 48 24.0
Even,Allison (Trinity) 2 48 24.0
Russell,Claire (Centre) 2 46 23.0

Results

Overall
Overall Season Results
Date Result Location
11/09/2026 Centre 59, Spalding 52 Alumni Gymnasium, Danville, KY
11/08/2026 Trinity 76, McMurry 55 Bell Center, San Antonio, TX
11/08/2026 Millsaps 63, Huntingdon 53 Montgomery, Alabama
11/08/2026 Southwestern 70, Concordia Texas 55 Austin, Texas (The Deb and Don Christian Fieldhouse)
11/07/2026 Sewanee 66, Chapman 72 Hutton Sports Center, Orange, CA
11/07/2026 Trinity 93, Mary Hardin-Baylor 56 Bell Center, San Antonio, TX
11/06/2026 Berry 48, Huntingdon 46 The Cage Center, Rome, GA
11/06/2026 Centre 68, Covenant 54 Barnes Physical Education Center, Lookout Mountain, GA
11/06/2026 Sewanee 55, Redlands 85 Redlands, Calif. | Currier Gym

* = Conference game

Berry (1-0-0, 0-0-0)
Berry Season Results
Date Opponent Result Attendance
11/06/2026 Huntingdon W 48-46 250

* = Conference game

Centre (2-0-0, 0-0-0)
Centre Season Results
Date Opponent Result Attendance
11/06/2026 at Covenant W 68-54 98
11/09/2026 Spalding W 59-52 100

* = Conference game

Millsaps (1-0-0, 0-0-0)
Millsaps Season Results
Date Opponent Result Attendance
11/08/2026 at Huntingdon W 63-53 105

* = Conference game

Sewanee (0-2-0, 0-0-0)
Sewanee Season Results
Date Opponent Result Attendance
11/06/2026 at Redlands L 55-85 307
11/07/2026 at Chapman L 66-72 227

* = Conference game

Southwestern (2-0-0, 0-0-0)
Southwestern Season Results
Date Opponent Result Attendance
11/08/2026 at Concordia Texas W 70-55 230

* = Conference game

Trinity (2-0-0, 0-0-0)
Trinity Season Results
Date Opponent Result Attendance
11/07/2026 Mary Hardin-Baylor W 93-56 123
11/08/2026 McMurry W 76-55 67

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
Trinity vs Mary Hardin-Baylor (11/7/2026) 93
Trinity vs McMurry (11/8/2026) 76
Southwestern at Concordia Texas (11/8/2026) 70
Centre at Covenant (11/6/2026) 68
Sewanee at Chapman (11/7/2026) 66
Millsaps at Huntingdon (11/8/2026) 63
Centre vs Spalding (11/9/2026) 59
Sewanee at Redlands (11/6/2026) 55
Berry vs Huntingdon (11/6/2026) 48
Field Goal Attempts
Field Goal Attempts FG
Trinity vs Mary Hardin-Baylor (11/7/2026) 78
Trinity vs McMurry (11/8/2026) 77
Sewanee at Redlands (11/6/2026) 66
Centre at Covenant (11/6/2026) 65
Centre vs Spalding (11/9/2026) 64
Millsaps at Huntingdon (11/8/2026) 56
Berry vs Huntingdon (11/6/2026) 52
Sewanee at Chapman (11/7/2026) 47
Southwestern at Concordia Texas (11/8/2026) 0
3-PT FG Made
3-PT FG Made 3 PT
Trinity vs Mary Hardin-Baylor (11/7/2026) 7
Centre vs Spalding (11/9/2026) 6
Sewanee at Redlands (11/6/2026) 6
Trinity vs McMurry (11/8/2026) 6
Sewanee at Chapman (11/7/2026) 5
Centre at Covenant (11/6/2026) 4
Millsaps at Huntingdon (11/8/2026) 2
Berry vs Huntingdon (11/6/2026) 0
Southwestern at Concordia Texas (11/8/2026) 0
3-PT FG Percentage
3-PT FG Percentage 3 PT
Sewanee at Redlands (11/6/2026) 0.353
Centre at Covenant (11/6/2026) 0.333
Sewanee at Chapman (11/7/2026) 0.294
Trinity vs Mary Hardin-Baylor (11/7/2026) 0.250
Centre vs Spalding (11/9/2026) 0.240
Trinity vs McMurry (11/8/2026) 0.176
Millsaps at Huntingdon (11/8/2026) 0.125
Berry vs Huntingdon (11/6/2026) 0.000
Southwestern at Concordia Texas (11/8/2026) 0.000
Free Throw Attempts
Free Throw Attempts FT
Sewanee at Chapman (11/7/2026) 31
Millsaps at Huntingdon (11/8/2026) 31
Trinity vs McMurry (11/8/2026) 26
Berry vs Huntingdon (11/6/2026) 24
Centre vs Spalding (11/9/2026) 24
Trinity vs Mary Hardin-Baylor (11/7/2026) 22
Centre at Covenant (11/6/2026) 16
Sewanee at Redlands (11/6/2026) 13
Southwestern at Concordia Texas (11/8/2026) 0
Rebounds
Rebounds Total
Trinity vs McMurry (11/8/2026) 50
Sewanee at Redlands (11/6/2026) 44
Millsaps at Huntingdon (11/8/2026) 44
Centre at Covenant (11/6/2026) 37
Berry vs Huntingdon (11/6/2026) 36
Centre vs Spalding (11/9/2026) 35
Sewanee at Chapman (11/7/2026) 35
Trinity vs Mary Hardin-Baylor (11/7/2026) 35
Southwestern at Concordia Texas (11/8/2026) 0
Steals
Steals S
Trinity vs Mary Hardin-Baylor (11/7/2026) 36
Trinity vs McMurry (11/8/2026) 16
Centre vs Spalding (11/9/2026) 14
Berry vs Huntingdon (11/6/2026) 12
Centre at Covenant (11/6/2026) 12
Sewanee at Chapman (11/7/2026) 6
Millsaps at Huntingdon (11/8/2026) 6
Sewanee at Redlands (11/6/2026) 3
Southwestern at Concordia Texas (11/8/2026) 0
Turnovers
Turnovers T
Sewanee at Chapman (11/7/2026) 29
Sewanee at Redlands (11/6/2026) 23
Trinity vs McMurry (11/8/2026) 18
Trinity vs Mary Hardin-Baylor (11/7/2026) 18
Berry vs Huntingdon (11/6/2026) 16
Centre at Covenant (11/6/2026) 15
Millsaps at Huntingdon (11/8/2026) 15
Centre vs Spalding (11/9/2026) 10
Southwestern at Concordia Texas (11/8/2026) 0
Field Goals Made
Field Goals Made FG
Trinity vs Mary Hardin-Baylor (11/7/2026) 35
Centre at Covenant (11/6/2026) 28
Trinity vs McMurry (11/8/2026) 27
Sewanee at Redlands (11/6/2026) 20
Millsaps at Huntingdon (11/8/2026) 20
Centre vs Spalding (11/9/2026) 17
Sewanee at Chapman (11/7/2026) 17
Berry vs Huntingdon (11/6/2026) 16
Southwestern at Concordia Texas (11/8/2026) 0
Field Goal Percentage
Field Goal Percentage FG
Trinity vs Mary Hardin-Baylor (11/7/2026) 0.449
Centre at Covenant (11/6/2026) 0.431
Sewanee at Chapman (11/7/2026) 0.362
Millsaps at Huntingdon (11/8/2026) 0.357
Trinity vs McMurry (11/8/2026) 0.351
Berry vs Huntingdon (11/6/2026) 0.308
Sewanee at Redlands (11/6/2026) 0.303
Centre vs Spalding (11/9/2026) 0.266
Southwestern at Concordia Texas (11/8/2026) 0.000
3-PT FG Attempts
3-PT FG Attempts 3 PT
Trinity vs McMurry (11/8/2026) 34
Trinity vs Mary Hardin-Baylor (11/7/2026) 28
Centre vs Spalding (11/9/2026) 25
Sewanee at Redlands (11/6/2026) 17
Sewanee at Chapman (11/7/2026) 17
Millsaps at Huntingdon (11/8/2026) 16
Centre at Covenant (11/6/2026) 12
Berry vs Huntingdon (11/6/2026) 9
Southwestern at Concordia Texas (11/8/2026) 0
Free Throws Made
Free Throws Made FT
Sewanee at Chapman (11/7/2026) 27
Centre vs Spalding (11/9/2026) 19
Millsaps at Huntingdon (11/8/2026) 19
Berry vs Huntingdon (11/6/2026) 16
Trinity vs McMurry (11/8/2026) 16
Trinity vs Mary Hardin-Baylor (11/7/2026) 16
Sewanee at Redlands (11/6/2026) 9
Centre at Covenant (11/6/2026) 8
Southwestern at Concordia Texas (11/8/2026) 0
Free Throw Percentage
Free Throw Percentage FT%
Sewanee at Chapman (11/7/2026) 0.870
Centre vs Spalding (11/9/2026) 0.790
Trinity vs Mary Hardin-Baylor (11/7/2026) 0.730
Sewanee at Redlands (11/6/2026) 0.690
Berry vs Huntingdon (11/6/2026) 0.670
Trinity vs McMurry (11/8/2026) 0.620
Millsaps at Huntingdon (11/8/2026) 0.610
Centre at Covenant (11/6/2026) 0.500
Southwestern at Concordia Texas (11/8/2026) 0.000
Assists
Assists A
Trinity vs Mary Hardin-Baylor (11/7/2026) 20
Centre vs Spalding (11/9/2026) 16
Trinity vs McMurry (11/8/2026) 15
Centre at Covenant (11/6/2026) 13
Sewanee at Redlands (11/6/2026) 12
Millsaps at Huntingdon (11/8/2026) 9
Sewanee at Chapman (11/7/2026) 7
Berry vs Huntingdon (11/6/2026) 6
Southwestern at Concordia Texas (11/8/2026) 0
Blocked Shots
Blocked Shots B
Centre vs Spalding (11/9/2026) 3
Trinity vs Mary Hardin-Baylor (11/7/2026) 3
Centre at Covenant (11/6/2026) 2
Sewanee at Redlands (11/6/2026) 2
Trinity vs McMurry (11/8/2026) 1
Millsaps at Huntingdon (11/8/2026) 1
Berry vs Huntingdon (11/6/2026) 0
Sewanee at Chapman (11/7/2026) 0
Southwestern at Concordia Texas (11/8/2026) 0
Fouls
Fouls PF TF F
Sewanee at Chapman (11/7/2026) 18 0 18
Centre vs Spalding (11/9/2026) 17 0 17
Sewanee at Redlands (11/6/2026) 17 0 17
Trinity vs McMurry (11/8/2026) 17 0 17
Millsaps at Huntingdon (11/8/2026) 16 1 17
Trinity vs Mary Hardin-Baylor (11/7/2026) 16 0 16
Berry vs Huntingdon (11/6/2026) 15 0 15
Centre at Covenant (11/6/2026) 9 0 9
Southwestern at Concordia Texas (11/8/2026) 0 0 0
Individual