2022 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Centre 21 61 21 2.905 1.00 1.91 3 3 405 50 .700 158
Berry 17 30 15 1.765 .88 0.89 2 3 237 44 .746 84
Rhodes 15 25 9 1.667 .60 1.07 2 2 213 33 .763 73
Sewanee 19 26 12 1.368 .63 0.74 2 3 313 67 .842 123
Hendrix 17 20 23 1.176 1.35 -0.17 1 3 181 100 .807 49
Oglethorpe 15 14 26 .933 1.73 -0.80 0 3 98 111 .810 33
Birmingham-Southern 15 14 30 .933 2.00 -1.07 0 0 112 88 .741 61
Millsaps 16 12 24 .750 1.50 -0.75 1 1 121 100 .806 27

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Oglethorpe 15 98 105 16 33 3/0 11/0
Centre 21 405 156 29 158 3/3 3/0
Sewanee 19 313 172 21 123 3/2 12/0
Berry 17 237 144 27 84 3/2 10/0
Rhodes 15 213 96 35 73 2/2 10/2
Hendrix 17 181 116 14 49 3/1 9/0
Millsaps 16 121 96 12 27 1/1 6/0
Birmingham-Southern 15 112 95 25 61 0/0 0/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Centre 21 405 19.29 202 9.62
Rhodes 15 213 14.20 121 8.07
Sewanee 19 313 16.47 148 7.79
Berry 17 237 13.94 110 6.47
Hendrix 17 181 10.65 97 5.71
Millsaps 16 121 7.56 74 4.63
Oglethorpe 15 98 6.53 60 4.00
Birmingham-Southern 15 112 7.47 57 3.80

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Centre 21 61 35 157 7.48
Berry 17 30 17 77 4.53
Rhodes 15 25 15 65 4.33
Sewanee 19 26 11 63 3.32
Hendrix 17 20 11 51 3.00
Birmingham-Southern 15 14 8 36 2.40
Oglethorpe 15 14 6 34 2.27
Millsaps 16 12 8 32 2.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Centre 21 61 2.905 16 3 14 1
Berry 17 30 1.765 10 1 10 0
Rhodes 15 25 1.667 10 0 12 0
Sewanee 19 26 1.368 13 2 11 0
Hendrix 17 20 1.176 10 0 11 0
Oglethorpe 15 14 .933 4 0 4 0
Birmingham-Southern 15 14 .933 3 0 5 0
Millsaps 16 12 .750 4 0 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Centre 21 35 1.667
Berry 17 17 1.000
Rhodes 15 15 1.000
Hendrix 17 11 .647
Sewanee 19 11 .579
Birmingham-Southern 15 8 .533
Millsaps 16 8 .500
Oglethorpe 15 6 .400

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Rhodes 15 9 .60 1350:00 .600
Sewanee 19 12 .63 1730:00 .624
Berry 17 15 .88 1530:00 .882
Centre 21 21 1.00 1850:29 1.021
Hendrix 17 23 1.35 1530:00 1.353
Millsaps 16 24 1.50 1420:00 1.521
Oglethorpe 15 26 1.73 1350:00 1.733
Birmingham-Southern 15 30 2.00 1350:00 2.000

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Oglethorpe 15 111 .810 7.40 6 .400
Millsaps 16 100 .806 6.25 6 .375
Hendrix 17 100 .807 5.88 8 .471
Birmingham-Southern 15 88 .741 5.87 2 .133
Sewanee 19 67 .842 3.53 11 .579
Berry 17 44 .746 2.59 9 .529
Centre 21 50 .700 2.38 9 .429
Rhodes 15 33 .763 2.20 10 .667

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Millsaps 16 96 6.00 6 .38 0 .00
Birmingham-Southern 15 95 6.33 0 .00 0 .00
Rhodes 15 96 6.40 10 .67 2 .13
Hendrix 17 116 6.82 9 .53 0 .00
Oglethorpe 15 105 7.00 11 .73 0 .00
Centre 21 156 7.43 3 .14 0 .00
Berry 17 144 8.47 10 .59 0 .00
Sewanee 19 172 9.05 12 .63 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Centre 21 158 7.52 29 1.38
Sewanee 19 123 6.47 21 1.11
Berry 17 84 4.94 27 1.59
Rhodes 15 73 4.87 35 2.33
Birmingham-Southern 15 61 4.07 25 1.67
Hendrix 17 49 2.88 14 .82
Oglethorpe 15 33 2.20 16 1.07
Millsaps 16 27 1.69 12 .75

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Mullen, Mills (Centre) 21 83 3.95
Fee, Brianna (Sewanee) 19 62 3.26
Sidaway, Megan (Centre) 15 43 2.87
Megan Propp (Rhodes) 15 40 2.67
Corbett, Maggie (Centre) 21 48 2.29
Monaghan, Kylene (Sewanee) 19 40 2.11
Kronenthal, Alexis (Centre) 21 42 2.00
Sophia Rall (Rhodes) 13 26 2.00
Nelson, Bella (Centre) 20 39 1.95
Ferry, Samantha (Sewanee) 19 37 1.95
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Mullen, Mills (Centre) 21 12 .571
Kronenthal, Alexis (Centre) 21 10 .476
Nelson, Bella (Centre) 20 8 .400
Corbett, Maggie (Centre) 21 7 .333
Brantley, Karsen (Berry) 17 6 .353
Toellner, Tori (Berry) 16 6 .375
Ries, Mia (Berry) 16 6 .375
Abby Walker (Birmingham-Southern) 15 6 .400
Sidaway, Megan (Centre) 15 5 .333
Fee, Brianna (Sewanee) 19 5 .263
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Grace Culver (Rhodes) 14 4 .286
Camy McKenzie (Hendrix) 13 3 .231
Gaude, Julia (Millsaps) 14 3 .214
Pulliam, Caroline (Sewanee) 19 4 .211
Mullen, Mills (Centre) 21 4 .190
Kronenthal, Alexis (Centre) 21 4 .190
Toellner, Tori (Berry) 16 3 .188
Fee, Brianna (Sewanee) 19 3 .158
Monaghan, Kylene (Sewanee) 19 3 .158
Henn, Hannah (Berry) 13 2 .154
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Mullen, Mills (Centre) 21 43 2.05
Fee, Brianna (Sewanee) 19 25 1.32
Kronenthal, Alexis (Centre) 21 23 1.10
Megan Propp (Rhodes) 15 22 1.47
Nelson, Bella (Centre) 20 20 1.00
Brantley, Karsen (Berry) 17 18 1.06
Godwin Mary gale (Rhodes) 15 18 1.20
Monaghan, Kylene (Sewanee) 19 17 0.89
Sophia Rall (Rhodes) 13 17 1.31
Francingues, Lyndsey (Berry) 17 16 0.94
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Mullen, Mills (Centre) 21 12 .571
Brantley, Karsen (Berry) 17 5 .294
Marijanich, Christina (Berry) 14 4 .286
Francke, Cara (Centre) 21 3 .143
Kronenthal, Alexis (Centre) 21 3 .143
Priest, Ava (Centre) 21 3 .143
Bowling, Lydia (Centre) 20 3 .150
Monaghan, Kylene (Sewanee) 19 3 .158
Emily Seymour (Hendrix) 17 3 .176
Godwin Mary gale (Rhodes) 15 3 .200
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Mullen, Mills (Centre) 21 12 12 36 1.71
Kronenthal, Alexis (Centre) 21 10 3 23 1.10
Brantley, Karsen (Berry) 17 6 5 17 1.00
Nelson, Bella (Centre) 20 8 2 18 .90
Megan Propp (Rhodes) 15 5 3 13 .87
Toellner, Tori (Berry) 16 6 1 13 .81
Abby Walker (Birmingham-Southern) 15 6 0 12 .80
Sidaway, Megan (Centre) 15 5 2 12 .80
Ries, Mia (Berry) 16 6 0 12 .75
Godwin Mary gale (Rhodes) 15 4 3 11 .73

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Atkins, Leah (Sewanee) 14 5 1140:34 .395
Olivia Barfield (Rhodes) 14 9 1255:07 .645
Massa, Julia (Berry) 17 14 1430:58 .881
Barron, Jonelle (Centre) 21 18 1629:00 .994
Caton Nelson, Elisabeth (Hendrix) 11 14 940:40 1.339
Lozano, Emily (Millsaps) 14 21 1223:12 1.545
Haley Lowell (Oglethorpe) 15 26 1345:09 1.740
Henry Mary claire (Birmingham-Southern) 12 25 1019:47 2.206
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Olivia Barfield (Rhodes) 14 8 .571
Massa, Julia (Berry) 17 7 .412
Atkins, Leah (Sewanee) 14 7 .500
Haley Lowell (Oglethorpe) 15 6 .400
Caton Nelson, Elisabeth (Hendrix) 11 5 .455
Lozano, Emily (Millsaps) 14 5 .357
Barron, Jonelle (Centre) 21 4 .190
Henry Mary claire (Birmingham-Southern) 12 1 .083
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Atkins, Leah (Sewanee) 14 34 5 .872
Caton Nelson, Elisabeth (Hendrix) 11 62 14 .816
Haley Lowell (Oglethorpe) 15 108 26 .806
Lozano, Emily (Millsaps) 14 78 21 .788
Massa, Julia (Berry) 17 44 14 .759
Olivia Barfield (Rhodes) 14 28 9 .757
Henry Mary claire (Birmingham-Southern) 12 65 25 .722
Barron, Jonelle (Centre) 21 44 18 .710
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Haley Lowell (Oglethorpe) 15 108 7.20
Caton Nelson, Elisabeth (Hendrix) 11 62 5.64
Lozano, Emily (Millsaps) 14 78 5.57
Henry Mary claire (Birmingham-Southern) 12 65 5.42
Massa, Julia (Berry) 17 44 2.59
Atkins, Leah (Sewanee) 14 34 2.43
Barron, Jonelle (Centre) 21 44 2.10
Olivia Barfield (Rhodes) 14 28 2.00

Results

Overall Results

Overall Results
Date Location Result
11/13/2022 Atlanta Centre 3 - 3 Emory
11/12/2022 Atlanta Centre 2 - 1 Wash. & Lee
11/06/2022 Sewanee Centre 0 - 0 Sewanee
11/04/2022 Sewanee Berry 1 - 3 Centre
11/04/2022 Sewanee Sewanee 2 - 0 Rhodes
10/29/2022 Danville Oglethorpe 0 - 5 Centre
10/29/2022 Mount Berry, Ga. Berry 2 - 0 Birmingham-Southern
10/29/2022 Mount Berry, Ga. Birmingham-Southern 0 - 2 Berry
10/29/2022 Danville Centre 5 - 0 Oglethorpe
10/29/2022 Sewanee Sewanee 4 - 0 Millsaps
10/29/2022 Memphis, TN * Hendrix 0 - 2 Rhodes
10/25/2022 Jackson, MS Millsaps 1 - 0 Belhaven
10/22/2022 Mount Berry, Ga. * Oglethorpe 0 - 0 Berry
10/22/2022 Mount Berry, Ga. * Berry 0 - 0 Oglethorpe
10/22/2022 Birmingham * Birmingham-Southern 1 - 0 Millsaps
10/22/2022 Sewanee * Centre 1 - 2 Sewanee
10/22/2022 Conway * Hendrix 0 - 2 Rhodes
10/22/2022 Conway * Rhodes 2 - 0 Hendrix
10/19/2022 Columbus Rhodes 1 - 0 MUW
10/18/2022 Mount Berry, GA Berry 0 - 0 Piedmont
10/16/2022 Atlanta, GA * Oglethorpe 0 - 3 Rhodes
10/16/2022 Mount Berry * Berry 7 - 0 Hendrix
10/16/2022 Danville * Birmingham-Southern 2 - 6 Centre
10/16/2022 Danville * Centre 6 - 2 Birmingham-Southern
10/16/2022 Sewanee * Sewanee 1 - 0 Millsaps
10/16/2022 Mount Berry * Hendrix 0 - 7 Berry
10/14/2022 Atlanta, GA * Oglethorpe 0 - 1 Hendrix
10/14/2022 Mount Berry, Ga. * Berry 0 - 1 Rhodes
10/14/2022 Sewanee * Birmingham-Southern 0 - 2 Sewanee
10/14/2022 Danville * Centre 2 - 0 Millsaps
10/14/2022 Mount Berry, Ga. * Rhodes 1 - 0 Berry
10/14/2022 Danville * Millsaps 0 - 2 Centre
10/11/2022 Longview, Texas Hendrix 2 - 0 LeTourneau
10/09/2022 Birmingham * Oglethorpe 1 - 0 Birmingham-Southern
10/09/2022 Jackson * Berry 5 - 1 Millsaps
10/09/2022 Birmingham * Birmingham-Southern 0 - 1 Oglethorpe
10/09/2022 Conway * Centre 4 - 0 Hendrix
10/09/2022 Memphis, TN * Sewanee 1 - 0 Rhodes
10/07/2022 Jackson, UNITED STAT * Oglethorpe 0 - 0 Millsaps
10/07/2022 Birmingham * Berry 4 - 0 Birmingham-Southern
10/07/2022 Birmingham * Birmingham-Southern 0 - 4 Berry
10/07/2022 Memphis, TN * Centre 4 - 2 Rhodes
10/07/2022 Conway * Sewanee 3 - 1 Hendrix
10/04/2022 Atlanta, UNITED STAT Oglethorpe 0 - 7 Emory
10/04/2022 Vestavia Hills, Ala. Sewanee 1 - 0 Belhaven
10/01/2022 Atlanta, GA * Oglethorpe 0 - 1 Sewanee
10/01/2022 Birmingham * Birmingham-Southern 0 - 2 Rhodes
10/01/2022 Jackson * Hendrix 1 - 0 Millsaps
10/01/2022 Birmingham * Rhodes 2 - 0 Birmingham-Southern
09/30/2022 Mount Berry, Ga. * Berry 2 - 1 Centre
09/30/2022 Mount Berry, Ga. * Centre 1 - 2 Berry
09/28/2022 Jackson Hendrix 3 - 2 Belhaven
09/27/2022 Atlanta, GA Oglethorpe 0 - 1 Bob Jones
09/27/2022 Birmingham Birmingham-Southern 3 - 0 LaGrange
09/27/2022 Wilmore, KY Centre 4 - 0 Asbury
09/25/2022 Danville Centre 4 - 0 Wittenberg
09/24/2022 Danville, UNITED STA * Oglethorpe 0 - 3 Centre
09/24/2022 Sewanee * Berry 1 - 0 Sewanee
09/24/2022 Conway * Birmingham-Southern 0 - 2 Hendrix
09/24/2022 Conway * Hendrix 2 - 0 Birmingham-Southern
09/23/2022 Memphis, TN * Rhodes 2 - 0 Millsaps
09/21/2022 Macon, GA * Oglethorpe 5 - 0 Wesleyan (Ga.)
09/21/2022 Montgomery, Ala. Sewanee 4 - 1 Huntingdon
09/21/2022 Conway Hendrix 3 - 0 Lyon
09/20/2022 Greenville, SC Centre 3 - 1 Bob Jones
09/20/2022 Conway Hendrix 0 - 1 East Tex. Baptist
09/18/2022 Mount Berry, Ga. Berry 1 - 2 Wash. & Lee
09/18/2022 Birmingham Birmingham-Southern 1 - 1 Maryville College
09/18/2022 Whitewater Rhodes 1 - 1 DePauw
09/18/2022 Jackson Millsaps 8 - 0 Tougaloo
09/17/2022 Danville Centre 2 - 0 Denison
09/17/2022 Whitewater Rhodes 0 - 1 Washington (Mo.)
09/16/2022 Mount Berry Berry 1 - 0 Maryville College
09/16/2022 Demorest, Ga. Birmingham-Southern 0 - 3 Piedmont
09/16/2022 Atlanta Sewanee 0 - 5 Emory
09/16/2022 Conway Hendrix 0 - 1 Mary Hardin-Baylor
09/15/2022 Conway Hendrix 2 - 1 Central Baptist
09/13/2022 Lookout Mountain Berry 2 - 0 Covenant
09/13/2022 Maryville, TN Sewanee 3 - 1 Maryville College
09/13/2022 Jackson Millsaps 0 - 3 Delta St.
09/11/2022 SMA Worth Field Berry 1 - 0 Mary Baldwin
09/11/2022 Salem, Va. Sewanee 0 - 1 Roanoke
09/11/2022 Rhodes College Rhodes 3 - 0 Neb. Wesleyan
09/10/2022 LaGrange, GA Oglethorpe 0 - 0 LaGrange
09/10/2022 Birmingham, Ala. Birmingham-Southern 0 - 4 Belhaven
09/10/2022 Naperville Centre 1 - 4 North Central (IL)
09/10/2022 Salem, Va. Sewanee 0 - 0 Lynchburg
09/10/2022 Jackson Millsaps 0 - 0 LeTourneau
09/09/2022 Buena Vista Berry 0 - 1 Southern Va.
09/09/2022 Naperville Centre 4 - 1 Grove City
09/09/2022 Memphis, TN Rhodes 5 - 0 Illinois Col.
09/07/2022 Atlanta, GA Oglethorpe 2 - 0 Huntington
09/06/2022 Lookout Mountain, Ga. Birmingham-Southern 0 - 1 Covenant
09/06/2022 Conway Hendrix 3 - 0 Ozarks (AR)
09/05/2022 Danville Centre 3 - 1 Trine Thunder
09/05/2022 Jackson Millsaps 0 - 3 Faulkner
09/04/2022 Sewanee Sewanee 0 - 1 Adrian
09/04/2022 Conway Hendrix 1 - 0 Schreiner
09/04/2022 Memphis, TN Rhodes 1 - 0 Huntingdon
09/03/2022 Atlanta, GA Oglethorpe 0 - 4 Brenau
09/03/2022 Mount Berry, GA Berry 3 - 1 Belhaven
09/03/2022 Birmingham Birmingham-Southern 6 - 1 Blue Mountain
09/03/2022 Danville Centre 1 - 0 Rose-Hulman
09/03/2022 Sewanee Sewanee 1 - 0 Mt. St. Joseph
09/03/2022 Batesville, Ark. Millsaps 1 - 0 Lyon
09/03/2022 Batesville, Ark. Millsaps 1 - 0 Lyon
09/01/2022 Decatur, UNITED STAT Oglethorpe 6 - 1 Agnes Scott
09/01/2022 Mount Berry, GA Berry 0 - 5 Emory
09/01/2022 Montgomery, Ala. Birmingham-Southern 1 - 1 Huntingdon
09/01/2022 Cincinnati Centre 5 - 1 Mt. St. Joseph
09/01/2022 Sewanee Sewanee 1 - 0 Covenant
09/01/2022 Sherman, Texas Hendrix 1 - 0 Austin

* = Conference game

Team Results

Berry (10-5-2, 5-1-1)
Berry (10-5-2, 5-1-1)
Date Opponent Result Attendance
09/01/2022 Emory L 0-5 86
09/03/2022 Belhaven W 3-1 112
09/09/2022 at Southern Va. L 0-1 194
09/11/2022 at Mary Baldwin W 1-0 75
09/13/2022 at Covenant W 2-0 56
09/16/2022 Maryville College W 1-0 261
09/18/2022 Wash. & Lee L 1-2 121
09/24/2022 * at Sewanee W 1-0 100
09/30/2022 * Centre W 2-1 141
10/07/2022 * at Birmingham-Southern W 4-0 143
10/09/2022 * at Millsaps W 5-1 88
10/14/2022 * Rhodes L 0-1 132
10/16/2022 * Hendrix W 7-0 115
10/18/2022 Piedmont T 0-0 115
10/22/2022 * Oglethorpe T 0-0 347
10/29/2022 Birmingham-Southern W 2-0 127
11/04/2022 Centre L 1-3 75

* = Conference game

Birmingham-Southern (3-10-2, 1-6-0)
Birmingham-Southern (3-10-2, 1-6-0)
Date Opponent Result Attendance
09/01/2022 at Huntingdon T 1-1 101
09/03/2022 Blue Mountain W 6-1 114
09/06/2022 at Covenant L 0-1 287
09/10/2022 Belhaven L 0-4 103
09/16/2022 at Piedmont L 0-3 201
09/18/2022 Maryville College T 1-1 114
09/24/2022 * at Hendrix L 0-2 100
09/27/2022 LaGrange W 3-0 116
10/01/2022 * Rhodes L 0-2 104
10/07/2022 * Berry L 0-4 143
10/09/2022 * Oglethorpe L 0-1 73
10/14/2022 * at Sewanee L 0-2 100
10/16/2022 * at Centre L 2-6 175
10/22/2022 * Millsaps W 1-0 103
10/29/2022 at Berry L 0-2 127

* = Conference game

Centre (16-3-2, 5-2-0)
Centre (16-3-2, 5-2-0)
Date Opponent Result Attendance
09/01/2022 at Mt. St. Joseph W 5-1 365
09/03/2022 Rose-Hulman W 1-0 150
09/05/2022 Trine Thunder W 3-1 100
09/09/2022 Grove City W 4-1 73
09/10/2022 at North Central (IL) L 1-4 112
09/17/2022 Denison W 2-0 203
09/20/2022 at Bob Jones W 3-1
09/24/2022 * Oglethorpe W 3-0 250
09/25/2022 Wittenberg W 4-0 271
09/27/2022 at Asbury W 4-0
09/30/2022 * at Berry L 1-2 141
10/07/2022 * at Rhodes W 4-2
10/09/2022 * at Hendrix W 4-0 50
10/14/2022 * Millsaps W 2-0 152
10/16/2022 * Birmingham-Southern W 6-2 175
10/22/2022 * at Sewanee L 1-2 100
10/29/2022 Oglethorpe W 5-0 115
11/04/2022 at Berry W 3-1 75
11/06/2022 at Sewanee T 0-0 496
11/12/2022 Wash. & Lee W 2-1 115
11/13/2022 at Emory T 3-3 228

* = Conference game

Hendrix (10-7-0, 3-5-0)
Hendrix (10-7-0, 3-5-0)
Date Opponent Result Attendance
09/01/2022 at Austin W 1-0
09/04/2022 Schreiner W 1-0 100
09/06/2022 Ozarks (AR) W 3-0 75
09/15/2022 Central Baptist W 2-1 120
09/16/2022 Mary Hardin-Baylor L 0-1 70
09/20/2022 East Tex. Baptist L 0-1 50
09/21/2022 Lyon W 3-0 100
09/24/2022 * Birmingham-Southern W 2-0 100
09/28/2022 at Belhaven W 3-2 102
10/01/2022 * at Millsaps W 1-0 70
10/07/2022 * Sewanee L 1-3 60
10/09/2022 * Centre L 0-4 50
10/11/2022 at LeTourneau W 2-0 112
10/14/2022 * at Oglethorpe W 1-0 249
10/16/2022 * at Berry L 0-7 115
10/22/2022 * Rhodes L 0-2 120
10/29/2022 * at Rhodes L 0-2

* = Conference game

Millsaps (4-10-2, 0-6-1)
Millsaps (4-10-2, 0-6-1)
Date Opponent Result Attendance
09/03/2022 at Lyon W 1-0
09/03/2022 at Lyon W 1-0
09/05/2022 Faulkner L 0-3 62
09/10/2022 LeTourneau T 0-0 55
09/13/2022 Delta St. L 0-3 56
09/16/2022 at Huntingdon L 0-2 68
09/18/2022 Tougaloo W 8-0 92
09/23/2022 * at Rhodes L 0-2 100
10/01/2022 * Hendrix L 0-1 70
10/07/2022 * Oglethorpe T 0-0 92
10/09/2022 * Berry L 1-5 88
10/14/2022 * at Centre L 0-2 152
10/16/2022 * at Sewanee L 0-1 60
10/22/2022 * at Birmingham-Southern L 0-1 103
10/25/2022 at Belhaven W 1-0 121
10/29/2022 at Sewanee L 0-4 75

* = Conference game

Oglethorpe (4-8-3, 2-4-2)
Oglethorpe (4-8-3, 2-4-2)
Date Opponent Result Attendance
09/01/2022 at Agnes Scott W 6-1 40
09/03/2022 Brenau L 0-4 128
09/07/2022 Huntington W 2-0 114
09/10/2022 at LaGrange T 0-0 105
09/21/2022 * at Wesleyan (Ga.) W 5-0 78
09/24/2022 * at Centre L 0-3 250
09/27/2022 Bob Jones L 0-1 89
10/01/2022 * Sewanee L 0-1 335
10/04/2022 at Emory L 0-7 70
10/07/2022 * at Millsaps T 0-0 92
10/09/2022 * at Birmingham-Southern W 1-0 73
10/14/2022 * Hendrix L 0-1 249
10/16/2022 * Rhodes L 0-3 127
10/22/2022 * at Berry T 0-0 347
10/29/2022 at Centre L 0-5 115

* = Conference game

Rhodes (10-4-1, 6-2-0)
Rhodes (10-4-1, 6-2-0)
Date Opponent Result Attendance
09/04/2022 Huntingdon W 1-0
09/09/2022 Illinois Col. W 5-0
09/11/2022 Neb. Wesleyan W 3-0
09/17/2022 Washington (Mo.) L 0-1 100
09/18/2022 at DePauw T 1-1 100
09/23/2022 * Millsaps W 2-0 100
10/01/2022 * at Birmingham-Southern W 2-0 104
10/07/2022 * Centre L 2-4
10/09/2022 * Sewanee L 0-1
10/14/2022 * at Berry W 1-0 132
10/16/2022 * at Oglethorpe W 3-0 127
10/19/2022 at MUW W 1-0 82
10/22/2022 * at Hendrix W 2-0 120
10/29/2022 * Hendrix W 2-0
11/04/2022 at Sewanee L 0-2 200

* = Conference game

Sewanee (13-4-2, 6-1-0)
Sewanee (13-4-2, 6-1-0)
Date Opponent Result Attendance
09/01/2022 Covenant W 1-0 200
09/03/2022 Mt. St. Joseph W 1-0 150
09/04/2022 Adrian L 0-1 50
09/10/2022 at Lynchburg T 0-0
09/11/2022 at Roanoke L 0-1 134
09/13/2022 at Maryville College W 3-1 190
09/16/2022 at Emory L 0-5 115
09/21/2022 at Huntingdon W 4-1 62
09/24/2022 * Berry L 0-1 100
10/01/2022 * at Oglethorpe W 1-0 335
10/04/2022 Belhaven W 1-0 57
10/07/2022 * at Hendrix W 3-1 60
10/09/2022 * at Rhodes W 1-0
10/14/2022 * Birmingham-Southern W 2-0 100
10/16/2022 * Millsaps W 1-0 60
10/22/2022 * Centre W 2-1 100
10/29/2022 Millsaps W 4-0 75
11/04/2022 Rhodes W 2-0 200
11/06/2022 Centre T 0-0 496

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Millsaps vs Tougaloo (9/18/2022) 21
Berry vs Hendrix (10/16/2022) 20
Centre vs Birmingham-Southern (10/16/2022) 17
Birmingham-Southern vs Blue Mountain (9/3/2022) 15
Centre vs Oglethorpe (10/29/2022) 14
Oglethorpe at Agnes Scott (9/1/2022) 13
Berry at Millsaps (10/9/2022) 13
Rhodes vs Illinois Col. (9/9/2022) 13
Oglethorpe at Wesleyan (Ga.) (9/21/2022) 12
Centre at Mt. St. Joseph (9/1/2022) 12
Assists
Index Game Total
Berry vs Hendrix (10/16/2022) 6
Centre vs Birmingham-Southern (10/16/2022) 5
Millsaps vs Tougaloo (9/18/2022) 5
Centre vs Oglethorpe (10/29/2022) 4
Berry vs Belhaven (9/3/2022) 3
Berry at Millsaps (10/9/2022) 3
Birmingham-Southern vs Blue Mountain (9/3/2022) 3
Birmingham-Southern vs LaGrange (9/27/2022) 3
Centre at Asbury (9/27/2022) 3
Centre at Hendrix (10/9/2022) 3
Saves
Index Game Total
Oglethorpe at Emory (10/4/2022) 20
Hendrix vs Sewanee (10/7/2022) 15
Oglethorpe vs Bob Jones (9/27/2022) 13
Oglethorpe vs Rhodes (10/16/2022) 13
Hendrix vs Mary Hardin-Baylor (9/16/2022) 13
Centre at Emory (11/13/2022) 12
Sewanee at Emory (9/16/2022) 12
Millsaps at Sewanee (10/29/2022) 12
Oglethorpe vs Sewanee (10/1/2022) 11
Birmingham-Southern vs Belhaven (9/10/2022) 11
Goals
Index Game Total
Millsaps vs Tougaloo (9/18/2022) 8
Berry vs Hendrix (10/16/2022) 7
Oglethorpe at Agnes Scott (9/1/2022) 6
Birmingham-Southern vs Blue Mountain (9/3/2022) 6
Centre vs Birmingham-Southern (10/16/2022) 6
Oglethorpe at Wesleyan (Ga.) (9/21/2022) 5
Berry at Millsaps (10/9/2022) 5
Centre at Mt. St. Joseph (9/1/2022) 5
Centre vs Oglethorpe (10/29/2022) 5
Rhodes vs Illinois Col. (9/9/2022) 5
Shots
Index Shots Total
Centre at Asbury (9/27/2022) 45
Millsaps vs Tougaloo (9/18/2022) 36
Centre vs Oglethorpe (10/29/2022) 34
Oglethorpe at Agnes Scott (9/1/2022) 33
Sewanee at Oglethorpe (10/1/2022) 33
Sewanee vs Millsaps (10/29/2022) 30
Rhodes vs Huntingdon (9/4/2022) 30
Rhodes at Oglethorpe (10/16/2022) 30
Centre at Bob Jones (9/20/2022) 29
Centre vs Birmingham-Southern (10/16/2022) 29

Individual Game Highs