2023-2024 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Berry 14 13-1 1196 85.4
Sewanee 14 7-7 1077 76.9
Birmingham-Southern 14 9-5 1074 76.7
Centre 14 7-7 1021 72.9
Rhodes 14 4-10 1012 72.3
Oglethorpe 14 7-7 996 71.1
Millsaps 14 6-8 937 66.9
Hendrix 14 3-11 931 66.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Berry 14 85.4 64.6 20.8
Birmingham-Southern 14 76.7 73.7 3.0
Rhodes 14 72.3 72.1 0.2
Sewanee 14 76.9 79.6 -2.6
Oglethorpe 14 71.1 74.1 -3.0
Centre 14 72.9 76.3 -3.4
Millsaps 14 66.9 72.6 -5.7
Hendrix 14 66.5 75.8 -9.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Berry 14 13-1 905 64.6
Rhodes 14 4-10 1009 72.1
Millsaps 14 6-8 1017 72.6
Birmingham-Southern 14 9-5 1032 73.7
Oglethorpe 14 7-7 1038 74.1
Hendrix 14 3-11 1061 75.8
Centre 14 7-7 1068 76.3
Sewanee 14 7-7 1114 79.6

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Berry 14 447 889 0.503
Sewanee 14 384 863 0.445
Birmingham-Southern 14 387 880 0.440
Oglethorpe 14 353 824 0.428
Rhodes 14 349 854 0.409
Millsaps 14 353 870 0.406
Hendrix 14 321 798 0.402
Centre 14 355 922 0.385
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Birmingham-Southern 14 378 932 0.406
Berry 14 336 820 0.410
Millsaps 14 353 850 0.415
Rhodes 14 337 785 0.429
Oglethorpe 14 388 903 0.430
Hendrix 14 372 851 0.437
Centre 14 387 881 0.439
Sewanee 14 398 878 0.453

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Berry 14 154 384 0.401
Rhodes 14 113 320 0.353
Sewanee 14 120 354 0.339
Birmingham-Southern 14 102 317 0.322
Hendrix 14 100 317 0.315
Centre 14 112 372 0.301
Oglethorpe 14 102 342 0.298
Millsaps 14 74 252 0.294
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Berry 14 154 11.0
Sewanee 14 120 8.6
Rhodes 14 113 8.1
Centre 14 112 8.0
Oglethorpe 14 102 7.3
Birmingham-Southern 14 102 7.3
Hendrix 14 100 7.1
Millsaps 14 74 5.3
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Berry 14 79 274 0.288
Oglethorpe 14 108 350 0.309
Birmingham-Southern 14 106 338 0.314
Rhodes 14 91 277 0.329
Millsaps 14 139 412 0.337
Hendrix 14 112 329 0.340
Sewanee 14 103 290 0.355
Centre 14 139 388 0.358

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Sewanee 14 189 251 0.753
Hendrix 14 189 263 0.719
Centre 14 199 281 0.708
Berry 14 148 211 0.701
Oglethorpe 14 188 269 0.699
Rhodes 14 201 293 0.686
Millsaps 14 157 229 0.686
Birmingham-Southern 14 198 306 0.647
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Hendrix 14 205 273 0.751
Birmingham-Southern 14 170 232 0.733
Oglethorpe 14 154 211 0.730
Centre 14 155 213 0.728
Berry 14 154 228 0.675
Rhodes 14 244 362 0.674
Sewanee 14 215 324 0.664
Millsaps 14 172 260 0.662

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Birmingham-Southern 14 590 42.1
Centre 14 561 40.1
Rhodes 14 558 39.9
Millsaps 14 551 39.4
Berry 14 518 37.0
Hendrix 14 507 36.2
Oglethorpe 14 476 34.0
Sewanee 14 475 33.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Rhodes 14 173 12.4
Birmingham-Southern 14 167 11.9
Centre 14 159 11.4
Millsaps 14 155 11.1
Oglethorpe 14 124 8.9
Hendrix 14 122 8.7
Berry 14 118 8.4
Sewanee 14 102 7.3
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Rhodes 14 558 39.9 499 35.6 4.2
Berry 14 518 37.0 469 33.5 3.5
Birmingham-Southern 14 590 42.1 542 38.7 3.4
Millsaps 14 551 39.4 521 37.2 2.1
Centre 14 561 40.1 555 39.6 0.4
Hendrix 14 507 36.2 514 36.7 -0.5
Sewanee 14 475 33.9 568 40.6 -6.6
Oglethorpe 14 476 34.0 568 40.6 -6.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Berry 14 469 33.5
Rhodes 14 499 35.6
Hendrix 14 514 36.7
Millsaps 14 521 37.2
Birmingham-Southern 14 542 38.7
Centre 14 555 39.6
Sewanee 14 568 40.6
Oglethorpe 14 568 40.6
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Birmingham-Southern 14 423 30.2
Centre 14 402 28.7
Berry 14 400 28.6
Millsaps 14 396 28.3
Hendrix 14 385 27.5
Rhodes 14 385 27.5
Sewanee 14 373 26.6
Oglethorpe 14 352 25.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Berry 14 136 9.7 194 13.9 4.14
Centre 14 133 9.5 164 11.7 2.21
Sewanee 14 172 12.3 184 13.1 0.86
Oglethorpe 14 156 11.1 159 11.4 0.21
Millsaps 14 191 13.6 180 12.9 -0.79
Rhodes 14 196 14.0 177 12.6 -1.36
Birmingham-Southern 14 206 14.7 181 12.9 -1.79
Hendrix 14 180 12.9 131 9.4 -3.50
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Berry 14 216 15.4 136 9.7 1.59
Centre 14 172 12.3 133 9.5 1.29
Sewanee 14 219 15.6 172 12.3 1.27
Rhodes 14 192 13.7 196 14.0 0.98
Oglethorpe 14 150 10.7 156 11.1 0.96
Birmingham-Southern 14 186 13.3 206 14.7 0.90
Hendrix 14 149 10.6 180 12.9 0.83
Millsaps 14 155 11.1 191 13.6 0.81

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Sewanee 14 63 4.50
Centre 14 62 4.43
Birmingham-Southern 14 54 3.86
Hendrix 14 46 3.29
Oglethorpe 14 36 2.57
Millsaps 14 32 2.29
Berry 14 25 1.79
Rhodes 14 20 1.43
Steals
Steals
Index Team G No. AVG/G
Berry 14 117 8.36
Birmingham-Southern 14 108 7.71
Millsaps 14 102 7.29
Centre 14 100 7.14
Rhodes 14 99 7.07
Oglethorpe 14 93 6.64
Sewanee 14 89 6.36
Hendrix 14 58 4.14
Assists
Assists
Index Team G No. AVG/G
Sewanee 14 219 15.64
Berry 14 216 15.43
Rhodes 14 192 13.71
Birmingham-Southern 14 186 13.29
Centre 14 172 12.29
Millsaps 14 155 11.07
Oglethorpe 14 150 10.71
Hendrix 14 149 10.64
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Sewanee 14 4268 2583 369.0
Birmingham-Southern 14 3758 2209 315.0
Oglethorpe 14 3525 1963 280.0
Centre 14 3424 1668 238.0
Berry 14 3485 1613 230.0
Hendrix 14 3210 1510 215.0
Rhodes 14 2901 1188 169.0
Millsaps 14 2567 835 119.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Dotson,Phil (Rhodes) 14 482 103 30 62 298 21.3
Robinson,Perry (Oglethorpe) 14 476 97 3 73 270 19.3
Campbell,Blake (Berry) 13 329 91 27 39 248 19.1
Marr,Russ (Sewanee) 14 412 77 25 60 239 17.1
Gillispie,Jay (Birmingham-Southern) 13 364 62 3 74 201 15.5
Benham,Braxton (Berry) 14 347 78 18 38 212 15.1
Lumar,Cameron (Millsaps) 12 339 58 16 29 161 13.4
Copeland,Brandan (Birmingham-Southern) 14 393 59 23 35 176 12.6
Avaliani,Luka (Sewanee) 13 429 58 3 41 160 12.3
Dooley,Malachi (Oglethorpe) 13 395 57 19 26 159 12.2
Rasberry Jr.,Darvis (Hendrix) 11 274 49 8 28 134 12.2
Davis,Brody (Birmingham-Southern) 14 433 65 7 31 168 12.0
Hamilton,Landen (Centre) 14 399 53 20 35 161 11.5
Corrigan,Tre (Sewanee) 14 484 55 33 16 159 11.4
James,Jordan (Oglethorpe) 14 394 57 6 39 159 11.4
Cobb,Daniel (Hendrix) 11 312 38 24 23 123 11.2
Ryan,Jonathan (Hendrix) 14 297 51 9 38 149 10.6
Lombard,Trevor (Rhodes) 14 394 52 33 8 145 10.4
Bigham,Fletcher (Sewanee) 13 311 53 13 13 132 10.2
Phillips Jr.,Rodney (Millsaps) 12 217 48 6 18 120 10.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Gillispie,Jay (Birmingham-Southern) 13 33 2.5 106 8.2 139 10.7
Moore,Chez (Centre) 14 43 3.1 70 5.0 113 8.1
Davis,Brody (Birmingham-Southern) 14 38 2.7 73 5.2 111 7.9
Robinson,Perry (Oglethorpe) 14 31 2.2 79 5.6 110 7.9
Rasberry Jr.,Darvis (Hendrix) 11 21 1.9 55 5.0 76 6.9
Bigham,Fletcher (Sewanee) 13 20 1.5 68 5.2 88 6.8
Dempsey,Jack (Rhodes) 14 33 2.4 57 4.1 90 6.4
Roth,Drew (Millsaps) 14 12 0.9 72 5.1 84 6.0
Campbell,Blake (Berry) 13 14 1.1 60 4.6 74 5.7
Kemp,Jackson (Oglethorpe) 14 14 1.0 62 4.4 76 5.4
Benham,Braxton (Berry) 14 10 0.7 65 4.6 75 5.4
Avaliani,Luka (Sewanee) 13 8 0.6 57 4.4 65 5.0
Lumar,Cameron (Millsaps) 12 9 0.8 50 4.2 59 4.9
Phillips Jr.,Rodney (Millsaps) 12 21 1.8 38 3.2 59 4.9
Ramberg,Cass (Rhodes) 14 32 2.3 34 2.4 66 4.7
Cobb,Daniel (Hendrix) 11 10 0.9 40 3.6 50 4.5
Maul,Caleb (Centre) 14 14 1.0 49 3.5 63 4.5
Costas,Riley (Berry) 13 18 1.4 40 3.1 58 4.5
Jones Jr.,Shawn (Rhodes) 14 21 1.5 40 2.9 61 4.4
Lombard,Trevor (Rhodes) 14 8 0.6 52 3.7 60 4.3

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Campbell,Blake (Berry) 13 91 162 .562
Robinson,Perry (Oglethorpe) 14 97 175 .554
Gillispie,Jay (Birmingham-Southern) 13 62 113 .549
Benham,Braxton (Berry) 14 78 150 .520
Marr,Russ (Sewanee) 14 77 150 .513
Davis,Brody (Birmingham-Southern) 14 65 131 .496
James,Jordan (Oglethorpe) 14 57 117 .487
Bigham,Fletcher (Sewanee) 13 53 110 .482
Avaliani,Luka (Sewanee) 13 58 124 .468
Dooley,Malachi (Oglethorpe) 13 57 123 .463
Copeland,Brandan (Birmingham-Southern) 14 59 134 .440
Phillips Jr.,Rodney (Millsaps) 12 48 113 .425
Rasberry Jr.,Darvis (Hendrix) 11 49 116 .422
Lumar,Cameron (Millsaps) 12 58 141 .411
Dotson,Phil (Rhodes) 14 103 257 .401
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Ryan,Jonathan (Hendrix) 14 38 43 .884
Marr,Russ (Sewanee) 14 60 70 .857
Hamilton,Landen (Centre) 14 35 44 .795
Rasberry Jr.,Darvis (Hendrix) 11 28 36 .778
Gasca,Dakota (Millsaps) 14 35 46 .761
James,Jordan (Oglethorpe) 14 39 52 .750
Avaliani,Luka (Sewanee) 13 41 55 .745
Dotson,Phil (Rhodes) 14 62 84 .738
Copeland,Brandan (Birmingham-Southern) 14 35 48 .729
Campbell,Blake (Berry) 13 39 54 .722
Gillispie,Jay (Birmingham-Southern) 13 74 106 .698
Robinson,Perry (Oglethorpe) 14 73 107 .682
Benham,Braxton (Berry) 14 38 59 .644
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Lombard,Trevor (Rhodes) 14 33 64 .516
Campbell,Blake (Berry) 13 27 58 .466
Thomas,Kalib (Birmingham-Southern) 14 21 48 .438
Winegarden,Drew (Berry) 14 28 68 .412
Krueger,Jordan (Berry) 14 22 55 .400
Copeland,Brandan (Birmingham-Southern) 14 23 58 .397
Carrier,Reid (Sewanee) 14 21 53 .396
Marr,Russ (Sewanee) 14 25 65 .385
Cobb,Daniel (Hendrix) 11 24 63 .381
Corrigan,Tre (Sewanee) 14 33 89 .371
Dotson,Phil (Rhodes) 14 30 86 .349
Baughman,Carter (Centre) 14 27 79 .342
Pumpian,Dylan (Oglethorpe) 14 32 95 .337
Green,Kaleb (Birmingham-Southern) 13 22 81 .272
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Lombard,Trevor (Rhodes) 14 33 2.4
Corrigan,Tre (Sewanee) 14 33 2.4
Pumpian,Dylan (Oglethorpe) 14 32 2.3
Cobb,Daniel (Hendrix) 11 24 2.2
Dotson,Phil (Rhodes) 14 30 2.1
Campbell,Blake (Berry) 13 27 2.1
Winegarden,Drew (Berry) 14 28 2.0
Baughman,Carter (Centre) 14 27 1.9
Marr,Russ (Sewanee) 14 25 1.8
Green,Kaleb (Birmingham-Southern) 13 22 1.7
Copeland,Brandan (Birmingham-Southern) 14 23 1.6
Krueger,Jordan (Berry) 14 22 1.6
Carrier,Reid (Sewanee) 14 21 1.5
Thomas,Kalib (Birmingham-Southern) 14 21 1.5
Dooley,Malachi (Oglethorpe) 13 19 1.5
Hamilton,Landen (Centre) 14 20 1.4
Morgan,Jacob (Berry) 14 20 1.4
Lumar,Cameron (Millsaps) 12 16 1.3
Georgetown II,Arness (Rhodes) 14 18 1.3
Benham,Braxton (Berry) 14 18 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Corrigan,Tre (Sewanee) 14 58 4.1
Dotson,Phil (Rhodes) 14 56 4.0
Hamilton,Landen (Centre) 14 55 3.9
Benham,Braxton (Berry) 14 54 3.9
Avaliani,Luka (Sewanee) 13 45 3.5
Garrido,Brandan (Birmingham-Southern) 14 46 3.3
Baughman,Carter (Centre) 14 44 3.1
Campbell,Blake (Berry) 13 40 3.1
Gasca,Dakota (Millsaps) 14 38 2.7
Georgetown II,Arness (Rhodes) 14 35 2.5
Cobb,Daniel (Hendrix) 11 26 2.4
Dooley,Malachi (Oglethorpe) 13 30 2.3
Gillispie,Jay (Birmingham-Southern) 13 30 2.3
Lumar,Cameron (Millsaps) 12 26 2.2
Costas,Riley (Berry) 13 28 2.2
Kemp,Jackson (Oglethorpe) 14 29 2.1
Copeland,Brandan (Birmingham-Southern) 14 26 1.9
Rasberry Jr.,Darvis (Hendrix) 11 19 1.7
Krueger,Jordan (Berry) 14 24 1.7
Wagner,Mike (Rhodes) 14 22 1.6
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Baughman,Carter (Centre) 14 44 3.1 8 0.6 5.5
Campbell,Blake (Berry) 13 40 3.1 16 1.2 2.5
Corrigan,Tre (Sewanee) 14 58 4.1 24 1.7 2.4
Hamilton,Landen (Centre) 14 55 3.9 23 1.6 2.4
Benham,Braxton (Berry) 14 54 3.9 29 2.1 1.9
Garrido,Brandan (Birmingham-Southern) 14 46 3.3 28 2.0 1.6
Avaliani,Luka (Sewanee) 13 45 3.5 29 2.2 1.6
Dotson,Phil (Rhodes) 14 56 4.0 39 2.8 1.4

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Davis,Brody (Birmingham-Southern) 14 30 2.1
Maul,Caleb (Centre) 14 24 1.7
Bigham,Fletcher (Sewanee) 13 22 1.7
Marr,Russ (Sewanee) 14 20 1.4
Ughovwa,Nicholas (Millsaps) 14 16 1.1
James,Jordan (Oglethorpe) 14 12 0.9
Kronenberger,Beau (Hendrix) 14 11 0.8
Banks,Jaxson (Centre) 14 11 0.8
Gillispie,Jay (Birmingham-Southern) 13 10 0.8
Ursin,Aaron (Millsaps) 14 9 0.6
Moore,Chez (Centre) 14 8 0.6
Rasberry Jr.,Darvis (Hendrix) 11 6 0.5
Jones Jr.,Shawn (Rhodes) 14 7 0.5
Smith,Graham (Sewanee) 14 7 0.5
Campbell,Blake (Berry) 13 6 0.5
Holland,Eli (Sewanee) 11 5 0.5
Dempsey,Jack (Rhodes) 14 6 0.4
Andrews,Tyler (Birmingham-Southern) 13 5 0.4
Clark,Bryce (Berry) 14 5 0.4
Robinson,Perry (Oglethorpe) 14 5 0.4
Steals
Steals
Index Player GP No. AVG/G
Benham,Braxton (Berry) 14 45 3.2
Hamilton,Landen (Centre) 14 29 2.1
Lombard,Trevor (Rhodes) 14 22 1.6
Kemp,Mason (Oglethorpe) 14 21 1.5
Gasca,Dakota (Millsaps) 14 21 1.5
Avaliani,Luka (Sewanee) 13 18 1.4
Costas,Riley (Berry) 13 18 1.4
Gillispie,Jay (Birmingham-Southern) 13 18 1.4
Dotson,Phil (Rhodes) 14 18 1.3
Marr,Russ (Sewanee) 14 18 1.3
Dooley,Malachi (Oglethorpe) 13 16 1.2
Lumar,Cameron (Millsaps) 12 14 1.2
Copeland,Brandan (Birmingham-Southern) 14 14 1.0
Green,Kaleb (Birmingham-Southern) 13 13 1.0
Baughman,Carter (Centre) 14 13 0.9
Kemp,Jackson (Oglethorpe) 14 13 0.9
Jones Jr.,Shawn (Rhodes) 14 12 0.9
Smith,Graham (Sewanee) 14 12 0.9
Davis,Brody (Birmingham-Southern) 14 12 0.9
Patrick,Dylan (Birmingham-Southern) 12 10 0.8
Minutes
Minutes Played
Index Player GP No. AVG/G
Corrigan,Tre (Sewanee) 14 484 34.6
Dotson,Phil (Rhodes) 14 482 34.4
Robinson,Perry (Oglethorpe) 14 476 34.0
Avaliani,Luka (Sewanee) 13 429 33.0
Davis,Brody (Birmingham-Southern) 14 433 30.9
Pumpian,Dylan (Oglethorpe) 14 427 30.5
Dooley,Malachi (Oglethorpe) 13 395 30.4
Baughman,Carter (Centre) 14 413 29.5
Marr,Russ (Sewanee) 14 412 29.4
Kemp,Jackson (Oglethorpe) 14 405 28.9
Hamilton,Landen (Centre) 14 399 28.5
Cobb,Daniel (Hendrix) 11 312 28.4
Lumar,Cameron (Millsaps) 12 339 28.3
Lombard,Trevor (Rhodes) 14 394 28.1
James,Jordan (Oglethorpe) 14 394 28.1
Copeland,Brandan (Birmingham-Southern) 14 393 28.1
Gillispie,Jay (Birmingham-Southern) 13 364 28.0
Green,Kaleb (Birmingham-Southern) 13 361 27.8
Georgetown II,Arness (Rhodes) 14 368 26.3
Campbell,Blake (Berry) 13 329 25.3

Results

Overall
Overall Season Results
Date Result Location
02/14/2024 * Hendrix 49, Rhodes 78 Mallory Gymnasium, Memphis, TN
02/14/2024 * Sewanee 74, Centre 81 Alumni Gymnasium, Danville, KY
02/14/2024 * Berry 89, Oglethorpe 63 The Cage Center, Rome, GA
02/14/2024 * Oglethorpe 63, Berry 89 The Cage Center, Rome, GA
02/11/2024 * Hendrix 75, Millsaps 67 The Hangar Dome, Jackson, MS
02/11/2024 * Rhodes 67, Birmingham-Southern 69 Bill Battle Coliseum, Birmingham, AL
02/11/2024 * Sewanee 86, Berry 93 The Cage Center, Rome, GA
02/11/2024 * Centre 66, Oglethorpe 69 Dorough Fieldhouse, Atlanta, GA
02/09/2024 * Hendrix 58, Birmingham-Southern 79 Bill Battle Coliseum, Birmingham, AL
02/09/2024 * Rhodes 56, Millsaps 68 The Hangar Dome, Jackson, MS
02/09/2024 * Sewanee 89, Oglethorpe 68 Atlanta, GA (Dorough Field House)
02/09/2024 * Centre 57, Berry 95 The Cage Center, Rome, GA
02/04/2024 * Hendrix 72, Berry 89 Grove Gymnasium, Conway, AR
02/04/2024 * Rhodes 90, Oglethorpe 82 Mallory Gymnasium, Memphis, TN
02/04/2024 * Sewanee 82, Birmingham-Southern 77 Juhan Gymnasium, Sewanee, TN
02/04/2024 * Centre 71, Millsaps 56 Alumni Gymnasium, Danville, KY
02/02/2024 * Hendrix 61, Oglethorpe 77 Grove Gymnasium, Conway, AR
02/02/2024 * Rhodes 65, Berry 76 Mallory Gymnasium, Memphis, TN
02/02/2024 * Sewanee 80, Millsaps 64 Juhan Gymnasium, Sewanee, TN
02/02/2024 * Centre 77, Birmingham-Southern 65 Alumni Gymnasium, Danville, KY
01/28/2024 * Hendrix 70, Sewanee 57 Grove Gymnasium, Conway, AR
01/28/2024 * Rhodes 63, Centre 72 Mallory Gymnasium, Memphis, TN
01/28/2024 * Berry 81, Millsaps 47 The Hangar Dome, Jackson, MS
01/28/2024 * Oglethorpe 80, Birmingham-Southern 86 Bill Battle Coliseum, Birmingham, AL
01/26/2024 * Hendrix 79, Centre 71 Grove Gymnasium, Conway, AR
01/26/2024 * Rhodes 73, Sewanee 80 Mallory Gymnasium, Memphis, TN
01/26/2024 * Berry 75, Birmingham-Southern 55 Bill Battle Coliseum, Birmingham, AL
01/26/2024 * Oglethorpe 61, Millsaps 69 The Hangar Dome, Jackson, MS
01/21/2024 * Hendrix 80, Sewanee 87 Juhan Gymnasium, Sewanee, TN
01/21/2024 * Rhodes 64, Centre 66 Alumni Gymnasium, Danville, KY
01/21/2024 * Berry 86, Millsaps 63 The Cage Center, Rome, GA
01/21/2024 * Oglethorpe 74, Birmingham-Southern 76 Atlanta, GA (Dorough Field House)
01/19/2024 * Hendrix 56, Centre 75 Alumni Gymnasium, Danville, KY
01/19/2024 * Rhodes 80, Sewanee 81 Juhan Gymnasium, Sewanee, TN
01/19/2024 * Berry 74, Birmingham-Southern 63 The Cage Center, Rome, GA
01/19/2024 * Oglethorpe 62, Millsaps 61 Atlanta, GA (Dorough Field House)
01/14/2024 * Hendrix 62, Millsaps 71 Grove Gymnasium, Conway, AR
01/14/2024 * Rhodes 74, Birmingham-Southern 81 Mallory Gymnasium, Memphis, TN
01/14/2024 * Sewanee 63, Berry 102 Juhan Gymnasium, Sewanee, TN
01/14/2024 * Centre 79, Oglethorpe 65 Alumni Gymnasium, Danville, KY
01/12/2024 * Hendrix 60, Birmingham-Southern 75 Grove Gymnasium, Conway, AR
01/12/2024 * Rhodes 88, Millsaps 64 Mallory Gymnasium, Memphis, TN
01/12/2024 * Sewanee 71, Oglethorpe 77 Juhan Gymnasium, Sewanee, TN
01/12/2024 * Centre 45, Berry 94 Alumni Gymnasium, Danville, KY
01/07/2024 * Hendrix 79, Berry 94 The Cage Center, Rome, GA
01/07/2024 * Rhodes 67, Oglethorpe 77 Atlanta, GA (Dorough Field House)
01/07/2024 * Sewanee 70, Birmingham-Southern 89 Bill Battle Coliseum, Birmingham, AL
01/07/2024 * Centre 81, Millsaps 86 The Hangar Dome, Jackson, MS
01/05/2024 * Hendrix 60, Oglethorpe 62 Atlanta, GA (Dorough Field House)
01/05/2024 * Rhodes 68, Berry 74 The Cage Center, Rome, GA
01/05/2024 * Sewanee 71, Millsaps 83 The Hangar Dome, Jackson, MS
01/05/2024 * Centre 103, Birmingham-Southern 116 Bill Battle Coliseum, Birmingham, AL
01/02/2024 * Millsaps 54, Birmingham-Southern 74 Bill Battle Coliseum, Birmingham, AL
12/03/2023 * Millsaps 84, Birmingham-Southern 69 The Hangar Dome, Jackson, MS
12/02/2023 * Hendrix 70, Rhodes 79 Grove Gymnasium, Conway, AR
12/02/2023 * Sewanee 86, Centre 77 Juhan Gymnasium, Sewanee, TN
12/02/2023 * Berry 74, Oglethorpe 79 Atlanta, GA (Dorough Field House)

* = Conference game

Berry (13-1-0, 13-1-0)
Berry Season Results
Date Opponent Result Attendance
12/02/2023 * at Oglethorpe L 74-79 375
01/05/2024 * Rhodes W 74-68 184
01/07/2024 * Hendrix W 94-79 200
01/12/2024 * at Centre W 94-45 210
01/14/2024 * at Sewanee W 102-63 315
01/19/2024 * Birmingham-Southern W 74-63 378
01/21/2024 * Millsaps W 86-63 146
01/26/2024 * at Birmingham-Southern W 75-55 412
01/28/2024 * at Millsaps W 81-47 190
02/02/2024 * at Rhodes W 76-65 170
02/04/2024 * at Hendrix W 89-72 200
02/09/2024 * Centre W 95-57 250
02/11/2024 * Sewanee W 93-86 205
02/14/2024 * Oglethorpe W 89-63 250

* = Conference game

Birmingham-Southern (9-5-0, 9-5-0)
Birmingham-Southern Season Results
Date Opponent Result Attendance
12/03/2023 * at Millsaps L 69-84 95
01/02/2024 * Millsaps W 74-54 217
01/05/2024 * Centre W 116-103 501
01/07/2024 * Sewanee W 89-70 257
01/12/2024 * at Hendrix W 75-60 255
01/14/2024 * at Rhodes W 81-74 113
01/19/2024 * at Berry L 63-74 378
01/21/2024 * at Oglethorpe W 76-74 176
01/26/2024 * Berry L 55-75 412
01/28/2024 * Oglethorpe W 86-80 187
02/02/2024 * at Centre L 65-77 224
02/04/2024 * at Sewanee L 77-82 308
02/09/2024 * Hendrix W 79-58 393
02/11/2024 * Rhodes W 69-67 242

* = Conference game

Centre (7-7-0, 7-7-0)
Centre Season Results
Date Opponent Result Attendance
12/02/2023 * at Sewanee L 77-86 319
01/05/2024 * at Birmingham-Southern L 103-116 501
01/07/2024 * at Millsaps L 81-86 75
01/12/2024 * Berry L 45-94 210
01/14/2024 * Oglethorpe W 79-65 245
01/19/2024 * Hendrix W 75-56 333
01/21/2024 * Rhodes W 66-64 245
01/26/2024 * at Hendrix L 71-79 250
01/28/2024 * at Rhodes W 72-63 116
02/02/2024 * Birmingham-Southern W 77-65 224
02/04/2024 * Millsaps W 71-56 286
02/09/2024 * at Berry L 57-95 250
02/11/2024 * at Oglethorpe L 66-69 245
02/14/2024 * Sewanee W 81-74 125

* = Conference game

Hendrix (3-11-0, 3-11-0)
Hendrix Season Results
Date Opponent Result Attendance
12/02/2023 * Rhodes L 70-79 150
01/05/2024 * at Oglethorpe L 60-62 218
01/07/2024 * at Berry L 79-94 200
01/12/2024 * Birmingham-Southern L 60-75 255
01/14/2024 * Millsaps L 62-71 150
01/19/2024 * at Centre L 56-75 333
01/21/2024 * at Sewanee L 80-87 276
01/26/2024 * Centre W 79-71 250
01/28/2024 * Sewanee W 70-57 305
02/02/2024 * Oglethorpe L 61-77 200
02/04/2024 * Berry L 72-89 200
02/09/2024 * at Birmingham-Southern L 58-79 393
02/11/2024 * at Millsaps W 75-67 100
02/14/2024 * at Rhodes L 49-78 180

* = Conference game

Millsaps (6-8-0, 6-8-0)
Millsaps Season Results
Date Opponent Result Attendance
12/03/2023 * Birmingham-Southern W 84-69 95
01/02/2024 * at Birmingham-Southern L 54-74 217
01/05/2024 * Sewanee W 83-71 80
01/07/2024 * Centre W 86-81 75
01/12/2024 * at Rhodes L 64-88 305
01/14/2024 * at Hendrix W 71-62 150
01/19/2024 * at Oglethorpe L 61-62 193
01/21/2024 * at Berry L 63-86 146
01/26/2024 * Oglethorpe W 69-61 195
01/28/2024 * Berry L 47-81 190
02/02/2024 * at Sewanee L 64-80 435
02/04/2024 * at Centre L 56-71 286
02/09/2024 * Rhodes W 68-56 100
02/11/2024 * Hendrix L 67-75 100

* = Conference game

Oglethorpe (7-7-0, 7-7-0)
Oglethorpe Season Results
Date Opponent Result Attendance
12/02/2023 * Berry W 79-74 375
01/05/2024 * Hendrix W 62-60 218
01/07/2024 * Rhodes W 77-67 244
01/12/2024 * at Sewanee W 77-71 382
