Baseball

SAA Baseball Report - Feb. 23, 2026

CANTON, Ga.  – Trinity sweeps Week Three Athlete of the Week honors after a strong performance over No.1 UW-Whitewater.
  
Around the SAA: 
SAA Baseball Schedule/Results 
SAA Baseball Standings 
SAA Baseball Stats 
2026 SAA Baseball Championship 

  
Athletes of the Week: 
Pitcher: 
Jake Beck | Trinity | SO | Austin, TX  - Beck led the #6/9 Trinity baseball team to a 3-1 record against top-ranked and defending national champion UW-Whitewater to open up the 2026 season over the weekend. Beck earned the win in game two of the series, which lifted the Tigers to three straight wins and the series win. He allowed just one run on two hits over 6.1 innings of work, striking out five batters in his season debut.

Athlete:
Kaleb Woodward | Trinity | JR | San Pedro, CA  - 
Woodward led #6/9 Trinity to a 3-1 series win over defending national champion and top-ranked UW-Whitewater over the weekend, getting the 2026 season off to a strong start. Woodward batted .625 (10-for-16) in the four-game series, mixing in a pair of doubles among his 10 hits. He also scored five runs and drove in two more, while also posting an on-base percentage of .667 for the weekend. Woodward capped off the series with his best performance of the weekend, going 5-for-5 at the plate in the finale. He scored the first run of the night for Trinity in the bottom of the seventh, then drove in the first of a three-run inning that tied the game in the bottom of the eighth.


Notable Performances
Pitcher

  • Eric Fountain | Berry | FR - Eric pitched 5 shutout innings, allowing just 3 hits and one walk, and striking out 5 Susquehanna batters to ignite the Viking pitching staff in a 12-0 blowout win.
  • Nolan Asher | Centre | FR | Lexington, KY  - Nolan Asher picked up his second win in as many tries for Centre baseball as he struck out 11 Trine batters in 5.2 innings of work, allowing just two runs to help the Colonels pick up a 7-4 victory over the Thunder. Asher has recorded 20 strikeouts through his first two collegiate starts.
  • Nathan Shumway | Rhodes | FR | Atlanta, GA  - In his collegiate debut, freshman Nathan Shumway delivered a poised and efficient performance on the mound, earning his first career victory. Shumway worked 6.0 strong innings, allowing just three hits and no walks while striking out three. Showing impressive command and composure in his first outing, he limited opponents to two earned runs and consistently kept hitters off balance. 
  • Holden Phillips | Sewanee | SO | Huntersville, N.C.  - Holden Phillips delivered 3.1 shutout innings in relief on Saturday against Oberlin, earning the win for the Tigers. He allowed no runs while striking out three and issuing three walks. Phillips’ steady outing on the mound helped secure the victory and preserve Sewanee’s momentum over the weekend.
  • Ben Roska | Southwestern | FR | San Antonio, TX  - Roska was fantastic in his Pirate debut, holding a 7-3 University of Mary Hardin-Baylor squad to zero earned runs in six innings of work. Roska only struck out one but kept the Crusaders off balance all night. 

Athlete

  • Riley Uhls | Berry | SR  -  This past weekend, Riley had 7 hits in 12 at-bats and 9 RBI over 3 games as a catalyst of the offense in the Vikings' 3-0 sweep over Swarthmore, Washington and Lee, and Susquehanna at the D3 College Showcase. His weekend included a 3-run home run against Susquehanna that led to a 12-0 win in their D3 College Showcase finale.
  • Jamison Craig | Centre | SO | Lexington, KY  - Jamison Craig had a huge week at the plate for Centre baseball as the Colonels completed a three-game sweep against Trine. The sophomore right fielder hit .600 for the weekend while driving in seven runs across three games, including a three-run homer in the first inning that broke open the series opener.
  • Ryan Causey | Oglethorpe | SO| Forsyth, GA - Oglethorpe sophomore Ryan Causey hit two home runs as part of a five-hit opening weekend. His first came in the season opener and helped Oglethorpe secure a come-from-behind victory where the Stormy Petrels erased a 6-1 deficit. He hit safely in all three games and added another extra-base hit in the series finale. 
  • Cooper Angilly | Rhodes | JR | Virginia Beach, VA  - Cooper Angilly delivered an outstanding all-around performance this week, going 7-for-9 at the plate (.778) while consistently producing in key moments. The junior recorded two doubles, scored three runs, and drove in six RBI to power the offense. Angilly also showed excellent plate discipline with two walks, posting a .818 on-base percentage, and added pressure on the bases with three stolen bases. He finished the week with a 1.000 slugging percentage and an exceptional 1.818 OPS.
  • Aidan Petrocco | Sewanee | SO | Johns Creek, GA  - Aidan Petrocco had a dominant weekend at the plate, going 8-for-13 with eight runs scored to lead Sewanee to an undefeated stretch. He added three RBIs, two walks, a double, and two stolen bases. Defensively, Petrocco contributed five putouts and four assists, impacting the game on both sides of the ball.
  • Cale Cochran | Southwestern | SR | Marble Falls, TX  - Cochran reached base 7 of his 12 at bats this weekend with four hits and three walks in the series against Mary Hardin-Baylor. The senior smashed three doubles on the weekend. 

2026 Baseball Report Archive (AOW Pitcher/Athlete)  
Week One - Feb. 9 (Dylon Lozano/Wesley Grant)
Week Two - Feb. 16 (Nolan Asher/Aidan Petrocco)


For more information on all things SAA, visit the websites of any of the participating schools, or go to the SAA's home on the internet at www.saa-sports.com. Be sure to stay up to date on all ofyour Southern Athletic Association news by following @SAA_Sports on Twitter (X) and @SAA_Sports on Instagram.