Baseball

SAA Baseball Report - March 16, 2026

CANTON, Ga.  – Centre and Southwestern split Week Six Southern Athletic Association Baseball Athlete of the Week honors.
  
Around the SAA: 
SAA Baseball Schedule/Results 
SAA Baseball Standings 
SAA Baseball Stats 
2026 SAA Baseball Championship 

  
Athletes of the Week: 
Pitcher: 
Andrew Zimmerman | Centre | SO | Cincinnati, OH -Andrew Zimmerman earned his first victory of the season for Centre as the Colonels completed a series sweep against Berea on Sunday. Zimmerman finished with a career high seven strikeouts in five shutout innings, allowing just two hits in Centre's 10-0 win over the Mountaineers.

Athlete:
Owen Stevenson | Southwestern | JR | Fairview, TX - 
Stevenson totaled four multi-hit games last weekend finishing 9 for 16. Most importantly, Stevenson swatted three home runs with two in one game against Muhlenberg on Saturday as the Pirates won the series. He totaled eight RBI's with at least one in every game. 


Notable Performances
Pitcher

  • Christopher Johnmark | Berry | FR | Lawrenceville, GA - A freshman from Lawrenceville, GA Christopher continued his great start to the year picking up the win in a 17-7 run rule upset win over Cortland State. Christopher threw 6 innings allowing four earned runs while walking one and striking out three. 
  • David Albert | Rhodes | FR | Brookhaven, GA - Freshman pitcher David Albert delivered a strong performance in his first start of the season for Rhodes, throwing six scoreless innings on the mound. Albert allowed just five hits while issuing two walks and striking out three batters, keeping opposing hitters off balance throughout the outing. His efficient performance helped control the game from the start and highlighted his ability to pitch effectively under pressure. With the outing, Albert improved to 2-0 on the season and lowered his ERA to an impressive 0.95, continuing a strong start to his freshman campaign for the Lynx.
  • Darion Rogers | Southwestern | SO | Harker Heights, TX - Rogers had a career weekend, helping the Pirates beat Muhlenberg College with an eight-inning start on Thursday night in a 5-2 Pirate win. Rogers gave up only one earned run as he left in the ninth inning with five strikeouts. Rogers had career-highs in every statistic, earning his first win. 
  • Tait Johnson | Trinity | FR | Round Rock, TX - Johnson earned his first collegiate win in his only appearance for the #9 Trinity baseball team, which went 2-2 overall. The Tigers lost to #7 Kean 8-3 to open the week, then defeated Muhlenberg 5-1 on Wednesday. Trinity also split the first two games of a series against Tufts, winning 6-5 before losing 24-9 on Sunday afternoon. Johnson pitched the Tigers to victory against Muhlenberg, allowing five hits over 5.0 shutout innings and striking out six batters against just one walk.

Athlete

  • Riley Uhls | Berry | SR | Lexington, KY - A senior from Lexington, KY Uhls led the Vikings at the plate during the Viking invitational as he hit .471 with 6 RBI.
  • Chase Austin | Centre | SR | Marion, IL - Chase Austin had another strong week at the plate for Centre to help the Colonels win all four of their games this week. The senior first baseman hit .429 (6-14) during the week with one double, one triple, three walks, a two-run home run against Berea on Saturday, one stolen base and five RBIs, playing a huge role in Centre improving to 14-2 on the year. Austin is hitting .365 on the year and is leading the Colonels in runs scored.
  • Jace Armstrong | Oglethorpe | JR | Rome, GA - Oglethorpe junior Jace Armstrong capped a solid week with a perfect 3-for-3 day in helping the Stormy Petrels win the rubber game of a home series against Wabash over the weekend. He hit safely in every game to extend his hitting streak to eight games, and he scored five times in the three-game weekend series.
  • Cooper Angilly | Rhodes | Virginia Beach, VA - Junior Cooper Angilly had a standout week at the plate for the Lynx, leading Rhodes offensively with a .500 batting average after going 6-for-12 across the week’s games. Angilly powered the lineup with a home run, scored five runs, and drove in three RBIs while consistently reaching base. He posted an impressive .600 on-base percentage, drawing one walk and being hit by two pitches to keep innings alive for Rhodes. Angilly’s ability to get on base and produce key offensive moments played a major role in the Lynx attack throughout the week.
  • Tyler Pinson | Sewanee | SO | Mount Pleasant, SC - Pinson posted three hits in nine at-bats with five RBIs in two games for the Tigers. He hit a solo homer to leadoff the second inning in a victory over Nebraska Wesleyan. Against 15th-ranked Wisconsin-Whitewater, he singled home two runs in the first inning and drove in two more runs in the third inning with a double.
  • Jack Spenst | Trinity | SO | Corpus Christi, TX - Spenst led #9 Trinity to a 2-2 record last week, falling to #7 Kean before beating Muhlenberg and splitting the first two games of a series against Tufts. Spenst batted 4-for-6 (.667) this week, hitting three doubles and driving in three runs, while also drawing two walks. 

2026 Baseball Report Archive (AOW Pitcher/Athlete)  
Week One - Feb. 9 (Dylon Lozano/Wesley Grant)
Week Two - Feb. 16 (Nolan Asher/Aidan Petrocco)
Week Three - Feb. 23 (Jake Beck/Kaleb Woodward)
Week Four - March 2 (Nolan Asher/EJ Ousley)
Week Five - March 9 (Austin Graber/Zach Fortman)


For more information on all things SAA, visit the websites of any of the participating schools, or go to the SAA's home on the internet at www.saa-sports.com. Be sure to stay up to date on all ofyour Southern Athletic Association news by following @SAA_Sports on Twitter (X) and @SAA_Sports on Instagram.